1 IM Xie George Wendi , K= 0, Elo=2349, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Faizal Shaheel 1506 400 0.92 1.0 1.0 4.0
2 W 20 CM Russell Paul 2014 335 0.88 1.0 2.0 4.5
3 B 13 Plaza-Quinteros Fran 2162 187 0.74 1.0 3.0 5.0
4 W 8 Rodgers Jack 2408 59 0.42 1.0 4.0 6.0
5 B 5 FM Puccini Jack 2384 35 0.45 0.0 4.0 8.0
6 B 9 Wright Neil S 2407 58 0.42 0.0 4.0 6.0
7 W 14 CM Perera Pasan 2149 200 0.76 0.0 4.0 6.0
8 B 29 Keating Jack 1737 400 0.92 1.0 5.0 5.5
9 W 30 Renjith Sravan 1949 400 0.92 0.0 5.0 6.0
var = 0, PRtg=1999 2080 6.43 5.0 32.0

2 IM Solomon Stephen J , K= 0, Elo=2330, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Okan Dennis 1648 400 0.92 1.0 1.0 4.5
2 B 19 CM Yan Matthew 2097 233 0.79 1.0 2.0 7.0
3 W 10 CM Ng Clive 2387 57 0.42 0.5 2.5 6.5
4 B 16 Bajrami Samir 1918 400 0.92 0.5 3.0 5.5
5 W 22 Anderson Brendan 1831 400 0.92 1.0 4.0 5.0
6 B 14 CM Perera Pasan 2149 181 0.74 1.0 5.0 6.0
7 W 3 IM McClymont Brodie 2272 58 0.58 0.0 5.0 8.5
8 B 8 Rodgers Jack 2408 78 0.39 0.0 5.0 6.0
9 W 43 Xie Felix 1543 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2059 2028 6.60 6.0 33.5

3 IM McClymont Brodie , K= 0, Elo=2272, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.5 0.5 0.0
2 W 56 Timms Cameron 1300 400 0.92 1.0 1.5 3.0
3 B 11 FM Hamal Manish 2119 153 0.70 1.0 2.5 6.0
4 B 10 CM Ng Clive 2387 115 0.34 1.0 3.5 6.5
5 W 6 FM Nakauchi Gene 2357 85 0.38 1.0 4.5 6.0
6 W 5 FM Puccini Jack 2384 112 0.35 1.0 5.5 8.0
7 B 2 IM Solomon Stephen J 2330 58 0.42 1.0 6.5 6.0
8 W 19 CM Yan Matthew 2097 175 0.73 1.0 7.5 7.0
9 B 7 Vakhidov Nodir 2367 95 0.37 1.0 8.5 6.0
var = 0, PRtg=2843 2168 4.21 8.5 40.5

4 CM Mandla Blair , K= 0, Elo=2526, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Menzies Damien 1507 400 0.92 1.0 1.0 4.0
2 W 22 Anderson Brendan 1831 400 0.92 0.0 1.0 5.0
3 B 35 Faizal Shaheel 1506 400 0.92 1.0 2.0 4.0
4 W 28 Wu Yifu 1816 400 0.92 0.0 2.0 4.0
5 B 33 Kiripitige Chathula 1899 400 0.92 1.0 3.0 5.0
6 W 26 Chugunov Vladimir 1857 400 0.92 1.0 4.0 5.0
7 B 15 Kiripitige Punala 2186 340 0.88 1.0 5.0 5.0
8 W 13 Plaza-Quinteros Fran 2162 364 0.90 1.0 6.0 5.0
9 B 19 CM Yan Matthew 2097 400 0.92 0.0 6.0 7.0
var = 0, PRtg=1923 1873 8.22 6.0 30.0

5 FM Puccini Jack , K= 0, Elo=2384, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Ho Lachlan 1689 400 0.92 1.0 1.0 5.0
2 B 24 Kwong Leron 1903 400 0.92 1.0 2.0 5.0
3 W 12 Nazari Sattar 2159 225 0.78 1.0 3.0 6.0
4 B 14 CM Perera Pasan 2149 235 0.79 1.0 4.0 6.0
5 W 1 IM Xie George Wendi 2349 35 0.55 1.0 5.0 5.0
6 B 3 IM McClymont Brodie 2272 112 0.65 0.0 5.0 8.5
7 W 9 Wright Neil S 2407 23 0.47 1.0 6.0 6.0
8 W 10 CM Ng Clive 2387 3 0.50 1.0 7.0 6.5
9 B 11 FM Hamal Manish 2119 265 0.82 1.0 8.0 6.0
var = 0, PRtg=2409 2159 6.40 8.0 41.0

6 FM Nakauchi Gene , K= 0, Elo=2357, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Gaurav Sood 1581 400 0.92 1.0 1.0 5.0
2 W 26 Chugunov Vladimir 1857 400 0.92 1.0 2.0 5.0
3 B 18 Akulov Alexey 1911 400 0.92 1.0 3.0 4.5
4 W 9 Wright Neil S 2407 50 0.43 1.0 4.0 6.0
5 B 3 IM McClymont Brodie 2272 85 0.62 0.0 4.0 8.5
6 W 13 Plaza-Quinteros Fran 2162 195 0.75 1.0 5.0 5.0
7 B 19 CM Yan Matthew 2097 260 0.82 0.0 5.0 7.0
8 W 11 FM Hamal Manish 2119 238 0.80 0.0 5.0 6.0
9 B 16 Bajrami Samir 1918 400 0.92 1.0 6.0 5.5
var = 0, PRtg=2089 2036 7.10 6.0 35.0

7 Vakhidov Nodir , K= 0, Elo=2367, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Rupasinghe Sayum 1640 400 0.92 1.0 1.0 4.5
2 B 25 CM Plaganyi Gyula 1865 400 0.92 1.0 2.0 5.0
3 W 14 CM Perera Pasan 2149 218 0.78 0.0 2.0 6.0
4 B 31 Vincent Alaina 1715 400 0.92 1.0 3.0 5.0
5 W 19 CM Yan Matthew 2097 270 0.83 0.0 3.0 7.0
6 B 28 Wu Yifu 1816 400 0.92 1.0 4.0 4.0
7 W 17 CM Murray Bruce D 2117 250 0.81 1.0 5.0 6.0
8 B 9 Wright Neil S 2407 40 0.44 1.0 6.0 6.0
9 W 3 IM McClymont Brodie 2272 95 0.63 0.0 6.0 8.5
var = 0, PRtg=2019 2009 7.17 6.0 32.0

8 Rodgers Jack , K= 0, Elo=2408, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Blaszczyk Michael 1672 400 0.92 1.0 1.0 4.0
2 W 28 Wu Yifu 1816 400 0.92 1.0 2.0 4.0
3 B 22 Anderson Brendan 1831 400 0.92 1.0 3.0 5.0
4 B 1 IM Xie George Wendi 2349 59 0.58 0.0 3.0 5.0
5 W 30 Renjith Sravan 1949 400 0.92 1.0 4.0 6.0
6 B 19 CM Yan Matthew 2097 311 0.86 0.0 4.0 7.0
7 W 24 Kwong Leron 1903 400 0.92 1.0 5.0 5.0
8 W 2 IM Solomon Stephen J 2330 78 0.61 1.0 6.0 6.0
9 B 10 CM Ng Clive 2387 21 0.53 0.0 6.0 6.5
var = 0, PRtg=2055 2037 7.18 6.0 34.0

9 Wright Neil S , K= 0, Elo=2407, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Qi Kaibing 1546 400 0.92 1.0 1.0 3.5
2 B 27 Mah Dominic 1744 400 0.92 1.0 2.0 5.0
3 W 33 Kiripitige Chathula 1899 400 0.92 1.0 3.0 5.0
4 B 6 FM Nakauchi Gene 2357 50 0.57 0.0 3.0 6.0
5 B 24 Kwong Leron 1903 400 0.92 1.0 4.0 5.0
6 W 1 IM Xie George Wendi 2349 58 0.58 1.0 5.0 5.0
7 B 5 FM Puccini Jack 2384 23 0.53 0.0 5.0 8.0
8 W 7 Vakhidov Nodir 2367 40 0.56 0.0 5.0 6.0
9 B 26 Chugunov Vladimir 1857 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2074 2045 6.84 6.0 34.0

10 CM Ng Clive , K= 0, Elo=2387, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Xie Felix 1543 400 0.92 1.0 1.0 5.0
2 W 30 Renjith Sravan 1949 400 0.92 1.0 2.0 6.0
3 B 2 IM Solomon Stephen J 2330 57 0.58 0.5 2.5 6.0
4 W 3 IM McClymont Brodie 2272 115 0.66 0.0 2.5 8.5
5 B 56 Timms Cameron 1300 400 0.92 1.0 3.5 3.0
6 W 39 Gaurav Sood 1581 400 0.92 1.0 4.5 5.0
7 W 16 Bajrami Samir 1918 400 0.92 1.0 5.5 5.5
8 B 5 FM Puccini Jack 2384 3 0.50 0.0 5.5 8.0
9 W 8 Rodgers Jack 2408 21 0.47 1.0 6.5 6.0
var = 0, PRtg=2055 1965 6.81 6.5 33.5

11 FM Hamal Manish , K= 0, Elo=2119, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Zhang Emily 1506 400 0.92 1.0 1.0 4.0
2 B 29 Keating Jack 1737 382 0.91 0.5 1.5 5.5
3 W 3 IM McClymont Brodie 2272 153 0.30 0.0 1.5 8.5
4 B 36 Okan Dennis 1648 400 0.92 0.5 2.0 4.5
5 W 51 Goodison Leonard 873 400 0.92 1.0 3.0 5.0
6 B 30 Renjith Sravan 1949 170 0.72 1.0 4.0 6.0
7 W 54 Pan Jason 1769 350 0.89 1.0 5.0 4.0
8 B 6 FM Nakauchi Gene 2357 238 0.20 1.0 6.0 6.0
9 W 5 FM Puccini Jack 2384 265 0.18 0.0 6.0 8.0
var = 0, PRtg=1910 1833 5.96 6.0 30.0

12 Nazari Sattar , K= 0, Elo=2159, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Nguyen Jimmy 1367 400 0.92 1.0 1.0 5.0
2 W 32 Brown Joshua 1877 282 0.84 1.0 2.0 3.5
3 B 5 FM Puccini Jack 2384 225 0.22 0.0 2.0 8.0
4 W 30 Renjith Sravan 1949 210 0.77 0.0 2.0 6.0
5 B 34 Jia Frank 1923 236 0.80 1.0 3.0 4.0
6 W 43 Xie Felix 1543 400 0.92 0.5 3.5 5.0
7 B 39 Gaurav Sood 1581 400 0.92 0.5 4.0 5.0
8 W 31 Vincent Alaina 1715 400 0.92 1.0 5.0 5.0
9 B 38 Ho Lachlan 1689 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1829 1781 7.23 6.0 28.5

13 Plaza-Quinteros Fran, K= 0, Elo=2162, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Li Yuze 1506 400 0.92 1.0 1.0 4.0
2 B 31 Vincent Alaina 1715 400 0.92 1.0 2.0 5.0
3 W 1 IM Xie George Wendi 2349 187 0.26 0.0 2.0 5.0
4 B 33 Kiripitige Chathula 1899 263 0.82 1.0 3.0 5.0
5 W 38 Ho Lachlan 1689 400 0.92 1.0 4.0 5.0
6 B 6 FM Nakauchi Gene 2357 195 0.25 0.0 4.0 6.0
7 W 61 Chan Darryl 0 400 0.92 1.0 5.0 5.0
8 B 4 CM Mandla Blair 2526 364 0.10 0.0 5.0 6.0
9 W 69 Wong Ming Yin 0 400 0.92 0.0 5.0 6.0
var = 0, PRtg=1522 1560 6.03 5.0 31.0

14 CM Perera Pasan , K= 0, Elo=2149, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Rupasinghe Chanya 1324 400 0.92 1.0 1.0 2.5
2 W 34 Jia Frank 1923 226 0.79 1.0 2.0 4.0
3 B 7 Vakhidov Nodir 2367 218 0.22 1.0 3.0 6.0
4 W 5 FM Puccini Jack 2384 235 0.21 0.0 3.0 8.0
5 B 28 Wu Yifu 1816 333 0.88 1.0 4.0 4.0
6 W 2 IM Solomon Stephen J 2330 181 0.26 0.0 4.0 6.0
7 B 1 IM Xie George Wendi 2349 200 0.24 1.0 5.0 5.0
8 W 16 Bajrami Samir 1918 231 0.79 0.0 5.0 5.5
9 B 39 Gaurav Sood 1581 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2069 1999 5.23 6.0 33.0

15 Kiripitige Punala , K= 0, Elo=2186, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Li Joshua 1452 400 0.92 1.0 1.0 3.0
2 B 33 Kiripitige Chathula 1899 287 0.84 0.0 1.0 5.0
3 W 29 Keating Jack 1737 400 0.92 1.0 2.0 5.5
4 B 38 Ho Lachlan 1689 400 0.92 0.0 2.0 5.0
5 W 36 Okan Dennis 1648 400 0.92 1.0 3.0 4.5
6 B 44 Zhang Emily 1506 400 0.92 1.0 4.0 4.0
7 W 4 CM Mandla Blair 2526 340 0.12 0.0 4.0 6.0
8 B 30 Renjith Sravan 1949 237 0.80 0.0 4.0 6.0
9 W 34 Jia Frank 1923 263 0.82 1.0 5.0 4.0
var = 0, PRtg=1741 1814 7.18 5.0 26.0

16 Bajrami Samir , K= 0, Elo=1918, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.5 0.5 0.0
2 W 67 Salvestro Lachlan 0 400 0.92 1.0 1.5 2.5
3 B 54 Pan Jason 1769 149 0.70 1.0 2.5 4.0
4 W 2 IM Solomon Stephen J 2330 400 0.08 0.5 3.0 6.0
5 B 39 Gaurav Sood 1581 337 0.88 0.5 3.5 5.0
6 W 18 Akulov Alexey 1911 7 0.51 1.0 4.5 4.5
7 B 10 CM Ng Clive 2387 400 0.08 0.0 4.5 6.5
8 B 14 CM Perera Pasan 2149 231 0.21 1.0 5.5 6.0
9 W 6 FM Nakauchi Gene 2357 400 0.08 0.0 5.5 6.0
var = 0, PRtg=1776 1811 3.46 5.5 31.0

17 CM Murray Bruce D , K= 0, Elo=2117, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Ning Isabelle Yixuan 1378 400 0.92 1.0 1.0 3.5
2 W 54 Pan Jason 1769 348 0.89 0.0 1.0 4.0
3 B 39 Gaurav Sood 1581 400 0.92 0.0 1.0 5.0
4 W 45 Hripac Matija 1528 400 0.92 1.0 2.0 3.5
5 B 41 Blaszczyk Michael 1672 400 0.92 1.0 3.0 4.0
6 W 56 Timms Cameron 1300 400 0.92 1.0 4.0 3.0
7 B 7 Vakhidov Nodir 2367 250 0.19 0.0 4.0 6.0
8 W 35 Faizal Shaheel 1506 400 0.92 1.0 5.0 4.0
9 B 61 Chan Darryl 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1507 1456 7.52 6.0 27.0

18 Akulov Alexey , K= 0, Elo=1911, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Goodison Leonard 873 400 0.92 1.0 1.0 5.0
2 B 45 Hripac Matija 1528 383 0.91 1.0 2.0 3.5
3 W 6 FM Nakauchi Gene 2357 400 0.08 0.0 2.0 6.0
4 B 55 Wang Michael 1448 400 0.92 0.5 2.5 2.5
5 W 32 Brown Joshua 1877 34 0.55 1.0 3.5 3.5
6 B 16 Bajrami Samir 1918 7 0.49 0.0 3.5 5.5
7 W 29 Keating Jack 1737 174 0.73 0.0 3.5 5.5
8 B 36 Okan Dennis 1648 263 0.82 0.0 3.5 4.5
9 W 42 Qi Kaibing 1546 365 0.90 1.0 4.5 3.5
var = 0, PRtg=1656 1659 6.32 4.5 26.0

19 CM Yan Matthew , K= 0, Elo=2097, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Anup Kumar Vihaan 1261 400 0.92 1.0 1.0 2.5
2 W 2 IM Solomon Stephen J 2330 233 0.21 0.0 1.0 6.0
3 B 43 Xie Felix 1543 400 0.92 1.0 2.0 5.0
4 W 54 Pan Jason 1769 328 0.87 1.0 3.0 4.0
5 B 7 Vakhidov Nodir 2367 270 0.17 1.0 4.0 6.0
6 W 8 Rodgers Jack 2408 311 0.14 1.0 5.0 6.0
7 W 6 FM Nakauchi Gene 2357 260 0.18 1.0 6.0 6.0
8 B 3 IM McClymont Brodie 2272 175 0.27 0.0 6.0 8.5
9 W 4 CM Mandla Blair 2526 400 0.08 1.0 7.0 6.0
var = 0, PRtg=2179 2093 3.76 7.0 35.0

20 CM Russell Paul , K= 0, Elo=2014, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Roche-Maxwell Iago 891 400 0.92 1.0 1.0 3.5
2 B 1 IM Xie George Wendi 2349 335 0.12 0.0 1.0 5.0
3 W 38 Ho Lachlan 1689 325 0.87 0.0 1.0 5.0
4 B 49 Li Joshua 1452 400 0.92 1.0 2.0 3.0
5 W 44 Zhang Emily 1506 400 0.92 0.0 2.0 4.0
6 B 47 Li Yuze 1506 400 0.92 1.0 3.0 4.0
7 W 36 Okan Dennis 1648 366 0.90 0.5 3.5 4.5
8 B 42 Qi Kaibing 1546 400 0.92 1.0 4.5 3.5
9 W 29 Keating Jack 1737 277 0.83 0.0 4.5 5.5
var = 0, PRtg=1629 1592 7.32 4.5 22.5

21 Tulevski Vasil G , K= 0, Elo=1933, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Pan Jason 1769 164 0.72 0.0 0.0 4.0
2 W 50 Ning Isabelle Yixuan 1378 400 0.92 1.0 1.0 3.5
3 B 46 Nguyen Jimmy 1367 400 0.92 1.0 2.0 5.0
4 W 56 Timms Cameron 1300 400 0.92 0.0 2.0 3.0
5 B 43 Xie Felix 1543 390 0.91 0.0 2.0 5.0
6 W 48 Rupasinghe Chanya 1324 400 0.92 1.0 3.0 2.5
7 B 60 Alagusamy Natarajan 0 400 0.92 1.0 4.0 3.5
8 W 38 Ho Lachlan 1689 244 0.80 0.0 4.0 5.0
9 B 33 Kiripitige Chathula 1899 34 0.55 0.0 4.0 5.0
var = 0, PRtg=1257 1363 7.58 4.0 22.0

22 Anderson Brendan , K= 0, Elo=1831, ID=2436872
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Wang Michael 1448 383 0.91 1.0 1.0 2.5
2 B 4 CM Mandla Blair 2526 400 0.08 1.0 2.0 6.0
3 W 8 Rodgers Jack 2408 400 0.08 0.0 2.0 6.0
4 B 51 Goodison Leonard 873 400 0.92 1.0 3.0 5.0
5 B 2 IM Solomon Stephen J 2330 400 0.08 0.0 3.0 6.0
6 W 54 Pan Jason 1769 62 0.59 0.0 3.0 4.0
7 B 35 Faizal Shaheel 1506 325 0.87 0.0 3.0 4.0
8 W 40 Rupasinghe Sayum 1640 191 0.75 1.0 4.0 4.5
9 B 44 Zhang Emily 1506 325 0.87 1.0 5.0 4.0
var = 0, PRtg=1760 1778 5.15 5.0 26.0

23 Liu Kevin , K= 0, Elo=1057, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Timms Cameron 1300 243 0.20 0.0 0.0 3.0
2 W 51 Goodison Leonard 873 184 0.74 0.0 0.0 5.0
3 B 58 Goodison Justin 788 269 0.83 1.0 1.0 3.0
4 W 46 Nguyen Jimmy 1367 310 0.14 0.0 1.0 5.0
5 B 62 Cui Yifeng 0 400 0.92 0.0 1.0 4.0
6 W 63 Davila Eddie 0 400 0.92 0.0 1.0 3.0
7 -- 0 not played -1 -- -- 1.0 2.0 0.0
8 B 49 Li Joshua 1452 395 0.08 1.0 3.0 3.0
9 W 65 Nelson Dominic 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 642 723 4.75 3.0 12.0

24 Kwong Leron , K= 0, Elo=1903, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Li Annabel 729 400 0.92 1.0 1.0 1.5
2 W 5 FM Puccini Jack 2384 400 0.08 0.0 1.0 8.0
3 B 48 Rupasinghe Chanya 1324 400 0.92 1.0 2.0 2.5
4 B 61 Chan Darryl 0 400 0.92 1.0 3.0 5.0
5 W 9 Wright Neil S 2407 400 0.08 0.0 3.0 6.0
6 B 38 Ho Lachlan 1689 214 0.77 1.0 4.0 5.0
7 B 8 Rodgers Jack 2408 400 0.08 0.0 4.0 6.0
8 W 39 Gaurav Sood 1581 322 0.87 0.0 4.0 5.0
9 B 35 Faizal Shaheel 1506 397 0.92 1.0 5.0 4.0
var = 0, PRtg=1609 1559 5.56 5.0 27.0

25 CM Plaganyi Gyula , K= 0, Elo=1865, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Goodison Justin 788 400 0.92 1.0 1.0 3.0
2 W 7 Vakhidov Nodir 2367 400 0.08 0.0 1.0 6.0
3 B 51 Goodison Leonard 873 400 0.92 0.0 1.0 5.0
4 W 48 Rupasinghe Chanya 1324 400 0.92 1.0 2.0 2.5
5 B 46 Nguyen Jimmy 1367 400 0.92 1.0 3.0 5.0
6 W 61 Chan Darryl 0 400 0.92 0.0 3.0 5.0
7 B 38 Ho Lachlan 1689 176 0.73 0.0 3.0 5.0
8 W 56 Timms Cameron 1300 400 0.92 1.0 4.0 3.0
9 B 62 Cui Yifeng 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1210 1079 7.25 5.0 23.0

26 Chugunov Vladimir , K= 0, Elo=1857, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Adeleye,Tosin 0 400 0.92 1.0 1.0 3.5
2 B 6 FM Nakauchi Gene 2357 400 0.08 0.0 1.0 6.0
3 W 40 Rupasinghe Sayum 1640 217 0.78 0.5 1.5 4.5
4 B 42 Qi Kaibing 1546 311 0.86 1.0 2.5 3.5
5 W 55 Wang Michael 1448 400 0.92 1.0 3.5 2.5
6 B 4 CM Mandla Blair 2526 400 0.08 0.0 3.5 6.0
7 W 43 Xie Felix 1543 314 0.86 0.5 4.0 5.0
8 B 54 Pan Jason 1769 88 0.62 1.0 5.0 4.0
9 W 9 Wright Neil S 2407 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1585 1693 5.20 5.0 27.0

27 Mah Dominic , K= 0, Elo=1744, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Alagusamy Natarajan 0 400 0.92 1.0 1.0 3.5
2 W 9 Wright Neil S 2407 400 0.08 0.0 1.0 6.0
3 B 56 Timms Cameron 1300 400 0.92 0.0 1.0 3.0
4 W 62 Cui Yifeng 0 400 0.92 1.0 2.0 4.0
5 B 54 Pan Jason 1769 25 0.47 0.0 2.0 4.0
6 W 64 McDonald Gus 0 400 0.92 1.0 3.0 2.0
7 B 44 Zhang Emily 1506 238 0.80 1.0 4.0 4.0
8 B 43 Xie Felix 1543 201 0.76 0.0 4.0 5.0
9 W 36 Okan Dennis 1648 96 0.63 1.0 5.0 4.5
var = 0, PRtg=1090 1130 6.42 5.0 23.0

28 Wu Yifu , K= 0, Elo=1816, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Chan Darryl 0 400 0.92 1.0 1.0 5.0
2 B 8 Rodgers Jack 2408 400 0.08 0.0 1.0 6.0
3 W 45 Hripac Matija 1528 288 0.84 1.0 2.0 3.5
4 B 4 CM Mandla Blair 2526 400 0.08 1.0 3.0 6.0
5 W 14 CM Perera Pasan 2149 333 0.12 0.0 3.0 6.0
6 W 7 Vakhidov Nodir 2367 400 0.08 0.0 3.0 6.0
7 B 51 Goodison Leonard 873 400 0.92 1.0 4.0 5.0
8 B 69 Wong Ming Yin 0 400 0.92 0.0 4.0 6.0
9 W 46 Nguyen Jimmy 1367 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1404 1469 4.88 4.0 25.0

29 Keating Jack , K= 0, Elo=1737, ID=2435074
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Cui Yifeng 0 400 0.92 1.0 1.0 4.0
2 W 11 FM Hamal Manish 2119 382 0.09 0.5 1.5 6.0
3 B 15 Kiripitige Punala 2186 400 0.08 0.0 1.5 5.0
4 W 39 Gaurav Sood 1581 156 0.71 0.0 1.5 5.0
5 B 52 Anup Kumar Vihaan 1261 400 0.92 1.0 2.5 2.5
6 W 40 Rupasinghe Sayum 1640 97 0.63 1.0 3.5 4.5
7 B 18 Akulov Alexey 1911 174 0.27 1.0 4.5 4.5
8 W 1 IM Xie George Wendi 2349 400 0.08 0.0 4.5 5.0
9 B 20 CM Russell Paul 2014 277 0.17 1.0 5.5 4.5
var = 0, PRtg=1710 1673 3.87 5.5 26.0

30 Renjith Sravan , K= 0, Elo=1949, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Davila Eddie 0 400 0.92 1.0 1.0 3.0
2 B 10 CM Ng Clive 2387 400 0.08 0.0 1.0 6.5
3 W 47 Li Yuze 1506 400 0.92 1.0 2.0 4.0
4 B 12 Nazari Sattar 2159 210 0.23 1.0 3.0 6.0
5 B 8 Rodgers Jack 2408 400 0.08 0.0 3.0 6.0
6 W 11 FM Hamal Manish 2119 170 0.28 0.0 3.0 6.0
7 B 56 Timms Cameron 1300 400 0.92 1.0 4.0 3.0
8 W 15 Kiripitige Punala 2186 237 0.20 1.0 5.0 5.0
9 B 1 IM Xie George Wendi 2349 400 0.08 1.0 6.0 5.0
var = 0, PRtg=1848 1824 3.71 6.0 28.0

31 Vincent Alaina , K= 0, Elo=1715, ID=0007684
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 McDonald Gus 0 400 0.92 1.0 1.0 2.0
2 W 13 Plaza-Quinteros Fran 2162 400 0.08 0.0 1.0 5.0
3 B 62 Cui Yifeng 0 400 0.92 1.0 2.0 4.0
4 W 7 Vakhidov Nodir 2367 400 0.08 0.0 2.0 6.0
5 B 61 Chan Darryl 0 400 0.92 0.0 2.0 5.0
6 W 46 Nguyen Jimmy 1367 348 0.89 1.0 3.0 5.0
7 B 59 Adeleye,Tosin 0 400 0.92 1.0 4.0 3.5
8 B 12 Nazari Sattar 2159 400 0.08 0.0 4.0 6.0
9 W 54 Pan Jason 1769 54 0.42 1.0 5.0 4.0
var = 0, PRtg=1063 1092 5.23 5.0 24.0

32 Brown Joshua , K= 0, Elo=1877, ID=0
2019 Sydney International Blitz, Sydney, 23/04/2019, 23/04/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Nelson Dominic 0 400 0.92 1.0 1.0 4.0
