| New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10 | ||||||
| Auckland Girls Championships (over12) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Qin, Joy Shu Yan | ![]() | Epsom Girls | -- | 0 | 1658 |
| 2 | Fan, Cathy | ![]() | Mt Roskill Grammar | -- | 0 | 1288 |
| 3 | Geng, Karen Jing Yi | ![]() | Mt Albert Grammar | -- | 0 | 1254 |
| 4 | Qian, Bella | ![]() | Westlake Girls | -- | 0 | 1239 |
| 5 | Yan, Sarah | ![]() | Mt Roskill Grammar | -- | 0 | 1192 |
| 6 | Li, Yuyang | ![]() | St Kentigern College | -- | 0 | 1009 |
| 7 | Lin Zou, Carolyn | ![]() | Auck Intnl College | -- | 0 | 921 |
| 8 | Jin, Sophia | ![]() | Lynfield College | -- | 0 | 918 |
| 9 | Chen, Jennifer | ![]() | Auckland Normal Int | -- | 0 | 732 |
| 10 | Kelderman, Raani | ![]() | Epsom Girls | -- | 0 | 730 |
| 11 | Samuel, Chelsea | ![]() | Baradene | -- | 0 | 720 |
| 12 | Park, Sarah | ![]() | Mt Albert Grammar | -- | 0 | 715 |
| 13 | Araboo, Lidia | ![]() | McAuley High | -- | 0 | 710 |
| 14 | Park, Seo-In | ![]() | Epsom Girls | -- | 0 | 708 |
| 15 | Holden, Zoe | ![]() | Mt Albert Grammar | -- | 0 | 705 |
| 16 | Holden, Gina | ![]() | Mt Albert Grammar | -- | 0 | 704 |
| 17 | Moraes, Naomi | ![]() | Lynfield College | -- | 0 | 703 |
| 18 | Jiangran, Zhang | ![]() | Green Bay High | -- | 0 | 700 |
| 19 | Kitagawa, Kanami | ![]() | Auck Intnl College | -- | 0 | 680 |
| 20 | Prabhakar, Gauri | ![]() | Lynfield College | -- | 0 | 670 |
| 21 | Zhan, Lola | ![]() | Diocesan | -- | 0 | 660 |
| 22 | Ah Loo, Samantha | ![]() | McAuley High | -- | 0 | 650 |
| 23 | Zhang, Jacinta | ![]() | Diocesan | -- | 0 | 640 |
| 24 | Smith, Nadja | ![]() | Diocesan | -- | 0 | 630 |
| 25 | Hui, Tiffany | ![]() | Diocesan | -- | 0 | 620 |
| 26 | Tittawella, Ashwini | ![]() | Diocesan | -- | 0 | 610 |
| 27 | Gock, Rachel | ![]() | Epsom Girls | -- | 0 | 590 |
| 28 | Sun, Lin | ![]() | Diocesan | -- | 0 | 580 |
| 29 | Ragunathan, Nixea | ![]() | Diocesan | -- | 0 | 570 |
| 30 | Ravi, Rachel | ![]() | Epsom Girls | -- | 0 | 560 |
| 31 | Power, Mila | ![]() | Diocesan | -- | 0 | 550 |
| 32 | Araboo, Rita | ![]() | McAuley High | -- | 0 | 540 |
| 33 | Dickson, Thea | ![]() | Mt Roskill Grammar | -- | 0 | 520 |
| 34 | Huang, Anvilly | ![]() | Mt Albert Grammar | -- | 0 | 515 |
| 35 | Huynh, Trinh | ![]() | McAuley High | -- | 0 | 510 |
| 36 | Yu, Christine | ![]() | Rangeview Int | -- | 0 | 500 |
| 37 | Siluuga, Parish | ![]() | Holy Cross Papatoe. | -- | 0 | 490 |
| 38 | Suthakaran, Kirushni | ![]() | Mt Roskill Int | -- | 0 | 480 |
| 39 | Mayerhofler, Maria | ![]() | Holy Cross Papatoe. | -- | 0 | 470 |
| 40 | Vaenuku, Alexus | ![]() | Rangeview Int | -- | 0 | 460 |
| 41 | Thomas, Caroline | ![]() | Holy Cross Papatoe. | -- | 0 | 450 |
| 42 | Beaumont, Alesha | ![]() | Rangeview Int | -- | 0 | 440 |
| 43 | Salesa, Elizabeth | ![]() | McAuley High | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)