New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10
Auckland Girls Championships (over12)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 5 -- Yan, Sarah 1192 1486NZL Mt Roskill Grammar 5.5 0.0 19.5 22.0 20.00 21.0
2 1 -- Qin, Joy Shu Yan 1658 1224NZL Epsom Girls 5.0 0.0 20.0 24.0 18.50 21.0
3 10 -- Kelderman, Raani 730 1150NZL Epsom Girls 5.0 0.0 18.0 21.5 16.50 20.5
4 3 -- Geng, Karen Jing Yi 1254 1085NZL Mt Albert Grammar 5.0 0.0 17.0 22.0 18.00 20.5
5 12 -- Park, Sarah 715 0NZL Mt Albert Grammar 4.5 0.0 16.5 22.0 15.00 20.0
6 4 -- Qian, Bella 1239 1145NZL Westlake Girls 4.0 0.0 17.0 24.5 14.50 24.0
7 8 -- Jin, Sophia 918 1059NZL Lynfield College 4.0 0.0 17.0 22.0 12.00 20.0
8 2 -- Fan, Cathy 1288 0NZL Mt Roskill Grammar 4.0 0.0 16.0 21.5 11.00 19.5
9 6 -- Li, Yuyang 1009 0NZL St Kentigern College 4.0 0.0 15.0 22.0 11.50 19.5
10 16 -- Holden, Gina 704 0NZL Mt Albert Grammar 4.0 0.0 14.0 22.0 12.50 19.5
11 7 -- Lin Zou, Carolyn 921 0NZL Auck Intnl College 4.0 0.0 14.0 20.0 11.50 18.0
12 14 -- Park, Seo-In 708 0NZL Epsom Girls 4.0 0.0 14.0 20.0 10.50 18.0
13 21 -- Zhan, Lola 660 0NZL Diocesan 4.0 0.0 13.0 18.0 11.00 15.5
14 9 -- Chen, Jennifer 732 0NZL Auckland Normal Int 4.0 0.0 12.0 18.5 9.50 18.0
15 19 -- Kitagawa, Kanami 680 0NZL Auck Intnl College 4.0 0.0 12.0 17.0 10.00 15.0
16 42 -- Beaumont, Alesha 440 0NZL Rangeview Int 3.5 0.5 12.0 18.0 8.25 16.0
17 22 -- Ah Loo, Samantha 650 0NZL McAuley High 3.5 0.5 11.0 18.0 6.50 17.5
18 38 -- Suthakaran, Kirushni 480 0NZL Mt Roskill Int 3.0 0.0 13.0 22.0 10.00 19.0
19 11 -- Samuel, Chelsea 720 0NZL Baradene 3.0 0.0 13.0 20.0 7.00 18.5
20 18 -- Jiangran, Zhang 700 0NZL Green Bay High 3.0 0.0 11.0 19.5 8.00 17.0
21 13 -- Araboo, Lidia 710 0NZL McAuley High 3.0 0.0 11.0 19.0 7.00 17.0
22 34 -- Huang, Anvilly 515 0NZL Mt Albert Grammar 3.0 0.0 11.0 18.5 7.50 16.5
23 17 -- Moraes, Naomi 703 0NZL Lynfield College 3.0 0.0 11.0 15.5 5.50 14.0
24 30 -- Ravi, Rachel 560 0NZL Epsom Girls 3.0 0.0 10.0 19.0 7.50 17.5
25 15 -- Holden, Zoe 705 0NZL Mt Albert Grammar 3.0 0.0 8.0 14.5 5.00 13.5
26 27 -- Gock, Rachel 590 0NZL Epsom Girls 3.0 0.0 8.0 13.5 4.50 12.5
27 36 -- Yu, Christine 500 0NZL Rangeview Int 2.5 0.0 11.5 18.5 6.50 16.5
28 43 -- Salesa, Elizabeth 0 0NZL McAuley High 2.5 0.0 10.5 17.5 5.75 15.5
29 35 -- Huynh, Trinh 510 0NZL McAuley High 2.5 0.0 9.5 17.5 5.25 16.5
30 39 -- Mayerhofler, Maria 470 0NZL Holy Cross Papatoe. 2.5 0.0 8.5 13.0 3.25 12.5
31 37 -- Siluuga, Parish 490 0NZL Holy Cross Papatoe. 2.5 0.0 7.5 15.0 2.75 14.5
32 23 -- Zhang, Jacinta 640 0NZL Diocesan 2.5 0.0 6.5 15.5 3.50 14.5
33 33 -- Dickson, Thea 520 0NZL Mt Roskill Grammar 2.0 0.0 7.0 18.0 3.50 17.5
34 29 -- Ragunathan, Nixea 570 0NZL Diocesan 2.0 0.0 7.0 16.5 3.50 15.0
35 40 -- Vaenuku, Alexus 460 0NZL Rangeview Int 2.0 0.0 7.0 14.0 3.25 13.0
36 20 -- Prabhakar, Gauri 670 0NZL Lynfield College 2.0 0.0 7.0 13.0 1.50 12.5
37 28 -- Sun, Lin 580 0NZL Diocesan 2.0 0.0 6.0 13.0 1.50 12.5
38 32 -- Araboo, Rita 540 0NZL McAuley High 2.0 0.0 5.0 14.0 3.00 13.0
39 24 -- Smith, Nadja 630 0NZL Diocesan 1.5 0.0 4.5 15.5 1.75 15.0
40 26 -- Tittawella, Ashwini 610 0NZL Diocesan 1.5 0.0 2.5 16.0 1.50 15.5
41 41 -- Thomas, Caroline 450 0NZL Holy Cross Papatoe. 1.0 0.0 4.0 15.0 1.50 13.5
42 31 -- Power, Mila 550 0NZL Diocesan 1.0 0.0 3.0 15.0 0.50 14.5
43 25 -- Hui, Tiffany 620 0NZL Diocesan 1.0 0.0 1.0 11.5 0.00 11.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)