New Zealand Chess .::. Auckland Girls over12 .::. Auckland Girls under12 .::. Auckland Girls under10
Auckland Girls Championships (over12)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups

Player Groups by date at round 6

Group limits: 1996 < date of birthday <= 1997
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 -- Qin, Joy Shu Yan 1658 1224 NZL 5.0 0.0 20.0 24.0 18.50 21.0
2 16 -- Holden, Gina 704 0 NZL 4.0 0.0 14.0 22.0 12.50 19.5
3 7 -- Lin Zou, Carolyn 921 0 NZL 4.0 0.0 14.0 20.0 11.50 18.0
4 14 -- Park, Seo-In 708 0 NZL 4.0 0.0 14.0 20.0 10.50 18.0
5 19 -- Kitagawa, Kanami 680 0 NZL 4.0 0.0 12.0 17.0 10.00 15.0
6 18 -- Jiangran, Zhang 700 0 NZL 3.0 0.0 11.0 19.5 8.00 17.0
7 13 -- Araboo, Lidia 710 0 NZL 3.0 0.0 11.0 19.0 7.00 17.0
8 17 -- Moraes, Naomi 703 0 NZL 3.0 0.0 11.0 15.5 5.50 14.0


Group limits: 1998 < date of birthday <= 1999
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 10 -- Kelderman, Raani 730 1150 NZL 5.0 0.0 18.0 21.5 16.50 20.5
2 21 -- Zhan, Lola 660 0 NZL 4.0 0.0 13.0 18.0 11.00 15.5
3 22 -- Ah Loo, Samantha 650 0 NZL 3.5 0.5 11.0 18.0 6.50 17.5
4 11 -- Samuel, Chelsea 720 0 NZL 3.0 0.0 13.0 20.0 7.00 18.5
5 23 -- Zhang, Jacinta 640 0 NZL 2.5 0.0 6.5 15.5 3.50 14.5
6 20 -- Prabhakar, Gauri 670 0 NZL 2.0 0.0 7.0 13.0 1.50 12.5
7 24 -- Smith, Nadja 630 0 NZL 1.5 0.0 4.5 15.5 1.75 15.0
8 26 -- Tittawella, Ashwini 610 0 NZL 1.5 0.0 2.5 16.0 1.50 15.5
9 25 -- Hui, Tiffany 620 0 NZL 1.0 0.0 1.0 11.5 0.00 11.5


Group limits: 2000 < date of birthday <= 2014
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 5 -- Yan, Sarah 1192 1486 NZL 5.5 0.0 19.5 22.0 20.00 21.0
2 3 -- Geng, Karen Jing Yi 1254 1085 NZL 5.0 0.0 17.0 22.0 18.00 20.5
3 12 -- Park, Sarah 715 0 NZL 4.5 0.0 16.5 22.0 15.00 20.0
4 4 -- Qian, Bella 1239 1145 NZL 4.0 0.0 17.0 24.5 14.50 24.0
5 8 -- Jin, Sophia 918 1059 NZL 4.0 0.0 17.0 22.0 12.00 20.0
6 2 -- Fan, Cathy 1288 0 NZL 4.0 0.0 16.0 21.5 11.00 19.5
7 6 -- Li, Yuyang 1009 0 NZL 4.0 0.0 15.0 22.0 11.50 19.5
8 9 -- Chen, Jennifer 732 0 NZL 4.0 0.0 12.0 18.5 9.50 18.0
9 42 -- Beaumont, Alesha 440 0 NZL 3.5 0.5 12.0 18.0 8.25 16.0
10 38 -- Suthakaran, Kirushni 480 0 NZL 3.0 0.0 13.0 22.0 10.00 19.0
11 34 -- Huang, Anvilly 515 0 NZL 3.0 0.0 11.0 18.5 7.50 16.5
12 30 -- Ravi, Rachel 560 0 NZL 3.0 0.0 10.0 19.0 7.50 17.5
13 15 -- Holden, Zoe 705 0 NZL 3.0 0.0 8.0 14.5 5.00 13.5
14 27 -- Gock, Rachel 590 0 NZL 3.0 0.0 8.0 13.5 4.50 12.5
15 36 -- Yu, Christine 500 0 NZL 2.5 0.0 11.5 18.5 6.50 16.5
16 43 -- Salesa, Elizabeth 0 0 NZL 2.5 0.0 10.5 17.5 5.75 15.5
17 35 -- Huynh, Trinh 510 0 NZL 2.5 0.0 9.5 17.5 5.25 16.5
18 39 -- Mayerhofler, Maria 470 0 NZL 2.5 0.0 8.5 13.0 3.25 12.5
19 37 -- Siluuga, Parish 490 0 NZL 2.5 0.0 7.5 15.0 2.75 14.5
20 33 -- Dickson, Thea 520 0 NZL 2.0 0.0 7.0 18.0 3.50 17.5
21 29 -- Ragunathan, Nixea 570 0 NZL 2.0 0.0 7.0 16.5 3.50 15.0
22 40 -- Vaenuku, Alexus 460 0 NZL 2.0 0.0 7.0 14.0 3.25 13.0
23 28 -- Sun, Lin 580 0 NZL 2.0 0.0 6.0 13.0 1.50 12.5
24 32 -- Araboo, Rita 540 0 NZL 2.0 0.0 5.0 14.0 3.00 13.0
25 41 -- Thomas, Caroline 450 0 NZL 1.0 0.0 4.0 15.0 1.50 13.5
26 31 -- Power, Mila 550 0 NZL 1.0 0.0 3.0 15.0 0.50 14.5



Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)