| New Zealand Chess | |||||||||||||||
| NZ Olympiad Teams June2014 Fundraising Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FM Green, Ewen M | 2248 | ![]() | 8.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 4 | IM Garbett, Paul A | 2264 | ![]() | 8.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 7 | -- Gao, Hans | 2092 | ![]() | 6.5 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 9 | -- Runcan, Daniel I | 1946 | ![]() | 5.0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |
| 5 | 2 | -- Rider, Brett | 1983 | ![]() | 4.5 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | |
| 6 | 5 | -- Zhang, Leo | 1750 | ![]() | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | 10 | -- Qin, Nicole Shu Yu | 1372 | ![]() | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 8 | 8 | -- Maroroa, Temu A | 1382 | ![]() | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 9 | 1 | -- Gilmore, Sacha | 1493 | ![]() | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 6 | -- Qin, Oscar Shu Xuan | 846 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)