| New Zealand Chess |
Name: Gilmore, Sacha , Startingrank-Number = 1
Fide ID: 0, Rating: 0, Title: --, Birthdate: 1994.01.19, Fed: NZL, Sex: f
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 87 | 0.38 | 0 | 0 |
| 2 | W | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 265 | 0.18 | 0 | 0 |
| 3 | B | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 400 | 0.08 | 0 | 0 |
| 4 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 400 | 0.08 | 0 | 0 |
| 5 | B | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 32 | 0.46 | 1 | 1 |
| 6 | W | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 116 | 0.66 | 1 | 2 |
| 7 | B | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 374 | 0.1 | 0 | 2 |
| 8 | W | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 87 | 0.38 | 0 | 2 |
| 9 | B | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 228 | 0.21 | 0 | 2 |
| Games = 9, Score = 2 ,
ARO = 1365 , PRtg = 1145, Rp = 1145 |
Name: Rider, Brett , Startingrank-Number = 2
Fide ID: 4301420, Rating: 1983, Title: --, Birthdate: 1981, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 37 | 0.55 | 0.5 | 0.5 |
| 2 | B | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 265 | 0.82 | 1 | 1.5 |
| 3 | W | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 178 | 0.73 | 1 | 2.5 |
| 4 | W | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 265 | 0.18 | 0 | 2.5 |
| 5 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 281 | 0.16 | 0 | 2.5 |
| 6 | W | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 233 | 0.79 | 1 | 3.5 |
| 7 | B | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 381 | 0.91 | 0 | 3.5 |
| 8 | W | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 109 | 0.35 | 1 | 4.5 |
| 9 | B | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 178 | 0.73 | 0 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 1144 , PRtg = 1144, We = 5.22, W-We= -0.72 , var=-22 |
Name: Green, Ewen M , Startingrank-Number = 3
Fide ID: 4300114, Rating: 2248, Title: FM, Birthdate: 1950, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 400 | 0.92 | 1 | 1 |
| 2 | B | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 302 | 0.85 | 1 | 2 |
| 3 | W | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 400 | 0.92 | 1 | 3 |
| 4 | B | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 265 | 0.82 | 1 | 4 |
| 5 | W | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 400 | 0.92 | 1 | 5 |
| 6 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 16 | 0.48 | 1 | 6 |
| 7 | B | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 400 | 0.92 | 1 | 7 |
| 8 | W | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 400 | 0.92 | 1 | 8 |
| 9 | B | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 156 | 0.71 | 0 | 8 |
| Games = 9, Score = 8 ,
ARO = 1115 , PRtg = 1466, We = 7.46, W-We= 0.54 , var=8 |
Name: Garbett, Paul A , Startingrank-Number = 4
Fide ID: 4300122, Rating: 2264, Title: IM, Birthdate: 1952, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 172 | 0.73 | 1 | 1 |
| 2 | B | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 400 | 0.92 | 1 | 2 |
| 3 | W | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 318 | 0.87 | 1 | 3 |
| 4 | B | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 400 | 0.92 | 1 | 4 |
| 5 | W | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 281 | 0.84 | 1 | 5 |
| 6 | B | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 16 | 0.52 | 0 | 5 |
| 7 | W | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 400 | 0.92 | 1 | 6 |
| 8 | W | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 400 | 0.92 | 1 | 7 |
| 9 | B | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 400 | 0.92 | 1 | 8 |
| Games = 9, Score = 8 ,
ARO = 1113 , PRtg = 1464, We = 7.56, W-We= 0.44 , var=7 |
Name: Zhang, Leo , Startingrank-Number = 5
Fide ID: 4303903, Rating: 1750, Title: --, Birthdate: 2001, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 148 | 0.7 | 1 | 1 |
| 2 | B | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 342 | 0.12 | 0 | 1 |
| 3 | W | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 55 | 0.42 | 1 | 2 |
| 4 | B | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 196 | 0.25 | 1 | 3 |
| 5 | W | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 32 | 0.54 | 0 | 3 |
| 6 | B | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 233 | 0.21 | 0 | 3 |
| 7 | W | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 400 | 0.08 | 0 | 3 |
| 8 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 400 | 0.08 | 0 | 3 |
| 9 | W | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 55 | 0.42 | 1 | 4 |
| Games = 9, Score = 4 ,
ARO = 1170 , PRtg = 1127, We = 2.82, W-We= 1.18 , var=24 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 6
Fide ID: 4304314, Rating: 0, Title: --, Birthdate: 2008, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 148 | 0.3 | 0 | 0 |
| 2 | B | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 203 | 0.24 | 0 | 0 |
| 3 | W | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 400 | 0.08 | 0 | 0 |
| 4 | B | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 203 | 0.24 | 0 | 0 |
| 5 | W | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 344 | 0.12 | 0 | 0 |
| 6 | B | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 116 | 0.34 | 0 | 0 |
| 7 | W | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 381 | 0.09 | 1 | 1 |
| 8 | B | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 400 | 0.08 | 0 | 1 |
| 9 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 400 | 0.08 | 0 | 1 |
| Games = 9, Score = 1 ,
ARO = 1365 , PRtg = 1014, Rp = 1014 |
Name: Gao, Hans , Startingrank-Number = 7
Fide ID: 4302460, Rating: 2092, Title: --, Birthdate: 1998, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 172 | 0.27 | 0 | 0 |
| 2 | W | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 342 | 0.88 | 1 | 1 |
| 3 | B | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 400 | 0.92 | 1 | 2 |
| 4 | B | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 287 | 0.84 | 1 | 3 |
| 5 | W | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 287 | 0.84 | 1 | 4 |
| 6 | B | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 146 | 0.7 | 0.5 | 4.5 |
| 7 | W | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 374 | 0.9 | 1 | 5.5 |
| 8 | B | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 109 | 0.65 | 0 | 5.5 |
| 9 | W | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 156 | 0.29 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1132 , PRtg = 1298, We = 6.29, W-We= 0.21 , var=3 |
Name: Maroroa, Temu A , Startingrank-Number = 8
Fide ID: 4301595, Rating: 0, Title: --, Birthdate: 1955, Fed: NZL, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 400 | 0.08 | 0 | 0 |
| 2 | W | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 400 | 0.08 | 0 | 0 |
| 3 | B | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 55 | 0.58 | 0 | 0 |
| 4 | W | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 203 | 0.76 | 1 | 1 |
| 5 | B | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 287 | 0.16 | 0 | 1 |
| 6 | B | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 0 | 0.5 | 0 | 1 |
| 7 | W | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 141 | 0.31 | 0 | 1 |
| 8 | B | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 87 | 0.62 | 1 | 2 |
| 9 | W | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 178 | 0.27 | 1 | 3 |
| Games = 9, Score = 3 ,
ARO = 1365 , PRtg = 1240, Rp = 1240 |
Name: Runcan, Daniel I , Startingrank-Number = 9
Fide ID: 1224247, Rating: 1946, Title: --, Birthdate: 1979, Fed: ROU, Sex: m
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 37 | 0.45 | 0.5 | 0.5 |
| 2 | W | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 302 | 0.15 | 0 | 0.5 |
| 3 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 318 | 0.13 | 0 | 0.5 |
| 4 | W | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 196 | 0.75 | 0 | 0.5 |
| 5 | B | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 344 | 0.88 | 1 | 1.5 |
| 6 | W | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 146 | 0.3 | 0.5 | 2 |
| 7 | B | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 141 | 0.69 | 1 | 3 |
| 8 | B | 10 | Qin, Nicole Shu Yu | 4304306 | NZL | 0 | -- | 141 | 0.69 | 1 | 4 |
| 9 | W | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 228 | 0.79 | 1 | 5 |
| Games = 9, Score = 5 ,
ARO = 1149 , PRtg = 1192, We = 4.83, W-We= 0.17 , var=3 |
Name: Qin, Nicole Shu Yu , Startingrank-Number = 10
Fide ID: 4304306, Rating: 0, Title: --, Birthdate: 2004, Fed: NZL, Sex: f
Event: NZ Olympiad Teams June2014 Fundraising Blitz, Place: Auckland (NZL), Start:21/06/2014, Finish: 21/06/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Gilmore, Sacha | 0 | NZL | 0 | -- | 87 | 0.62 | 1 | 1 |
| 2 | W | 6 | Qin, Oscar Shu Xuan | 4304314 | NZL | 0 | -- | 203 | 0.76 | 1 | 2 |
| 3 | B | 2 | Rider, Brett | 4301420 | NZL | 1983 | -- | 178 | 0.27 | 0 | 2 |
| 4 | W | 7 | Gao, Hans | 4302460 | NZL | 2092 | -- | 287 | 0.16 | 0 | 2 |
| 5 | B | 3 | Green, Ewen M | 4300114 | NZL | 2248 | FM | 400 | 0.08 | 0 | 2 |
| 6 | W | 8 | Maroroa, Temu A | 4301595 | NZL | 0 | -- | 0 | 0.5 | 1 | 3 |
| 7 | B | 4 | Garbett, Paul A | 4300122 | NZL | 2264 | IM | 400 | 0.08 | 0 | 3 |
| 8 | W | 9 | Runcan, Daniel I | 1224247 | ROU | 1946 | -- | 141 | 0.31 | 0 | 3 |
| 9 | B | 5 | Zhang, Leo | 4303903 | NZL | 1750 | -- | 55 | 0.58 | 0 | 3 |
| Games = 9, Score = 3 ,
ARO = 1365 , PRtg = 1240, Rp = 1240 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)