| New Zealand Chess | ||||||
| NZ Olympiad Teams June2014 Fundraising Blitz | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 4 | Garbett, Paul A | ![]() | NS | IM | 2264 | 2305 |
| 3 | Green, Ewen M | ![]() | AC | FM | 2248 | 2198 |
| 7 | Gao, Hans | ![]() | AC | -- | 2092 | 2280 |
| 2 | Rider, Brett | ![]() | WT | -- | 1983 | 1849 |
| 9 | Runcan, Daniel I | ![]() | WT | -- | 1946 | 1995 |
| 5 | Zhang, Leo | ![]() | AC | -- | 1750 | 1909 |
| 1 | Gilmore, Sacha | ![]() | NS | -- | 0 | 1493 |
| 8 | Maroroa, Temu A | ![]() | HP | -- | 0 | 1382 |
| 10 | Qin, Nicole Shu Yu | ![]() | AC | -- | 0 | 1372 |
| 6 | Qin, Oscar Shu Xuan | ![]() | AC | -- | 0 | 846 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)