Name: Mukkattu, Philip , Startingrank-Number = 1
Fide ID: 4302737, Rating: 1739, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 212 | 0.77 | 0 | 0 |
| 2 | W | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 146 | 0.7 | 0 | 0 |
| 3 | B | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 400 | 0.92 | 0 | 0 |
| 4 | W | 26 | Yan, Sarah | 4304624 | NZL | 1479 | | 260 | 0.82 | 1 | 1 |
| 5 | W | 16 | Hooton, Barry R | 4306325 | NZL | 1551 | | 188 | 0.74 | 0.5 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1493 , PRtg = 1344, We = 3.95, W-We= -2.45 , var=-49 |
Name: Hackney, Leyton , Startingrank-Number = 2
Fide ID: 4308794, Rating: 1719, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1520 | | 199 | 0.76 | 1 | 1 |
| 2 | B | 23 | Blackmore, Matthew | 4306872 | NZL | 1507 | | 212 | 0.77 | 1 | 2 |
| 3 | W | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 264 | 0.82 | 1 | 3 |
| 4 | B | 25 | Weng, Xintong (Winston) | 4306414 | NZL | 1480 | | 239 | 0.8 | 1 | 4 |
| 5 | W | 7 | Lyall, Simon | 4303148 | NZL | 1668 | | 51 | 0.57 | 1 | 5 |
| 6 | B | 21 | Goormachtigh, Laurens | 254940 | BEL | 1512 | | 207 | 0.77 | 0 | 5 |
| Games = 6, Score = 5 ,
ARO = 1524 , PRtg = 1797, We = 4.49, W-We= 0.51 , var=10 |
Name: Jacobs, Hilton J , Startingrank-Number = 4
Fide ID: 4304020, Rating: 1690, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1512 | | 178 | 0.73 | 0 | 0 |
| 2 | B | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 114 | 0.66 | 1 | 1 |
| 3 | W | 16 | Hooton, Barry R | 4306325 | NZL | 1551 | | 139 | 0.69 | 1 | 2 |
| 4 | B | 15 | Wang, Aaron Ziwen | 4304004 | NZL | 1569 | | 121 | 0.66 | 0.5 | 2.5 |
| 5 | W | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 268 | 0.83 | 1 | 3.5 |
| 6 | B | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 235 | 0.79 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 1514 , PRtg = 1639, We = 4.36, W-We= -0.36 , var=-7 |
Name: Kamberi, Paul , Startingrank-Number = 5
Fide ID: 4304594, Rating: 1675, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 168 | 0.72 | 0 | 0 |
| 2 | W | 26 | Yan, Sarah | 4304624 | NZL | 1479 | | 196 | 0.75 | 1 | 1 |
| 3 | B | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 148 | 0.7 | 0 | 1 |
| 4 | W | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 82 | 0.61 | 1 | 2 |
| 6 | W | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 253 | 0.81 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1506 , PRtg = 1434, We = 3.59, W-We= -1.59 , var=-32 |
Name: Maroroa, Temu A , Startingrank-Number = 6
Fide ID: 4301595, Rating: 1674, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 23 | Blackmore, Matthew | 4306872 | NZL | 1507 | | 167 | 0.72 | 0 | 0 |
| 2 | B | 17 | Jin, Owen | 4308956 | NZL | 1532 | | 142 | 0.69 | 0 | 0 |
| 4 | B | 19 | Park-Tamati, Philli | 4309090 | NZL | 1520 | | 154 | 0.71 | 0 | 0 |
| 6 | B | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 81 | 0.61 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1538 , PRtg = 1345, We = 2.73, W-We= -1.73 , var=-35 |
Name: Lyall, Simon , Startingrank-Number = 7
Fide ID: 4303148, Rating: 1668, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 352 | 0.89 | 1 | 1 |
| 3 | B | 8 | Booth, Anthony J | 4302699 | NZL | 1663 | | 5 | 0.51 | 1 | 2 |
| 4 | W | 28 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1434 | | 234 | 0.79 | 1 | 3 |
| 5 | B | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 51 | 0.43 | 0 | 3 |
| 6 | W | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 161 | 0.71 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1528 , PRtg = 1677, We = 3.33, W-We= 0.17 , var=3 |
Name: Booth, Anthony J , Startingrank-Number = 8
Fide ID: 4302699, Rating: 1663, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 25 | Weng, Xintong (Winston) | 4306414 | NZL | 1480 | | 183 | 0.74 | 0 | 0 |
| 2 | B | 19 | Park-Tamati, Philli | 4309090 | NZL | 1520 | | 143 | 0.69 | 1 | 1 |
| 3 | W | 7 | Lyall, Simon | 4303148 | NZL | 1668 | | 5 | 0.49 | 0 | 1 |
| 6 | B | 17 | Jin, Owen | 4308956 | NZL | 1532 | | 131 | 0.68 | 1 | 2 |
| Games = 4, Score = 2 ,
ARO = 1550 , PRtg = 1550, We = 2.60, W-We= -0.60 , var=-12 |
Name: Amani, Reza , Startingrank-Number = 9
Fide ID: 22505660, Rating: 1644, Title: , Fed: IRI, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 26 | Yan, Sarah | 4304624 | NZL | 1479 | | 165 | 0.72 | 1 | 1 |
| 2 | W | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 137 | 0.68 | 0 | 1 |
| 3 | B | 20 | Schurr, Richard | 4308000 | NZL | 1518 | | 126 | 0.67 | 1 | 2 |
| 5 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1512 | | 132 | 0.68 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1504 , PRtg = 1504, We = 2.75, W-We= -0.75 , var=-30 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 10
Fide ID: 12417246, Rating: 1622, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 167 | 0.72 | 0 | 0 |
| 3 | W | 17 | Jin, Owen | 4308956 | NZL | 1532 | | 90 | 0.62 | 1 | 1 |
| 4 | B | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 200 | 0.76 | 0 | 1 |
| 5 | B | 28 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1434 | | 188 | 0.74 | 1 | 2 |
| 6 | W | 25 | Weng, Xintong (Winston) | 4306414 | NZL | 1480 | | 142 | 0.69 | 0.5 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1465 , PRtg = 1465, We = 3.53, W-We= -1.03 , var=-21 |
Name: Zheng, Thomas , Startingrank-Number = 12
Fide ID: 4307267, Rating: 1593, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 171 | 0.73 | 0 | 0 |
| 2 | B | 1 | Mukkattu, Philip | 4302737 | NZL | 1739 | | 146 | 0.3 | 1 | 1 |
| 3 | W | 23 | Blackmore, Matthew | 4306872 | NZL | 1507 | | 86 | 0.62 | 0.5 | 1.5 |
| 4 | B | 5 | Kamberi, Paul | 4304594 | NZL | 1675 | | 82 | 0.39 | 0 | 1.5 |
| 5 | W | 17 | Jin, Owen | 4308956 | NZL | 1532 | | 61 | 0.58 | 0.5 | 2 |
| 6 | W | 6 | Maroroa, Temu A | 4301595 | NZL | 1674 | | 81 | 0.39 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1592 , PRtg = 1467, We = 3.01, W-We= -1.01 , var=-20 |
Name: Laughland, Alexander , Startingrank-Number = 13
Fide ID: 4305345, Rating: 1576, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 260 | 0.82 | 0.5 | 0.5 |
| 2 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 114 | 0.34 | 0 | 0.5 |
| 4 | W | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 49 | 0.57 | 0 | 0.5 |
| 5 | B | 20 | Schurr, Richard | 4308000 | NZL | 1518 | | 58 | 0.58 | 1 | 1.5 |
| 6 | W | 14 | Vickers, Josia | 4308395 | NZL | 1570 | | 6 | 0.51 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1524 , PRtg = 1375, We = 2.82, W-We= -1.32 , var=-26 |
Name: Vickers, Josia , Startingrank-Number = 14
Fide ID: 4308395, Rating: 1570, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 25 | Weng, Xintong (Winston) | 4306414 | NZL | 1480 | | 90 | 0.62 | 0 | 0 |
| 4 | B | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 115 | 0.66 | 0 | 0 |
| 5 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1520 | | 50 | 0.57 | 0.5 | 0.5 |
| 6 | B | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 6 | 0.49 | 1 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1508 , PRtg = 1421, We = 2.34, W-We= -0.84 , var=-17 |
Name: Wang, Aaron Ziwen , Startingrank-Number = 15
Fide ID: 4304004, Rating: 1569, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 28 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1434 | | 135 | 0.68 | 0 | 0 |
| 4 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 121 | 0.34 | 0.5 | 0.5 |
| 5 | B | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 253 | 0.81 | 1 | 1.5 |
| 6 | W | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 42 | 0.56 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1492 , PRtg = 1405, We = 2.39, W-We= -0.89 , var=-18 |
Name: Hooton, Barry R , Startingrank-Number = 16
Fide ID: 4306325, Rating: 1551, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 139 | 0.31 | 0 | 0 |
| 5 | B | 1 | Mukkattu, Philip | 4302737 | NZL | 1739 | | 188 | 0.26 | 0.5 | 0.5 |
| 6 | W | 20 | Schurr, Richard | 4308000 | NZL | 1518 | | 33 | 0.55 | 1 | 1.5 |
| Games = 3, Score = 1.5 ,
ARO = 1649 , PRtg = 1649, We = 1.12, W-We= 0.38 , var=8 |
Name: Jin, Owen , Startingrank-Number = 17
Fide ID: 4308956, Rating: 1532, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 6 | Maroroa, Temu A | 4301595 | NZL | 1674 | | 142 | 0.31 | 1 | 1 |
| 3 | B | 10 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1622 | | 90 | 0.38 | 0 | 1 |
| 4 | W | 20 | Schurr, Richard | 4308000 | NZL | 1518 | | 14 | 0.52 | 0.5 | 1.5 |
| 5 | B | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 61 | 0.42 | 0.5 | 2 |
| 6 | W | 8 | Booth, Anthony J | 4302699 | NZL | 1663 | | 131 | 0.32 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1614 , PRtg = 1542, We = 1.95, W-We= 0.05 , var=2 |
Name: Liu, Xinyang , Startingrank-Number = 18
Fide ID: 4307895, Rating: 1527, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Mukkattu, Philip | 4302737 | NZL | 1739 | | 212 | 0.23 | 1 | 1 |
| 2 | B | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 72 | 0.6 | 0 | 1 |
| 3 | W | 5 | Kamberi, Paul | 4304594 | NZL | 1675 | | 148 | 0.3 | 1 | 2 |
| 4 | B | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 49 | 0.43 | 1 | 3 |
| 5 | W | 25 | Weng, Xintong (Winston) | 4306414 | NZL | 1480 | | 47 | 0.57 | 1 | 4 |
| 6 | B | 15 | Wang, Aaron Ziwen | 4304004 | NZL | 1569 | | 42 | 0.44 | 1 | 5 |
| Games = 6, Score = 5 ,
ARO = 1582 , PRtg = 1855, We = 2.57, W-We= 2.43 , var=49 |
Name: Park-Tamati, Philli , Startingrank-Number = 19
Fide ID: 4309090, Rating: 1520, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 199 | 0.24 | 0 | 0 |
| 2 | W | 8 | Booth, Anthony J | 4302699 | NZL | 1663 | | 143 | 0.31 | 0 | 0 |
| 3 | B | 26 | Yan, Sarah | 4304624 | NZL | 1479 | | 41 | 0.56 | 1 | 1 |
| 4 | W | 6 | Maroroa, Temu A | 4301595 | NZL | 1674 | | 154 | 0.29 | 1 | 2 |
| 5 | B | 14 | Vickers, Josia | 4308395 | NZL | 1570 | | 50 | 0.43 | 0.5 | 2.5 |
| 6 | W | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 204 | 0.76 | 0 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1570 , PRtg = 1513, We = 2.59, W-We= -0.09 , var=-2 |
Name: Schurr, Richard , Startingrank-Number = 20
Fide ID: 4308000, Rating: 1518, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 96 | 0.63 | 0 | 0 |
| 3 | W | 9 | Amani, Reza | 22505660 | IRI | 1644 | | 126 | 0.33 | 0 | 0 |
| 4 | B | 17 | Jin, Owen | 4308956 | NZL | 1532 | | 14 | 0.48 | 0.5 | 0.5 |
| 5 | W | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 58 | 0.42 | 0 | 0.5 |
| 6 | B | 16 | Hooton, Barry R | 4306325 | NZL | 1551 | | 33 | 0.45 | 0 | 0.5 |
| Games = 5, Score = 0.5 ,
ARO = 1545 , PRtg = 1179, We = 2.31, W-We= -1.81 , var=-36 |
Name: Goormachtigh, Laurens , Startingrank-Number = 21
Fide ID: 254940, Rating: 1512, Title: , Fed: BEL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 178 | 0.27 | 1 | 1 |
| 3 | B | 28 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1434 | | 78 | 0.61 | 0.5 | 1.5 |
| 4 | W | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 5 | 0.51 | 1 | 2.5 |
| 5 | B | 9 | Amani, Reza | 22505660 | IRI | 1644 | | 132 | 0.32 | 1 | 3.5 |
| 6 | W | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 207 | 0.23 | 1 | 4.5 |
| Games = 5, Score = 4.5 ,
ARO = 1599 , PRtg = 1965, We = 1.94, W-We= 2.56 , var=51 |
Name: Sharma, Akshay , Startingrank-Number = 22
Fide ID: 35000365, Rating: 1507, Title: , Fed: IND, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Kamberi, Paul | 4304594 | NZL | 1675 | | 168 | 0.28 | 1 | 1 |
| 2 | B | 9 | Amani, Reza | 22505660 | IRI | 1644 | | 137 | 0.32 | 1 | 2 |
| 3 | W | 29 | Dai, Oliver | 4307305 | NZL | 1422 | | 85 | 0.62 | 1 | 3 |
| 4 | B | 21 | Goormachtigh, Laurens | 254940 | BEL | 1512 | | 5 | 0.49 | 0 | 3 |
| 5 | W | 27 | Li, Andrew | 4306600 | NZL | 1455 | | 52 | 0.57 | 0.5 | 3.5 |
| 6 | B | 7 | Lyall, Simon | 4303148 | NZL | 1668 | | 161 | 0.29 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 1563 , PRtg = 1688, We = 2.57, W-We= 1.43 , var=29 |
Name: Blackmore, Matthew , Startingrank-Number = 23
Fide ID: 4306872, Rating: 1507, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Maroroa, Temu A | 4301595 | NZL | 1674 | | 167 | 0.28 | 1 | 1 |
| 2 | W | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 212 | 0.23 | 0 | 1 |
| 3 | B | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 86 | 0.38 | 0.5 | 1.5 |
| 4 | W | 30 | McDougall, Euan | 4304985 | NZL | 1316 | | 191 | 0.75 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1576 , PRtg = 1489, We = 1.64, W-We= -0.14 , var=-6 |
Name: Lewis, Jordan , Startingrank-Number = 24
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Lyall, Simon | 4303148 | NZL | 1668 | | 400 | 0.08 | 0.5 | 0.5 |
| 3 | W | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 400 | 0.08 | 0 | 0.5 |
| 5 | W | 23 | Blackmore, Matthew | 4306872 | NZL | 1507 | | 400 | 0.08 | 1 | 1.5 |
| 6 | B | 28 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1434 | | 400 | 0.08 | 1 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1546 , PRtg = 1641, Rp = 1566 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 25
Fide ID: 4306414, Rating: 1480, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Booth, Anthony J | 4302699 | NZL | 1663 | | 183 | 0.26 | 1 | 1 |
| 2 | W | 14 | Vickers, Josia | 4308395 | NZL | 1570 | | 90 | 0.38 | 1 | 2 |
| 4 | W | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 239 | 0.2 | 0 | 2 |
| 5 | B | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 47 | 0.43 | 0 | 2 |
| 6 | B | 10 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1622 | | 142 | 0.31 | 0.5 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1620 , PRtg = 1620, We = 1.58, W-We= 0.92 , var=18 |
Name: Yan, Sarah , Startingrank-Number = 26
Fide ID: 4304624, Rating: 1479, Title: , Fed: NZL, Sex: f
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Amani, Reza | 22505660 | IRI | 1644 | | 165 | 0.28 | 0 | 0 |
| 2 | B | 5 | Kamberi, Paul | 4304594 | NZL | 1675 | | 196 | 0.25 | 0 | 0 |
| 3 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1520 | | 41 | 0.44 | 0 | 0 |
| 4 | B | 1 | Mukkattu, Philip | 4302737 | NZL | 1739 | | 260 | 0.18 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1645 , PRtg = 845, We = 1.15, W-We= -1.15 , var=-23 |
Name: Li, Andrew , Startingrank-Number = 27
Fide ID: 4306600, Rating: 1455, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1622 | | 167 | 0.28 | 1 | 1 |
| 2 | W | 18 | Liu, Xinyang | 4307895 | NZL | 1527 | | 72 | 0.4 | 1 | 2 |
| 3 | B | 2 | Hackney, Leyton | 4308794 | NZL | 1719 | | 264 | 0.18 | 0 | 2 |
| 4 | W | 14 | Vickers, Josia | 4308395 | NZL | 1570 | | 115 | 0.34 | 1 | 3 |
| 5 | B | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 52 | 0.43 | 0.5 | 3.5 |
| 6 | W | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 235 | 0.21 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 1606 , PRtg = 1731, We = 1.84, W-We= 2.16 , var=43 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 28
Fide ID: 4304314, Rating: 1434, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 15 | Wang, Aaron Ziwen | 4304004 | NZL | 1569 | | 135 | 0.32 | 1 | 1 |
| 3 | W | 21 | Goormachtigh, Laurens | 254940 | BEL | 1512 | | 78 | 0.39 | 0.5 | 1.5 |
| 4 | B | 7 | Lyall, Simon | 4303148 | NZL | 1668 | | 234 | 0.21 | 0 | 1.5 |
| 5 | W | 10 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1622 | | 188 | 0.26 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1593 , PRtg = 1506, We = 1.18, W-We= 0.32 , var=6 |
Name: Dai, Oliver , Startingrank-Number = 29
Fide ID: 4307305, Rating: 1422, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 12 | Zheng, Thomas | 4307267 | NZL | 1593 | | 171 | 0.27 | 1 | 1 |
| 2 | W | 20 | Schurr, Richard | 4308000 | NZL | 1518 | | 96 | 0.37 | 1 | 2 |
| 3 | B | 22 | Sharma, Akshay | 35000365 | IND | 1507 | | 85 | 0.38 | 0 | 2 |
| 4 | W | 10 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1622 | | 200 | 0.24 | 1 | 3 |
| 5 | B | 4 | Jacobs, Hilton J | 4304020 | NZL | 1690 | | 268 | 0.17 | 0 | 3 |
| 6 | B | 5 | Kamberi, Paul | 4304594 | NZL | 1675 | | 253 | 0.19 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1601 , PRtg = 1726, We = 1.62, W-We= 2.38 , var=48 |
Name: McDougall, Euan , Startingrank-Number = 30
Fide ID: 4304985, Rating: 1316, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid B 2017, Place: Auckland (NZL), Start:02/12/2017, Finish: 02/12/2017
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 13 | Laughland, Alexander | 4305345 | NZL | 1576 | | 260 | 0.18 | 0.5 | 0.5 |
