Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
121 Goormachtigh, Laurens 15121733BEL BEL 5.5 0.0 19.0 22.0 21.00 20.0
22 Hackney, Leyton 17191797NZL NZLHP 5.0 0.0 20.0 21.0 15.50 19.5
318 Liu, Xinyang 15271855NZL NZLAC 5.0 0.0 16.0 19.0 15.00 16.5
422 Sharma, Akshay 15071688IND INDAC 4.0 0.0 16.5 24.5 15.00 21.5
527 Li, Andrew 14551731NZL NZLNS 4.0 0.0 15.5 25.0 16.00 21.5
67 Lyall, Simon 16681646NZL NZLAC 4.0 0.0 15.5 21.0 12.25 19.0
729 Dai, Oliver 14221726NZL NZLHP 4.0 0.0 15.0 17.5 9.50 16.5
89 Amani, Reza 16441128IRI IRINS (s) 4.0 0.0 14.0 17.5 8.00 16.5
94 Jacobs, Hilton J 16901639NZL NZLAC 4.0 0.0 13.0 21.5 12.25 19.5
1025 Weng, Xintong (Winston) 14801407NZL NZLAC 3.5 0.0 15.5 23.0 11.25 20.0
1115 Wang, Aaron Ziwen 15691251NZL NZLHP 3.5 0.0 13.5 18.0 9.00 17.5
1214 Vickers, Josia 15701481NZL NZLMM 3.5 0.0 12.0 14.0 5.25 13.5
1310 Ha, Huy Minh (Timothy) 16221496NZL NZLAC 3.5 0.0 11.5 16.5 6.75 15.5
1430 McDougall, Euan 13161654NZL NZLAC 3.5 0.0 11.0 16.5 7.75 15.0
1524 Lewis, Jordan 14851307NZL NZLWT 3.5 0.0 9.0 14.0 6.50 13.0
1633 Healey, Liam 01557NZL NZL 3.0 0.0 12.0 17.5 7.00 16.0
1734 Polyakevich, Arkadi 01579RUS RUS 3.0 0.0 11.0 20.0 7.00 18.0
185 Kamberi, Paul 16751255NZL NZLNS 3.0 0.0 10.0 19.0 6.00 18.0
198 Booth, Anthony J 16631233NZL NZLHP 3.0 0.0 9.0 15.5 5.00 15.0
206 Maroroa, Temu A 16741444NZL NZLHP 3.0 0.0 7.0 9.5 3.50 9.0
2128 Qin, Oscar Shu Xuan 14341422NZL NZLAC 2.5 0.0 13.0 22.5 8.75 20.0
2213 Laughland, Alexander 15761461NZL NZLAC 2.5 0.0 9.0 20.5 6.25 19.5
2319 Park-Tamati, Philli 15201513NZL NZL 2.5 0.0 8.0 19.0 5.75 18.0
2416 Hooton, Barry R 1551840NZL NZLPT 2.5 0.0 7.0 15.5 4.25 14.5
251 Mukkattu, Philip 17391406NZL NZLAC 2.5 0.0 5.0 14.5 3.00 13.5
2612 Zheng, Thomas 15931467NZL NZLHP 2.0 0.5 8.0 16.0 4.25 14.5
2717 Jin, Owen 15321220NZL NZL 2.0 0.5 7.5 15.5 4.50 14.5
2823 Blackmore, Matthew 15071105NZL NZL(s) 1.5 0.0 8.0 20.0 4.00 18.0
2920 Schurr, Richard 15181179NZL NZL 1.5 0.0 7.5 17.0 3.50 15.0
3032 Aylett, Richard 1197791NZL NZLNS 1.0 0.0 5.0 16.0 2.00 15.0
3131 Kc, Dipendra 13131322NZL NZLPT 1.0 0.0 2.0 17.0 1.00 16.0
3226 Yan, Sarah 14791242NZL NZLAC 1.0 0.0 1.0 13.5 0.50 13.0
333 Michael, Andrew(W) 17090NZL NZLAC 0.0 0.0 0.0 13.5 0.00 12.5
3411 Cooper, Nigel(W) 16040NZL NZLCA 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1