Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
| 1 | 21 | | Goormachtigh, Laurens | 1512 | 1733 | BEL | | 5.5 | 0.0 | 19.0 | 22.0 | 21.00 | 20.0 |
| 2 | 2 | | Hackney, Leyton | 1719 | 1797 | NZL | HP | 5.0 | 0.0 | 20.0 | 21.0 | 15.50 | 19.5 |
| 3 | 18 | | Liu, Xinyang | 1527 | 1855 | NZL | AC | 5.0 | 0.0 | 16.0 | 19.0 | 15.00 | 16.5 |
| 4 | 22 | | Sharma, Akshay | 1507 | 1688 | IND | AC | 4.0 | 0.0 | 16.5 | 24.5 | 15.00 | 21.5 |
| 5 | 27 | | Li, Andrew | 1455 | 1731 | NZL | NS | 4.0 | 0.0 | 15.5 | 25.0 | 16.00 | 21.5 |
| 6 | 7 | | Lyall, Simon | 1668 | 1646 | NZL | AC | 4.0 | 0.0 | 15.5 | 21.0 | 12.25 | 19.0 |
| 7 | 29 | | Dai, Oliver | 1422 | 1726 | NZL | HP | 4.0 | 0.0 | 15.0 | 17.5 | 9.50 | 16.5 |
| 8 | 9 | | Amani, Reza | 1644 | 1128 | IRI | NS (s) | 4.0 | 0.0 | 14.0 | 17.5 | 8.00 | 16.5 |
| 9 | 4 | | Jacobs, Hilton J | 1690 | 1639 | NZL | AC | 4.0 | 0.0 | 13.0 | 21.5 | 12.25 | 19.5 |
| 10 | 25 | | Weng, Xintong (Winston) | 1480 | 1407 | NZL | AC | 3.5 | 0.0 | 15.5 | 23.0 | 11.25 | 20.0 |
| 11 | 15 | | Wang, Aaron Ziwen | 1569 | 1251 | NZL | HP | 3.5 | 0.0 | 13.5 | 18.0 | 9.00 | 17.5 |
| 12 | 14 | | Vickers, Josia | 1570 | 1481 | NZL | MM | 3.5 | 0.0 | 12.0 | 14.0 | 5.25 | 13.5 |
| 13 | 10 | | Ha, Huy Minh (Timothy) | 1622 | 1496 | NZL | AC | 3.5 | 0.0 | 11.5 | 16.5 | 6.75 | 15.5 |
| 14 | 30 | | McDougall, Euan | 1316 | 1654 | NZL | AC | 3.5 | 0.0 | 11.0 | 16.5 | 7.75 | 15.0 |
| 15 | 24 | | Lewis, Jordan | 1485 | 1307 | NZL | WT | 3.5 | 0.0 | 9.0 | 14.0 | 6.50 | 13.0 |
| 16 | 33 | | Healey, Liam | 0 | 1557 | NZL | | 3.0 | 0.0 | 12.0 | 17.5 | 7.00 | 16.0 |
| 17 | 34 | | Polyakevich, Arkadi | 0 | 1579 | RUS | | 3.0 | 0.0 | 11.0 | 20.0 | 7.00 | 18.0 |
| 18 | 5 | | Kamberi, Paul | 1675 | 1255 | NZL | NS | 3.0 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 |
| 19 | 8 | | Booth, Anthony J | 1663 | 1233 | NZL | HP | 3.0 | 0.0 | 9.0 | 15.5 | 5.00 | 15.0 |
| 20 | 6 | | Maroroa, Temu A | 1674 | 1444 | NZL | HP | 3.0 | 0.0 | 7.0 | 9.5 | 3.50 | 9.0 |
| 21 | 28 | | Qin, Oscar Shu Xuan | 1434 | 1422 | NZL | AC | 2.5 | 0.0 | 13.0 | 22.5 | 8.75 | 20.0 |
| 22 | 13 | | Laughland, Alexander | 1576 | 1461 | NZL | AC | 2.5 | 0.0 | 9.0 | 20.5 | 6.25 | 19.5 |
| 23 | 19 | | Park-Tamati, Philli | 1520 | 1513 | NZL | | 2.5 | 0.0 | 8.0 | 19.0 | 5.75 | 18.0 |
| 24 | 16 | | Hooton, Barry R | 1551 | 840 | NZL | PT | 2.5 | 0.0 | 7.0 | 15.5 | 4.25 | 14.5 |
| 25 | 1 | | Mukkattu, Philip | 1739 | 1406 | NZL | AC | 2.5 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 |
| 26 | 12 | | Zheng, Thomas | 1593 | 1467 | NZL | HP | 2.0 | 0.5 | 8.0 | 16.0 | 4.25 | 14.5 |
| 27 | 17 | | Jin, Owen | 1532 | 1220 | NZL | | 2.0 | 0.5 | 7.5 | 15.5 | 4.50 | 14.5 |
| 28 | 23 | | Blackmore, Matthew | 1507 | 1105 | NZL | (s) | 1.5 | 0.0 | 8.0 | 20.0 | 4.00 | 18.0 |
| 29 | 20 | | Schurr, Richard | 1518 | 1179 | NZL | | 1.5 | 0.0 | 7.5 | 17.0 | 3.50 | 15.0 |
| 30 | 32 | | Aylett, Richard | 1197 | 791 | NZL | NS | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 15.0 |
| 31 | 31 | | Kc, Dipendra | 1313 | 1322 | NZL | PT | 1.0 | 0.0 | 2.0 | 17.0 | 1.00 | 16.0 |
| 32 | 26 | | Yan, Sarah | 1479 | 1242 | NZL | AC | 1.0 | 0.0 | 1.0 | 13.5 | 0.50 | 13.0 |
| 33 | 3 | | Michael, Andrew(W) | 1709 | 0 | NZL | AC | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| 34 | 11 | | Cooper, Nigel(W) | 1604 | 0 | NZL | CA | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Cmlt : Cumulative |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |