Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Savige, Colin B | (6) | 14 | 0 - 1 | 2 | (7) | GM Libiszewski, Fabien | ![]() | ||
2 | ![]() | AC | Gao, Hans | (5.5) | 10 | 1 - 0 | 1 | (6.5) | GM Demuth, Adrien | ![]() | |
3 | ![]() | WE | IM Ker, Anthony F | (5.5) | 5 | 1 - 0 | 8 | (6.5) | Hart, Ralph | NS | ![]() |
4 | ![]() | IM Borsos, Bogdan | (5) | 9 | ½ - ½ | 3 | (5) | GM Johansen, Darryl K | ![]() | ||
5 | ![]() | UH | Knowles, Jeremy | (5) | 11 | 0 - 1 | 4 | (5) | FM Hague, Ben | AC | ![]() |
6 | ![]() | MC | FM Smith, Robert W | (5) | 7 | 0 - 1 | 12 | (5) | CM Ang, Alphaeus Wei Ern | AC | ![]() |
7 | ![]() | WE | Sellen, Ian | (4.5) | 13 | ½ - ½ | 24 | (4.5) | Charles, Dion | MK | ![]() |
8 | ![]() | PT | CM Picken, Oliver | (4.5) | 25 | 1 - 0 | 20 | (4.5) | CM Fan, Allen Chi Zhou | AC | ![]() |
9 | ![]() | Duran Rubalcava, Luis Ange | (4.5) | 22 | 0 - 1 | 21 | (4) | Lyall, Simon | AC | ![]() | |
10 | ![]() | WE | IM Dive, Russell John | (4) | 6 | 1 - 0 | 28 | (4) | Winter, Ryan | WE | ![]() |
11 | ![]() | WE | WIM Timergazi, Layla | (4) | 15 | 1 - 0 | 30 | (4) | Shek, Daniel | ![]() | |
12 | ![]() | UH | List, Robert | (4) | 26 | 1 - 0 | 29 | (4) | Gao, Hugh Zihuai | PT | ![]() |
13 | ![]() | OT | Nicholls, Leighton | (3.5) | 18 | 1 - 0 | 17 | (3.5) | Stewart, James | PN | ![]() |
14 | ![]() | He, Paul | (3.5) | 27 | ½ - ½ | 31 | (3.5) | He, Caleb | ![]() | ||
15 | ![]() | OT | Gold, Hamish | (3) | 19 | 0 - 1 | 23 | (3.5) | Clouston, Bevan | ![]() | |
16 | ![]() | AC | Xu, Hannah | (3) | 40 | ½ - ½ | 32 | (3) | Ning, Isabelle Yixuan | AC | ![]() |
17 | ![]() | MK | Ross, Sol | (3) | 34 | 1 - 0 | 33 | (3) | Warren, Elizabeth | ![]() | |
18 | ![]() | CP | Sivabalan, Brijesh | (2.5) | 36 | 1 - 0 | 39 | (2.5) | Clouston, Anthony | ![]() | |
19 | ![]() | WE | Barr, Nicholas | (2) | 38 | 0 - 1 | 37 | (1.5) | Burt, James | NP | ![]() |
20 | ![]() | Sunathvanichkul, Tawan | (2) | 41 | 1 - 0 | 35 | (0) | Malton, Isabella | MK | ![]() |
The following players are absent:
16 Calitz, Hananke