Rated Player Groups at round 9

Group limits: 1500 < rating <= 1700

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
125CM Picken, Oliver 1616NZL NZLPT 5.5 0.0 5 4 39.0 42.5 23.00
226 List, Robert 1574NZL NZLUH 5.0 0.0 5 4 31.0 31.0 13.50
324 Charles, Dion 1646NZL NZLMK 5.0 0.0 4 5 37.5 40.0 18.25
423 Clouston, Bevan 1691AUS AUS 4.5 0.0 4 5 36.0 39.0 16.50
528 Winter, Ryan 1528NZL NZLWE 4.0 0.0 3 5 42.0 44.5 16.75
627 He, Paul 1553NZL NZL 4.0 0.0 3 4 33.0 35.0 11.75


Group limits: 1200 < rating <= 1500

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
129 Gao, Hugh Zihuai 1496NZL NZLPT 4.0 0.0 4 5 34.5 36.5 12.50
234 Ross, Sol 1343NZL NZLMK 4.0 0.0 4 4 38.0 40.5 13.50
330 Shek, Daniel 1484ENG ENG 4.0 0.0 4 4 34.0 36.5 11.00
431 He, Caleb 1463NZL NZL 4.0 0.0 3 5 34.5 36.5 13.00
532 Ning, Isabelle Yixua 1391NZL NZLAC 3.5 0.0 3 4 35.0 35.0 8.25
636 Sivabalan, Brijesh 1301NZL NZLCP 3.5 0.0 3 4 33.5 36.0 12.25
733 Warren, Elizabeth 1363AUS AUS 3.0 0.0 3 5 34.0 34.0 8.50
837 Burt, James 1267NZL NZLNP 2.5 0.5 2 5 26.0 28.0 6.75
938 Barr, Nicholas 1214NZL NZLWE 2.0 0.0 2 4 27.5 27.5 2.50
1035 Malton, Isabella 1302NZL NZLMK 0.0 0.0 0 5 30.0 32.0 0.00


Group limits: 0 < rating <= 1300

Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
140 Xu, Hannah 819NZL NZLAC 3.5 0.0 3 4 27.0 27.0 6.25
241 Sunathvanichkul, Taw 0THA THA 3.0 0.0 2 4 31.5 31.5 6.50
339 Clouston, Anthony 1085NZL NZL 2.5 0.5 2 5 27.5 27.5 3.25
437 Burt, James 1267NZL NZLNP 2.5 0.5 2 5 26.0 28.0 6.75
538 Barr, Nicholas 1214NZL NZLWE 2.0 0.0 2 4 27.5 27.5 2.50