Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
12GM Libiszewski, Fabien 24192489FRA FRA 8.0 0.0 7 5 47.0 51.5 45.00
28 Hart, Ralph 21952292NZL NZLNS 6.5 0.0 6 5 48.0 51.5 33.75
310 Gao, Hans 20922132NZL NZLAC 6.5 0.0 6 4 44.0 47.0 31.75
41GM Demuth, Adrien 24482304FRA FRA 6.5 0.0 5 4 49.5 54.5 37.75
55IM Ker, Anthony F 22562167NZL NZLWE 6.5 0.0 5 4 48.0 52.0 35.75
64FM Hague, Ben 22662271NZL NZLAC 6.0 0.0 6 5 48.0 53.0 33.00
712CM Ang, Alphaeus Wei Ern 19872009NZL NZLAC 6.0 0.0 6 5 42.5 46.0 27.00
814 Savige, Colin B 19322209AUS AUS 6.0 0.0 5 4 47.0 51.0 31.00
93GM Johansen, Darryl K 23742156AUS AUS 5.5 0.0 5 5 47.0 51.5 29.75
109IM Borsos, Bogdan 21701780UKR UKR 5.5 0.0 5 4 43.0 45.5 23.75
1125CM Picken, Oliver 16161839NZL NZLPT 5.5 0.0 5 4 39.0 42.5 23.00
1211 Knowles, Jeremy 20451939NZL NZLUH 5.0 0.0 5 5 41.5 45.0 21.00
1321 Lyall, Simon 17331851NZL NZLAC 5.0 0.0 5 5 40.0 40.0 19.00
147FM Smith, Robert W 22011917NZL NZLMC 5.0 0.0 5 4 44.0 47.0 20.50
156IM Dive, Russell John 22471910NZL NZLWE 5.0 0.0 5 4 41.5 45.5 23.00
1626 List, Robert 15741534NZL NZLUH 5.0 0.0 5 4 31.0 31.0 13.50
1724 Charles, Dion 16461616NZL NZLMK 5.0 0.0 4 5 37.5 40.0 18.25
1813 Sellen, Ian 19691812NZL NZLWE 5.0 0.0 4 4 39.0 42.0 20.50
1915WIM Timergazi, Layla 18421810NZL NZLWE 5.0 0.0 4 4 39.0 39.0 17.25
2020CM Fan, Allen Chi Zhou 17381745NZL NZLAC 4.5 0.0 4 5 38.0 41.5 18.25
2118 Nicholls, Leighton 17611667NZL NZLOT 4.5 0.0 4 5 36.5 38.5 15.00
2223 Clouston, Bevan 16911653AUS AUS 4.5 0.0 4 5 36.0 39.0 16.50
2322 Duran Rubalcava, Luis Ange 17311649MEX MEX 4.5 0.0 4 4 42.0 44.5 16.75
2429 Gao, Hugh Zihuai 14961546NZL NZLPT 4.0 0.0 4 5 34.5 36.5 12.50
2534 Ross, Sol 13431638NZL NZLMK 4.0 0.0 4 4 38.0 40.5 13.50
2630 Shek, Daniel 14841434ENG ENG 4.0 0.0 4 4 34.0 36.5 11.00
2728 Winter, Ryan 15281822NZL NZLWE 4.0 0.0 3 5 42.0 44.5 16.75
2831 He, Caleb 14631741NZL NZL 4.0 0.0 3 5 34.5 36.5 13.00
2927 He, Paul 15531410NZL NZL 4.0 0.0 3 4 33.0 35.0 11.75
3017 Stewart, James 17871484NZL NZLPN 3.5 0.0 3 5 37.0 39.5 13.00
3132 Ning, Isabelle Yixuan 13911422NZL NZLAC 3.5 0.0 3 4 35.0 35.0 8.25
3236 Sivabalan, Brijesh 13011559NZL NZLCP 3.5 0.0 3 4 33.5 36.0 12.25
3340 Xu, Hannah 8191301NZL NZLAC 3.5 0.0 3 4 27.0 27.0 6.25
3433 Warren, Elizabeth 13631388AUS AUS 3.0 0.0 3 5 34.0 34.0 8.50
3519 Gold, Hamish 17491446NZL NZLOT 3.0 0.0 3 4 33.5 36.0 8.00
3641 Sunathvanichkul, Tawan 01353THA THA 3.0 0.0 2 4 31.5 31.5 6.50
3739 Clouston, Anthony 10851173NZL NZL 2.5 0.5 2 5 27.5 27.5 3.25
3837 Burt, James 12671042NZL NZLNP 2.5 0.5 2 5 26.0 28.0 6.75
3938 Barr, Nicholas 1214974NZL NZLWE 2.0 0.0 2 4 27.5 27.5 2.50
4016 Calitz, Hananke(W) 18311301NZL NZLMK 0.5 0.0 0 1 28.0 29.5 1.75
4135 Malton, Isabella 1302425NZL NZLMK 0.0 0.0 0 5 30.0 32.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger