Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Libiszewski, Fabien | 2419 | 2489 | ![]() | 8.0 | 0.0 | 7 | 5 | 47.0 | 51.5 | 45.00 | |
2 | 8 | Hart, Ralph | 2195 | 2292 | ![]() | NS | 6.5 | 0.0 | 6 | 5 | 48.0 | 51.5 | 33.75 | |
3 | 10 | Gao, Hans | 2092 | 2132 | ![]() | AC | 6.5 | 0.0 | 6 | 4 | 44.0 | 47.0 | 31.75 | |
4 | 1 | GM | Demuth, Adrien | 2448 | 2304 | ![]() | 6.5 | 0.0 | 5 | 4 | 49.5 | 54.5 | 37.75 | |
5 | 5 | IM | Ker, Anthony F | 2256 | 2167 | ![]() | WE | 6.5 | 0.0 | 5 | 4 | 48.0 | 52.0 | 35.75 |
6 | 4 | FM | Hague, Ben | 2266 | 2271 | ![]() | AC | 6.0 | 0.0 | 6 | 5 | 48.0 | 53.0 | 33.00 |
7 | 12 | CM | Ang, Alphaeus Wei Ern | 1987 | 2009 | ![]() | AC | 6.0 | 0.0 | 6 | 5 | 42.5 | 46.0 | 27.00 |
8 | 14 | Savige, Colin B | 1932 | 2209 | ![]() | 6.0 | 0.0 | 5 | 4 | 47.0 | 51.0 | 31.00 | ||
9 | 3 | GM | Johansen, Darryl K | 2374 | 2156 | ![]() | 5.5 | 0.0 | 5 | 5 | 47.0 | 51.5 | 29.75 | |
10 | 9 | IM | Borsos, Bogdan | 2170 | 1780 | ![]() | 5.5 | 0.0 | 5 | 4 | 43.0 | 45.5 | 23.75 | |
11 | 25 | CM | Picken, Oliver | 1616 | 1839 | ![]() | PT | 5.5 | 0.0 | 5 | 4 | 39.0 | 42.5 | 23.00 |
12 | 11 | Knowles, Jeremy | 2045 | 1939 | ![]() | UH | 5.0 | 0.0 | 5 | 5 | 41.5 | 45.0 | 21.00 | |
13 | 21 | Lyall, Simon | 1733 | 1851 | ![]() | AC | 5.0 | 0.0 | 5 | 5 | 40.0 | 40.0 | 19.00 | |
14 | 7 | FM | Smith, Robert W | 2201 | 1917 | ![]() | MC | 5.0 | 0.0 | 5 | 4 | 44.0 | 47.0 | 20.50 |
15 | 6 | IM | Dive, Russell John | 2247 | 1910 | ![]() | WE | 5.0 | 0.0 | 5 | 4 | 41.5 | 45.5 | 23.00 |
16 | 26 | List, Robert | 1574 | 1534 | ![]() | UH | 5.0 | 0.0 | 5 | 4 | 31.0 | 31.0 | 13.50 | |
17 | 24 | Charles, Dion | 1646 | 1616 | ![]() | MK | 5.0 | 0.0 | 4 | 5 | 37.5 | 40.0 | 18.25 | |
18 | 13 | Sellen, Ian | 1969 | 1812 | ![]() | WE | 5.0 | 0.0 | 4 | 4 | 39.0 | 42.0 | 20.50 | |
19 | 15 | WIM | Timergazi, Layla | 1842 | 1810 | ![]() | WE | 5.0 | 0.0 | 4 | 4 | 39.0 | 39.0 | 17.25 |
20 | 20 | CM | Fan, Allen Chi Zhou | 1738 | 1745 | ![]() | AC | 4.5 | 0.0 | 4 | 5 | 38.0 | 41.5 | 18.25 |
21 | 18 | Nicholls, Leighton | 1761 | 1667 | ![]() | OT | 4.5 | 0.0 | 4 | 5 | 36.5 | 38.5 | 15.00 | |
22 | 23 | Clouston, Bevan | 1691 | 1653 | ![]() | 4.5 | 0.0 | 4 | 5 | 36.0 | 39.0 | 16.50 | ||
23 | 22 | Duran Rubalcava, Luis Ange | 1731 | 1649 | ![]() | 4.5 | 0.0 | 4 | 4 | 42.0 | 44.5 | 16.75 | ||
24 | 29 | Gao, Hugh Zihuai | 1496 | 1546 | ![]() | PT | 4.0 | 0.0 | 4 | 5 | 34.5 | 36.5 | 12.50 | |
25 | 34 | Ross, Sol | 1343 | 1638 | ![]() | MK | 4.0 | 0.0 | 4 | 4 | 38.0 | 40.5 | 13.50 | |
26 | 30 | Shek, Daniel | 1484 | 1434 | ![]() | 4.0 | 0.0 | 4 | 4 | 34.0 | 36.5 | 11.00 | ||
27 | 28 | Winter, Ryan | 1528 | 1822 | ![]() | WE | 4.0 | 0.0 | 3 | 5 | 42.0 | 44.5 | 16.75 | |
28 | 31 | He, Caleb | 1463 | 1741 | ![]() | 4.0 | 0.0 | 3 | 5 | 34.5 | 36.5 | 13.00 | ||
29 | 27 | He, Paul | 1553 | 1410 | ![]() | 4.0 | 0.0 | 3 | 4 | 33.0 | 35.0 | 11.75 | ||
30 | 17 | Stewart, James | 1787 | 1484 | ![]() | PN | 3.5 | 0.0 | 3 | 5 | 37.0 | 39.5 | 13.00 | |
31 | 32 | Ning, Isabelle Yixuan | 1391 | 1422 | ![]() | AC | 3.5 | 0.0 | 3 | 4 | 35.0 | 35.0 | 8.25 | |
32 | 36 | Sivabalan, Brijesh | 1301 | 1559 | ![]() | CP | 3.5 | 0.0 | 3 | 4 | 33.5 | 36.0 | 12.25 | |
33 | 40 | Xu, Hannah | 819 | 1301 | ![]() | AC | 3.5 | 0.0 | 3 | 4 | 27.0 | 27.0 | 6.25 | |
34 | 33 | Warren, Elizabeth | 1363 | 1388 | ![]() | 3.0 | 0.0 | 3 | 5 | 34.0 | 34.0 | 8.50 | ||
35 | 19 | Gold, Hamish | 1749 | 1446 | ![]() | OT | 3.0 | 0.0 | 3 | 4 | 33.5 | 36.0 | 8.00 | |
36 | 41 | Sunathvanichkul, Tawan | 0 | 1353 | ![]() | 3.0 | 0.0 | 2 | 4 | 31.5 | 31.5 | 6.50 | ||
37 | 39 | Clouston, Anthony | 1085 | 1173 | ![]() | 2.5 | 0.5 | 2 | 5 | 27.5 | 27.5 | 3.25 | ||
38 | 37 | Burt, James | 1267 | 1042 | ![]() | NP | 2.5 | 0.5 | 2 | 5 | 26.0 | 28.0 | 6.75 | |
39 | 38 | Barr, Nicholas | 1214 | 974 | ![]() | WE | 2.0 | 0.0 | 2 | 4 | 27.5 | 27.5 | 2.50 | |
40 | 16 | Calitz, Hananke(W) | 1831 | 1301 | ![]() | MK | 0.5 | 0.0 | 0 | 1 | 28.0 | 29.5 | 1.75 | |
41 | 35 | Malton, Isabella | 1302 | 425 | ![]() | MK | 0.0 | 0.0 | 0 | 5 | 30.0 | 32.0 | 0.00 | |
Tie Break legend: | ||||||||||||||
DirE : Direct Encounter | ||||||||||||||
Mwns : Most Wins | ||||||||||||||
MBlk : Most Blacks | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
S-B : Sonneborn-Berger |