Name: Garbett, Paul A , Startingrank-Number = 1
Fide ID: 4300122, Rating: 2194, Title: IM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 282 | 0.84 | 1 | 1 |
2 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 84 | 0.62 | 1 | 2 |
3 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 36 | 0.55 | 0 | 2 |
4 | B | 8 | Krstev, Mario | 4301994 | NZL | 2066 | | 128 | 0.67 | 1 | 3 |
5 | W | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 11 | 0.52 | 1 | 4 |
6 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 209 | 0.77 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 2069 , PRtg = 2342, We = 3.97, W-We= 1.03 , var=21 |
Name: Capel, Evan T , Startingrank-Number = 2
Fide ID: 5702283, Rating: 2183, Title: , Fed: MAS, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 276 | 0.83 | 1 | 1 |
2 | W | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 173 | 0.73 | 0.5 | 1.5 |
3 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 198 | 0.76 | 0 | 1.5 |
4 | W | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 199 | 0.76 | 1 | 2.5 |
5 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 11 | 0.48 | 0 | 2.5 |
6 | W | 13 | Mistry, Prashant | 4301390 | NZL | 1948 | | 235 | 0.79 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 2005 , PRtg = 2062, We = 4.35, W-We= -0.85 , var=-17 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 3
Fide ID: 4303636, Rating: 2158, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 253 | 0.81 | 1 | 1 |
2 | B | 8 | Krstev, Mario | 4301994 | NZL | 2066 | | 92 | 0.63 | 1 | 2 |
3 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 36 | 0.45 | 1 | 3 |
4 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 173 | 0.73 | 0.5 | 3.5 |
5 | B | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 148 | 0.7 | 1 | 4.5 |
6 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 18 | 0.53 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 2050 , PRtg = 2323, We = 3.85, W-We= 1.15 , var=23 |
Name: Hart, Ralph , Startingrank-Number = 4
Fide ID: 4300777, Rating: 2142, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Runcan, Daniel-Ioan | 1224247 | ROU | 1898 | | 244 | 0.8 | 1 | 1 |
2 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 157 | 0.71 | 0 | 1 |
3 | B | 13 | Mistry, Prashant | 4301390 | NZL | 1948 | | 194 | 0.75 | 1 | 2 |
4 | W | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 132 | 0.68 | 0 | 2 |
5 | B | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 400 | 0.92 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1898 , PRtg = 1970, We = 3.86, W-We= -0.86 , var=-17 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 5
Fide ID: 4303962, Rating: 2140, Title: FM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 292 | 0.85 | 1 | 1 |
2 | B | 10 | Duneas, John | 4302052 | NZL | 1997 | CM | 143 | 0.69 | 0.5 | 1.5 |
3 | W | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 156 | 0.71 | 1 | 2.5 |
4 | B | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 67 | 0.59 | 1 | 3.5 |
5 | W | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 155 | 0.71 | 0 | 3.5 |
6 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 18 | 0.47 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 2008 , PRtg = 2133, We = 4.02, W-We= -0.02 , var=0 |
Name: Thornton, Giovanni A , Startingrank-Number = 6
Fide ID: 4300963, Rating: 2110, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Wright, Caleb | 4301099 | NZL | 1836 | | 274 | 0.83 | 1 | 1 |
2 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 84 | 0.38 | 0 | 1 |
3 | B | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 203 | 0.76 | 1 | 2 |
4 | W | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 205 | 0.76 | 1 | 3 |
5 | W | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 37 | 0.55 | 0.5 | 3.5 |
6 | B | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 100 | 0.64 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1988 , PRtg = 2181, We = 3.92, W-We= 0.58 , var=12 |
Name: Huang, Alex , Startingrank-Number = 7
Fide ID: 4302508, Rating: 2073, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Eade, Don | 4302060 | NZL | 1747 | CM | 326 | 0.87 | 0.5 | 0.5 |
2 | B | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 161 | 0.71 | 1 | 1.5 |
3 | W | 10 | Duneas, John | 4302052 | NZL | 1997 | CM | 76 | 0.6 | 1 | 2.5 |
4 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 67 | 0.41 | 0 | 2.5 |
5 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 37 | 0.45 | 0.5 | 3 |
6 | B | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1902 , PRtg = 2027, We = 3.96, W-We= 0.04 , var=1 |
Name: Krstev, Mario , Startingrank-Number = 8
Fide ID: 4301994, Rating: 2066, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 348 | 0.89 | 1 | 1 |
2 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 92 | 0.37 | 0 | 1 |
3 | B | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 400 | 0.92 | 1 | 2 |
4 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 128 | 0.33 | 0 | 2 |
5 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 400 | 0.92 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1843 , PRtg = 1915, We = 3.43, W-We= -0.43 , var=-9 |
Name: Krstev, Antonio , Startingrank-Number = 9
Fide ID: 4300602, Rating: 2010, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 347 | 0.89 | 1 | 1 |
2 | B | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 173 | 0.27 | 0.5 | 1.5 |
3 | W | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 1 | 2.5 |
4 | B | 4 | Hart, Ralph | 4300777 | NZL | 2142 | | 132 | 0.32 | 1 | 3.5 |
5 | W | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 148 | 0.3 | 0 | 3.5 |
6 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 100 | 0.36 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1960 , PRtg = 2017, We = 3.06, W-We= 0.44 , var=9 |
Name: Duneas, John , Startingrank-Number = 10
Fide ID: 4302052, Rating: 1997, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 346 | 0.89 | 1 | 1 |
2 | W | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 143 | 0.31 | 0.5 | 1.5 |
3 | B | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 76 | 0.4 | 0 | 1.5 |
4 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 400 | 0.92 | 0.5 | 2 |
5 | W | 19 | Wright, Caleb | 4301099 | NZL | 1836 | | 161 | 0.71 | 0.5 | 2.5 |
6 | B | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 13 | 0.52 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1863 , PRtg = 1920, We = 3.75, W-We= -0.25 , var=-5 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 11
Fide ID: 4304128, Rating: 1985, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Hart, Ralph | 4300777 | NZL | 2142 | | 157 | 0.29 | 1 | 2 |
3 | W | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 198 | 0.24 | 1 | 3 |
4 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 173 | 0.27 | 0.5 | 3.5 |
5 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 155 | 0.29 | 1 | 4.5 |
6 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 209 | 0.23 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 2066 , PRtg = 2259, We = 2.24, W-We= 2.26 , var=45 |
Name: De Beer, Etienne , Startingrank-Number = 12
Fide ID: 4307453, Rating: 1984, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 13 | Mistry, Prashant | 4301390 | NZL | 1948 | | 36 | 0.55 | 1 | 1.5 |
3 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 156 | 0.29 | 0 | 1.5 |
4 | B | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 199 | 0.24 | 0 | 1.5 |
5 | W | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 400 | 0.92 | 1 | 2.5 |
6 | W | 10 | Duneas, John | 4302052 | NZL | 1997 | CM | 13 | 0.48 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1892 , PRtg = 1835, We = 3.40, W-We= -0.90 , var=-18 |
Name: Mistry, Prashant , Startingrank-Number = 13
Fide ID: 4301390, Rating: 1948, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 36 | 0.45 | 0 | 1 |
3 | W | 4 | Hart, Ralph | 4300777 | NZL | 2142 | | 194 | 0.25 | 0 | 1 |
4 | B | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 0.5 | 1.5 |
5 | W | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 230 | 0.79 | 1 | 2.5 |
6 | B | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 235 | 0.21 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1838 , PRtg = 1781, We = 3.54, W-We= -1.04 , var=-21 |
Name: Dare, Richard J , Startingrank-Number = 14
Fide ID: 4301722, Rating: 1912, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2194 | IM | 282 | 0.16 | 0 | 0 |
2 | W | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 161 | 0.29 | 0 | 0 |
3 | B | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 194 | 0.75 | 0.5 | 0.5 |
4 | W | 17 | Runcan, Daniel-Ioan | 1224247 | ROU | 1898 | | 14 | 0.52 | 0.5 | 1 |
5 | B | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 249 | 0.81 | 1 | 2 |
6 | W | 19 | Wright, Caleb | 4301099 | NZL | 1836 | | 76 | 0.6 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1897 , PRtg = 1897, We = 3.13, W-We= -0.13 , var=-3 |
Name: Post, Martin J , Startingrank-Number = 15
Fide ID: 4300696, Rating: 1907, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Capel, Evan T | 5702283 | MAS | 2183 | | 276 | 0.17 | 0 | 0 |
2 | B | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 244 | 0.8 | 1 | 1 |
3 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 203 | 0.24 | 0 | 1 |
4 | B | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 329 | 0.88 | 0 | 1 |
5 | W | 17 | Runcan, Daniel-Ioan | 1224247 | ROU | 1898 | | 9 | 0.51 | 0 | 1 |
6 | W | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 59 | 0.58 | 0.5 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1880 , PRtg = 1687, We = 3.18, W-We= -1.68 , var=-34 |
Name: Lim, Benjamin U , Startingrank-Number = 16
Fide ID: 4300971, Rating: 1905, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2158 | CM | 253 | 0.19 | 0 | 0 |
2 | W | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 187 | 0.74 | 1 | 1 |
3 | B | 17 | Runcan, Daniel-Ioan | 1224247 | ROU | 1898 | | 7 | 0.51 | 1 | 2 |
4 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 205 | 0.24 | 0 | 2 |
5 | W | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 400 | 0.92 | 0 | 2 |
6 | W | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 254 | 0.81 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1840 , PRtg = 1783, We = 3.41, W-We= -0.91 , var=-18 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 17
Fide ID: 1224247, Rating: 1898, Title: , Fed: ROU, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Hart, Ralph | 4300777 | NZL | 2142 | | 244 | 0.2 | 0 | 0 |
2 | B | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 320 | 0.87 | 0.5 | 0.5 |
3 | W | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 7 | 0.49 | 0 | 0.5 |
4 | B | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 14 | 0.48 | 0.5 | 1 |
5 | B | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 9 | 0.49 | 1 | 2 |
6 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1823 , PRtg = 1823, We = 3.45, W-We= -0.45 , var=-9 |
Name: Lynn, K William , Startingrank-Number = 18
Fide ID: 4300785, Rating: 1848, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Gong, Daniel Hanwen | 4303962 | NZL | 2140 | FM | 292 | 0.15 | 0 | 0 |
2 | W | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 197 | 0.75 | 0 | 0 |
3 | B | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 185 | 0.74 | 0 | 0 |
4 | W | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 130 | 0.68 | 0 | 0 |
5 | W | 20 | Eade, Don | 4302060 | NZL | 1747 | CM | 101 | 0.64 | 0.5 | 0.5 |
6 | B | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 59 | 0.42 | 0.5 | 1 |
Games = 6, Score = 1 ,
ARO = 1804 , PRtg = 1531, We = 3.38, W-We= -2.38 , var=-48 |
Name: Wright, Caleb , Startingrank-Number = 19
Fide ID: 4301099, Rating: 1836, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2110 | | 274 | 0.17 | 0 | 0 |
2 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 341 | 0.88 | 0.5 | 0.5 |
3 | W | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 258 | 0.82 | 0.5 | 1 |
4 | W | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 173 | 0.73 | 1 | 2 |
5 | B | 10 | Duneas, John | 4302052 | NZL | 1997 | CM | 161 | 0.29 | 0.5 | 2.5 |
6 | B | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 76 | 0.4 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1793 , PRtg = 1736, We = 3.29, W-We= -0.79 , var=-16 |
Name: Eade, Don , Startingrank-Number = 20
Fide ID: 4302060, Rating: 1747, Title: CM, Fed: NZL, Sex: f
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 326 | 0.13 | 0.5 | 0.5 |
2 | W | 25 | McNally, Ian | 4303008 | NZL | 1504 | | 243 | 0.8 | 0 | 0.5 |
3 | B | 26 | Braganza, Nadia | 4305337 | NZL | 1495 | WCM | 252 | 0.81 | 0 | 0.5 |
4 | W | 23 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1651 | | 96 | 0.63 | 0 | 0.5 |
5 | B | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 101 | 0.36 | 0.5 | 1 |
6 | W | 22 | Goormachtigh, Laurens | 254940 | BEL | 1663 | | 84 | 0.62 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1706 , PRtg = 1433, We = 3.35, W-We= -2.35 , var=-47 |
Name: Meng, Richard , Startingrank-Number = 21
Fide ID: 4305000, Rating: 1718, Title: CM, Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Krstev, Mario | 4301994 | NZL | 2066 | | 348 | 0.11 | 0 | 0 |
2 | B | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 187 | 0.26 | 0 | 0 |
3 | W | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 194 | 0.25 | 0.5 | 0.5 |
4 | B | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 130 | 0.32 | 1 | 1.5 |
5 | B | 13 | Mistry, Prashant | 4301390 | NZL | 1948 | | 230 | 0.21 | 0 | 1.5 |
6 | W | 24 | Vickers, Josia | 4308395 | NZL | 1578 | | 140 | 0.69 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1876 , PRtg = 1819, We = 1.84, W-We= 0.66 , var=13 |
Name: Goormachtigh, Laurens , Startingrank-Number = 22
Fide ID: 254940, Rating: 1663, Title: , Fed: BEL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 347 | 0.11 | 0 | 0 |
2 | W | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 244 | 0.2 | 0 | 0 |
3 | W | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 185 | 0.26 | 1 | 1 |
4 | B | 19 | Wright, Caleb | 4301099 | NZL | 1836 | | 173 | 0.27 | 0 | 1 |
5 | W | 14 | Dare, Richard J | 4301722 | NZL | 1912 | | 249 | 0.19 | 0 | 1 |
6 | B | 20 | Eade, Don | 4302060 | NZL | 1747 | CM | 84 | 0.38 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1877 , PRtg = 1752, We = 1.41, W-We= 0.59 , var=12 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 23
Fide ID: 12417246, Rating: 1651, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Duneas, John | 4302052 | NZL | 1997 | CM | 346 | 0.11 | 0 | 0 |
2 | B | 18 | Lynn, K William | 4300785 | NZL | 1848 | | 197 | 0.25 | 1 | 1 |
3 | W | 8 | Krstev, Mario | 4301994 | NZL | 2066 | | 400 | 0.08 | 0 | 1 |
4 | B | 20 | Eade, Don | 4302060 | NZL | 1747 | CM | 96 | 0.37 | 1 | 2 |
5 | W | 4 | Hart, Ralph | 4300777 | NZL | 2142 | | 400 | 0.08 | 0 | 2 |
6 | B | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 254 | 0.19 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1951 , PRtg = 1894, We = 1.08, W-We= 1.42 , var=28 |
Name: Vickers, Josia , Startingrank-Number = 24
Fide ID: 4308395, Rating: 1578, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Fan, Allen Chi Zhou | 4304128 | NZL | 1985 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Runcan, Daniel-Ioan | 1224247 | ROU | 1898 | | 320 | 0.13 | 0.5 | 0.5 |
3 | B | 19 | Wright, Caleb | 4301099 | NZL | 1836 | | 258 | 0.18 | 0.5 | 1 |
4 | W | 15 | Post, Martin J | 4300696 | NZL | 1907 | | 329 | 0.12 | 1 | 2 |
5 | B | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 400 | 0.08 | 0 | 2 |
6 | B | 21 | Meng, Richard | 4305000 | NZL | 1718 | CM | 140 | 0.31 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1888 , PRtg = 1763, We = 0.90, W-We= 1.10 , var=22 |
Name: McNally, Ian , Startingrank-Number = 25
Fide ID: 4303008, Rating: 1504, Title: , Fed: NZL, Sex: m
Event: Papatoetoe Rapid A 2018, Place: Auckland (NZL), Start:01/12/2018, Finish: 01/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | De Beer, Etienne | 4307453 | NZL | 1984 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 20 | Eade, Don | 4302060 | NZL | 1747 | CM | 243 | 0.2 | 1 | 1.5 |
3 | B | 9 | Krstev, Antonio | 4300602 | NZL | 2010 | | 400 | 0.08 | 0 | 1.5 |
4 | W | 13 | Mistry, Prashant | 4301390 | NZL | 1948 | | 400 | 0.08 | 0.5 | 2 |
5 | B | 16 | Lim, Benjamin U | 4300971 | NZL | 1905 | CM | 400 | 0.08 | 1 | 3 |
6 | W | 7 | Huang, Alex | 4302508 | NZL | 2073 | CM | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
