Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13CM Ang, Alphaeus Wei Ern 21582323NZL NZLAC 5.0 1.0 19.0 23.0 18.75 20.5
21IM Garbett, Paul A 21942342NZL NZLNS 5.0 0.0 17.0 24.0 19.00 21.0
311CM Fan, Allen Chi Zhou 19852259NZL NZLAC 4.5 0.0 18.5 23.0 15.50 21.0
46 Thornton, Giovanni A 21102181NZL NZLNS 4.5 0.0 15.0 19.0 12.00 17.5
55FM Gong, Daniel Hanwen 21402133NZL NZLHP 4.0 0.0 16.0 20.5 11.75 19.5
67CM Huang, Alex 20732027NZL NZLWT 4.0 0.0 14.0 19.0 12.25 18.0
78 Krstev, Mario 20661915NZL NZLNS 4.0 0.0 13.0 20.0 10.00 18.0
89 Krstev, Antonio 20102017NZL NZLNS 3.5 0.0 15.5 21.5 10.25 19.5
92 Capel, Evan T 21832062MAS MAS 3.5 0.0 12.5 19.5 8.25 18.0
1010CM Duneas, John 19971920NZL NZLAC 3.5 0.0 12.0 17.5 9.25 15.5
114 Hart, Ralph 21421970NZL NZLNS 3.0 0.0 12.0 20.0 8.00 17.5
1225 McNally, Ian 15041945NZL NZLAC 3.0 0.0 11.5 16.0 6.00 15.0
1317 Runcan, Daniel-Ioan 18981823ROU ROUAC 3.0 0.0 7.0 14.5 6.00 13.0
1414 Dare, Richard J 19121897NZL NZLHA 3.0 0.0 6.5 19.0 7.25 17.0
1512 De Beer, Etienne 19841835NZL NZL 2.5 0.0 10.0 18.5 6.00 16.5
1616CM Lim, Benjamin U 19051783NZL NZLHP 2.5 0.0 9.5 20.5 6.75 18.0
1713 Mistry, Prashant 19481781NZL NZLNS 2.5 0.0 9.5 17.0 6.00 15.0
1819 Wright, Caleb 18361736NZL NZLMM 2.5 0.0 8.5 17.0 5.75 15.0
1923 Ha, Huy Minh (Timothy) 16511894NZL NZLAC 2.5 0.0 8.5 15.0 3.25 14.0
2021CM Meng, Richard 17181819NZL NZLNS 2.5 0.0 6.0 14.5 4.50 13.5
2126WCM Braganza, Nadia 14951790NZL NZLNS 2.0 0.0 8.0 16.0 4.00 15.0
2224 Vickers, Josia 15781763NZL NZLMM 2.0 0.0 7.5 16.5 4.25 15.0
2322 Goormachtigh, Laurens 16631752BEL BELRR 2.0 0.0 5.0 12.5 2.00 11.5
2415 Post, Martin J 19071687NZL NZLWA 1.5 0.0 5.5 16.0 2.50 15.0
2520CM Eade, Don 17471433NZL NZLAC 1.0 0.5 4.0 14.5 2.50 13.5
2618 Lynn, K William 18481531NZL NZLHA 1.0 0.5 1.5 13.5 1.25 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1