Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | CM | Ang, Alphaeus Wei Ern | 2158 | 2323 | NZL | AC | 5.0 | 1.0 | 19.0 | 23.0 | 18.75 | 20.5 |
2 | 1 | IM | Garbett, Paul A | 2194 | 2342 | NZL | NS | 5.0 | 0.0 | 17.0 | 24.0 | 19.00 | 21.0 |
3 | 11 | CM | Fan, Allen Chi Zhou | 1985 | 2259 | NZL | AC | 4.5 | 0.0 | 18.5 | 23.0 | 15.50 | 21.0 |
4 | 6 | | Thornton, Giovanni A | 2110 | 2181 | NZL | NS | 4.5 | 0.0 | 15.0 | 19.0 | 12.00 | 17.5 |
5 | 5 | FM | Gong, Daniel Hanwen | 2140 | 2133 | NZL | HP | 4.0 | 0.0 | 16.0 | 20.5 | 11.75 | 19.5 |
6 | 7 | CM | Huang, Alex | 2073 | 2027 | NZL | WT | 4.0 | 0.0 | 14.0 | 19.0 | 12.25 | 18.0 |
7 | 8 | | Krstev, Mario | 2066 | 1915 | NZL | NS | 4.0 | 0.0 | 13.0 | 20.0 | 10.00 | 18.0 |
8 | 9 | | Krstev, Antonio | 2010 | 2017 | NZL | NS | 3.5 | 0.0 | 15.5 | 21.5 | 10.25 | 19.5 |
9 | 2 | | Capel, Evan T | 2183 | 2062 | MAS | | 3.5 | 0.0 | 12.5 | 19.5 | 8.25 | 18.0 |
10 | 10 | CM | Duneas, John | 1997 | 1920 | NZL | AC | 3.5 | 0.0 | 12.0 | 17.5 | 9.25 | 15.5 |
11 | 4 | | Hart, Ralph | 2142 | 1970 | NZL | NS | 3.0 | 0.0 | 12.0 | 20.0 | 8.00 | 17.5 |
12 | 25 | | McNally, Ian | 1504 | 1945 | NZL | AC | 3.0 | 0.0 | 11.5 | 16.0 | 6.00 | 15.0 |
13 | 17 | | Runcan, Daniel-Ioan | 1898 | 1823 | ROU | AC | 3.0 | 0.0 | 7.0 | 14.5 | 6.00 | 13.0 |
14 | 14 | | Dare, Richard J | 1912 | 1897 | NZL | HA | 3.0 | 0.0 | 6.5 | 19.0 | 7.25 | 17.0 |
15 | 12 | | De Beer, Etienne | 1984 | 1835 | NZL | | 2.5 | 0.0 | 10.0 | 18.5 | 6.00 | 16.5 |
16 | 16 | CM | Lim, Benjamin U | 1905 | 1783 | NZL | HP | 2.5 | 0.0 | 9.5 | 20.5 | 6.75 | 18.0 |
17 | 13 | | Mistry, Prashant | 1948 | 1781 | NZL | NS | 2.5 | 0.0 | 9.5 | 17.0 | 6.00 | 15.0 |
18 | 19 | | Wright, Caleb | 1836 | 1736 | NZL | MM | 2.5 | 0.0 | 8.5 | 17.0 | 5.75 | 15.0 |
19 | 23 | | Ha, Huy Minh (Timothy) | 1651 | 1894 | NZL | AC | 2.5 | 0.0 | 8.5 | 15.0 | 3.25 | 14.0 |
20 | 21 | CM | Meng, Richard | 1718 | 1819 | NZL | NS | 2.5 | 0.0 | 6.0 | 14.5 | 4.50 | 13.5 |
21 | 26 | WCM | Braganza, Nadia | 1495 | 1790 | NZL | NS | 2.0 | 0.0 | 8.0 | 16.0 | 4.00 | 15.0 |
22 | 24 | | Vickers, Josia | 1578 | 1763 | NZL | MM | 2.0 | 0.0 | 7.5 | 16.5 | 4.25 | 15.0 |
23 | 22 | | Goormachtigh, Laurens | 1663 | 1752 | BEL | RR | 2.0 | 0.0 | 5.0 | 12.5 | 2.00 | 11.5 |
24 | 15 | | Post, Martin J | 1907 | 1687 | NZL | WA | 1.5 | 0.0 | 5.5 | 16.0 | 2.50 | 15.0 |
25 | 20 | CM | Eade, Don | 1747 | 1433 | NZL | AC | 1.0 | 0.5 | 4.0 | 14.5 | 2.50 | 13.5 |
26 | 18 | | Lynn, K William | 1848 | 1531 | NZL | HA | 1.0 | 0.5 | 1.5 | 13.5 | 1.25 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |