Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 | MBlk |
| 1 | 5 | | Lyall, Simon | 1668 | 1680 | NZL | AC | 5.5 | 0.0 | 21.0 | 18.75 | 19.5 | 2 |
| 2 | 3 | | Jacobs, Hilton | 1683 | 1720 | NZL | AC | 4.5 | 0.0 | 24.5 | 17.00 | 21.5 | 3 |
| 3 | 33 | | Li, Saibo (Cyber) | 0 | 1752 | NZL | | 4.5 | 0.0 | 22.0 | 14.25 | 20.0 | 3 |
| 4 | 7 | | Wang, Aaron Ziwen | 1557 | 1527 | NZL | HP | 4.5 | 0.0 | 20.5 | 13.25 | 19.5 | 3 |
| 5 | 10 | WCM | Braganza, Nadia | 1485 | 1345 | NZL | NS | 4.5 | 0.0 | 18.5 | 13.50 | 16.5 | 3 |
| 6 | 4 | | Hackney, Leyton | 1677 | 1569 | NZL | HP | 4.0 | 0.0 | 23.5 | 14.00 | 20.5 | 3 |
| 7 | 8 | | Zheng, Thomas | 1517 | 1609 | NZL | NS | 4.0 | 0.0 | 22.5 | 13.75 | 20.0 | 3 |
| 8 | 11 | | Gao, Hugh Zihuai | 1471 | 1292 | NZL | PT | 4.0 | 0.0 | 18.5 | 11.00 | 16.5 | 3 |
| 9 | 20 | | Yu, Jeffrey | 1381 | 1330 | NZL | NS | 4.0 | 0.0 | 18.0 | 9.50 | 17.0 | 3 |
| 10 | 16 | | Chen, Matthew | 1400 | 534 | NZL | NS | 4.0 | 0.0 | 16.0 | 9.00 | 15.0 | 3 |
| 11 | 13 | | Patel, Rishit | 1433 | 1154 | NZL | AC | 3.5 | 0.0 | 21.0 | 10.75 | 18.0 | 3 |
| 12 | 6 | | Hackney, Connor | 1592 | 1257 | NZL | HP | 3.5 | 0.0 | 20.5 | 9.75 | 19.0 | 3 |
| 13 | 21 | WCM | Lourenco, Eva | 1374 | 1430 | NZL | NS | 3.5 | 0.0 | 17.0 | 8.50 | 15.0 | 3 |
| 14 | 12 | | Li, Leo Xiang Yu | 1445 | 1371 | NZL | AC | 3.5 | 0.0 | 17.0 | 8.00 | 15.0 | 2 |
| 15 | 34 | | Patdu, Ariel | 0 | 1427 | PHI | | 3.0 | 0.0 | 19.5 | 8.50 | 17.0 | 4 |
| 16 | 1 | | Cruden, Neil | 1825 | 1377 | NZL | MM | 3.0 | 0.0 | 18.5 | 7.25 | 16.5 | 3 |
| 17 | 25 | | Xu, Hannah | 1202 | 1550 | NZL | AC | 3.0 | 0.0 | 18.0 | 5.50 | 16.5 | 3 |
| 18 | 35 | | Sun, Weiqun | 0 | 1159 | NZL | | 3.0 | 0.0 | 17.5 | 7.50 | 15.5 | 3 |
| 19 | 17 | | Gong, Jie | 1390 | 990 | NZL | HP | 3.0 | 0.0 | 17.0 | 7.00 | 15.0 | 3 |
| 20 | 32 | | Chung, James | 0 | 1395 | NZL | | 3.0 | 0.0 | 14.0 | 5.00 | 12.5 | 3 |
| 21 | 30 | | Chen, Jack | 0 | 930 | NZL | NS | 3.0 | 0.0 | 12.5 | 4.50 | 11.5 | 3 |
| 22 | 19 | | Han, Allan | 1382 | 1187 | NZL | HP | 2.5 | 0.0 | 19.5 | 8.50 | 17.5 | 3 |
| 23 | 15 | | Li, Allen | 1405 | 667 | NZL | NS | 2.5 | 0.0 | 19.5 | 6.75 | 17.0 | 3 |
| 24 | 9 | | Ning, Isabelle Yixuan | 1487 | 819 | NZL | AC | 2.5 | 0.0 | 18.0 | 6.00 | 16.0 | 3 |
| 25 | 22 | | Qiu, Daniel | 1326 | 946 | NZL | HP | 2.0 | 0.0 | 20.0 | 6.00 | 17.5 | 3 |
| 26 | 27 | | Zhao, Jay Zi Xuan | 1072 | 1301 | NZL | HP | 2.0 | 0.0 | 19.5 | 4.00 | 17.5 | 3 |
| 27 | 2 | | Peak, Stephen | 1802 | 715 | NZL | AC | 2.0 | 0.0 | 17.5 | 4.75 | 15.5 | 3 |
| 28 | 14 | | Smith, Scott R | 1431 | 334 | NZL | PT | 2.0 | 0.0 | 17.0 | 2.50 | 16.0 | 3 |
| 29 | 28 | | Song, Yifei | 1065 | 1288 | NZL | | 2.0 | 0.0 | 15.5 | 3.75 | 14.5 | 3 |
| 30 | 26 | | Zhao, Brian | 1075 | 1160 | NZL | AC | 2.0 | 0.0 | 14.5 | 3.75 | 13.0 | 3 |
| 31 | 18 | | Ravi, Narasimhan Lakshmi | 1390 | 776 | NZL | AC (s) | 2.0 | 0.0 | 13.0 | 2.00 | 12.0 | 3 |
| 32 | 24 | | McRae, John | 1308 | 700 | NZL | PT | 1.5 | 0.0 | 11.5 | 1.25 | 11.0 | 3 |
| 33 | 31 | | Chen, Samuel | 0 | 879 | NZL | | 1.0 | 0.0 | 15.5 | 1.00 | 14.5 | 2 |
| 34 | 23 | | Yuan, Kimberley (W) | 1319 | 672 | NZL | AC | 0.5 | 0.0 | 13.0 | 0.50 | 12.0 | 2 |
| 35 | 29 | | Xiao, Kelvin (W) | 1168 | 0 | NZL | AC | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | 0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |
| Buc1 : Buchholz Cut 1 |
| MBlk : Most Blacks |