Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 348 | 0.89 | 1 | 2 |
3 | W | 6 | Spain, Graeme | 4300343 | NZL | 2191 | NM | 165 | 0.72 | 1 | 3 |
4 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 37 | 0.55 | 1 | 4 |
5 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2223 | FM | 133 | 0.68 | 1 | 5 |
Games = 5, Score = 5 , ARO = 2130 , PRtg = 2930, We = 3.76, W-We= 1.24 , var=25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 16 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 400 | 0.92 | 1 | 1.5 | |
4 | W | 1 | Hague, Ben | 405647 | NZL | 2356 | FM | 37 | 0.45 | 0 | 1.5 |
5 | B | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 311 | 0.86 | 0 | 1.5 |
6 | W | 23 | Cooper, Nigel | 4300840 | NZL | 1586 | 400 | 0.92 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1946 , PRtg = 1946, We = 4.07, W-We= -1.57 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 21 | Aguilar, Juni | 5216672 | PHI | 1799 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 13 | Lim, Benjamin U | 4300971 | NZL | 1919 | CM | 381 | 0.91 | 1 | 2.5 |
5 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2204 | CM | 96 | 0.63 | 1 | 3.5 |
6 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1939 | 361 | 0.9 | 0.5 | 4 | |
Games = 5, Score = 4 , ARO = 1951 , PRtg = 2191, We = 4.28, W-We= -0.28 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 339 | 0.88 | 1 | 1 | |
2 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 241 | 0.8 | 1 | 2 |
3 | W | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 191 | 0.75 | 1 | 3 | |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2356 | FM | 133 | 0.32 | 0 | 3 |
6 | W | 22 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1731 | 400 | 0.92 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1997 , PRtg = 2237, We = 3.67, W-We= 0.33 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1731 | 400 | 0.92 | 1 | 1 | |
3 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1939 | 265 | 0.82 | 0.5 | 1.5 | |
4 | W | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 383 | 0.91 | 1 | 2.5 | |
5 | W | 3 | Dive, Russell John | 4300106 | NZL | 2300 | IM | 96 | 0.37 | 0 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1948 , PRtg = 2043, We = 3.02, W-We= -0.52 , var=-21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 370 | 0.9 | 1 | 1 | |
2 | W | 11 | Dare, Richard | 4301722 | NZL | 1940 | 251 | 0.81 | 1 | 2 | |
3 | B | 1 | Hague, Ben | 405647 | NZL | 2356 | FM | 165 | 0.28 | 0 | 2 |
6 | B | 21 | Aguilar, Juni | 5216672 | PHI | 1799 | 392 | 0.92 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1979 , PRtg = 2172, We = 2.91, W-We= 0.09 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Post, Martin | 4300696 | NZL | 1815 | 217 | 0.78 | 1 | 1 | |
2 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 71 | 0.6 | 1 | 2 | |
3 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2223 | FM | 191 | 0.25 | 0 | 2 |
4 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1939 | 93 | 0.63 | 0.5 | 2.5 | |
5 | B | 22 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1731 | 301 | 0.85 | 0 | 2.5 | |
6 | W | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 24 | 0.53 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1946 , PRtg = 1946, We = 3.64, W-We= -0.64 , var=-26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Lynn, William | 4300785 | NZL | 1809 | 199 | 0.76 | 1 | 1 | |
2 | W | 1 | Hague, Ben | 405647 | NZL | 2356 | FM | 348 | 0.11 | 0 | 1 |
3 | W | 15 | Bennett, Hilton | 4300734 | NZL | 1909 | CM | 99 | 0.64 | 0.5 | 1.5 |
4 | B | 21 | Aguilar, Juni | 5216672 | PHI | 1799 | 209 | 0.77 | 0.5 | 2 | |
5 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 311 | 0.14 | 1 | 3 |
6 | B | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 24 | 0.47 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 2037 , PRtg = 2094, We = 2.89, W-We= 0.61 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 400 | 0.92 | 1 | 1 | |
2 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2223 | FM | 241 | 0.2 | 0 | 1 |
3 | B | 16 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 86 | 0.62 | 0 | 1 |
4 | B | 19 | Post, Martin | 4300696 | NZL | 1815 | 167 | 0.72 | 1 | 2 | |
5 | W | 21 | Aguilar, Juni | 5216672 | PHI | 1799 | 183 | 0.74 | 0 | 2 | |
6 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 21 | 0.53 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1879 , PRtg = 1879, We = 3.73, W-We= -0.73 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 71 | 0.4 | 0 | 1 | |
3 | B | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 140 | 0.69 | 0 | 1 | |
4 | W | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 77 | 0.61 | 1 | 2 | |
5 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1939 | 22 | 0.53 | 0 | 2 | |
6 | W | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 21 | 0.47 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1849 , PRtg = 1724, We = 3.62, W-We= -1.62 , var=-32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Spain, Graeme | 4300343 | NZL | 2191 | NM | 251 | 0.19 | 0 | 1 |
3 | W | 19 | Post, Martin | 4300696 | NZL | 1815 | 125 | 0.67 | 1 | 2 | |
5 | W | 16 | Gibbons, Robert | 4300700 | NZL | 1896 | FM | 44 | 0.56 | 0 | 2 |
6 | B | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 29 | 0.54 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1840 , PRtg = 1840, We = 2.88, W-We= -0.38 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 23 | Cooper, Nigel | 4300840 | NZL | 1586 | 353 | 0.89 | 1 | 1 | |
3 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2204 | CM | 265 | 0.18 | 0.5 | 1.5 |
4 | B | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 93 | 0.37 | 0.5 | 2 | |
5 | W | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 22 | 0.47 | 1 | 3 | |
6 | B | 3 | Dive, Russell John | 4300106 | NZL | 2300 | IM | 361 | 0.1 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2017 , PRtg = 2166, We = 2.01, W-We= 1.49 , var=30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1573 | 346 | 0.89 | 1 | 1 | |
3 | B | 3 | Dive, Russell John | 4300106 | NZL | 2300 | IM | 381 | 0.09 | 0 | 1 |
4 | W | 22 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1731 | 188 | 0.74 | 0 | 1 | |
5 | B | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 98 | 0.63 | 0.5 | 1.5 | |
6 | W | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 35 | 0.55 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1862 , PRtg = 1790, We = 2.90, W-We= -0.90 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Hague, Ben | 405647 | NZL | 2356 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 20 | Lynn, William | 4300785 | NZL | 1809 | 102 | 0.64 | 1 | 1 | |
4 | W | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 333 | 0.88 | 0.5 | 1.5 | |
5 | B | 23 | Cooper, Nigel | 4300840 | NZL | 1586 | 325 | 0.87 | 0.5 | 2 | |
6 | W | 11 | Dare, Richard | 4301722 | NZL | 1940 | 29 | 0.46 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1854 , PRtg = 1854, We = 2.93, W-We= -0.43 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 99 | 0.36 | 0.5 | 0.5 |
5 | B | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1573 | 336 | 0.88 | 1 | 1.5 | |
6 | W | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 88 | 0.62 | 1 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1801 , PRtg = 2074, We = 1.86, W-We= 0.64 , var=13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Dive, Russell John | 4300106 | NZL | 2300 | IM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 400 | 0.08 | 0.5 | 1 |
3 | W | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 86 | 0.38 | 1 | 2 |
5 | B | 11 | Dare, Richard | 4301722 | NZL | 1940 | 44 | 0.44 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 2135 , PRtg = 2328, We = 0.98, W-We= 2.02 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2223 | FM | 339 | 0.12 | 0 | 0 |
2 | W | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 306 | 0.86 | 1 | 1 | |
3 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 400 | 0.08 | 0 | 1 |
4 | B | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 77 | 0.39 | 0 | 1 | |
5 | W | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 400 | 0.92 | 1 | 2 |
6 | B | 13 | Lim, Benjamin U | 4300971 | NZL | 1919 | CM | 35 | 0.45 | 0.5 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1906 , PRtg = 1849, We = 2.82, W-We= -0.32 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Spain, Graeme | 4300343 | NZL | 2191 | NM | 370 | 0.1 | 0 | 0 |
2 | B | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 400 | 0.92 | 1 | 1 |
3 | W | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 140 | 0.31 | 1 | 2 | |
4 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2204 | CM | 383 | 0.09 | 0 | 2 |
5 | W | 13 | Lim, Benjamin U | 4300971 | NZL | 1919 | CM | 98 | 0.37 | 0.5 | 2.5 |
6 | B | 15 | Bennett, Hilton | 4300734 | NZL | 1909 | CM | 88 | 0.38 | 0 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1929 , PRtg = 1872, We = 2.17, W-We= 0.33 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 217 | 0.22 | 0 | 0 | |
2 | W | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 382 | 0.91 | 1 | 1 |
3 | B | 11 | Dare, Richard | 4301722 | NZL | 1940 | 125 | 0.33 | 0 | 1 | |
4 | W | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 167 | 0.28 | 0 | 1 |
5 | B | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 237 | 0.8 | 1 | 2 | |
6 | W | 20 | Lynn, William | 4300785 | NZL | 1809 | 6 | 0.51 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1796 , PRtg = 1796, We = 3.05, W-We= -0.05 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 199 | 0.24 | 0 | 0 |
2 | B | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 102 | 0.36 | 0 | 0 |
3 | W | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 376 | 0.91 | 0 | 0 |
5 | B | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 400 | 0.92 | 1 | 1 |
6 | B | 19 | Post, Martin | 4300696 | NZL | 1815 | 6 | 0.49 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1711 , PRtg = 1471, We = 2.92, W-We= -1.92 , var=-38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Dive, Russell John | 4300106 | NZL | 2300 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 23 | Cooper, Nigel | 4300840 | NZL | 1586 | 213 | 0.77 | 1 | 1 | |
4 | W | 8 | Duneas, John | 4302052 | NZL | 2008 | CM | 209 | 0.23 | 0.5 | 1.5 |
5 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 183 | 0.26 | 1 | 2.5 |
6 | W | 6 | Spain, Graeme | 4300343 | NZL | 2191 | NM | 392 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2013 , PRtg = 2013, We = 1.42, W-We= 1.08 , var=43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2204 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1573 | 158 | 0.71 | 1 | 1 | |
4 | B | 13 | Lim, Benjamin U | 4300971 | NZL | 1919 | CM | 188 | 0.26 | 1 | 2 |
5 | W | 7 | Fulo, Nunilon III | 5222753 | PHI | 2032 | 301 | 0.15 | 1 | 3 | |
6 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2223 | FM | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1990 , PRtg = 2062, We = 1.28, W-We= 1.72 , var=69 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1939 | 353 | 0.11 | 0 | 0 | |
3 | B | 21 | Aguilar, Juni | 5216672 | PHI | 1799 | 213 | 0.23 | 0 | 0 | |
4 | B | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 153 | 0.7 | 1 | 1 |
5 | W | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 325 | 0.13 | 0.5 | 1.5 |
6 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1880 , PRtg = 1731, We = 1.25, W-We= 0.25 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Timergazi, Layla | 4303733 | NZL | 1982 | WIM | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 306 | 0.14 | 0 | 0 | |
3 | W | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 189 | 0.75 | 1 | 1 |
4 | B | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 333 | 0.12 | 0.5 | 1.5 |
5 | W | 19 | Post, Martin | 4300696 | NZL | 1815 | 237 | 0.2 | 0 | 1.5 | |
6 | W | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1573 | 5 | 0.51 | 0.5 | 2 | |
Games = 6, Score = 2 , ARO = 1759 , PRtg = 1634, We = 1.80, W-We= 0.20 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 13 | Lim, Benjamin U | 4300971 | NZL | 1919 | CM | 346 | 0.11 | 0 | 0 |
3 | B | 22 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1731 | 158 | 0.29 | 0 | 0 | |
4 | W | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 184 | 0.74 | 1 | 1 |
5 | W | 15 | Bennett, Hilton | 4300734 | NZL | 1909 | CM | 336 | 0.12 | 0 | 1 |
6 | B | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 5 | 0.49 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1705 , PRtg = 1556, We = 1.75, W-We= -0.25 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 15 | Bennett, Hilton | 4300734 | NZL | 1909 | CM | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 14 | Marko, Helmut | 9100032 | PNG | 1911 | CM | 400 | 0.08 | 1 | 1.5 |
4 | W | 11 | Dare, Richard | 4301722 | NZL | 1940 | 400 | 0.08 | 0.5 | 2 | |
5 | B | 6 | Spain, Graeme | 4300343 | NZL | 2191 | NM | 400 | 0.08 | 0.5 | 2.5 |
6 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2204 | CM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2031 , PRtg = 2031, Rp = 2031 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Mistry, Prashant | 4301390 | NZL | 1961 | 400 | 0.08 | 0 | 0 | |
2 | B | 19 | Post, Martin | 4300696 | NZL | 1815 | 382 | 0.09 | 0 | 0 | |
3 | B | 20 | Lynn, William | 4300785 | NZL | 1809 | 376 | 0.09 | 1 | 1 | |
4 | W | 23 | Cooper, Nigel | 4300840 | NZL | 1586 | 153 | 0.3 | 0 | 1 | |
5 | B | 17 | Wright, Caleb | 4301099 | NZL | 1884 | 400 | 0.08 | 0 | 1 | |
6 | W | 28 | Lourenco, Eva | 4305469 | NZL | 1389 | WCM | 44 | 0.56 | 1 | 2 |
Games = 6, Score = 2 , ARO = 1741 , PRtg = 1616, We = 1.20, W-We= 0.80 , var=32 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Dare, Richard | 4301722 | NZL | 1940 | 400 | 0.08 | 0 | 0 | |
2 | W | 18 | Goormachtigh, Laurens | 254940 | BEL | 1821 | 400 | 0.08 | 0 | 0 | |
3 | B | 24 | Mukkattu, Philip | 4302737 | NZL | 1578 | 189 | 0.25 | 0 | 0 | |
4 | B | 25 | Wang, Aaron Ziwen | 4304004 | NZL | 1573 | 184 | 0.26 | 0 | 0 | |
5 | W | 20 | Lynn, William | 4300785 | NZL | 1809 | 400 | 0.08 | 0 | 0 | |
6 | B | 27 | Braganza, Nadia | 4305337 | NZL | 1433 | WCM | 44 | 0.44 | 0 | 0 |
Games = 6, Score = 0 , ARO = 1692 , PRtg = 892, We = 1.19, W-We= -1.19 , var=-24 |