Rated Player Groups at round 6
Group limits: 1800 < rating <= 1950
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 12 | | Goodhue, Nathan | 1939 | NZL | AC | 4.0 | 0.0 | 14.0 | 15.5 | 9.75 | 15.5 |
2 | 16 | FM | Gibbons, Robert (W) | 1896 | NZL | PT | 3.5 | 0.0 | 13.0 | 18.0 | 9.75 | 18.0 |
3 | 15 | CM | Bennett, Hilton | 1909 | NZL | HA | 3.5 | 0.0 | 10.5 | 14.5 | 7.75 | 14.5 |
4 | 11 | | Dare, Richard | 1940 | NZL | HA | 3.0 | 0.0 | 12.0 | 16.5 | 5.75 | 16.5 |
5 | 19 | | Post, Martin | 1815 | NZL | WA | 3.0 | 0.0 | 8.0 | 14.5 | 5.50 | 13.0 |
6 | 18 | | Goormachtigh, Lauren | 1821 | BEL | | 2.5 | 0.0 | 10.0 | 16.5 | 3.25 | 16.5 |
7 | 13 | CM | Lim, Benjamin U | 1919 | NZL | HP | 2.5 | 0.0 | 9.5 | 15.0 | 4.50 | 15.0 |
8 | 14 | CM | Marko, Helmut | 1911 | PNG | MM | 2.5 | 0.0 | 8.0 | 17.0 | 5.00 | 15.5 |
9 | 17 | | Wright, Caleb | 1884 | NZL | MM | 2.5 | 0.0 | 7.5 | 16.0 | 5.25 | 14.0 |
10 | 20 | | Lynn, William | 1809 | NZL | HA | 1.5 | 0.0 | 3.5 | 11.0 | 0.00 | 11.0 |
Group limits: 0 < rating <= 1800