Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben (W) | 2356 | 2930 | ![]() | AC | 5.0 | 0.0 | 20.0 | 23.5 | 17.50 | 21.0 |
2 | 4 | FM | Steadman, Michael V R | 2223 | 2237 | ![]() | AC | 4.5 | 0.0 | 17.5 | 17.5 | 12.00 | 17.5 |
3 | 3 | IM | Dive, Russell John | 2300 | 2191 | ![]() | WE | 4.5 | 0.0 | 16.0 | 17.5 | 13.50 | 17.5 |
4 | 6 | NM | Spain, Graeme | 2191 | 2047 | ![]() | GA | 4.0 | 0.0 | 14.5 | 17.0 | 10.00 | 17.0 |
5 | 5 | CM | Ang, Alphaeus Wei Ern | 2204 | 2022 | ![]() | AC | 4.0 | 0.0 | 14.0 | 17.5 | 11.00 | 17.5 |
6 | 12 | Goodhue, Nathan | 1939 | 2166 | ![]() | AC | 4.0 | 0.0 | 14.0 | 15.5 | 9.75 | 15.5 | |
7 | 16 | FM | Gibbons, Robert (W) | 1896 | 2328 | ![]() | PT | 3.5 | 0.0 | 13.0 | 18.0 | 9.75 | 18.0 |
8 | 8 | CM | Duneas, John | 2008 | 2094 | ![]() | AC | 3.5 | 0.0 | 12.0 | 20.0 | 9.50 | 18.5 |
9 | 22 | Duran Rubalcava, Luis Ange | 1731 | 2062 | ![]() | 3.5 | 0.0 | 12.0 | 16.0 | 7.50 | 16.0 | ||
10 | 15 | CM | Bennett, Hilton | 1909 | 1937 | ![]() | HA | 3.5 | 0.0 | 10.5 | 14.5 | 7.75 | 14.5 |
11 | 7 | Fulo, Nunilon III | 2032 | 1946 | ![]() | MM | 3.0 | 0.0 | 13.0 | 20.5 | 8.75 | 18.5 | |
12 | 26 | Vickers, Josia | 1573 | 2031 | ![]() | MM | 3.0 | 0.0 | 12.0 | 17.5 | 8.00 | 17.5 | |
13 | 11 | Dare, Richard | 1940 | 1796 | ![]() | HA | 3.0 | 0.0 | 12.0 | 16.5 | 5.75 | 16.5 | |
14 | 2 | FM | Gong, Daniel Hanwen | 2319 | 1946 | ![]() | HP | 3.0 | 0.0 | 10.5 | 17.5 | 6.50 | 17.5 |
15 | 21 | Aguilar, Juni | 1799 | 2013 | ![]() | NS | 3.0 | 0.0 | 10.5 | 17.0 | 6.75 | 17.0 | |
16 | 9 | WIM | Timergazi, Layla | 1982 | 1879 | ![]() | WE | 3.0 | 0.0 | 10.0 | 18.5 | 7.00 | 16.5 |
17 | 19 | Post, Martin | 1815 | 1796 | ![]() | WA | 3.0 | 0.0 | 8.0 | 14.5 | 5.50 | 13.0 | |
18 | 18 | Goormachtigh, Laurens | 1821 | 1872 | ![]() | 2.5 | 0.0 | 10.0 | 16.5 | 3.25 | 16.5 | ||
19 | 13 | CM | Lim, Benjamin U | 1919 | 1790 | ![]() | HP | 2.5 | 0.0 | 9.5 | 15.0 | 4.50 | 15.0 |
20 | 14 | CM | Marko, Helmut | 1911 | 1750 | ![]() | MM | 2.5 | 0.0 | 8.0 | 17.0 | 5.00 | 15.5 |
21 | 17 | Wright, Caleb | 1884 | 1849 | ![]() | MM | 2.5 | 0.0 | 7.5 | 16.0 | 5.25 | 14.0 | |
22 | 10 | Mistry, Prashant | 1961 | 1724 | ![]() | NS | 2.0 | 0.0 | 9.0 | 17.0 | 4.50 | 15.0 | |
23 | 23 | Cooper, Nigel | 1586 | 1731 | ![]() | CA | 2.0 | 0.0 | 7.0 | 14.5 | 3.25 | 14.5 | |
24 | 25 | Wang, Aaron Ziwen | 1573 | 1556 | ![]() | HP | 2.0 | 0.0 | 6.5 | 12.0 | 1.00 | 12.0 | |
25 | 24 | Mukkattu, Philip | 1578 | 1634 | ![]() | AC | 2.0 | 0.0 | 6.0 | 13.0 | 2.25 | 13.0 | |
26 | 27 | WCM | Braganza, Nadia | 1433 | 1616 | ![]() | NS | 2.0 | 0.0 | 5.0 | 11.0 | 1.50 | 11.0 |
27 | 20 | Lynn, William | 1809 | 1471 | ![]() | HA | 1.5 | 0.0 | 3.5 | 11.0 | 0.00 | 11.0 | |
28 | 28 | WCM | Lourenco, Eva | 1389 | 892 | ![]() | NS | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 | 11.5 |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |