Name: Rupasinghe, Sayum , Startingrank-Number = 2
Fide ID: 3231313, Rating: 1599, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 400 | 0.92 | 0 | 1 |
| 3 | W | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 347 | 0.89 | 1 | 3 |
| 5 | W | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 311 | 0.86 | 1 | 4 |
| 6 | B | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 209 | 0.77 | 0 | 4 |
| 7 | W | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 38 | 0.55 | 1 | 5 |
| 8 | B | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 80 | 0.61 | 0 | 5 |
| 9 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 309 | 0.86 | 1 | 6 |
| Games = 9, Score = 6 ,
ARO = 1304 , PRtg = 1429, We = 7.30, W-We= -1.30 , var=-26 |
Name: Ooi, Jayden , Startingrank-Number = 3
Fide ID: 3236374, Rating: 1561, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 309 | 0.86 | 1 | 1 |
| 3 | W | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 399 | 0.92 | 1 | 3 |
| 5 | W | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 171 | 0.73 | 1 | 4 |
| 7 | B | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 38 | 0.45 | 0 | 4 |
| 8 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 271 | 0.83 | 1 | 5 |
| 9 | B | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 273 | 0.83 | 1 | 6 |
| Games = 7, Score = 6 ,
ARO = 1294 , PRtg = 1603, We = 5.54, W-We= 0.46 , var=9 |
Name: Yu, Jeffrey , Startingrank-Number = 5
Fide ID: 4307682, Rating: 1538, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 376 | 0.91 | 0 | 0 |
| 4 | W | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.92 | 0.5 | 0.5 |
| 5 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 248 | 0.81 | 0.5 | 1 |
| 6 | W | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 19 | 0.53 | 0.5 | 1.5 |
| 7 | B | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 286 | 0.84 | 1 | 2.5 |
| 8 | B | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 148 | 0.7 | 0 | 2.5 |
| 9 | W | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 342 | 0.88 | 1 | 3.5 |
| Games = 7, Score = 3.5 ,
ARO = 1269 , PRtg = 1269, We = 5.59, W-We= -2.09 , var=-84 |
Name: Xie, Felix , Startingrank-Number = 8
Fide ID: 4308174, Rating: 1519, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 392 | 0.92 | 0.5 | 0.5 |
| 3 | W | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 323 | 0.87 | 1 | 1.5 |
| 5 | W | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 152 | 0.7 | 1 | 2.5 |
| 6 | B | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 19 | 0.47 | 0.5 | 3 |
| 7 | B | 9 | He, Paul | 4307623 | NZL | 1483 | | 36 | 0.55 | 1 | 4 |
| 8 | W | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 80 | 0.39 | 1 | 5 |
| 9 | B | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 357 | 0.89 | 1 | 6 |
| Games = 7, Score = 6 ,
ARO = 1353 , PRtg = 1662, We = 4.79, W-We= 1.21 , var=48 |
Name: He, Paul , Startingrank-Number = 9
Fide ID: 4307623, Rating: 1483, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.92 | 0 | 0 |
| 4 | B | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 287 | 0.84 | 1 | 1 |
| 7 | W | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 36 | 0.45 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1263 , PRtg = 1138, We = 2.21, W-We= -1.21 , var=-24 |
Name: Wang, Daniel , Startingrank-Number = 10
Fide ID: 3238873, Rating: 1419, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 400 | 0.92 | 0 | 0 |
| 5 | W | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 257 | 0.82 | 0 | 0 |
| 8 | B | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 292 | 0.85 | 1 | 1 |
| 9 | W | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 167 | 0.72 | 1 | 2 |
| Games = 4, Score = 2 ,
ARO = 1140 , PRtg = 1140, We = 3.31, W-We= -1.31 , var=-26 |
Name: Li, Joshua , Startingrank-Number = 11
Fide ID: 3232921, Rating: 1390, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 371 | 0.9 | 1 | 1 |
| 4 | B | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 23 | 0.53 | 1 | 2 |
| 5 | B | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 171 | 0.27 | 0 | 2 |
| 6 | W | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 209 | 0.23 | 1 | 3 |
| 7 | B | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 228 | 0.79 | 0 | 3 |
| 8 | W | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 148 | 0.3 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1374 , PRtg = 1499, We = 3.02, W-We= 0.98 , var=20 |
Name: Anup Kumar, Vihaan , Startingrank-Number = 13
Fide ID: 3234517, Rating: 1367, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 4 | W | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 23 | 0.47 | 0 | 0 |
| 5 | B | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 152 | 0.3 | 0 | 0 |
| 6 | W | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 348 | 0.89 | 0 | 0 |
| Games = 3, Score = 0 ,
ARO = 1309 , PRtg = 509, We = 1.66, W-We= -1.66 , var=-33 |
Name: Zheng, Thomas , Startingrank-Number = 14
Fide ID: 4307267, Rating: 1290, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 4 | B | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 271 | 0.83 | 0.5 | 0.5 |
| 5 | W | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 248 | 0.19 | 0.5 | 1 |
| 6 | B | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 94 | 0.63 | 1 | 2 |
| 8 | B | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 271 | 0.17 | 0 | 2 |
| 9 | B | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 309 | 0.14 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1383 , PRtg = 1311, We = 1.96, W-We= 0.04 , var=2 |
Name: Xu, Chengyun , Startingrank-Number = 15
Fide ID: 3236315, Rating: 1288, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 5 | B | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 311 | 0.14 | 0 | 0 |
| 6 | W | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 36 | 0.55 | 0 | 0 |
| 8 | B | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 269 | 0.83 | 1 | 1 |
| 9 | W | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 273 | 0.17 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1358 , PRtg = 1165, We = 1.69, W-We= -0.69 , var=-28 |
Name: Yuan, Jacob , Startingrank-Number = 16
Fide ID: 4306309, Rating: 1252, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 309 | 0.14 | 0 | 0 |
| 4 | W | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 347 | 0.11 | 0 | 0 |
| 5 | W | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 233 | 0.79 | 1 | 1 |
| 6 | B | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 36 | 0.45 | 1 | 2 |
| 7 | W | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 286 | 0.16 | 0 | 2 |
| 9 | B | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 167 | 0.28 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1404 , PRtg = 1279, We = 1.93, W-We= 0.07 , var=3 |
Name: Wang, Cunmeng , Startingrank-Number = 17
Fide ID: 3234754, Rating: 1196, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 323 | 0.13 | 0 | 1 |
| 4 | W | 9 | He, Paul | 4307623 | NZL | 1483 | | 287 | 0.16 | 0 | 1 |
| 6 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 94 | 0.37 | 0 | 1 |
| 8 | W | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 121 | 0.66 | 1 | 2 |
| 9 | B | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 342 | 0.12 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1417 , PRtg = 1292, We = 1.52, W-We= 0.48 , var=19 |
Name: Zhao, Tiger Chengxin , Startingrank-Number = 18
Fide ID: 3236323, Rating: 1162, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 376 | 0.09 | 1 | 1 |
| 4 | W | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 399 | 0.08 | 0 | 1 |
| 5 | B | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 257 | 0.18 | 1 | 2 |
| 6 | B | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 35 | 0.55 | 1 | 3 |
| 7 | W | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 228 | 0.21 | 1 | 4 |
| 9 | W | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 357 | 0.11 | 0 | 4 |
| Games = 6, Score = 4 ,
ARO = 1426 , PRtg = 1551, We = 1.22, W-We= 2.78 , var=111 |
Name: Zhao, Jay Zi Xuan , Startingrank-Number = 19
Fide ID: 4306759, Rating: 1127, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 392 | 0.08 | 0.5 | 0.5 |
| 3 | B | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 400 | 0.08 | 0 | 0.5 |
| 5 | B | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 52 | 0.57 | 1 | 1.5 |
| 6 | W | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 35 | 0.45 | 0 | 1.5 |
| 7 | B | 24 | Chai, Jacob | 4309073 | NZL | 1019 | | 108 | 0.65 | 0.5 | 2 |
| 8 | W | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 292 | 0.15 | 0 | 2 |
| Games = 6, Score = 2 ,
ARO = 1299 , PRtg = 1174, We = 1.98, W-We= 0.02 , var=1 |
Name: Ho, Oscar , Startingrank-Number = 20
Fide ID: 3228568, Rating: 1115, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Rupasinghe, Sayum | 3231313 | AUS | 1599 | | 400 | 0.08 | 0 | 0 |
| Games = 1, Score = 0 ,
ARO = 1599 , PRtg = 799, We = 0.08, W-We= -0.08 , var=-2 |
Name: Zhao, Brian , Startingrank-Number = 21
Fide ID: 4310039, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 400 | 0.08 | 0 | 0 |
| 8 | B | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 1 | 1 |
| 9 | W | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0.5 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1415 , PRtg = 1266, Rp = 1266 |
Name: Liu, Lucas , Startingrank-Number = 22
Fide ID: 4309960, Rating: 1075, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 400 | 0.08 | 0 | 1 |
| 4 | B | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 400 | 0.08 | 0.5 | 1.5 |
| 5 | W | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 52 | 0.43 | 0 | 1.5 |
| 8 | B | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 121 | 0.34 | 0 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1381 , PRtg = 1232, We = 1.01, W-We= 0.49 , var=20 |
Name: Zhao, Oliver , Startingrank-Number = 23
Fide ID: 4311060, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | Yu, Jeffrey | 4307682 | NZL | 1538 | | 400 | 0.08 | 0 | 0 |
| 8 | W | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.08 | 0 | 0 |
| Games = 2, Score = 0 ,
ARO = 1327 , PRtg = 527, Rp = 527 |
Name: Chai, Jacob , Startingrank-Number = 24
Fide ID: 4309073, Rating: 1019, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 371 | 0.1 | 0 | 1 |
| 4 | W | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 271 | 0.17 | 0.5 | 1.5 |
| 5 | B | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 233 | 0.21 | 0 | 1.5 |
| 6 | B | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 348 | 0.11 | 1 | 2.5 |
| 7 | W | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 108 | 0.35 | 0.5 | 3 |
| 8 | W | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 269 | 0.17 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1305 , PRtg = 1255, We = 1.19, W-We= 1.81 , var=72 |
Name: Ma, Michael , Startingrank-Number = 25
Fide ID: 4311094, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 400 | 0.08 | 0 | 0 |
| 7 | B | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 0 | 0 |
| 9 | W | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1395 , PRtg = 595, Rp = 595 |
Name: Xin, Joseph , Startingrank-Number = 26
Fide ID: 4311043, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 0 | 0 |
| 6 | W | 22 | Liu, Lucas | 4309960 | NZL | 1075 | | 400 | 0.08 | 1 | 1 |
| 7 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 400 | 0.08 | 0 | 1 |
| 8 | W | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 0 | 1 |
| 9 | W | 19 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1127 | | 400 | 0.08 | 0 | 1 |
| Games = 6, Score = 1 ,
ARO = 1291 , PRtg = 1018, Rp = 1018 |
Name: Cai, Vincent , Startingrank-Number = 28
Fide ID: 4310101, Rating: 0, Title: , Fed: NZL, Sex: f
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 400 | 0.08 | 0 | 0 |
| 6 | W | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 0 | 0 |
| 7 | W | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 400 | 0.08 | 0.5 | 0.5 |
| 8 | B | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0 | 0.5 |
| Games = 4, Score = 0.5 ,
ARO = 1366 , PRtg = 1044, Rp = 1044 |
Name: Wang, Caleb , Startingrank-Number = 29
Fide ID: 3238881, Rating: 0, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.08 | 0 | 0 |
| 7 | W | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1290 , PRtg = 490, Rp = 490 |
Name: Chand, Ayush , Startingrank-Number = 30
Fide ID: 11401931, Rating: 0, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.08 | 1 | 1 |
| 5 | W | 17 | Wang, Cunmeng | 3234754 | AUS | 1196 | | 400 | 0.08 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1242 , PRtg = 1049, Rp = 1049 |
Name: Fareed, Mikel , Startingrank-Number = 31
Fide ID: 11401125, Rating: 0, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0 | 0 |
| 6 | B | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.08 | 0.5 | 0.5 |
| Games = 2, Score = 0.5 ,
ARO = 1241 , PRtg = 1048, Rp = 1048 |
Name: Giraud, David , Startingrank-Number = 32
Fide ID: 551029189, Rating: 0, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 400 | 0.08 | 0 | 0 |
| Games = 1, Score = 0 ,
ARO = 1290 , PRtg = 490, Rp = 490 |
Name: Kaemo, Arden , Startingrank-Number = 33
Fide ID: 551033429, Rating: 0, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 15 | Xu, Chengyun | 3236315 | AUS | 1288 | | 400 | 0.08 | 1 | 1 |
| 2 | B | 20 | Ho, Oscar | 3228568 | AUS | 1115 | | 400 | 0.08 | 1 | 2 |
| 3 | W | 13 | Anup Kumar, Vihaan | 3234517 | AUS | 1367 | | 400 | 0.08 | 0.5 | 2.5 |
| 4 | W | 8 | Xie, Felix | 4308174 | NZL | 1519 | | 400 | 0.08 | 1 | 3.5 |
| 5 | B | 9 | He, Paul | 4307623 | NZL | 1483 | | 400 | 0.08 | 1 | 4.5 |
| 6 | W | 3 | Ooi, Jayden | 3236374 | AUS | 1561 | | 400 | 0.08 | 0 | 4.5 |
| 7 | B | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 400 | 0.08 | 1 | 5.5 |
| 8 | W | 18 | Zhao, Tiger Chengxin | 3236323 | AUS | 1162 | | 400 | 0.08 | 0 | 5.5 |
| 9 | B | 11 | Li, Joshua | 3232921 | AUS | 1390 | | 400 | 0.08 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1367 , PRtg = 1533, Rp = 1447 |
Name: Kolokimoana, Arii , Startingrank-Number = 34
Fide ID: 551029120, Rating: 0, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U12 Blitz, Place: Auckland (NZL), Start:07/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 16 | Yuan, Jacob | 4306309 | NZL | 1252 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 14 | Zheng, Thomas | 4307267 | NZL | 1290 | | 400 | 0.08 | 0 | 0 |
| 6 | W | 10 | Wang, Daniel | 3238873 | AUS | 1419 | | 400 | 0.08 | 0 | 0 |
