Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
13 Ooi, Jayden 15611477AUS AUSQLD 8.0 0.0 8 50.0 46.0 41.0 44.00
28 Xie, Felix 15191375NZL NZLAC 7.0 1.0 6 47.5 43.5 39.0 36.00
318 Zhao, Tiger Chengxin 11621170AUS AUSVIC 7.0 0.0 7 49.5 47.0 43.5 34.50
433 Kaemo, Arden 01533FRA FRA 6.5 0.0 6 52.5 48.5 44.0 35.00
511 Li, Joshua 13901183AUS AUSNSW 6.0 0.0 6 49.5 46.0 42.5 28.00
62 Rupasinghe, Sayum 15991429AUS AUSNSW 6.0 0.0 6 49.0 45.0 40.5 31.50
710 Wang, Daniel 1419829AUS AUSNSW 6.0 0.0 6 41.5 39.0 35.5 23.50
85 Yu, Jeffrey 15381303NZL NZLNS 5.5 1.0 4 45.5 44.0 40.0 24.50
921 Zhao, Brian 1075903NZL NZLAC 5.5 0.0 5 41.0 38.5 35.0 20.50
1016 Yuan, Jacob 12521082NZL NZLNP 5.0 0.0 5 46.5 43.0 39.0 21.00
1115 Xu, Chengyun 1288788AUS AUSVIC 5.0 0.0 5 43.0 40.5 37.0 17.50
129 He, Paul 1483946NZL NZLWE 5.0 0.0 4 43.0 39.5 35.5 20.00
1313 Anup Kumar, Vihaan 1367728AUS AUSNSW 5.0 0.0 4 41.5 40.5 37.0 18.00
1414 Zheng, Thomas 1290914NZL NZLNS 5.0 0.0 4 41.5 39.0 36.5 20.00
1519 Zhao, Jay Zi Xuan 11271224NZL NZLHP 5.0 0.0 3 48.0 44.0 40.0 23.25
1624 Chai, Jacob 10191142NZL NZLAC 5.0 0.0 3 44.5 40.5 36.5 23.75
1717 Wang, Cunmeng 11961037AUS AUSVIC 4.5 0.0 4 42.0 39.5 36.0 18.00
1822 Liu, Lucas 1075936NZL NZL 4.5 0.0 3 41.0 38.5 35.0 17.25
1928 Cai, Vincent 830772NZL NZLAC 4.5 0.0 3 31.0 30.0 28.5 10.75
2020 Ho, Oscar 1115329AUS AUSACT 4.5 0.0 3 30.5 29.5 28.0 10.50
2126 Xin, Joseph 927818NZL NZL 4.0 0.0 4 37.0 36.0 33.5 11.00
2234 Kolokimoana, Arii 0852FRA FRA 4.0 0.0 4 34.5 33.5 32.0 8.50
2336 Ni, Lucas 0739AUS AUS 4.0 0.0 3 39.0 36.5 33.0 13.50
2425 Ma, Michael 948611NZL NZL 4.0 0.0 3 37.0 34.5 32.0 11.50
2529 Wang, Caleb 329824AUS AUSNSW 4.0 0.0 3 33.0 32.0 30.5 7.50
2630 Chand, Ayush 0665FIJ FIJ 4.0 0.0 3 32.5 31.0 28.5 12.00
2737 Rochedreux, Jean-Antoine 0771FRA FRA 3.0 0.0 2 40.0 36.5 33.0 12.50
2835 Kolokimoana, Joachim 0513FRA FRA 3.0 0.0 2 34.0 31.5 29.0 9.00
2932 Giraud, David 0353FRA FRA 3.0 0.0 2 29.0 28.0 26.5 5.00
3023 Zhao, Oliver 1051155NZL NZLHP 2.0 0.0 1 30.0 29.0 27.0 3.00
3131 Fareed, Mikel 0258FIJ FIJ 1.5 0.0 0 31.5 30.0 27.5 5.00
321 Li, Oliver (W) 17140AUS AUSVIC 0.0 0.0 0 27.0 26.0 24.5 0.00
334 Simic, Filip (W) 15480AUS AUSQLD 0.0 0.0 0 27.0 26.0 24.5 0.00
346 Qin, Oscar Shu Xuan (W) 15320NZL NZLAC 0.0 0.0 0 27.0 26.0 24.5 0.00
357 Lee, Lachlan (W) 15220AUS AUSVIC 0.0 0.0 0 27.0 26.0 24.5 0.00
3612 Retnaraja, Ethan (W) 13730AUS AUSSA 0.0 0.0 0 27.0 26.0 24.5 0.00
3727 Wang, Eugene (W) 9060NZL NZL 0.0 0.0 0 27.0 26.0 24.5 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
Buc2 : Buchholz Cut 2
S-B : Sonneborn-Berger