Summary by Federations
Ranking based on best player
AUS
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Zhao, Tiger Chengxin | (7.0) | 18 | 0 - 1 | 8 | (6.0) | Xie, Felix |  |
| 2 |  | Xu, Chengyun | (5.0) | 15 | 0 - 1 | 3 | (7.0) | Ooi, Jayden |  |
| 3 |  | Li, Joshua | (6.0) | 11 | 0 - 1 | 33 | (5.5) | Kaemo, Arden |  |
| 4 |  | Rupasinghe, Sayum | (5.0) | 2 | 1 - 0 | 14 | (5.0) | Zheng, Thomas |  |
| 5 |  | Wang, Daniel | (5.0) | 10 | 1 - 0 | 16 | (5.0) | Yuan, Jacob |  |
| 6 |  | Zhao, Brian | (5.0) | 21 | ½ - ½ | 13 | (4.5) | Anup Kumar, Vihaan |  |
| 7 |  | Yu, Jeffrey | (4.5) | 5 | 1 - 0 | 17 | (4.5) | Wang, Cunmeng |  |
| 11 |  | Liu, Lucas | (3.5) | 22 | 1 - 0 | 36 | (4.0) | Ni, Lucas |  |
| 12 |  | Ho, Oscar | (3.5) | 20 | 1 - 0 | 37 | (3.0) | Rochedreux, Jean-Antoine |  |
| 13 |  | Kolokimoana, Joachim | (3.0) | 35 | 0 - 1 | 29 | (3.0) | Wang, Caleb |  |
| 17 |  | Li, Oliver | (0.0) | 1 | 0 | 0 | (0.0) | BYE | |
| 18 |  | Simic, Filip | (0.0) | 4 | 0 | 0 | (0.0) | BYE | |
| 20 |  | Lee, Lachlan | (0.0) | 7 | 0 | 0 | (0.0) | BYE | |
| 21 |  | Retnaraja, Ethan | (0.0) | 12 | 0 | 0 | (0.0) | BYE | |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 3 | | Ooi, Jayden | 1561 | 1477 |  | QLD | 8.0 | 0.0 | 8 | 50.0 | 46.0 | 41.0 | 44.00 |
| 3 | 18 | | Zhao, Tiger Chengxin | 1162 | 1170 |  | VIC | 7.0 | 0.0 | 7 | 49.5 | 47.0 | 43.5 | 34.50 |
| 5 | 11 | | Li, Joshua | 1390 | 1183 |  | NSW | 6.0 | 0.0 | 6 | 49.5 | 46.0 | 42.5 | 28.00 |
| 6 | 2 | | Rupasinghe, Sayum | 1599 | 1429 |  | NSW | 6.0 | 0.0 | 6 | 49.0 | 45.0 | 40.5 | 31.50 |
| 7 | 10 | | Wang, Daniel | 1419 | 829 |  | NSW | 6.0 | 0.0 | 6 | 41.5 | 39.0 | 35.5 | 23.50 |
| 11 | 15 | | Xu, Chengyun | 1288 | 788 |  | VIC | 5.0 | 0.0 | 5 | 43.0 | 40.5 | 37.0 | 17.50 |
| 13 | 13 | | Anup Kumar, Vihaan | 1367 | 728 |  | NSW | 5.0 | 0.0 | 4 | 41.5 | 40.5 | 37.0 | 18.00 |
| 17 | 17 | | Wang, Cunmeng | 1196 | 1037 |  | VIC | 4.5 | 0.0 | 4 | 42.0 | 39.5 | 36.0 | 18.00 |
| 20 | 20 | | Ho, Oscar | 1115 | 329 |  | ACT | 4.5 | 0.0 | 3 | 30.5 | 29.5 | 28.0 | 10.50 |
| 23 | 36 | | Ni, Lucas | 0 | 739 |  | | 4.0 | 0.0 | 3 | 39.0 | 36.5 | 33.0 | 13.50 |
| 25 | 29 | | Wang, Caleb | 329 | 824 |  | NSW | 4.0 | 0.0 | 3 | 33.0 | 32.0 | 30.5 | 7.50 |
| 32 | 1 | | Li, Oliver (W) | 1714 | 0 |  | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 33 | 4 | | Simic, Filip (W) | 1548 | 0 |  | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 35 | 7 | | Lee, Lachlan (W) | 1522 | 0 |  | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 36 | 12 | | Retnaraja, Ethan (W) | 1373 | 0 |  | SA | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
NZL
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Zhao, Tiger Chengxin | (7.0) | 18 | 0 - 1 | 8 | (6.0) | Xie, Felix |  |
| 4 |  | Rupasinghe, Sayum | (5.0) | 2 | 1 - 0 | 14 | (5.0) | Zheng, Thomas |  |
| 5 |  | Wang, Daniel | (5.0) | 10 | 1 - 0 | 16 | (5.0) | Yuan, Jacob |  |
| 6 |  | Zhao, Brian | (5.0) | 21 | ½ - ½ | 13 | (4.5) | Anup Kumar, Vihaan |  |
| 7 |  | Yu, Jeffrey | (4.5) | 5 | 1 - 0 | 17 | (4.5) | Wang, Cunmeng |  |
| 8 |  | Ma, Michael | (4.0) | 25 | 0 - 1 | 9 | (4.0) | He, Paul |  |
| 9 |  | Xin, Joseph | (4.0) | 26 | 0 - 1 | 19 | (4.0) | Zhao, Jay Zi Xuan |  |
| 10 |  | Kolokimoana, Arii | (4.0) | 34 | 0 - 1 | 24 | (4.0) | Chai, Jacob |  |
| 11 |  | Liu, Lucas | (3.5) | 22 | 1 - 0 | 36 | (4.0) | Ni, Lucas |  |
| 14 |  | Chand, Ayush | (3.0) | 30 | 1 - 0 | 23 | (2.0) | Zhao, Oliver |  |
| 16 |  | Cai, Vincent | (3.5) | 28 | 1 | 0 | (0.0) | BYE | |
| 19 |  | Qin, Oscar Shu Xuan | (0.0) | 6 | 0 | 0 | (0.0) | BYE | |
| 22 |  | Wang, Eugene | (0.0) | 27 | 0 | 0 | (0.0) | BYE | |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 2 | 8 | | Xie, Felix | 1519 | 1375 |  | AC | 7.0 | 1.0 | 6 | 47.5 | 43.5 | 39.0 | 36.00 |
| 8 | 5 | | Yu, Jeffrey | 1538 | 1303 |  | NS | 5.5 | 1.0 | 4 | 45.5 | 44.0 | 40.0 | 24.50 |
| 9 | 21 | | Zhao, Brian | 1075 | 903 |  | AC | 5.5 | 0.0 | 5 | 41.0 | 38.5 | 35.0 | 20.50 |
| 10 | 16 | | Yuan, Jacob | 1252 | 1082 |  | NP | 5.0 | 0.0 | 5 | 46.5 | 43.0 | 39.0 | 21.00 |
| 12 | 9 | | He, Paul | 1483 | 946 |  | WE | 5.0 | 0.0 | 4 | 43.0 | 39.5 | 35.5 | 20.00 |
| 14 | 14 | | Zheng, Thomas | 1290 | 914 |  | NS | 5.0 | 0.0 | 4 | 41.5 | 39.0 | 36.5 | 20.00 |
| 15 | 19 | | Zhao, Jay Zi Xuan | 1127 | 1224 |  | HP | 5.0 | 0.0 | 3 | 48.0 | 44.0 | 40.0 | 23.25 |
| 16 | 24 | | Chai, Jacob | 1019 | 1142 |  | AC | 5.0 | 0.0 | 3 | 44.5 | 40.5 | 36.5 | 23.75 |
| 18 | 22 | | Liu, Lucas | 1075 | 936 |  | | 4.5 | 0.0 | 3 | 41.0 | 38.5 | 35.0 | 17.25 |
| 19 | 28 | | Cai, Vincent | 830 | 772 |  | AC | 4.5 | 0.0 | 3 | 31.0 | 30.0 | 28.5 | 10.75 |
| 21 | 26 | | Xin, Joseph | 927 | 818 |  | | 4.0 | 0.0 | 4 | 37.0 | 36.0 | 33.5 | 11.00 |
| 24 | 25 | | Ma, Michael | 948 | 611 |  | | 4.0 | 0.0 | 3 | 37.0 | 34.5 | 32.0 | 11.50 |
| 30 | 23 | | Zhao, Oliver | 1051 | 155 |  | HP | 2.0 | 0.0 | 1 | 30.0 | 29.0 | 27.0 | 3.00 |
| 34 | 6 | | Qin, Oscar Shu Xuan (W) | 1532 | 0 |  | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 37 | 27 | | Wang, Eugene (W) | 906 | 0 |  | | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
FRA
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 3 |  | Li, Joshua | (6.0) | 11 | 0 - 1 | 33 | (5.5) | Kaemo, Arden |  |
| 10 |  | Kolokimoana, Arii | (4.0) | 34 | 0 - 1 | 24 | (4.0) | Chai, Jacob |  |
| 12 |  | Ho, Oscar | (3.5) | 20 | 1 - 0 | 37 | (3.0) | Rochedreux, Jean-Antoine |  |
| 13 |  | Kolokimoana, Joachim | (3.0) | 35 | 0 - 1 | 29 | (3.0) | Wang, Caleb |  |
| 15 |  | Fareed, Mikel | (1.5) | 31 | 0 - 1 | 32 | (2.0) | Giraud, David |  |
FIJ
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 26 | 30 | | Chand, Ayush | 0 | 665 |  | | 4.0 | 0.0 | 3 | 32.5 | 31.0 | 28.5 | 12.00 |
| 31 | 31 | | Fareed, Mikel | 0 | 258 |  | | 1.5 | 0.0 | 0 | 31.5 | 30.0 | 27.5 | 5.00 |