Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 1
Fide ID: 4303636, Rating: 2169, Title: CM, Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 30 | Li, Rodney Xiang Rei | 4304500 | NZL | 1512 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 22 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 208 | 0.77 | 0 | 2 |
| 4 | B | 28 | He, Caleb | 4307615 | NZL | 1538 | | 400 | 0.92 | 1 | 3 |
| 5 | W | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 400 | 0.92 | 0 | 3 |
| 6 | B | 36 | Steadman, Mathew | 4304845 | NZL | 1503 | | 400 | 0.92 | 1 | 4 |
| 7 | W | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 400 | 0.92 | 0.5 | 4.5 |
| 8 | B | 21 | Crowley, Regan | 3218465 | AUS | 1668 | CM | 400 | 0.92 | 1 | 5.5 |
| 9 | W | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 204 | 0.76 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 1697 , PRtg = 1822, We = 7.97, W-We= -1.97 , var=-39 |
Name: Parle, Hughston , Startingrank-Number = 3
Fide ID: 3225453, Rating: 2072, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 32 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 24 | Li, Andrew | 4306600 | NZL | 1588 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 311 | 0.86 | 0.5 | 2.5 |
| 4 | B | 17 | Cannon, David | 3213110 | AUS | 1738 | | 334 | 0.88 | 0 | 2.5 |
| 5 | W | 26 | Fareed, Menash | 11400528 | FIJ | 1561 | | 400 | 0.92 | 1 | 3.5 |
| 6 | B | 21 | Crowley, Regan | 3218465 | AUS | 1668 | CM | 400 | 0.92 | 1 | 4.5 |
| 7 | W | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 47 | 0.57 | 1 | 5.5 |
| 8 | B | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 372 | 0.9 | 0 | 5.5 |
| 9 | B | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 364 | 0.9 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1695 , PRtg = 1861, We = 7.79, W-We= -1.29 , var=-52 |
Name: Yang, Ray , Startingrank-Number = 4
Fide ID: 3220281, Rating: 2065, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 23 | Ho, Lachlan | 3226000 | AUS | 1658 | | 400 | 0.92 | 1 | 1 |
| 3 | B | 21 | Crowley, Regan | 3218465 | AUS | 1668 | CM | 397 | 0.92 | 0.5 | 1.5 |
| 4 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 35 | 0.55 | 0 | 1.5 |
| 5 | B | 13 | Wang, Jason | 3225461 | AUS | 1799 | | 266 | 0.82 | 1 | 2.5 |
| 6 | B | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 365 | 0.9 | 0.5 | 3 |
| 7 | W | 24 | Li, Andrew | 4306600 | NZL | 1588 | | 400 | 0.92 | 1 | 4 |
| 8 | W | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 357 | 0.89 | 0 | 4 |
| 9 | B | 34 | McDougall, Euan | 4304985 | NZL | 1506 | | 400 | 0.92 | 1 | 5 |
| Games = 8, Score = 5 ,
ARO = 1707 , PRtg = 1802, We = 6.84, W-We= -1.84 , var=-74 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 5
Fide ID: 4304128, Rating: 2030, Title: CM, Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 34 | McDougall, Euan | 4304985 | NZL | 1506 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 28 | He, Caleb | 4307615 | NZL | 1538 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 17 | Cannon, David | 3213110 | AUS | 1738 | | 292 | 0.85 | 0.5 | 2.5 |
| 4 | B | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 35 | 0.45 | 1 | 3.5 |
| 5 | W | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 269 | 0.83 | 1 | 4.5 |
| 6 | B | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 76 | 0.6 | 0.5 | 5 |
| 7 | W | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 330 | 0.88 | 0 | 5 |
| 8 | B | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 65 | 0.59 | 0.5 | 5.5 |
| 9 | B | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 69 | 0.6 | 0 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1799 , PRtg = 1879, We = 6.64, W-We= -1.14 , var=-23 |
Name: Jiang, Bill , Startingrank-Number = 6
Fide ID: 3225356, Rating: 2025, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 35 | Li, Yuze | 3232930 | AUS | 1506 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 27 | Prasad, Rudr | 11401095 | FIJ | 1554 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 400 | 0.92 | 1 | 3 |
| 4 | W | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 317 | 0.87 | 0.5 | 3.5 |
| 5 | B | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 64 | 0.59 | 0.5 | 4 |
| 6 | W | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 60 | 0.58 | 0 | 4 |
| 7 | B | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 47 | 0.43 | 0 | 4 |
| 8 | W | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 400 | 0.92 | 1 | 5 |
| 9 | B | 13 | Wang, Jason | 3225461 | AUS | 1799 | | 226 | 0.79 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1716 , PRtg = 1796, We = 6.94, W-We= -1.44 , var=-29 |
Name: Slater-Jones, Henry , Startingrank-Number = 8
Fide ID: 3222101, Rating: 1965, Title: CM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 31 | Vukikomoala, Semisi | 11400862 | FIJ | 1512 | | 400 | 0.92 | 1 | 1 |
| 3 | W | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 257 | 0.82 | 0 | 1 |
| 4 | B | 32 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 400 | 0.92 | 1 | 2 |
| 5 | W | 24 | Li, Andrew | 4306600 | NZL | 1588 | | 377 | 0.91 | 1 | 3 |
| 6 | B | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 60 | 0.42 | 1 | 4 |
| 7 | W | 17 | Cannon, David | 3213110 | AUS | 1738 | | 227 | 0.79 | 0.5 | 4.5 |
| 8 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 65 | 0.41 | 0.5 | 5 |
| 9 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 204 | 0.24 | 0.5 | 5.5 |
| Games = 8, Score = 5.5 ,
ARO = 1785 , PRtg = 1926, We = 5.43, W-We= 0.07 , var=3 |
Name: Ostapenko, Michael , Startingrank-Number = 9
Fide ID: 3229955, Rating: 1961, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 36 | Steadman, Mathew | 4304845 | NZL | 1503 | | 400 | 0.92 | 1 | 1 |
| 3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 208 | 0.23 | 1 | 2 |
| 4 | B | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 261 | 0.82 | 1 | 3 |
| 5 | W | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 64 | 0.41 | 0.5 | 3.5 |
| 6 | B | 17 | Cannon, David | 3213110 | AUS | 1738 | | 223 | 0.78 | 0 | 3.5 |
| 7 | W | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 7 | 0.51 | 0 | 3.5 |
| 8 | B | 42 | Li, Allen | 4306597 | NZL | 1444 | | 400 | 0.92 | 1 | 4.5 |
| 9 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 69 | 0.4 | 1 | 5.5 |
| Games = 8, Score = 5.5 ,
ARO = 1820 , PRtg = 1961, We = 4.99, W-We= 0.51 , var=20 |
Name: Gong, Noah , Startingrank-Number = 10
Fide ID: 3236021, Rating: 1954, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 39 | Ong, Calvin | 11401370 | FIJ | 1477 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 400 | 0.92 | 0 | 1 |
| 3 | B | 13 | Wang, Jason | 3225461 | AUS | 1799 | | 155 | 0.71 | 1 | 2 |
| 4 | W | 36 | Steadman, Mathew | 4304845 | NZL | 1503 | | 400 | 0.92 | 1 | 3 |
| 5 | B | 27 | Prasad, Rudr | 11401095 | FIJ | 1554 | | 400 | 0.92 | 1 | 4 |
| 6 | W | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 76 | 0.4 | 0.5 | 4.5 |
| 7 | B | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 7 | 0.49 | 1 | 5.5 |
| 8 | W | 17 | Cannon, David | 3213110 | AUS | 1738 | | 216 | 0.78 | 0 | 5.5 |
| 9 | B | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 43 | 0.56 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 1713 , PRtg = 1838, We = 6.62, W-We= -0.62 , var=-12 |
Name: Lin, Kerry , Startingrank-Number = 11
Fide ID: 3215830, Rating: 1911, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 40 | Sivabalan, Brijesh | 4304373 | NZL | 1460 | | 400 | 0.92 | 0.5 | 0.5 |
| 2 | B | 42 | Li, Allen | 4306597 | NZL | 1444 | | 400 | 0.92 | 1 | 1.5 |
| 3 | W | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 211 | 0.77 | 0 | 1.5 |
| 4 | B | 22 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 243 | 0.8 | 1 | 2.5 |
| 5 | W | 21 | Crowley, Regan | 3218465 | AUS | 1668 | CM | 243 | 0.8 | 0 | 2.5 |
| 6 | B | 23 | Ho, Lachlan | 3226000 | AUS | 1658 | | 253 | 0.81 | 1 | 3.5 |
| 7 | W | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 400 | 0.92 | 1 | 4.5 |
| 8 | B | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 150 | 0.7 | 1 | 5.5 |
| 9 | W | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 43 | 0.44 | 0.5 | 6 |
| Games = 9, Score = 6 ,
ARO = 1640 , PRtg = 1765, We = 7.08, W-We= -1.08 , var=-22 |
Name: Wang, Jason , Startingrank-Number = 13
Fide ID: 3225461, Rating: 1799, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 42 | Li, Allen | 4306597 | NZL | 1444 | | 355 | 0.89 | 0.5 | 0.5 |
| 2 | B | 40 | Sivabalan, Brijesh | 4304373 | NZL | 1460 | | 339 | 0.88 | 1 | 1.5 |
| 3 | W | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 155 | 0.29 | 0 | 1.5 |
| 4 | B | 35 | Li, Yuze | 3232930 | AUS | 1506 | | 293 | 0.85 | 1 | 2.5 |
| 5 | W | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 266 | 0.18 | 0 | 2.5 |
| 6 | B | 28 | He, Caleb | 4307615 | NZL | 1538 | | 261 | 0.82 | 0.5 | 3 |
| 8 | B | 32 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 289 | 0.84 | 1 | 4 |
| 9 | W | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 226 | 0.21 | 0.5 | 4.5 |
| Games = 8, Score = 4.5 ,
ARO = 1688 , PRtg = 1731, We = 4.96, W-We= -0.46 , var=-18 |
Name: Winter, Ryan , Startingrank-Number = 16
Fide ID: 4306295, Rating: 1761, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 45 | Mudaliar, Rohit | 4309120 | NZL | 1413 | | 348 | 0.89 | 1 | 1 |
| 2 | W | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 326 | 0.87 | 1 | 2 |
| 3 | B | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 311 | 0.14 | 0.5 | 2.5 |
| 4 | W | 21 | Crowley, Regan | 3218465 | AUS | 1668 | CM | 93 | 0.63 | 1 | 3.5 |
| 5 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 269 | 0.17 | 0 | 3.5 |
| 6 | W | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 53 | 0.57 | 0.5 | 4 |
| 7 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 400 | 0.08 | 0.5 | 4.5 |
| 8 | W | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 150 | 0.3 | 0 | 4.5 |
| 9 | W | 24 | Li, Andrew | 4306600 | NZL | 1588 | | 173 | 0.73 | 1 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 1777 , PRtg = 1857, We = 4.38, W-We= 1.12 , var=22 |
Name: Cannon, David , Startingrank-Number = 17
Fide ID: 3213110, Rating: 1738, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 47 | Jain, Uday | 4308883 | NZL | 1378 | | 360 | 0.9 | 1 | 1 |
| 3 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 292 | 0.15 | 0.5 | 1.5 |
| 4 | W | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 334 | 0.12 | 1 | 2.5 |
| 5 | B | 19 | Chan, Kris | 3216349 | AUS | 1708 | | 30 | 0.54 | 1 | 3.5 |
| 6 | W | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 223 | 0.22 | 1 | 4.5 |
| 7 | B | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 227 | 0.21 | 0.5 | 5 |
| 8 | B | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 216 | 0.22 | 1 | 6 |
| 9 | W | 20 | Chan, Luis | 3216357 | AUS | 1700 | FM | 38 | 0.55 | 0.5 | 6.5 |
| Games = 8, Score = 6.5 ,
ARO = 1846 , PRtg = 2097, We = 2.91, W-We= 3.59 , var=72 |
Name: Chan, Kris , Startingrank-Number = 19
Fide ID: 3216349, Rating: 1708, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | B | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 257 | 0.18 | 1 | 1 |
| 4 | B | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 317 | 0.13 | 0.5 | 1.5 |
| 5 | W | 17 | Cannon, David | 3213110 | AUS | 1738 | | 30 | 0.46 | 0 | 1.5 |
| 6 | B | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 53 | 0.43 | 0.5 | 2 |
| 7 | W | 32 | Park-Tamati, Philli | 4309090 | NZL | 1510 | | 198 | 0.76 | 1 | 3 |
| 8 | B | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 357 | 0.11 | 1 | 4 |
| 9 | W | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 364 | 0.1 | 0 | 4 |
| Games = 7, Score = 4 ,
ARO = 1877 , PRtg = 1927, We = 2.17, W-We= 1.83 , var=37 |
Name: Chan, Luis , Startingrank-Number = 20
Fide ID: 3216357, Rating: 1700, Title: FM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 49 | Song, Yifei | 110033563 | NZL | 1331 | | 369 | 0.9 | 1 | 1 |
| 3 | B | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 211 | 0.23 | 1 | 2 |
| 4 | W | 9 | Ostapenko, Michael | 3229955 | AUS | 1961 | | 261 | 0.18 | 0 | 2 |
| 5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 400 | 0.08 | 1 | 3 |
| 6 | W | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 365 | 0.1 | 0.5 | 3.5 |
| 7 | B | 5 | Fan, Allen Chi Zhou | 4304128 | NZL | 2030 | CM | 330 | 0.12 | 1 | 4.5 |
| 8 | W | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 372 | 0.1 | 1 | 5.5 |
| 9 | B | 17 | Cannon, David | 3213110 | AUS | 1738 | | 38 | 0.45 | 0.5 | 6 |
| Games = 8, Score = 6 ,
ARO = 1910 , PRtg = 2103, We = 2.16, W-We= 3.84 , var=77 |
Name: Crowley, Regan , Startingrank-Number = 21
Fide ID: 3218465, Rating: 1668, Title: CM, Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 50 | Yuan, Tony | 4306317 | NZL | 1306 | | 362 | 0.9 | 1 | 1 |
| 3 | W | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 397 | 0.08 | 0.5 | 1.5 |
| 4 | B | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 93 | 0.37 | 0 | 1.5 |
| 5 | B | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 243 | 0.2 | 1 | 2.5 |
| 6 | W | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 400 | 0.08 | 0 | 2.5 |
| 7 | B | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 233 | 0.79 | 1 | 3.5 |
| 8 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 400 | 0.08 | 0 | 3.5 |
| 9 | W | 42 | Li, Allen | 4306597 | NZL | 1444 | | 224 | 0.78 | 0.5 | 4 |
| Games = 8, Score = 4 ,
ARO = 1770 , PRtg = 1770, We = 3.28, W-We= 0.72 , var=14 |
Name: Chardon, Heremoana , Startingrank-Number = 22
Fide ID: 551028948, Rating: 1668, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2169 | CM | 400 | 0.08 | 0 | 0 |
| 3 | B | 35 | Li, Yuze | 3232930 | AUS | 1506 | | 162 | 0.71 | 0.5 | 0.5 |
| 4 | W | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 243 | 0.2 | 0 | 0.5 |
| 5 | B | 45 | Mudaliar, Rohit | 4309120 | NZL | 1413 | | 255 | 0.81 | 0 | 0.5 |
| 6 | W | 49 | Song, Yifei | 110033563 | NZL | 1331 | | 337 | 0.88 | 0.5 | 1 |
| 8 | W | 47 | Jain, Uday | 4308883 | NZL | 1378 | | 290 | 0.84 | 1 | 2 |
| 9 | W | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 225 | 0.78 | 1 | 3 |
| Games = 7, Score = 3 ,
ARO = 1593 , PRtg = 1543, We = 4.30, W-We= -1.30 , var=-52 |
Name: Ho, Lachlan , Startingrank-Number = 23
Fide ID: 3226000, Rating: 1658, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 36 | Steadman, Mathew | 4304845 | NZL | 1503 | | 155 | 0.71 | 0 | 0 |
| 4 | W | 45 | Mudaliar, Rohit | 4309120 | NZL | 1413 | | 245 | 0.8 | 1 | 1 |
| 5 | B | 42 | Li, Allen | 4306597 | NZL | 1444 | | 214 | 0.77 | 0.5 | 1.5 |
| 6 | W | 11 | Lin, Kerry | 3215830 | AUS | 1911 | | 253 | 0.19 | 0 | 1.5 |
| 8 | W | 27 | Prasad, Rudr | 11401095 | FIJ | 1554 | | 104 | 0.64 | 0.5 | 2 |
| 9 | B | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 223 | 0.78 | 0 | 2 |
| Games = 7, Score = 2 ,
ARO = 1618 , PRtg = 1460, We = 3.97, W-We= -1.97 , var=-79 |
Name: Li, Andrew , Startingrank-Number = 24
Fide ID: 4306600, Rating: 1588, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 153 | 0.7 | 1 | 1 |
| 5 | B | 8 | Slater-Jones, Henry | 3222101 | AUS | 1965 | CM | 377 | 0.09 | 0 | 1 |
| 6 | W | 34 | McDougall, Euan | 4304985 | NZL | 1506 | | 82 | 0.61 | 1 | 2 |
| 7 | B | 4 | Yang, Ray | 3220281 | AUS | 2065 | | 400 | 0.08 | 0 | 2 |
| 8 | W | 45 | Mudaliar, Rohit | 4309120 | NZL | 1413 | | 175 | 0.73 | 1 | 3 |
| 9 | B | 16 | Winter, Ryan | 4306295 | NZL | 1761 | | 173 | 0.27 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1745 , PRtg = 1695, We = 2.56, W-We= 0.44 , var=9 |
Name: Fareed, Menash , Startingrank-Number = 26
Fide ID: 11400528, Rating: 1561, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 49 | Song, Yifei | 110033563 | NZL | 1331 | | 230 | 0.79 | 1 | 1 |
| 3 | B | 45 | Mudaliar, Rohit | 4309120 | NZL | 1413 | | 148 | 0.7 | 1 | 2 |
| 4 | W | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 118 | 0.66 | 1 | 3 |
| 5 | B | 3 | Parle, Hughston | 3225453 | AUS | 2072 | | 400 | 0.08 | 0 | 3 |
| 6 | W | 44 | Li, Leo Xiang Yu | 4304497 | NZL | 1435 | | 126 | 0.67 | 0 | 3 |
| 7 | B | 47 | Jain, Uday | 4308883 | NZL | 1378 | | 183 | 0.74 | 1 | 4 |
| 8 | W | 34 | McDougall, Euan | 4304985 | NZL | 1506 | | 55 | 0.58 | 0 | 4 |
| Games = 7, Score = 4 ,
ARO = 1511 , PRtg = 1561, We = 4.22, W-We= -0.22 , var=-4 |
Name: Prasad, Rudr , Startingrank-Number = 27
Fide ID: 11401095, Rating: 1554, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 6 | Jiang, Bill | 3225356 | AUS | 2025 | | 400 | 0.08 | 0 | 0 |
| 5 | W | 10 | Gong, Noah | 3236021 | AUS | 1954 | | 400 | 0.08 | 0 | 0 |
| 6 | B | 43 | Fu, Tom | 4307437 | NZL | 1443 | | 111 | 0.65 | 0.5 | 0.5 |
| 7 | W | 42 | Li, Allen | 4306597 | NZL | 1444 | | 110 | 0.65 | 0 | 0.5 |
| 8 | B | 23 | Ho, Lachlan | 3226000 | AUS | 1658 | | 104 | 0.36 | 0.5 | 1 |
| 9 | W | 30 | Li, Rodney Xiang Rei | 4304500 | NZL | 1512 | | 42 | 0.56 | 0 | 1 |
| Games = 6, Score = 1 ,
ARO = 1673 , PRtg = 1400, We = 2.38, W-We= -1.38 , var=-28 |
Name: He, Caleb , Startingrank-Number = 28
Fide ID: 4307615, Rating: 1538, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U20 Rapid, Place: Auckland (NZL), Start:06/01/2019, Finish: 07/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
