Player Groups by date at round 9
Group limits: 2001 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 17 | | Cannon, David | 1738 | AUS | VIC | 7.5 | 0.0 | 5 | 49.0 | 46.5 | 42.5 | 39.75 |
| 2 | 20 | FM | Chan, Luis | 1700 | AUS | VIC | 7.0 | 0.0 | 6 | 50.0 | 46.5 | 42.5 | 37.75 |
| 3 | 3 | | Parle, Hughston | 2072 | AUS | QLD | 6.5 | 0.0 | 6 | 49.5 | 45.0 | 40.5 | 32.75 |
| 4 | 9 | | Ostapenko, Michael | 1961 | AUS | QLD | 6.5 | 0.0 | 5 | 50.0 | 46.0 | 42.0 | 34.25 |
| 5 | 8 | CM | Slater-Jones, Henry | 1965 | AUS | QLD | 6.5 | 0.0 | 4 | 47.0 | 43.0 | 39.0 | 32.25 |
| 6 | 1 | CM | Ang, Alphaeus Wei Er | 2169 | NZL | AC | 6.0 | 0.0 | 5 | 47.0 | 43.5 | 39.5 | 28.25 |
| 7 | 11 | | Lin, Kerry | 1911 | AUS | NSW | 6.0 | 0.0 | 5 | 45.0 | 41.5 | 37.5 | 28.25 |
| 8 | 10 | | Gong, Noah | 1954 | AUS | NSW | 6.0 | 0.0 | 5 | 44.5 | 42.0 | 38.0 | 27.75 |
| 9 | 19 | | Chan, Kris | 1708 | AUS | VIC | 6.0 | 0.0 | 4 | 48.5 | 44.5 | 40.5 | 29.50 |
| 10 | 4 | | Yang, Ray | 2065 | AUS | VIC | 6.0 | 0.0 | 4 | 46.5 | 42.5 | 38.5 | 29.50 |
| 11 | 5 | CM | Fan, Allen Chi Zhou | 2030 | NZL | AC | 5.5 | 0.0 | 4 | 51.5 | 48.0 | 43.0 | 29.00 |
| 12 | 16 | | Winter, Ryan | 1761 | NZL | WE | 5.5 | 0.0 | 4 | 48.5 | 44.0 | 39.5 | 28.00 |
| 13 | 13 | | Wang, Jason | 1799 | AUS | QLD | 5.5 | 0.0 | 4 | 41.5 | 38.0 | 34.5 | 23.00 |
| 14 | 24 | | Li, Andrew | 1588 | NZL | NS | 5.0 | 0.0 | 5 | 44.0 | 41.5 | 37.5 | 20.50 |
| 15 | 34 | | McDougall, Euan | 1506 | NZL | AC | 5.0 | 0.0 | 5 | 34.5 | 33.0 | 30.5 | 17.00 |
| 16 | 30 | | Li, Rodney Xiang Rei | 1512 | NZL | NS | 5.0 | 0.0 | 5 | 32.0 | 29.5 | 27.0 | 15.00 |
| 17 | 44 | | Li, Leo Xiang Yu | 1435 | NZL | AC | 5.0 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 19.50 |
| 18 | 22 | | Chardon, Heremoana | 1668 | FRA | | 5.0 | 0.0 | 4 | 35.5 | 33.0 | 30.5 | 15.25 |
| 19 | 42 | | Li, Allen | 1444 | NZL | NS | 5.0 | 0.0 | 3 | 40.5 | 38.0 | 34.5 | 19.50 |
| 20 | 45 | | Mudaliar, Rohit | 1413 | NZL | | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 19.25 |
| 21 | 32 | | Park-Tamati, Philli | 1510 | NZL | | 4.5 | 0.0 | 4 | 38.5 | 37.0 | 34.5 | 12.75 |
| 22 | 43 | | Fu, Tom | 1443 | NZL | AC | 4.5 | 0.0 | 3 | 42.5 | 39.0 | 35.0 | 19.50 |
| 23 | 36 | | Steadman, Mathew | 1503 | NZL | AC | 4.5 | 0.0 | 3 | 41.5 | 38.5 | 34.5 | 17.00 |
| 24 | 54 | | Baker, Ilias Angelo | 0 | NZL | AC | 4.5 | 0.0 | 3 | 40.5 | 37.0 | 33.5 | 18.25 |
| 25 | 31 | | Vukikomoala, Semisi | 1512 | FIJ | | 4.5 | 0.0 | 3 | 32.0 | 30.5 | 28.0 | 13.75 |
| 26 | 55 | | Darjana, Nathan | 0 | FRA | | 4.0 | 0.0 | 4 | 39.0 | 36.5 | 33.0 | 14.50 |
| 27 | 23 | | Ho, Lachlan | 1658 | AUS | ACT | 4.0 | 0.0 | 3 | 41.0 | 37.5 | 33.5 | 16.50 |
| 28 | 27 | | Prasad, Rudr | 1554 | FIJ | | 4.0 | 0.0 | 3 | 39.5 | 36.5 | 33.5 | 14.00 |
| 29 | 35 | | Li, Yuze | 1506 | AUS | NSW | 4.0 | 0.0 | 3 | 38.0 | 35.5 | 32.5 | 13.50 |
| 30 | 28 | | He, Caleb | 1538 | NZL | WE | 3.5 | 0.0 | 3 | 35.5 | 34.0 | 31.5 | 9.25 |
| 31 | 40 | | Sivabalan, Brijesh | 1460 | NZL | CP | 3.5 | 0.0 | 2 | 39.0 | 36.0 | 33.0 | 13.50 |
| 32 | 58 | | Raze, Morvan | 0 | FRA | | 3.5 | 0.0 | 2 | 33.5 | 31.0 | 28.5 | 10.50 |
| 33 | 50 | | Yuan, Tony | 1306 | NZL | NP | 3.5 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.75 |
| 34 | 52 | | Jin, Nathan | 1094 | NZL | NS | 3.5 | 0.0 | 2 | 28.5 | 27.0 | 24.5 | 8.50 |
| 35 | 47 | | Jain, Uday | 1378 | NZL | AC | 3.0 | 0.0 | 2 | 41.0 | 37.5 | 34.0 | 13.00 |
| 36 | 53 | | Liley, Fin | 737 | NZL | MM | 3.0 | 0.0 | 2 | 37.0 | 34.5 | 31.5 | 8.50 |
| 37 | 56 | | Fareed, Meshan | 0 | FIJ | | 3.0 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.25 |
| 38 | 51 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.5 | 0.0 | 2 | 35.0 | 32.5 | 29.5 | 7.50 |
| 39 | 49 | | Song, Yifei (W) | 1331 | NZL | | 2.0 | 0.0 | 1 | 35.0 | 33.5 | 30.5 | 5.75 |
| 40 | 57 | | Hudan, Sandro | 0 | FRA | | 1.5 | 0.0 | 1 | 32.5 | 30.0 | 27.0 | 6.25 |
| 41 | 12 | | Cronin, Henry (W) | 1801 | AUS | NSW | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 42 | 14 | | Au, Alexander (W) | 1789 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 43 | 15 | | Morris, Byron (W) | 1784 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 44 | 18 | | Chan, Jacob Josep(W) | 1726 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 45 | 25 | | Yang, Oliver (W) | 1566 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 46 | 29 | | Weng, Xintong (Wi(W) | 1522 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 47 | 33 | | Jin, Owen (W) | 1510 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 48 | 37 | | Wang, Kayson (W) | 1495 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 49 | 38 | | Zillmann, Shawn (W) | 1493 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 50 | 41 | | Zou, Brendan (W) | 1453 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 51 | 46 | | Lim, Christopher (W) | 1396 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 52 | 48 | | Chan, Jordan (W) | 1366 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
Group limits: 2003 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 20 | FM | Chan, Luis | 1700 | AUS | VIC | 7.0 | 0.0 | 6 | 50.0 | 46.5 | 42.5 | 37.75 |
| 2 | 9 | | Ostapenko, Michael | 1961 | AUS | QLD | 6.5 | 0.0 | 5 | 50.0 | 46.0 | 42.0 | 34.25 |
| 3 | 11 | | Lin, Kerry | 1911 | AUS | NSW | 6.0 | 0.0 | 5 | 45.0 | 41.5 | 37.5 | 28.25 |
| 4 | 5 | CM | Fan, Allen Chi Zhou | 2030 | NZL | AC | 5.5 | 0.0 | 4 | 51.5 | 48.0 | 43.0 | 29.00 |
| 5 | 16 | | Winter, Ryan | 1761 | NZL | WE | 5.5 | 0.0 | 4 | 48.5 | 44.0 | 39.5 | 28.00 |
| 6 | 13 | | Wang, Jason | 1799 | AUS | QLD | 5.5 | 0.0 | 4 | 41.5 | 38.0 | 34.5 | 23.00 |
| 7 | 24 | | Li, Andrew | 1588 | NZL | NS | 5.0 | 0.0 | 5 | 44.0 | 41.5 | 37.5 | 20.50 |
| 8 | 44 | | Li, Leo Xiang Yu | 1435 | NZL | AC | 5.0 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 19.50 |
| 9 | 22 | | Chardon, Heremoana | 1668 | FRA | | 5.0 | 0.0 | 4 | 35.5 | 33.0 | 30.5 | 15.25 |
| 10 | 42 | | Li, Allen | 1444 | NZL | NS | 5.0 | 0.0 | 3 | 40.5 | 38.0 | 34.5 | 19.50 |
| 11 | 45 | | Mudaliar, Rohit | 1413 | NZL | | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 19.25 |
| 12 | 32 | | Park-Tamati, Philli | 1510 | NZL | | 4.5 | 0.0 | 4 | 38.5 | 37.0 | 34.5 | 12.75 |
| 13 | 43 | | Fu, Tom | 1443 | NZL | AC | 4.5 | 0.0 | 3 | 42.5 | 39.0 | 35.0 | 19.50 |
| 14 | 36 | | Steadman, Mathew | 1503 | NZL | AC | 4.5 | 0.0 | 3 | 41.5 | 38.5 | 34.5 | 17.00 |
| 15 | 54 | | Baker, Ilias Angelo | 0 | NZL | AC | 4.5 | 0.0 | 3 | 40.5 | 37.0 | 33.5 | 18.25 |
| 16 | 55 | | Darjana, Nathan | 0 | FRA | | 4.0 | 0.0 | 4 | 39.0 | 36.5 | 33.0 | 14.50 |
| 17 | 23 | | Ho, Lachlan | 1658 | AUS | ACT | 4.0 | 0.0 | 3 | 41.0 | 37.5 | 33.5 | 16.50 |
| 18 | 27 | | Prasad, Rudr | 1554 | FIJ | | 4.0 | 0.0 | 3 | 39.5 | 36.5 | 33.5 | 14.00 |
| 19 | 35 | | Li, Yuze | 1506 | AUS | NSW | 4.0 | 0.0 | 3 | 38.0 | 35.5 | 32.5 | 13.50 |
| 20 | 28 | | He, Caleb | 1538 | NZL | WE | 3.5 | 0.0 | 3 | 35.5 | 34.0 | 31.5 | 9.25 |
| 21 | 58 | | Raze, Morvan | 0 | FRA | | 3.5 | 0.0 | 2 | 33.5 | 31.0 | 28.5 | 10.50 |
| 22 | 50 | | Yuan, Tony | 1306 | NZL | NP | 3.5 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.75 |
| 23 | 52 | | Jin, Nathan | 1094 | NZL | NS | 3.5 | 0.0 | 2 | 28.5 | 27.0 | 24.5 | 8.50 |
| 24 | 47 | | Jain, Uday | 1378 | NZL | AC | 3.0 | 0.0 | 2 | 41.0 | 37.5 | 34.0 | 13.00 |
| 25 | 53 | | Liley, Fin | 737 | NZL | MM | 3.0 | 0.0 | 2 | 37.0 | 34.5 | 31.5 | 8.50 |
| 26 | 56 | | Fareed, Meshan | 0 | FIJ | | 3.0 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.25 |
| 27 | 51 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.5 | 0.0 | 2 | 35.0 | 32.5 | 29.5 | 7.50 |
| 28 | 49 | | Song, Yifei (W) | 1331 | NZL | | 2.0 | 0.0 | 1 | 35.0 | 33.5 | 30.5 | 5.75 |
| 29 | 57 | | Hudan, Sandro | 0 | FRA | | 1.5 | 0.0 | 1 | 32.5 | 30.0 | 27.0 | 6.25 |
| 30 | 15 | | Morris, Byron (W) | 1784 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 31 | 25 | | Yang, Oliver (W) | 1566 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 32 | 29 | | Weng, Xintong (Wi(W) | 1522 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 33 | 33 | | Jin, Owen (W) | 1510 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 34 | 37 | | Wang, Kayson (W) | 1495 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 35 | 38 | | Zillmann, Shawn (W) | 1493 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 36 | 41 | | Zou, Brendan (W) | 1453 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 37 | 46 | | Lim, Christopher (W) | 1396 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 38 | 48 | | Chan, Jordan (W) | 1366 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
Group limits: 2005 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 24 | | Li, Andrew | 1588 | NZL | NS | 5.0 | 0.0 | 5 | 44.0 | 41.5 | 37.5 | 20.50 |
| 2 | 22 | | Chardon, Heremoana | 1668 | FRA | | 5.0 | 0.0 | 4 | 35.5 | 33.0 | 30.5 | 15.25 |
| 3 | 42 | | Li, Allen | 1444 | NZL | NS | 5.0 | 0.0 | 3 | 40.5 | 38.0 | 34.5 | 19.50 |
| 4 | 45 | | Mudaliar, Rohit | 1413 | NZL | | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 33.5 | 19.25 |
| 5 | 23 | | Ho, Lachlan | 1658 | AUS | ACT | 4.0 | 0.0 | 3 | 41.0 | 37.5 | 33.5 | 16.50 |
| 6 | 27 | | Prasad, Rudr | 1554 | FIJ | | 4.0 | 0.0 | 3 | 39.5 | 36.5 | 33.5 | 14.00 |
| 7 | 35 | | Li, Yuze | 1506 | AUS | NSW | 4.0 | 0.0 | 3 | 38.0 | 35.5 | 32.5 | 13.50 |
| 8 | 28 | | He, Caleb | 1538 | NZL | WE | 3.5 | 0.0 | 3 | 35.5 | 34.0 | 31.5 | 9.25 |
| 9 | 58 | | Raze, Morvan | 0 | FRA | | 3.5 | 0.0 | 2 | 33.5 | 31.0 | 28.5 | 10.50 |
| 10 | 50 | | Yuan, Tony | 1306 | NZL | NP | 3.5 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.75 |
| 11 | 52 | | Jin, Nathan | 1094 | NZL | NS | 3.5 | 0.0 | 2 | 28.5 | 27.0 | 24.5 | 8.50 |
| 12 | 47 | | Jain, Uday | 1378 | NZL | AC | 3.0 | 0.0 | 2 | 41.0 | 37.5 | 34.0 | 13.00 |
| 13 | 56 | | Fareed, Meshan | 0 | FIJ | | 3.0 | 0.0 | 2 | 29.5 | 28.0 | 25.5 | 8.25 |
| 14 | 51 | | McKinlay, Nicholas R | 1253 | NZL | AC | 2.5 | 0.0 | 2 | 35.0 | 32.5 | 29.5 | 7.50 |
| 15 | 49 | | Song, Yifei (W) | 1331 | NZL | | 2.0 | 0.0 | 1 | 35.0 | 33.5 | 30.5 | 5.75 |
| 16 | 57 | | Hudan, Sandro | 0 | FRA | | 1.5 | 0.0 | 1 | 32.5 | 30.0 | 27.0 | 6.25 |
| 17 | 15 | | Morris, Byron (W) | 1784 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 18 | 25 | | Yang, Oliver (W) | 1566 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 19 | 29 | | Weng, Xintong (Wi(W) | 1522 | NZL | AC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 20 | 38 | | Zillmann, Shawn (W) | 1493 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 21 | 46 | | Lim, Christopher (W) | 1396 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 22 | 48 | | Chan, Jordan (W) | 1366 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |