1 CM Ang, Alphaeus Wei Er, K= 0, Elo=2250, ID=8002
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Li, Rodney Xiang Rei 1541 400 0.92 1.0 1.0 5.0
2 B 22 Chardon, Heremoana 1668 400 0.92 1.0 2.0 5.0
3 W 9 Ostapenko, Michael 1993 257 0.82 0.0 2.0 6.5
4 B 28 He, Caleb 1665 400 0.92 1.0 3.0 3.5
5 W 20 FM Chan, Luis 2116 134 0.68 0.0 3.0 7.0
6 B 36 Steadman, Mathew 1540 400 0.92 1.0 4.0 4.5
7 W 16 Winter, Ryan 1805 400 0.92 0.5 4.5 5.5
8 B 21 CM Crowley, Regan 1406 400 0.92 1.0 5.5 5.0
9 W 8 CM Slater-Jones, Henry 1846 400 0.92 0.5 6.0 6.5
var = 0, PRtg=1822 1731 7.94 6.0 31.0

2 FM Zelesco, Karl , K= 0, Elo=2388, ID=3135562
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Parle, Hughston , K= 0, Elo=2133, ID=4561161
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Park-Tamati, Philli 1615 400 0.92 1.0 1.0 4.5
2 B 24 Li, Andrew 1601 400 0.92 1.0 2.0 5.0
3 W 16 Winter, Ryan 1805 328 0.87 0.5 2.5 5.5
4 B 17 Cannon, David 1945 188 0.74 0.0 2.5 7.5
5 W 26 Fareed, Menash 1561 400 0.92 1.0 3.5 4.5
6 B 21 CM Crowley, Regan 1406 400 0.92 1.0 4.5 5.0
7 W 6 Jiang, Bill 1956 177 0.73 1.0 5.5 5.5
8 B 20 FM Chan, Luis 2116 17 0.52 0.0 5.5 7.0
9 B 19 Chan, Kris 2020 113 0.65 1.0 6.5 6.0
var = 0, PRtg=1861 1781 7.19 6.5 33.5

4 Yang, Ray , K= 0, Elo=1969, ID=3144791
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 23 Ho, Lachlan 1451 400 0.92 1.0 2.0 4.0
3 B 21 CM Crowley, Regan 1406 400 0.92 0.5 2.5 5.0
4 W 5 CM Fan, Allen Chi Zhou 2133 164 0.28 0.0 2.5 5.5
5 B 13 Wang, Jason 1596 373 0.90 1.0 3.5 5.5
6 B 20 FM Chan, Luis 2116 147 0.30 0.5 4.0 7.0
7 W 24 Li, Andrew 1601 368 0.90 1.0 5.0 5.0
8 W 19 Chan, Kris 2020 51 0.43 0.0 5.0 6.0
9 B 34 McDougall, Euan 1619 350 0.89 1.0 6.0 5.0
var = 0, PRtg=1802 1743 5.54 6.0 31.5

5 CM Fan, Allen Chi Zhou , K= 0, Elo=2133, ID=7853
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 McDougall, Euan 1619 400 0.92 1.0 1.0 5.0
2 B 28 He, Caleb 1665 400 0.92 1.0 2.0 3.5
3 W 17 Cannon, David 1945 188 0.74 0.5 2.5 7.5
4 B 4 Yang, Ray 1969 164 0.72 1.0 3.5 6.0
5 W 16 Winter, Ryan 1805 328 0.87 1.0 4.5 5.5
6 B 10 Gong, Noah 1989 144 0.69 0.5 5.0 6.0
7 W 20 FM Chan, Luis 2116 17 0.52 0.0 5.0 7.0
8 B 8 CM Slater-Jones, Henry 1846 287 0.84 0.5 5.5 6.5
9 B 9 Ostapenko, Michael 1993 140 0.69 0.0 5.5 6.5
var = 0, PRtg=1879 1883 6.91 5.5 34.5

6 Jiang, Bill , K= 0, Elo=1956, ID=3168502
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Li, Yuze 1356 400 0.92 1.0 1.0 4.0
2 W 27 Prasad, Rudr 1554 400 0.92 1.0 2.0 4.0
3 B 43 Fu, Tom 1360 400 0.92 1.0 3.0 4.5
4 W 19 Chan, Kris 2020 64 0.41 0.5 3.5 6.0
5 B 9 Ostapenko, Michael 1993 37 0.45 0.5 4.0 6.5
6 W 8 CM Slater-Jones, Henry 1846 110 0.65 0.0 4.0 6.5
7 B 3 Parle, Hughston 2133 177 0.27 0.0 4.0 6.5
8 W 44 Li, Leo Xiang Yu 1342 400 0.92 1.0 5.0 5.0
9 B 13 Wang, Jason 1596 360 0.90 0.5 5.5 5.5
var = 0, PRtg=1796 1689 6.36 5.5 32.0

7 CM Slater-Jones, Tom , K= 0, Elo=1967, ID=4557215
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 CM Slater-Jones, Henry , K= 0, Elo=1846, ID=4557845
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 31 Vukikomoala, Semisi 1512 334 0.88 1.0 2.0 4.5
3 W 19 Chan, Kris 2020 174 0.27 0.0 2.0 6.0
4 B 32 Park-Tamati, Philli 1615 231 0.79 1.0 3.0 4.5
5 W 24 Li, Andrew 1601 245 0.80 1.0 4.0 5.0
6 B 6 Jiang, Bill 1956 110 0.35 1.0 5.0 5.5
7 W 17 Cannon, David 1945 99 0.36 0.5 5.5 7.5
8 W 5 CM Fan, Allen Chi Zhou 2133 287 0.16 0.5 6.0 5.5
9 B 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.5 6.5 6.0
var = 0, PRtg=1926 1879 3.69 6.5 35.0

9 Ostapenko, Michael , K= 0, Elo=1993, ID=2425414
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 36 Steadman, Mathew 1540 400 0.92 1.0 2.0 4.5
3 B 1 CM Ang, Alphaeus Wei Er 2250 257 0.18 1.0 3.0 6.0
4 B 20 FM Chan, Luis 2116 123 0.33 1.0 4.0 7.0
5 W 6 Jiang, Bill 1956 37 0.55 0.5 4.5 5.5
6 B 17 Cannon, David 1945 48 0.57 0.0 4.5 7.5
7 W 10 Gong, Noah 1989 4 0.51 0.0 4.5 6.0
8 B 42 Li, Allen 1352 400 0.92 1.0 5.5 5.0
9 W 5 CM Fan, Allen Chi Zhou 2133 140 0.31 1.0 6.5 5.5
var = 0, PRtg=1961 1910 4.29 6.5 35.5

10 Gong, Noah , K= 0, Elo=1989, ID=2416855
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Ong, Calvin 1477 400 0.92 1.0 1.0 3.0
2 W 43 Fu, Tom 1360 400 0.92 0.0 1.0 4.5
3 B 13 Wang, Jason 1596 393 0.92 1.0 2.0 5.5
4 W 36 Steadman, Mathew 1540 400 0.92 1.0 3.0 4.5
5 B 27 Prasad, Rudr 1554 400 0.92 1.0 4.0 4.0
6 W 5 CM Fan, Allen Chi Zhou 2133 144 0.31 0.5 4.5 5.5
7 B 9 Ostapenko, Michael 1993 4 0.49 1.0 5.5 6.5
8 W 17 Cannon, David 1945 44 0.56 0.0 5.5 7.5
9 B 11 Lin, Kerry 1691 298 0.85 0.5 6.0 6.0
var = 0, PRtg=1838 1699 6.81 6.0 32.5

11 Lin, Kerry , K= 0, Elo=1691, ID=2421052
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Sivabalan, Brijesh 1341 350 0.89 0.5 0.5 3.5
2 B 42 Li, Allen 1352 339 0.88 1.0 1.5 5.0
3 W 20 FM Chan, Luis 2116 400 0.08 0.0 1.5 7.0
4 B 22 Chardon, Heremoana 1668 23 0.53 1.0 2.5 5.0
5 W 21 CM Crowley, Regan 1406 285 0.84 0.0 2.5 5.0
6 B 23 Ho, Lachlan 1451 240 0.80 1.0 3.5 4.0
7 W 43 Fu, Tom 1360 331 0.88 1.0 4.5 4.5
8 B 16 Winter, Ryan 1805 114 0.34 1.0 5.5 5.5
9 W 10 Gong, Noah 1989 298 0.15 0.5 6.0 6.0
var = 0, PRtg=1765 1610 5.39 6.0 28.0

12 Cronin, Henry , K= 0, Elo=1939, ID=2434724
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

13 Wang, Jason , K= 0, Elo=1596, ID=4559724
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Li, Allen 1352 244 0.80 0.5 0.5 5.0
2 B 40 Sivabalan, Brijesh 1341 255 0.81 1.0 1.5 3.5
3 W 10 Gong, Noah 1989 393 0.08 0.0 1.5 6.0
4 B 35 Li, Yuze 1356 240 0.80 1.0 2.5 4.0
5 W 4 Yang, Ray 1969 373 0.10 0.0 2.5 6.0
6 B 28 He, Caleb 1665 69 0.40 0.5 3.0 3.5
7 W 54 Baker, Ilias Angelo 0 400 0.92 1.0 4.0 4.5
8 B 32 Park-Tamati, Philli 1615 19 0.47 1.0 5.0 4.5
9 W 6 Jiang, Bill 1956 360 0.10 0.5 5.5 5.5
var = 0, PRtg=1580 1471 4.48 5.5 26.0

14 Au, Alexander , K= 0, Elo=1632, ID=4561006
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

15 Morris, Byron , K= 0, Elo=1277, ID=4563950
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Winter, Ryan , K= 0, Elo=1805, ID=9065
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Mudaliar, Rohit 1362 400 0.92 1.0 1.0 4.5
2 W 44 Li, Leo Xiang Yu 1342 400 0.92 1.0 2.0 5.0
3 B 3 Parle, Hughston 2133 328 0.13 0.5 2.5 6.5
4 W 21 CM Crowley, Regan 1406 399 0.92 1.0 3.5 5.0
5 B 5 CM Fan, Allen Chi Zhou 2133 328 0.13 0.0 3.5 5.5
6 W 19 Chan, Kris 2020 215 0.23 0.5 4.0 6.0
7 B 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.5 4.5 6.0
8 W 11 Lin, Kerry 1691 114 0.66 0.0 4.5 6.0
9 W 24 Li, Andrew 1601 204 0.76 1.0 5.5 5.0
var = 0, PRtg=1857 1771 4.75 5.5 31.0

17 Cannon, David , K= 0, Elo=1945, ID=3130371
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 47 Jain, Uday 1191 400 0.92 1.0 2.0 3.0
3 B 5 CM Fan, Allen Chi Zhou 2133 188 0.26 0.5 2.5 5.5
4 W 3 Parle, Hughston 2133 188 0.26 1.0 3.5 6.5
5 B 19 Chan, Kris 2020 75 0.40 1.0 4.5 6.0
6 W 9 Ostapenko, Michael 1993 48 0.43 1.0 5.5 6.5
7 B 8 CM Slater-Jones, Henry 1846 99 0.64 0.5 6.0 6.5
8 B 10 Gong, Noah 1989 44 0.44 1.0 7.0 6.0
9 W 20 FM Chan, Luis 2116 171 0.27 0.5 7.5 7.0
var = 0, PRtg=2097 1928 3.62 7.5 39.5

18 Chan, Jacob Joseph , K= 0, Elo=1428, ID=4558346
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

19 Chan, Kris , K= 0, Elo=2020, ID=3141372
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 54 Baker, Ilias Angelo 0 400 0.92 1.0 2.0 4.5
3 B 8 CM Slater-Jones, Henry 1846 174 0.73 1.0 3.0 6.5
4 B 6 Jiang, Bill 1956 64 0.59 0.5 3.5 5.5
5 W 17 Cannon, David 1945 75 0.60 0.0 3.5 7.5
6 B 16 Winter, Ryan 1805 215 0.77 0.5 4.0 5.5
7 W 32 Park-Tamati, Philli 1615 400 0.92 1.0 5.0 4.5
8 B 4 Yang, Ray 1969 51 0.57 1.0 6.0 6.0
9 W 3 Parle, Hughston 2133 113 0.35 0.0 6.0 6.5
var = 0, PRtg=1737 1659 5.45 6.0 34.0

20 FM Chan, Luis , K= 0, Elo=2116, ID=3141383
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Song, Yifei 1081 400 0.92 1.0 1.0 2.0
2 W 55 Darjana, Nathan 0 400 0.92 1.0 2.0 4.0
3 B 11 Lin, Kerry 1691 400 0.92 1.0 3.0 6.0
4 W 9 Ostapenko, Michael 1993 123 0.67 0.0 3.0 6.5
5 B 1 CM Ang, Alphaeus Wei Er 2250 134 0.32 1.0 4.0 6.0
6 W 4 Yang, Ray 1969 147 0.70 0.5 4.5 6.0
7 B 5 CM Fan, Allen Chi Zhou 2133 17 0.48 1.0 5.5 5.5
8 W 3 Parle, Hughston 2133 17 0.48 1.0 6.5 6.5
9 B 17 Cannon, David 1945 171 0.73 0.5 7.0 7.5
var = 0, PRtg=1917 1688 6.14 7.0 36.5

21 CM Crowley, Regan , K= 0, Elo=1406, ID=3142422
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Yuan, Tony 1139 267 0.82 1.0 1.0 3.5
2 B 58 Raze, Morvan 0 400 0.92 1.0 2.0 3.5
3 W 4 Yang, Ray 1969 400 0.08 0.5 2.5 6.0
4 B 16 Winter, Ryan 1805 399 0.08 0.0 2.5 5.5
5 B 11 Lin, Kerry 1691 285 0.16 1.0 3.5 6.0
6 W 3 Parle, Hughston 2133 400 0.08 0.0 3.5 6.5
7 B 44 Li, Leo Xiang Yu 1342 64 0.59 1.0 4.5 5.0
8 W 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 4.5 6.0
9 W 42 Li, Allen 1352 54 0.58 0.5 5.0 5.0
var = 0, PRtg=1617 1520 3.39 5.0 29.0

22 Chardon, Heremoana , K= 0, Elo=1668, ID=0
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 McKinlay, Nicholas R 1253 400 0.92 1.0 1.0 2.5
2 W 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 1.0 6.0
3 B 35 Li, Yuze 1356 312 0.86 0.5 1.5 4.0
4 W 11 Lin, Kerry 1691 23 0.47 0.0 1.5 6.0
5 B 45 Mudaliar, Rohit 1362 306 0.86 0.0 1.5 4.5
6 W 49 Song, Yifei 1081 400 0.92 0.5 2.0 2.0
7 B 53 Liley, Fin 737 400 0.92 1.0 3.0 3.0
8 W 47 Jain, Uday 1191 400 0.92 1.0 4.0 3.0
9 W 43 Fu, Tom 1360 308 0.86 1.0 5.0 4.5
var = 0, PRtg=1503 1365 6.81 5.0 20.5

23 Ho, Lachlan , K= 0, Elo=1451, ID=1692180
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Jin, Nathan 1094 357 0.89 1.0 1.0 3.5
2 B 4 Yang, Ray 1969 400 0.08 0.0 1.0 6.0
3 B 36 Steadman, Mathew 1540 89 0.38 0.0 1.0 4.5
4 W 45 Mudaliar, Rohit 1362 89 0.62 1.0 2.0 4.5
5 B 42 Li, Allen 1352 99 0.64 0.5 2.5 5.0
6 W 11 Lin, Kerry 1691 240 0.20 0.0 2.5 6.0
7 B 55 Darjana, Nathan 0 400 0.92 1.0 3.5 4.0
8 W 27 Prasad, Rudr 1554 103 0.36 0.5 4.0 4.0
9 B 44 Li, Leo Xiang Yu 1342 109 0.65 0.0 4.0 5.0
var = 0, PRtg=1337 1323 4.74 4.0 21.5

24 Li, Andrew , K= 0, Elo=1601, ID=9122
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Liley, Fin 737 400 0.92 1.0 1.0 3.0
2 W 3 Parle, Hughston 2133 400 0.08 0.0 1.0 6.5
3 B 44 Li, Leo Xiang Yu 1342 259 0.82 1.0 2.0 5.0
4 W 55 Darjana, Nathan 0 400 0.92 1.0 3.0 4.0
5 B 8 CM Slater-Jones, Henry 1846 245 0.20 0.0 3.0 6.5
6 W 34 McDougall, Euan 1619 18 0.47 1.0 4.0 5.0
7 B 4 Yang, Ray 1969 368 0.10 0.0 4.0 6.0
8 W 45 Mudaliar, Rohit 1362 239 0.80 1.0 5.0 4.5
9 B 16 Winter, Ryan 1805 204 0.24 0.0 5.0 5.5
var = 0, PRtg=1482 1424 4.55 5.0 28.0

25 Yang, Oliver , K= 0, Elo=1327, ID=4561894
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

26 Fareed, Menash , K= 0, Elo=1561, ID=0
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Darjana, Nathan 0 400 0.92 0.0 0.0 4.0
2 W 49 Song, Yifei 1081 400 0.92 1.0 1.0 2.0
3 B 45 Mudaliar, Rohit 1362 199 0.76 1.0 2.0 4.5
4 W 43 Fu, Tom 1360 201 0.76 1.0 3.0 4.5
5 B 3 Parle, Hughston 2133 400 0.08 0.0 3.0 6.5
6 W 44 Li, Leo Xiang Yu 1342 219 0.78 0.0 3.0 5.0
7 B 47 Jain, Uday 1191 370 0.90 1.0 4.0 3.0
8 W 34 McDougall, Euan 1619 58 0.42 0.0 4.0 5.0
9 B 54 Baker, Ilias Angelo 0 400 0.92 0.5 4.5 4.5
var = 0, PRtg=1175 1121 6.46 4.5 24.5

27 Prasad, Rudr , K= 0, Elo=1554, ID=0
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Fareed, Meshan 0 400 0.92 1.0 1.0 3.0
2 B 6 Jiang, Bill 1956 400 0.08 0.0 1.0 5.5
3 W 58 Raze, Morvan 0 400 0.92 1.0 2.0 3.5
4 B 54 Baker, Ilias Angelo 0 400 0.92 1.0 3.0 4.5
5 W 10 Gong, Noah 1989 400 0.08 0.0 3.0 6.0
6 B 43 Fu, Tom 1360 194 0.75 0.5 3.5 4.5
7 W 42 Li, Allen 1352 202 0.76 0.0 3.5 5.0
8 B 23 Ho, Lachlan 1451 103 0.64 0.5 4.0 4.0
9 W 30 Li, Rodney Xiang Rei 1541 13 0.52 0.0 4.0 5.0
var = 0, PRtg=1072 1072 5.59 4.0 25.0

28 He, Caleb , K= 0, Elo=1665, ID=9354
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Hudan, Sandro 0 400 0.92 1.0 1.0 1.5
2 W 5 CM Fan, Allen Chi Zhou 2133 400 0.08 0.0 1.0 5.5
3 B 47 Jain, Uday 1191 400 0.92 1.0 2.0 3.0
4 W 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 2.0 6.0
5 B 43 Fu, Tom 1360 305 0.86 0.0 2.0 4.5
6 W 13 Wang, Jason 1596 69 0.60 0.5 2.5 5.5
7 B 35 Li, Yuze 1356 309 0.86 0.0 2.5 4.0
8 W 51 McKinlay, Nicholas R 1253 400 0.92 1.0 3.5 2.5
9 B 31 Vukikomoala, Semisi 1512 153 0.70 0.0 3.5 4.5
var = 0, PRtg=1374 1406 5.94 3.5 20.0

29 Weng, Xintong (Winst, K= 0, Elo=1515, ID=8853
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 Li, Rodney Xiang Rei, K= 0, Elo=1541, ID=7328
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Ang, Alphaeus Wei Er 2250 400 0.08 0.0 0.0 6.0
2 W 51 McKinlay, Nicholas R 1253 288 0.84 1.0 1.0 2.5
3 B 54 Baker, Ilias Angelo 0 400 0.92 0.0 1.0 4.5
4 W 47 Jain, Uday 1191 350 0.89 0.0 1.0 3.0
5 B 53 Liley, Fin 737 400 0.92 1.0 2.0 3.0
6 W 45 Mudaliar, Rohit 1362 179 0.73 0.0 2.0 4.5
7 B 58 Raze, Morvan 0 400 0.92 1.0 3.0 3.5
8 W 50 Yuan, Tony 1139 400 0.92 1.0 4.0 3.5
9 B 27 Prasad, Rudr 1554 13 0.48 1.0 5.0 4.0
var = 0, PRtg=1133 1054 6.70 5.0 19.0

31 Vukikomoala, Semisi , K= 0, Elo=1512, ID=0
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 CM Slater-Jones, Henry 1846 334 0.12 0.0 1.0 6.5
3 B 55 Darjana, Nathan 0 400 0.92 0.0 1.0 4.0
4 W 57 Hudan, Sandro 0 400 0.92 1.0 2.0 1.5
5 B 44 Li, Leo Xiang Yu 1342 170 0.72 0.0 2.0 5.0
6 W 47 Jain, Uday 1191 321 0.87 0.0 2.0 3.0
7 B 51 McKinlay, Nicholas R 1253 259 0.82 0.5 2.5 2.5
8 B 52 Jin, Nathan 1094 400 0.92 1.0 3.5 3.5
9 W 28 He, Caleb 1665 153 0.30 1.0 4.5 3.5
var = 0, PRtg=1040 1049 5.59 4.5 19.5

32 Park-Tamati, Philli , K= 0, Elo=1615, ID=9529
2019 Oceania Youth U20 Rapid, Auckland, 06/01/2019, 07/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Parle, Hughston 2133 400 0.08 0.0 0.0 6.5
2 W 53 Liley, Fin 737 400 0.92 1.0 1.0 3.0
3 B 57 Hudan, Sandro 0 400 0.92 1.0 2.0 1.5
4 W 8 CM Slater-Jones, Henry 1846 231 0.21 0.0 2.0 6.5
5 B 47 Jain, Uday 1191 400 0.92 1.0 3.0 3.0
