Name: Meng, Richard , Startingrank-Number = 1
Fide ID: 4305000, Rating: 1886, Title: CM, Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Li, Allen | 4306597 | NZL | 1481 | | 400 | 0.92 | 0.5 | 0.5 |
| 2 | W | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 334 | 0.88 | 1 | 1.5 |
| 3 | B | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 313 | 0.86 | 1 | 2.5 |
| 4 | W | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 102 | 0.64 | 0 | 2.5 |
| 5 | B | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 228 | 0.79 | 1 | 3.5 |
| 6 | B | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 81 | 0.61 | 0.5 | 4 |
| 7 | W | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 45 | 0.56 | 1 | 5 |
| 8 | W | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 400 | 0.92 | 1 | 6 |
| 9 | B | 5 | He, Caleb | 4307615 | NZL | 1718 | | 168 | 0.72 | 1 | 7 |
| Games = 9, Score = 7 ,
ARO = 1639 , PRtg = 1859, We = 6.90, W-We= 0.10 , var=4 |
Name: Lim, Christopher , Startingrank-Number = 2
Fide ID: 3219194, Rating: 1841, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 183 | 0.74 | 0.5 | 1.5 |
| 3 | W | 5 | He, Caleb | 4307615 | NZL | 1718 | | 123 | 0.67 | 0.5 | 2 |
| 4 | B | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 277 | 0.83 | 1 | 3 |
| 5 | W | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 36 | 0.55 | 0.5 | 3.5 |
| 6 | W | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 57 | 0.58 | 1 | 4.5 |
| 7 | B | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 45 | 0.44 | 0 | 4.5 |
| 8 | B | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 268 | 0.83 | 1 | 5.5 |
| 9 | W | 11 | Li, Allen | 4306597 | NZL | 1481 | | 360 | 0.9 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 1655 , PRtg = 1821, We = 6.46, W-We= 0.04 , var=2 |
Name: Zillmann, Shawn , Startingrank-Number = 3
Fide ID: 3230830, Rating: 1805, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 137 | 0.68 | 1 | 2 |
| 3 | B | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 21 | 0.53 | 0.5 | 2.5 |
| 4 | W | 11 | Li, Allen | 4306597 | NZL | 1481 | | 324 | 0.87 | 1 | 3.5 |
| 5 | B | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 36 | 0.45 | 0.5 | 4 |
| 6 | W | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 81 | 0.39 | 0.5 | 4.5 |
| 7 | B | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 241 | 0.8 | 1 | 5.5 |
| 8 | W | 5 | He, Caleb | 4307615 | NZL | 1718 | | 87 | 0.62 | 0.5 | 6 |
| 9 | B | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 253 | 0.81 | 1 | 7 |
| Games = 9, Score = 7 ,
ARO = 1655 , PRtg = 1875, We = 6.07, W-We= 0.93 , var=37 |
Name: Morris, Byron , Startingrank-Number = 4
Fide ID: 3229149, Rating: 1784, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 220 | 0.78 | 1 | 2 |
| 3 | W | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 21 | 0.47 | 0.5 | 2.5 |
| 4 | B | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 102 | 0.36 | 1 | 3.5 |
| 5 | W | 5 | He, Caleb | 4307615 | NZL | 1718 | | 66 | 0.59 | 0.5 | 4 |
| 6 | B | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 57 | 0.42 | 0 | 4 |
| 7 | W | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 211 | 0.77 | 1 | 5 |
| 8 | W | 11 | Li, Allen | 4306597 | NZL | 1481 | | 303 | 0.86 | 0 | 5 |
| 9 | B | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 126 | 0.67 | 1 | 6 |
| Games = 9, Score = 6 ,
ARO = 1652 , PRtg = 1777, We = 5.84, W-We= 0.16 , var=6 |
Name: He, Caleb , Startingrank-Number = 5
Fide ID: 4307615, Rating: 1718, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 145 | 0.69 | 0.5 | 0.5 |
| 3 | B | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 123 | 0.33 | 0.5 | 1 |
| 4 | W | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 50 | 0.57 | 1 | 2 |
| 5 | B | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 66 | 0.41 | 0.5 | 2.5 |
| 6 | W | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 154 | 0.71 | 0 | 2.5 |
| 7 | B | 11 | Li, Allen | 4306597 | NZL | 1481 | | 237 | 0.8 | 0.5 | 3 |
| 8 | B | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 87 | 0.38 | 0.5 | 3.5 |
| 9 | W | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 168 | 0.28 | 0 | 3.5 |
| Games = 8, Score = 3.5 ,
ARO = 1700 , PRtg = 1657, We = 4.17, W-We= -0.67 , var=-27 |
Name: Chardon, Heremoana , Startingrank-Number = 6
Fide ID: 551028948, Rating: 1668, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 137 | 0.32 | 0 | 0 |
| 3 | W | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 329 | 0.88 | 1 | 1 |
| 4 | B | 5 | He, Caleb | 4307615 | NZL | 1718 | | 50 | 0.43 | 0 | 1 |
| 6 | W | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 10 | 0.51 | 1 | 2 |
| 7 | B | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 116 | 0.66 | 0 | 2 |
| 8 | B | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 268 | 0.83 | 0 | 2 |
| 9 | W | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 238 | 0.8 | 1 | 3 |
| Games = 7, Score = 3 ,
ARO = 1557 , PRtg = 1507, We = 4.43, W-We= -1.43 , var=-57 |
Name: Ho, Lachlan , Startingrank-Number = 7
Fide ID: 3226000, Rating: 1658, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 183 | 0.26 | 0.5 | 0.5 |
| 3 | B | 11 | Li, Allen | 4306597 | NZL | 1481 | | 177 | 0.73 | 0 | 0.5 |
| 4 | W | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 106 | 0.64 | 1 | 1.5 |
| 5 | W | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 228 | 0.21 | 0 | 1.5 |
| 6 | B | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 10 | 0.49 | 0 | 1.5 |
| 9 | W | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 126 | 0.33 | 0 | 1.5 |
| Games = 6, Score = 1.5 ,
ARO = 1702 , PRtg = 1509, We = 2.66, W-We= -1.16 , var=-46 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 8
Fide ID: 4306414, Rating: 1573, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 5 | He, Caleb | 4307615 | NZL | 1718 | | 145 | 0.31 | 0.5 | 0.5 |
| 3 | W | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 313 | 0.14 | 0 | 0.5 |
| 5 | W | 11 | Li, Allen | 4306597 | NZL | 1481 | | 92 | 0.63 | 0.5 | 1 |
| 7 | B | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 211 | 0.23 | 0 | 1 |
| 8 | W | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 268 | 0.17 | 0 | 1 |
| 9 | B | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 234 | 0.79 | 0.5 | 1.5 |
| Games = 6, Score = 1.5 ,
ARO = 1675 , PRtg = 1482, We = 2.27, W-We= -0.77 , var=-31 |
Name: Prasad, Rudr , Startingrank-Number = 9
Fide ID: 11401095, Rating: 1564, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 220 | 0.22 | 0 | 0 |
| 3 | B | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 164 | 0.72 | 1 | 1 |
| 4 | W | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 277 | 0.17 | 0 | 1 |
| 5 | B | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 225 | 0.78 | 1 | 2 |
| 6 | B | 5 | He, Caleb | 4307615 | NZL | 1718 | | 154 | 0.29 | 1 | 3 |
| 7 | W | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 241 | 0.2 | 0 | 3 |
| 8 | W | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 12 | 0.52 | 0 | 3 |
| Games = 7, Score = 3 ,
ARO = 1634 , PRtg = 1584, We = 2.90, W-We= 0.10 , var=4 |
Name: Li, Andrew , Startingrank-Number = 10
Fide ID: 4306600, Rating: 1552, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 334 | 0.12 | 0 | 0 |
| 4 | B | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 106 | 0.36 | 0 | 0 |
| 5 | W | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 122 | 0.67 | 1 | 1 |
| 6 | B | 11 | Li, Allen | 4306597 | NZL | 1481 | | 71 | 0.6 | 0.5 | 1.5 |
| 7 | W | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 116 | 0.34 | 1 | 2.5 |
| 8 | B | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 12 | 0.48 | 1 | 3.5 |
| 9 | W | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 253 | 0.19 | 0 | 3.5 |
| Games = 7, Score = 3.5 ,
ARO = 1642 , PRtg = 1642, We = 2.76, W-We= 0.74 , var=30 |
Name: Li, Allen , Startingrank-Number = 11
Fide ID: 4306597, Rating: 1481, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 400 | 0.08 | 0.5 | 0.5 |
| 3 | W | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 177 | 0.27 | 1 | 1.5 |
| 4 | B | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 324 | 0.13 | 0 | 1.5 |
| 5 | B | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 92 | 0.37 | 0.5 | 2 |
| 6 | W | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 71 | 0.4 | 0.5 | 2.5 |
| 7 | W | 5 | He, Caleb | 4307615 | NZL | 1718 | | 237 | 0.2 | 0.5 | 3 |
| 8 | B | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 303 | 0.14 | 1 | 4 |
| 9 | B | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 360 | 0.1 | 0 | 4 |
| Games = 8, Score = 4 ,
ARO = 1727 , PRtg = 1727, We = 1.69, W-We= 2.31 , var=92 |
Name: Li, Yuze , Startingrank-Number = 12
Fide ID: 3232930, Rating: 1430, Title: , Fed: AUS, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | Lim, Christopher | 3219194 | AUS | 1841 | | 400 | 0.08 | 0 | 0 |
| 5 | B | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 122 | 0.33 | 0 | 0 |
| 6 | W | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 91 | 0.62 | 0 | 0 |
| 9 | B | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 238 | 0.2 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1600 , PRtg = 800, We = 1.23, W-We= -1.23 , var=-49 |
Name: Mudaliar, Rohit , Startingrank-Number = 13
Fide ID: 4309120, Rating: 1400, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Zillmann, Shawn | 3230830 | AUS | 1805 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 164 | 0.28 | 0 | 0 |
| 4 | B | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 61 | 0.58 | 0 | 0 |
| 8 | W | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 268 | 0.17 | 1 | 1 |
| Games = 4, Score = 1 ,
ARO = 1594 , PRtg = 1401, We = 1.11, W-We= -0.11 , var=-4 |
Name: Jain, Uday , Startingrank-Number = 14
Fide ID: 4308883, Rating: 1339, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Morris, Byron | 3229149 | AUS | 1784 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 329 | 0.12 | 0 | 0 |
| 4 | W | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 61 | 0.42 | 1 | 1 |
| 5 | W | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 225 | 0.22 | 0 | 1 |
| 6 | B | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 91 | 0.38 | 1 | 2 |
| 8 | B | 1 | Meng, Richard | 4305000 | NZL | 1886 | CM | 400 | 0.08 | 0 | 2 |
| 9 | W | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 234 | 0.21 | 0.5 | 2.5 |
| Games = 7, Score = 2.5 ,
ARO = 1615 , PRtg = 1513, We = 1.51, W-We= 0.99 , var=40 |
Name: Song, Yifei , Startingrank-Number = 15
Fide ID: 110033563, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 5 | He, Caleb | 4307615 | NZL | 1718 | | 400 | 0.08 | 0 | 0 |
| 3 | W | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.08 | 0.5 | 0.5 |
| 8 | W | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 400 | 0.08 | 0 | 0.5 |
| 9 | B | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.08 | 1 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1552 , PRtg = 1465, Rp = 1465 |
Name: Jin, Nathan , Startingrank-Number = 16
Fide ID: 4311124, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.08 | 0 | 0 |
| 7 | B | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 400 | 0.08 | 0 | 0 |
| 8 | B | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.08 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1459 , PRtg = 659, Rp = 659 |
Name: Yuan, Tony , Startingrank-Number = 17
Fide ID: 4306317, Rating: 0, Title: , Fed: NZL, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.08 | 0.5 | 0.5 |
| 7 | W | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.08 | 0.5 | 1 |
| 9 | W | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 400 | 0.08 | 0 | 1 |
| Games = 4, Score = 1 ,
ARO = 1513 , PRtg = 1320, Rp = 1320 |
Name: Fareed, Meshan , Startingrank-Number = 18
Fide ID: 11400560, Rating: 0, Title: , Fed: FIJ, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 400 | 0.08 | 0 | 0 |
| 5 | B | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.08 | 0 | 0 |
| 7 | W | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.08 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1489 , PRtg = 689, Rp = 689 |
Name: Hudan, Sandro , Startingrank-Number = 19
Fide ID: 551029111, Rating: 0, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Prasad, Rudr | 11401095 | FIJ | 1564 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 14 | Jain, Uday | 4308883 | NZL | 1339 | | 400 | 0.08 | 0 | 0 |
| 4 | B | 12 | Li, Yuze | 3232930 | AUS | 1430 | | 400 | 0.08 | 1 | 1 |
| 5 | B | 6 | Chardon, Heremoana | 551028948 | FRA | 1668 | | 400 | 0.08 | 1 | 2 |
| 6 | W | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 400 | 0.08 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1515 , PRtg = 1443, Rp = 1443 |
Name: Raze, Morvan , Startingrank-Number = 20
Fide ID: 45147370, Rating: 0, Title: , Fed: FRA, Sex: m
Event: 2019 Oceania Youth U14, Place: Auckland (NZL), Start:08/01/2019, Finish: 12/01/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Li, Andrew | 4306600 | NZL | 1552 | | 400 | 0.08 | 0.5 | 0.5 |
| 2 | W | 11 | Li, Allen | 4306597 | NZL | 1481 | | 400 | 0.08 | 0 | 0.5 |
| 4 | W | 8 | Weng, Xintong (Winston) | 4306414 | NZL | 1573 | | 400 | 0.08 | 0 | 0.5 |
| 6 | W | 13 | Mudaliar, Rohit | 4309120 | NZL | 1400 | | 400 | 0.08 | 0.5 | 1 |
| 7 | B | 7 | Ho, Lachlan | 3226000 | AUS | 1658 | | 400 | 0.08 | 0 | 1 |
| Games = 5, Score = 1 ,
ARO = 1533 , PRtg = 1293, Rp = 1293 |