Summary by Federations
Ranking based on best player
NZL
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Li, Andrew | (5.0) | 10 | 0 - 1 | 3 | (6.0) | Zillmann, Shawn |  |
| 2 |  | He, Caleb | (4.5) | 5 | 0 - 1 | 1 | (6.0) | CM Meng, Richard |  |
| 3 |  | Lim, Christopher | (5.5) | 2 | 1 - 0 | 11 | (5.0) | Li, Allen |  |
| 5 |  | Jain, Uday | (4.0) | 14 | ½ - ½ | 8 | (4.0) | Weng, Xintong (Winston) |  |
| 6 |  | Yuan, Tony | (3.5) | 17 | 0 - 1 | 9 | (4.0) | Prasad, Rudr |  |
| 7 |  | Mudaliar, Rohit | (4.0) | 13 | 0 - 1 | 15 | (3.5) | Song, Yifei |  |
| 8 |  | Jin, Nathan | (2.5) | 16 | ½ - ½ | 20 | (3.5) | Raze, Morvan |  |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 1 | CM | Meng, Richard | 1886 | 1859 |  | NS | 7.0 | 0.5 | 6 | 47.5 | 43.0 | 38.5 | 35.50 |
| 6 | 10 | | Li, Andrew | 1552 | 1320 |  | NS | 5.0 | 0.0 | 4 | 40.0 | 39.5 | 36.5 | 17.00 |
| 7 | 11 | | Li, Allen | 1481 | 1578 |  | NS | 5.0 | 0.0 | 3 | 49.0 | 45.0 | 40.5 | 25.00 |
| 9 | 14 | | Jain, Uday | 1339 | 1358 |  | AC | 4.5 | 0.0 | 4 | 40.5 | 37.5 | 34.5 | 16.25 |
| 10 | 8 | | Weng, Xintong (Winston) | 1573 | 1117 |  | AC | 4.5 | 0.0 | 3 | 42.0 | 41.5 | 37.5 | 15.50 |
| 11 | 5 | | He, Caleb | 1718 | 1631 |  | WE | 4.5 | 0.0 | 2 | 49.5 | 45.5 | 41.0 | 23.00 |
| 12 | 15 | | Song, Yifei | 1081 | 890 |  | (r) | 4.5 | 0.0 | 2 | 31.0 | 30.5 | 27.5 | 15.00 |
| 15 | 13 | | Mudaliar, Rohit | 1400 | 986 |  | | 4.0 | 0.0 | 3 | 36.0 | 35.5 | 32.5 | 11.25 |
| 17 | 17 | | Yuan, Tony | 893 | 814 |  | NP | 3.5 | 0.0 | 2 | 32.5 | 32.0 | 29.0 | 10.25 |
| 19 | 16 | | Jin, Nathan | 915 | 743 |  | NS | 3.0 | 0.0 | 2 | 32.0 | 31.5 | 28.5 | 8.25 |
AUS
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 2 | 3 | | Zillmann, Shawn | 1805 | 1875 |  | VIC | 7.0 | 0.5 | 5 | 47.0 | 43.0 | 39.0 | 35.00 |
| 3 | 2 | | Lim, Christopher | 1841 | 1821 |  | VIC | 6.5 | 0.0 | 5 | 46.5 | 43.5 | 39.0 | 31.50 |
| 4 | 4 | | Morris, Byron | 1784 | 1777 |  | QLD | 6.0 | 0.0 | 5 | 48.5 | 44.0 | 39.5 | 31.25 |
| 8 | 7 | | Ho, Lachlan | 1658 | 1354 |  | ACT | 4.5 | 0.0 | 4 | 45.5 | 42.0 | 38.0 | 20.25 |
| 18 | 12 | | Li, Yuze | 1430 | 907 |  | NSW | 3.0 | 1.0 | 2 | 35.5 | 35.0 | 32.0 | 7.50 |
FIJ
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 5 | 9 | | Prasad, Rudr | 1564 | 1413 |  | | 5.0 | 0.0 | 5 | 45.0 | 41.5 | 37.5 | 20.50 |
| 20 | 18 | | Fareed, Meshan | 0 | 539 |  | | 0.5 | 0.0 | 0 | 35.5 | 32.5 | 29.5 | 2.25 |
FRA
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 13 | 6 | | Chardon, Heremoana | 1668 | 1270 |  | | 4.0 | 0.0 | 4 | 39.5 | 36.5 | 33.5 | 15.00 |
| 14 | 19 | | Hudan, Sandro | 0 | 1120 |  | | 4.0 | 0.0 | 4 | 32.5 | 32.0 | 29.0 | 10.50 |
| 16 | 20 | | Raze, Morvan | 0 | 1130 |  | | 4.0 | 0.0 | 2 | 34.5 | 34.0 | 31.0 | 12.25 |