Summary by Federations
Ranking based on best player
NZL
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Wang, Kayson | (6.0) | 3 | 1 - 0 | 9 | (4.0) | Wang, Aaron Ziwen |  |
| 2 |  | Chan, Jordan | (3.5) | 13 | 0 - 1 | 1 | (6.0) | CM Fan, Allen Chi Zhou |  |
| 3 |  | Winter, Ryan | (4.5) | 6 | 0 - 1 | 2 | (5.5) | Zou, Brendan |  |
| 5 |  | Li, Leo Xiang Yu | (3.5) | 14 | 0 - 1 | 7 | (4.5) | Wang, Jason |  |
| 6 |  | Darjana, Nathan | (3.0) | 16 | 1 - 0 | 12 | (3.5) | Steadman, Mathew |  |
| 7 |  | Park-Tamati, Philli | (3.5) | 10 | 1 - 0 | 15 | (1.0) | Liley, Fin |  |
| 8 |  | Fu, Tom | (2.5) | 11 | 1 - 0 | 8 | (3.0) | Jin, Owen |  |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 1 | CM | Fan, Allen Chi Zhou | 2110 | 1992 |  | AC | 7.0 | 0.5 | 5 | 45.0 | 42.0 | 38.5 | 33.75 |
| 7 | 6 | | Winter, Ryan | 1803 | 1767 |  | WE | 4.5 | 0.0 | 3 | 47.5 | 44.0 | 40.5 | 19.00 |
| 8 | 10 | | Park-Tamati, Philli | 1492 | 1315 |  | | 4.5 | 0.0 | 3 | 33.5 | 32.5 | 29.5 | 13.25 |
| 9 | 9 | | Wang, Aaron Ziwen | 1502 | 1345 |  | HP | 4.0 | 0.5 | 3 | 40.0 | 39.0 | 36.0 | 11.75 |
| 11 | 11 | | Fu, Tom | 1468 | 1269 |  | AC | 3.5 | 0.0 | 3 | 37.5 | 36.5 | 33.5 | 11.00 |
| 13 | 12 | | Steadman, Mathew | 1379 | 1324 |  | AC | 3.5 | 0.0 | 3 | 37.0 | 36.0 | 33.0 | 11.25 |
| 14 | 14 | | Li, Leo Xiang Yu | 1231 | 1200 |  | AC | 3.5 | 0.0 | 2 | 34.0 | 33.0 | 29.5 | 11.00 |
| 15 | 8 | | Jin, Owen | 1590 | 1261 |  | AC | 3.0 | 0.0 | 2 | 40.0 | 39.0 | 35.5 | 10.25 |
| 16 | 15 | | Liley, Fin | 737 | 960 |  | MM (r) | 1.0 | 0.0 | 0 | 35.0 | 32.0 | 28.5 | 3.25 |
AUS
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Wang, Kayson | (6.0) | 3 | 1 - 0 | 9 | (4.0) | Wang, Aaron Ziwen |  |
| 2 |  | Chan, Jordan | (3.5) | 13 | 0 - 1 | 1 | (6.0) | CM Fan, Allen Chi Zhou |  |
| 3 |  | Winter, Ryan | (4.5) | 6 | 0 - 1 | 2 | (5.5) | Zou, Brendan |  |
| 4 |  | Ostapenko, Michael | (5.5) | 5 | 1 - 0 | 4 | (4.5) | Lin, Kerry |  |
| 5 |  | Li, Leo Xiang Yu | (3.5) | 14 | 0 - 1 | 7 | (4.5) | Wang, Jason |  |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 2 | 3 | | Wang, Kayson | 1983 | 2020 |  | VIC | 7.0 | 0.5 | 5 | 45.0 | 42.0 | 38.5 | 32.25 |
| 3 | 2 | | Zou, Brendan | 2004 | 1943 |  | VIC | 6.5 | 1.0 | 5 | 47.0 | 43.5 | 39.5 | 32.75 |
| 4 | 5 | | Ostapenko, Michael | 1961 | 1927 |  | QLD | 6.5 | 0.0 | 6 | 45.5 | 42.0 | 38.5 | 28.50 |
| 5 | 7 | | Wang, Jason | 1799 | 1789 |  | QLD | 5.5 | 0.0 | 4 | 43.5 | 42.5 | 39.5 | 22.00 |
| 6 | 4 | | Lin, Kerry | 1966 | 1615 |  | NSW | 4.5 | 0.0 | 3 | 49.0 | 45.5 | 41.5 | 20.50 |
| 12 | 13 | | Chan, Jordan | 1341 | 1240 |  | QLD | 3.5 | 0.0 | 3 | 37.5 | 36.5 | 33.0 | 10.25 |
FRA
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 10 | 16 | | Darjana, Nathan | 0 | 1369 |  | | 4.0 | 0.5 | 3 | 31.0 | 30.0 | 27.0 | 12.75 |