Player Groups by date at round 9
Group limits: 1999 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 1 | FM | Zelesco, Karl | 2412 | AUS | VIC | 8.0 | 0.0 | 7 | 47.0 | 43.5 | 39.0 | 41.25 |
| 2 | 8 | | Cannon, David | 2043 | AUS | VIC | 7.0 | 0.0 | 6 | 47.5 | 44.5 | 40.0 | 33.75 |
| 3 | 2 | CM | Ang, Alphaeus Wei Er | 2273 | NZL | AC | 6.0 | 0.0 | 4 | 49.0 | 45.5 | 41.0 | 30.75 |
| 4 | 5 | | Chan, Kris | 2083 | AUS | VIC | 5.5 | 0.0 | 4 | 49.5 | 45.0 | 40.5 | 26.25 |
| 5 | 7 | | Yang, Ray | 2065 | AUS | VIC | 5.5 | 0.0 | 4 | 48.0 | 43.5 | 39.0 | 27.00 |
| 6 | 9 | CM | Slater-Jones, Tom | 2017 | AUS | QLD | 5.5 | 0.0 | 4 | 43.0 | 41.5 | 37.0 | 23.00 |
| 7 | 3 | FM | Chan, Luis | 2265 | AUS | VIC | 5.5 | 0.0 | 3 | 50.5 | 46.0 | 41.5 | 29.50 |
| 8 | 4 | FM | Gong, Daniel Hanwen | 2247 | NZL | HP | 5.0 | 0.0 | 3 | 50.5 | 46.5 | 42.0 | 24.75 |
| 9 | 14 | CM | Crowley, Regan | 1838 | AUS | VIC | 4.5 | 0.0 | 4 | 40.0 | 38.0 | 35.0 | 14.75 |
| 10 | 17 | | McDougall, Euan | 1596 | NZL | AC | 4.5 | 0.0 | 4 | 37.5 | 36.0 | 33.0 | 14.50 |
| 11 | 19 | | Yang, Oliver | 1566 | AUS | QLD | 4.5 | 0.0 | 4 | 36.0 | 34.5 | 31.5 | 15.25 |
| 12 | 11 | CM | Slater-Jones, Henry | 1965 | AUS | QLD | 4.5 | 0.0 | 3 | 42.5 | 40.5 | 37.5 | 16.25 |
| 13 | 10 | | Jiang, Bill | 2006 | AUS | VIC | 4.5 | 0.0 | 3 | 42.5 | 39.0 | 35.0 | 19.75 |
| 14 | 12 | | Gong, Noah | 1960 | AUS | NSW | 4.5 | 0.0 | 3 | 41.0 | 38.0 | 35.0 | 18.00 |
| 15 | 15 | | Au, Alexander | 1789 | AUS | QLD | 4.5 | 0.0 | 3 | 41.0 | 38.0 | 34.5 | 17.25 |
| 16 | 6 | | Parle, Hughston | 2072 | AUS | QLD | 4.5 | 0.0 | 3 | 40.0 | 37.0 | 34.0 | 16.75 |
| 17 | 16 | | Chan, Jacob Joseph | 1782 | AUS | QLD | 4.0 | 0.5 | 3 | 32.5 | 31.0 | 29.0 | 10.75 |
| 18 | 22 | | Li, Rodney Xiang Rei | 1446 | NZL | NS | 4.0 | 0.5 | 3 | 30.0 | 28.5 | 26.5 | 10.75 |
| 19 | 13 | | Cronin, Henry | 1933 | AUS | NSW | 3.5 | 0.0 | 3 | 41.0 | 39.0 | 36.0 | 11.25 |
| 20 | 20 | | Vukikomoala, Semisi | 1512 | FIJ | | 3.0 | 0.0 | 2 | 33.0 | 31.5 | 29.5 | 8.50 |
| 21 | 24 | | Sivabalan, Brijesh | 1118 | NZL | CP | 3.0 | 0.0 | 2 | 32.5 | 31.0 | 29.0 | 8.00 |
| 22 | 18 | | Fareed, Menash | 1574 | FIJ | | 3.0 | 0.0 | 1 | 33.0 | 31.5 | 29.5 | 10.00 |
| 23 | 23 | | Barry, Jacob | 1221 | NZL | AC | 2.0 | 0.0 | 1 | 31.0 | 29.5 | 26.5 | 6.00 |
| 24 | 21 | | Ong, Calvin | 1477 | FIJ | | 1.5 | 0.0 | 1 | 33.5 | 31.5 | 28.5 | 3.50 |
Group limits: 2001 < date of birthday <= 2019
| Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 8 | | Cannon, David | 2043 | AUS | VIC | 7.0 | 0.0 | 6 | 47.5 | 44.5 | 40.0 | 33.75 |
| 2 | 2 | CM | Ang, Alphaeus Wei Er | 2273 | NZL | AC | 6.0 | 0.0 | 4 | 49.0 | 45.5 | 41.0 | 30.75 |
| 3 | 5 | | Chan, Kris | 2083 | AUS | VIC | 5.5 | 0.0 | 4 | 49.5 | 45.0 | 40.5 | 26.25 |
| 4 | 7 | | Yang, Ray | 2065 | AUS | VIC | 5.5 | 0.0 | 4 | 48.0 | 43.5 | 39.0 | 27.00 |
| 5 | 3 | FM | Chan, Luis | 2265 | AUS | VIC | 5.5 | 0.0 | 3 | 50.5 | 46.0 | 41.5 | 29.50 |
| 6 | 4 | FM | Gong, Daniel Hanwen | 2247 | NZL | HP | 5.0 | 0.0 | 3 | 50.5 | 46.5 | 42.0 | 24.75 |
| 7 | 17 | | McDougall, Euan | 1596 | NZL | AC | 4.5 | 0.0 | 4 | 37.5 | 36.0 | 33.0 | 14.50 |
| 8 | 19 | | Yang, Oliver | 1566 | AUS | QLD | 4.5 | 0.0 | 4 | 36.0 | 34.5 | 31.5 | 15.25 |
| 9 | 11 | CM | Slater-Jones, Henry | 1965 | AUS | QLD | 4.5 | 0.0 | 3 | 42.5 | 40.5 | 37.5 | 16.25 |
| 10 | 12 | | Gong, Noah | 1960 | AUS | NSW | 4.5 | 0.0 | 3 | 41.0 | 38.0 | 35.0 | 18.00 |
| 11 | 15 | | Au, Alexander | 1789 | AUS | QLD | 4.5 | 0.0 | 3 | 41.0 | 38.0 | 34.5 | 17.25 |
| 12 | 6 | | Parle, Hughston | 2072 | AUS | QLD | 4.5 | 0.0 | 3 | 40.0 | 37.0 | 34.0 | 16.75 |
| 13 | 16 | | Chan, Jacob Joseph | 1782 | AUS | QLD | 4.0 | 0.5 | 3 | 32.5 | 31.0 | 29.0 | 10.75 |
| 14 | 22 | | Li, Rodney Xiang Rei | 1446 | NZL | NS | 4.0 | 0.5 | 3 | 30.0 | 28.5 | 26.5 | 10.75 |
| 15 | 13 | | Cronin, Henry | 1933 | AUS | NSW | 3.5 | 0.0 | 3 | 41.0 | 39.0 | 36.0 | 11.25 |
| 16 | 20 | | Vukikomoala, Semisi | 1512 | FIJ | | 3.0 | 0.0 | 2 | 33.0 | 31.5 | 29.5 | 8.50 |
| 17 | 24 | | Sivabalan, Brijesh | 1118 | NZL | CP | 3.0 | 0.0 | 2 | 32.5 | 31.0 | 29.0 | 8.00 |
| 18 | 23 | | Barry, Jacob | 1221 | NZL | AC | 2.0 | 0.0 | 1 | 31.0 | 29.5 | 26.5 | 6.00 |