Summary by Federations

Ranking based on best player

Pos Name Points
1 AUS 8
2 NZL 6
3 FIJ 3

AUS

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1 CM Slater-Jones, Henry (4.5)11 0 - 11(7.0) FM Zelesco, Karl
2 Cannon, David (6.5)8 ½ - ½2(5.5) CM Ang, Alphaeus Wei Ern
3 Chan, Kris (5.0)5 ½ - ½7(5.0) Yang, Ray
4 FM Chan, Luis (5.0)3 ½ - ½4(4.5) FM Gong, Daniel Hanwen
5 CM Slater-Jones, Tom (4.5)9 1 - 012(4.5) Gong, Noah
6 Au, Alexander (4.0)15 ½ - ½14(4.0) CM Crowley, Regan
8 Jiang, Bill (3.5)10 1 - 013(3.5) Cronin, Henry
9 Parle, Hughston (3.5)6 1 - 024(3.0) Sivabalan, Brijesh
10 Yang, Oliver (3.5)19 1 - 021(1.5) Ong, Calvin
11 Chan, Jacob Joseph (3.0)16 1 - 023(2.0) Barry, Jacob
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
1 1 FM Zelesco, Karl 2412 2430AUS VIC 8.0 0.0 7 47.0 43.5 39.0 41.25
2 8 Cannon, David 2043 2283AUS VIC 7.0 0.0 6 47.5 44.5 40.0 33.75
4 5 Chan, Kris 2083 2128AUS VIC 5.5 0.0 4 49.5 45.0 40.5 26.25
5 7 Yang, Ray 2065 2138AUS VIC 5.5 0.0 4 48.0 43.5 39.0 27.00
6 9 CM Slater-Jones, Tom 2017 2004AUS QLD 5.5 0.0 4 43.0 41.5 37.0 23.00
7 3 FM Chan, Luis 2265 2190AUS VIC 5.5 0.0 3 50.5 46.0 41.5 29.50
9 14 CM Crowley, Regan 1838 1767AUS VIC 4.5 0.0 4 40.0 38.0 35.0 14.75
11 19 Yang, Oliver 1566 1736AUS QLD 4.5 0.0 4 36.0 34.5 31.5 15.25
12 11 CM Slater-Jones, Henry 1965 1802AUS QLD 4.5 0.0 3 42.5 40.5 37.5 16.25
13 10 Jiang, Bill 2006 1973AUS VIC 4.5 0.0 3 42.5 39.0 35.0 19.75
14 12 Gong, Noah 1960 1882AUS NSW 4.5 0.0 3 41.0 38.0 35.0 18.00
15 15 Au, Alexander 1789 1848AUS QLD 4.5 0.0 3 41.0 38.0 34.5 17.25
16 6 Parle, Hughston 2072 1867AUS QLD 4.5 0.0 3 40.0 37.0 34.0 16.75
17 16 Chan, Jacob Joseph 1782 1628AUS QLD 4.0 0.5 3 32.5 31.0 29.0 10.75
19 13 Cronin, Henry 1933 1771AUS NSW 3.5 0.0 3 41.0 39.0 36.0 11.25

NZL

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
2 Cannon, David (6.5)8 ½ - ½2(5.5) CM Ang, Alphaeus Wei Ern
4 FM Chan, Luis (5.0)3 ½ - ½4(4.5) FM Gong, Daniel Hanwen
7 McDougall, Euan (4.0)17 ½ - ½22(3.5) Li, Rodney Xiang Rei
9 Parle, Hughston (3.5)6 1 - 024(3.0) Sivabalan, Brijesh
11 Chan, Jacob Joseph (3.0)16 1 - 023(2.0) Barry, Jacob
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
3 2 CM Ang, Alphaeus Wei Ern 2273 2212NZL AC 6.0 0.0 4 49.0 45.5 41.0 30.75
8 4 FM Gong, Daniel Hanwen 2247 2134NZL HP 5.0 0.0 3 50.5 46.5 42.0 24.75
10 17 McDougall, Euan 1596 1771NZL AC 4.5 0.0 4 37.5 36.0 33.0 14.50
18 22 Li, Rodney Xiang Rei 1446 1521NZL NS 4.0 0.5 3 30.0 28.5 26.5 10.75
21 24 Sivabalan, Brijesh 1118 1501NZL CP 3.0 0.0 2 32.5 31.0 29.0 8.00
23 23 Barry, Jacob 1221 1407NZL AC 2.0 0.0 1 31.0 29.5 26.5 6.00

FIJ

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
10 Yang, Oliver (3.5)19 1 - 021(1.5) Ong, Calvin
12 Fareed, Menash (2.5)18 ½ - ½20(2.5) Vukikomoala, Semisi
Standing
Pos ID T NAME Rtg PRtg FedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
20 20 Vukikomoala, Semisi 1512 1499FIJ 3.0 0.0 2 33.0 31.5 29.5 8.50
22 18 Fareed, Menash 1574 1528FIJ 3.0 0.0 1 33.0 31.5 29.5 10.00
24 21 Ong, Calvin 1477 1264FIJ 1.5 0.0 1 33.5 31.5 28.5 3.50