| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | |||||||||||||||
| George Trundle Masters 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | IM Smirnov, Anton | 2415 | ![]() | 6.5 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | |
| 2 | 4 | GM Johansen, Darryl K. | 2392 | ![]() | 6.5 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 3 | 5 | FM Smith, Robert W | 2260 | ![]() | 5.5 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 4 | 3 | IM Lane, Gary W. | 2358 | ![]() | 4.5 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |
| 5 | 10 | IM GARBETT, Paul A | 2261 | ![]() | 4.5 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | |
| 6 | 7 | FM Steadman, Michael V R | 2258 | ![]() | 4.0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 7 | 8 | -- Zelesco, Karl | 2252 | ![]() | 4.0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | |
| 8 | 6 | IM Smirnov, Vladimir | 2370 | ![]() | 3.5 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | |
| 9 | 2 | -- POLISHCHUK, Kirill | 2197 | ![]() | 3.0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | |
| 10 | 1 | NM MCLAREN, Leonard J | 2218 | ![]() | 3.0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)