| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers |
Name: MCLAREN, Leonard J , Startingrank-Number = 1
Fide ID: 4300270, Rating: 2218, Title: NM, Birthdate: 1964, Fed: NZL, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 43 | 0.44 | 0.5 | 0.5 |
| 2 | W | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 21 | 0.53 | 0.5 | 1 |
| 3 | B | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 140 | 0.31 | 0 | 1 |
| 4 | W | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 174 | 0.27 | 0 | 1 |
| 5 | B | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 42 | 0.44 | 0 | 1 |
| 6 | W | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 152 | 0.3 | 0.5 | 1.5 |
| 7 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 40 | 0.44 | 0.5 | 2 |
| 8 | W | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 34 | 0.45 | 1 | 3 |
| 9 | B | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 197 | 0.25 | 0 | 3 |
| Games = 9, Score = 3 ,
ARO = 2307 , PRtg = 2182, We = 3.43, W-We= -0.43 , var=-9 |
Name: POLISHCHUK, Kirill , Startingrank-Number = 2
Fide ID: 4304780, Rating: 2197, Title: --, Birthdate: 1983, Fed: NZL, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 218 | 0.22 | 0 | 0 |
| 2 | B | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 21 | 0.47 | 0.5 | 0.5 |
| 3 | W | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 64 | 0.41 | 0 | 0.5 |
| 4 | W | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 161 | 0.29 | 1 | 1.5 |
| 5 | B | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 195 | 0.25 | 0 | 1.5 |
| 6 | W | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 63 | 0.41 | 0 | 1.5 |
| 7 | B | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 173 | 0.27 | 1 | 2.5 |
| 8 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 61 | 0.42 | 0.5 | 3 |
| 9 | B | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 55 | 0.42 | 0 | 3 |
| Games = 9, Score = 3 ,
ARO = 2309 , PRtg = 2184, We = 3.16, W-We= -0.16 , var=-6 |
Name: Lane, Gary W. , Startingrank-Number = 3
Fide ID: 3203301, Rating: 2358, Title: IM, Birthdate: 1964, Fed: AUS, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 106 | 0.64 | 0.5 | 0.5 |
| 2 | B | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 57 | 0.42 | 0.5 | 1 |
| 3 | W | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 140 | 0.69 | 1 | 2 |
| 4 | B | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 161 | 0.71 | 0 | 2 |
| 5 | W | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 97 | 0.63 | 0.5 | 2.5 |
| 6 | W | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 34 | 0.45 | 0.5 | 3 |
| 7 | B | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 98 | 0.63 | 0.5 | 3.5 |
| 8 | W | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 12 | 0.48 | 0.5 | 4 |
| 9 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 100 | 0.64 | 0.5 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2291 , PRtg = 2291, We = 5.29, W-We= -0.79 , var=-8 |
Name: Johansen, Darryl K. , Startingrank-Number = 4
Fide ID: 3200035, Rating: 2392, Title: GM, Birthdate: 1959, Fed: AUS, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 134 | 0.68 | 1 | 1 |
| 2 | B | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 140 | 0.69 | 1 | 2 |
| 3 | W | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 23 | 0.47 | 0.5 | 2.5 |
| 4 | B | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 174 | 0.73 | 1 | 3.5 |
| 5 | W | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 195 | 0.75 | 1 | 4.5 |
| 6 | B | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 34 | 0.55 | 0.5 | 5 |
| 7 | W | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 131 | 0.68 | 0.5 | 5.5 |
| 8 | W | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 132 | 0.68 | 0.5 | 6 |
| 9 | B | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 22 | 0.53 | 0.5 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 2288 , PRtg = 2454, We = 5.76, W-We= 0.74 , var=7 |
Name: Smith, Robert W , Startingrank-Number = 5
Fide ID: 4300190, Rating: 2260, Title: FM, Birthdate: 1956, Fed: NZL, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 110 | 0.35 | 0.5 | 0.5 |
| 2 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 2 | 0.5 | 1 | 1.5 |
| 3 | W | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 8 | 0.51 | 0.5 | 2 |
| 4 | B | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 155 | 0.29 | 0 | 2 |
| 5 | W | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 42 | 0.56 | 1 | 3 |
| 6 | B | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 63 | 0.59 | 1 | 4 |
| 7 | W | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 98 | 0.37 | 0.5 | 4.5 |
| 8 | B | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 132 | 0.32 | 0.5 | 5 |
| 9 | W | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 1 | 0.5 | 0.5 | 5.5 |
| Games = 9, Score = 5.5 ,
ARO = 2302 , PRtg = 2382, We = 3.99, W-We= 1.51 , var=30 |
Name: Smirnov, Vladimir , Startingrank-Number = 6
Fide ID: 4126505, Rating: 2370, Title: IM, Birthdate: , Fed: RUS, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 110 | 0.65 | 0.5 | 0.5 |
| 2 | B | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 109 | 0.65 | 0.5 | 1 |
| 3 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 112 | 0.65 | 0.5 | 1.5 |
| 4 | B | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 118 | 0.66 | 0 | 1.5 |
| 5 | W | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 45 | 0.44 | 0.5 | 2 |
| 6 | B | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 152 | 0.7 | 0.5 | 2.5 |
| 7 | W | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 173 | 0.73 | 0 | 2.5 |
| 8 | B | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 12 | 0.52 | 0.5 | 3 |
| 9 | W | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 22 | 0.47 | 0.5 | 3.5 |
| Games = 9, Score = 3.5 ,
ARO = 2290 , PRtg = 2210, We = 5.47, W-We= -1.97 , var=-20 |
Name: Steadman, Michael V R , Startingrank-Number = 7
Fide ID: 4300548, Rating: 2258, Title: FM, Birthdate: 1962, Fed: NZL, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 134 | 0.32 | 0 | 0 |
| 2 | W | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 2 | 0.5 | 0 | 0 |
| 3 | B | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 112 | 0.35 | 0.5 | 0.5 |
| 4 | B | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 3 | 0.5 | 1 | 1.5 |
| 5 | W | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 6 | 0.51 | 1 | 2.5 |
| 6 | B | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 157 | 0.29 | 0 | 2.5 |
| 7 | W | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 40 | 0.56 | 0.5 | 3 |
| 8 | B | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 61 | 0.58 | 0.5 | 3.5 |
| 9 | W | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 100 | 0.36 | 0.5 | 4 |
| Games = 9, Score = 4 ,
ARO = 2303 , PRtg = 2260, We = 3.97, W-We= 0.03 , var=1 |
Name: Zelesco, Karl , Startingrank-Number = 8
Fide ID: 3213390, Rating: 2252, Title: --, Birthdate: 1999, Fed: AUS, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 106 | 0.36 | 0.5 | 0.5 |
| 2 | W | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 140 | 0.31 | 0 | 0.5 |
| 3 | B | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 8 | 0.49 | 0.5 | 1 |
| 4 | W | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 118 | 0.34 | 1 | 2 |
| 5 | B | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 6 | 0.49 | 0 | 2 |
| 6 | B | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 9 | 0.49 | 0 | 2 |
| 7 | W | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 163 | 0.28 | 1 | 3 |
| 8 | B | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 34 | 0.55 | 0 | 3 |
| 9 | W | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 55 | 0.58 | 1 | 4 |
| Games = 9, Score = 4 ,
ARO = 2303 , PRtg = 2260, We = 3.89, W-We= 0.11 , var=4 |
Name: Smirnov, Anton , Startingrank-Number = 9
Fide ID: 3208923, Rating: 2415, Title: IM, Birthdate: 2345, Fed: AUS, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 218 | 0.78 | 1 | 1 |
| 2 | W | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 57 | 0.58 | 0.5 | 1.5 |
| 3 | B | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 23 | 0.53 | 0.5 | 2 |
| 4 | W | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 155 | 0.71 | 1 | 3 |
| 5 | B | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 45 | 0.56 | 0.5 | 3.5 |
| 6 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 157 | 0.71 | 1 | 4.5 |
| 7 | B | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 163 | 0.72 | 0 | 4.5 |
| 8 | B | 10 | GARBETT, Paul A | 4300122 | NZL | 2261 | IM | 154 | 0.71 | 1 | 5.5 |
| 9 | W | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 197 | 0.75 | 1 | 6.5 |
| Games = 9, Score = 6.5 ,
ARO = 2285 , PRtg = 2451, We = 6.05, W-We= 0.45 , var=5 |
Name: GARBETT, Paul A , Startingrank-Number = 10
Fide ID: 4300122, Rating: 2261, Title: IM, Birthdate: 1952, Fed: NZL, Sex: m
Event: George Trundle Masters 2014, Place: Devonport, Auckland (NZL), Start:27/09/2014, Finish: 05/10/2014
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | MCLAREN, Leonard J | 4300270 | NZL | 2218 | NM | 43 | 0.56 | 0.5 | 0.5 |
| 2 | W | 6 | Smirnov, Vladimir | 4126505 | RUS | 2370 | IM | 109 | 0.35 | 0.5 | 1 |
| 3 | B | 2 | POLISHCHUK, Kirill | 4304780 | NZL | 2197 | -- | 64 | 0.59 | 1 | 2 |
| 4 | W | 7 | Steadman, Michael V R | 4300548 | NZL | 2258 | FM | 3 | 0.5 | 0 | 2 |
| 5 | B | 3 | Lane, Gary W. | 3203301 | AUS | 2358 | IM | 97 | 0.37 | 0.5 | 2.5 |
| 6 | W | 8 | Zelesco, Karl | 3213390 | AUS | 2252 | -- | 9 | 0.51 | 1 | 3.5 |
| 7 | B | 4 | Johansen, Darryl K. | 3200035 | AUS | 2392 | GM | 131 | 0.32 | 0.5 | 4 |
| 8 | W | 9 | Smirnov, Anton | 3208923 | AUS | 2415 | IM | 154 | 0.29 | 0 | 4 |
| 9 | B | 5 | Smith, Robert W | 4300190 | NZL | 2260 | FM | 1 | 0.5 | 0.5 | 4.5 |
| Games = 9, Score = 4.5 ,
ARO = 2302 , PRtg = 2302, We = 3.99, W-We= 0.51 , var=10 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)