| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | ||||||||||
| George Trundle Masters 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NM | MCLAREN, Leonard J | 4300270 | | 2218 | 9 | 3.0 | 2307 | -9 | 2182 |
| 2 | -- | POLISHCHUK, Kirill | 4304780 | | 2197 | 9 | 3.0 | 2309 | -6 | 2184 |
| 3 | IM | Lane, Gary W. | 3203301 | | 2358 | 9 | 4.5 | 2291 | -8 | 2291 |
| 4 | GM | Johansen, Darryl K. | 3200035 | | 2392 | 9 | 6.5 | 2288 | 7 | 2454 |
| 5 | FM | Smith, Robert W | 4300190 | | 2260 | 9 | 5.5 | 2302 | 30 | 2382 |
| 6 | IM | Smirnov, Vladimir | 4126505 | | 2370 | 9 | 3.5 | 2290 | -20 | 2210 |
| 7 | FM | Steadman, Michael V R | 4300548 | | 2258 | 9 | 4.0 | 2303 | 1 | 2260 |
| 8 | -- | Zelesco, Karl | 3213390 | | 2252 | 9 | 4.0 | 2303 | 4 | 2260 |
| 9 | IM | Smirnov, Anton | 3208923 | | 2415 | 9 | 6.5 | 2285 | 5 | 2451 |
| 10 | IM | GARBETT, Paul A | 4300122 | | 2261 | 9 | 4.5 | 2302 | 10 | 2302 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)