| New Zealand Chess .::. George Trundle Masters .::. George Trundle Challengers | ||||||
| George Trundle Masters 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 10 | GARBETT, Paul A | ![]() | NS | IM | 2261 | 2362 |
| 4 | Johansen, Darryl K. | ![]() | GM | 2392 | 0 | |
| 3 | Lane, Gary W. | ![]() | IM | 2358 | 0 | |
| 1 | MCLAREN, Leonard J | ![]() | HP | NM | 2218 | 2317 |
| 2 | POLISHCHUK, Kirill | ![]() | -- | 2197 | 2263 | |
| 9 | Smirnov, Anton | ![]() | IM | 2415 | 0 | |
| 6 | Smirnov, Vladimir | ![]() | IM | 2370 | 0 | |
| 5 | Smith, Robert W | ![]() | MM | FM | 2260 | 2357 |
| 7 | Steadman, Michael V R | ![]() | AC | FM | 2258 | 2294 |
| 8 | Zelesco, Karl | ![]() | -- | 2252 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)