| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||
| NZ Junior Championship 2014 (96877) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | GAO, Hans | 4302460 | | 2092 | 5 | 4.5 | 1859 | 9 | 2225 |
| 2 | -- | RAINS, Edward | 4302940 | | 1967 | 5 | 3.0 | 1831 | -2 | 1903 |
| 3 | -- | ZHANG, Leo | 4303903 | | 1719 | 3 | 2.0 | 1910 | 18 | 2035 |
| 4 | -- | TIMERGAZI, Layla | 4303733 | | 1858 | 3 | 1.0 | 1746 | -12 | 1621 |
| 5 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1931 | 3 | 2.0 | 1928 | 8 | 2053 |
| 6 | -- | JAMES, Jack | 4303482 | | 1823 | 2 | 0.5 | 1906 | -9 | 1713 |
| 7 | -- | GONG, Daniel Hanwen | 4303962 | | 1814 | 4 | 1.0 | 1817 | -15 | 1624 |
| 8 | -- | ZHANG, William Jiewen | 4303830 | | 1855 | 2 | 0.5 | 1909 | -6 | 1716 |
| 9 | -- | FAN, Allen Chi Zhou | 4304128 | | 1725 | 3 | 1.5 | 1867 | 17 | 1867 |
| 10 | -- | AL-MUHAISEN, Neetheam | 4304640 | | 0 | 3 | 1.5 | 1811 | +0.00 | 1811 |
| 12 | -- | YAN, Caroline | 4304616 | | 0 | 3 | 0.5 | 1870 | +0.00 | 1597 |
| 14 | -- | WEI, Louie | 4305086 | | 0 | 3 | 0.0 | 1669 | +0.00 | 869 |
| 21 | -- | LI, Rodney Xiang Rui | 4304500 | | 1458 | 2 | 0.0 | 1913 | -5 | 1113 |
| 22 | -- | PICKEN, Oliver | 4304764 | | 0 | 3 | 1.0 | 1664 | +0.00 | 1539 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)