| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | GAO, Hans |  | AC | -- | 2092 | 2282 |
| 2 | RAINS, Edward |  | CA | -- | 1967 | 2107 |
| 3 | ZHANG, Leo |  | AC | -- | 1719 | 2077 |
| 4 | TIMERGAZI, Layla |  | WE | -- | 1858 | 2071 |
| 5 | ANG, Alphaeus Wei Ern |  | WT | CM | 1931 | 2060 |
| 6 | JAMES, Jack |  | MK | -- | 1823 | 2027 |
| 7 | GONG, Daniel Hanwen |  | AC | -- | 1814 | 1974 |
| 8 | ZHANG, William Jiewen |  | NS | -- | 1855 | 1961 |
| 9 | FAN, Allen Chi Zhou |  | AC | -- | 1725 | 1879 |
| 10 | AL-MUHAISEN, Neetheam |  | WT | -- | 0 | 1807 |
| 11 | JIANG, Richard |  | HP | -- | 0 | 1619 |
| 12 | YAN, Caroline |  | AC | -- | 0 | 1532 |
| 13 | WANG, Tony |  | HA | -- | 0 | 1511 |
| 14 | WEI, Louie |  | AC | -- | 0 | 1495 |
| 15 | WANG, Aaron Ziwen |  | AC | -- | 0 | 1441 |
| 16 | ZHANG, Jasmine |  | AC | -- | 0 | 1384 |
| 17 | Konakanchi, Pramodh |  | WE | -- | 0 | 1380 |
| 18 | KONAKANCHI, Karthik |  | KJ | -- | 0 | 1351 |
| 19 | YAN, Sarah |  | AC | -- | 0 | 1339 |
| 20 | QIN, Nicole Shu Yu |  | AC | -- | 0 | 1301 |
| 21 | LI, Rodney Xiang Rui |  | CM | -- | 1458 | 1270 |
| 22 | PICKEN, Oliver |  | | -- | 0 | 1254 |
| 23 | TANG, Ally |  | AC | -- | 0 | 1209 |
| 24 | RAINS, Jessica |  | CA | -- | 0 | 1192 |
| 25 | XU, David |  | AC | -- | 0 | 1175 |
| 26 | SU, Danny |  | AC | -- | 0 | 1103 |
| 27 | STEADMAN, Mathew |  | AC | -- | 0 | 1072 |
| 28 | SALAZAR EYRE, Lucas |  | AC | -- | 0 | 1025 |
| 29 | LI, Leo Xiang Yu |  | AC | -- | 0 | 939 |
| 30 | ZHANG, Toby |  | AC | -- | 0 | 936 |
| 31 | ANG, Beatrice Sze Ning |  | WT | -- | 0 | 932 |
| 32 | BARRY, Jacob |  | AC | -- | 0 | 861 |
| 33 | WEN, Charlotte |  | AC | -- | 0 | 835 |
| 34 | FU, Alex |  | AC | -- | 0 | 824 |
| 35 | WEN, Victor Shiliang |  | | -- | 0 | 812 |
| 36 | QIN, Oscar Shu Xuan |  | AC | -- | 0 | 780 |
| 37 | TANG, Tony |  | WT | -- | 0 | 701 |
| 38 | CHEN, Eric |  | NS | -- | 0 | 587 |
| 39 | ANG, Conrad Wei Zhe |  | | -- | 0 | 0 |
| 40 | Gao, Hugh |  | | -- | 0 | 0 |
| 41 | HU, Erica Yue |  | | -- | 0 | 0 |
| 42 | HU, Selena Xi |  | | -- | 0 | 0 |
| 43 | Lee, Bogo |  | | -- | 0 | 0 |
| 44 | Lin, David |  | | -- | 0 | 0 |
| 45 | MCDOUGALL, Euan |  | | -- | 0 | 0 |
| 46 | MENG, Richard |  | NS | -- | 0 | 0 |
| 47 | PAHUJA, Gaurav |  | | -- | 0 | 0 |
| 48 | Patel, Rishit |  | | -- | 0 | 0 |
| 49 | WEERASIRI, Sayuni Chamathna |  | MM | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)