| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||||
| NZ Junior Championship 2014 (96877) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | GAO, Hans | 2282 | ![]() | 6.5 | 25 1 | 47 1 | 8 1 | 5 1 | 2 1 | 6 1 | 3 ½ |
| 2 | -- | RAINS, Edward | 2107 | ![]() | 5.0 | 26 1 | 21 1 | 44 1 | 7 1 | 1 0 | 4 1 | 5 0 |
| 3 | -- | ZHANG, Leo | 2077 | ![]() | 5.0 | 27 1 | 22 1 | 6 ½ | 10 0 | 13 1 | 7 1 | 1 ½ |
| 4 | -- | TIMERGAZI, Layla | 2071 | ![]() | 5.0 | 28 1 | 19 1 | 7 0 | 27 1 | 10 1 | 2 0 | 21 1 |
| 5 | CM | ANG, Alphaeus Wei Er | 2060 | ![]() | 6.0 | 29 1 | 18 1 | 9 1 | 1 0 | 16 1 | 12 1 | 2 1 |
| 6 | -- | JAMES, Jack | 2027 | ![]() | 5.0 | 30 1 | 17 1 | 3 ½ | 12 ½ | 14 1 | 1 0 | 32 1 |
| 7 | -- | GONG, Daniel Hanwen | 1974 | ![]() | 4.0 | 31 1 | 16 1 | 4 1 | 2 0 | 22 1 | 3 0 | 9 0 |
| 8 | -- | ZHANG, William Jiewe | 1961 | ![]() | 5.0 | 32 1 | 15 1 | 1 0 | 47 1 | 9 ½ | 10 ½ | 12 1 |
| 9 | -- | FAN, Allen Chi Zhou | 1879 | ![]() | 5.5 | 33 1 | 14 1 | 5 0 | 19 1 | 8 ½ | 15 1 | 7 1 |
| 10 | -- | AL-MUHAISEN, Neethea | 1807 | ![]() | 5.0 | 34 1 | 13 ½ | 11 1 | 3 1 | 4 0 | 8 ½ | 44 1 |
| 11 | -- | JIANG, Richard | 1619 | ![]() | 4.5 | 35 1 | 12 ½ | 10 0 | 20 ½ | 48 1 | 43 ½ | 19 1 |
| 12 | -- | YAN, Caroline | 1532 | ![]() | 4.0 | 36 1 | 11 ½ | 13 1 | 6 ½ | 32 1 | 5 0 | 8 0 |
| 13 | -- | WANG, Tony | 1511 | ![]() | 3.5 | 37 1 | 10 ½ | 12 0 | 35 1 | 3 0 | 47 1 | 16 0 |
| 14 | -- | WEI, Louie | 1495 | ![]() | 4.0 | 38 1 | 9 0 | 30 1 | 45 1 | 6 0 | 21 0 | 47 1 |
| 15 | -- | WANG, Aaron Ziwen | 1441 | ![]() | 3.0 | 39 1 | 8 0 | 20 ½ | 34 ½ | 49 1 | 9 0 | 23 0 |
| 16 | -- | ZHANG, Jasmine | 1384 | ![]() | 5.0 | 40 1 | 7 0 | 17 1 | 44 1 | 5 0 | 45 1 | 13 1 |
| 17 | -- | Konakanchi, Pramodh | 1380 | ![]() | 2.0 | 41 1 | 6 0 | 16 0 | 33 1 | 20 0 | 19 0 | 31 0 |
| 18 | -- | KONAKANCHI, Karthik | 1351 | ![]() | 2.5 | 42 1 | 5 0 | 21 0 | 48 0 | 40 1 | 24 0 | 26 ½ |
| 19 | -- | YAN, Sarah | 1339 | ![]() | 3.5 | 43 1 | 4 0 | 29 1 | 9 0 | 28 ½ | 17 1 | 11 0 |
| 20 | -- | QIN, Nicole Shu Yu | 1301 | ![]() | 3.0 | 44 0 | 48 1 | 15 ½ | 11 ½ | 17 1 | 32 0 | 34 0 |
| 21 | -- | LI, Rodney Xiang Rui | 1270 | ![]() | 4.0 | 45 1 | 2 0 | 18 1 | 22 0 | 34 1 | 14 1 | 4 0 |
| 22 | -- | PICKEN, Oliver | 1254 | ![]() | 4.0 | 46 1 | 3 0 | 26 1 | 21 1 | 7 0 | 44 0 | 45 1 |
| 23 | -- | TANG, Ally | 1209 | ![]() | 4.0 | 47 0 | 24 1 | 27 0 | 46 0 | 30 1 | 37 1 | 15 1 |
| 24 | -- | RAINS, Jessica | 1192 | ![]() | 4.0 | 48 0 | 23 0 | 38 ½ | 40 ½ | 42 1 | 18 1 | 25 1 |
| 25 | -- | XU, David | 1175 | ![]() | 3.0 | 1 0 | 46 1 | 28 1 | 32 0 | 45 0 | 26 1 | 24 0 |
| 26 | -- | SU, Danny | 1103 | ![]() | 3.0 | 2 0 | 43 1 | 22 0 | 31 ½ | 35 1 | 25 0 | 18 ½ |
| 27 | -- | STEADMAN, Mathew | 1072 | ![]() | 3.0 | 3 0 | 42 1 | 23 1 | 4 0 | 44 0 | 28 0 | 39 1 |
| 28 | -- | SALAZAR EYRE, Lucas | 1025 | ![]() | 4.0 | 4 0 | 41 1 | 25 0 | 29 1 | 19 ½ | 27 1 | 43 ½ |
| 29 | -- | LI, Leo Xiang Yu | 939 | ![]() | 3.0 | 5 0 | 40 1 | 19 0 | 28 0 | 41 1 | 34 0 | 38 1 |
| 30 | -- | ZHANG, Toby | 936 | ![]() | 3.0 | 6 0 | 39 1 | 14 0 | 49 0 | 23 0 | 36 1 | 41 1 |
| 31 | -- | ANG, Beatrice Sze Ni | 932 | ![]() | 3.5 | 7 0 | 38 1 | 32 0 | 26 ½ | 43 0 | 40 1 | 17 1 |
| 32 | -- | BARRY, Jacob | 861 | ![]() | 4.0 | 8 0 | 37 1 | 31 1 | 25 1 | 12 0 | 20 1 | 6 0 |
| 33 | -- | WEN, Charlotte | 835 | ![]() | 1.5 | 9 0 | 36 1 | 45 0 | 17 0 | 37 0 | 38 ½ | 35 0 |
| 34 | -- | FU, Alex | 824 | ![]() | 4.0 | 10 0 | 35 ½ | 49 1 | 15 ½ | 21 0 | 29 1 | 20 1 |
| 35 | -- | WEN, Victor Shiliang | 812 | ![]() | 2.5 | 11 0 | 34 ½ | 36 1 | 13 0 | 26 0 | 46 0 | 33 1 |
| 36 | -- | QIN, Oscar Shu Xuan | 780 | ![]() | 2.0 | 12 0 | 33 0 | 35 0 | 41 0 | BYE 1 | 30 0 | 42 1 |
| 37 | -- | TANG, Tony | 701 | ![]() | 3.0 | 13 0 | 32 0 | 46 0 | 38 1 | 33 1 | 23 0 | 49 1 |
| 38 | -- | CHEN, Eric | 587 | ![]() | 2.0 | 14 0 | 31 0 | 24 ½ | 37 0 | 39 1 | 33 ½ | 29 0 |
| 39 | -- | ANG, Conrad Wei Zhe | 0 | ![]() | 2.0 | 15 0 | 30 0 | 42 1 | 43 0 | 38 0 | BYE 1 | 27 0 |
| 40 | -- | Gao, Hugh | 0 | ![]() | 2.5 | 16 0 | 29 0 | 41 1 | 24 ½ | 18 0 | 31 0 | BYE 1 |
| 41 | -- | HU, Erica Yue | 0 | ![]() | 2.0 | 17 0 | 28 0 | 40 0 | 36 1 | 29 0 | 42 1 | 30 0 |
| 42 | -- | HU, Selena Xi | 0 | ![]() | 1.0 | 18 0 | 27 0 | 39 0 | BYE 1 | 24 0 | 41 0 | 36 0 |
| 43 | -- | Lee, Bogo | 0 | ![]() | 4.0 | 19 0 | 26 0 | BYE 1 | 39 1 | 31 1 | 11 ½ | 28 ½ |
| 44 | -- | Lin, David | 0 | ![]() | 4.0 | 20 1 | 49 1 | 2 0 | 16 0 | 27 1 | 22 1 | 10 0 |
| 45 | -- | MCDOUGALL, Euan | 0 | ![]() | 3.0 | 21 0 | BYE 1 | 33 1 | 14 0 | 25 1 | 16 0 | 22 0 |
| 46 | -- | MENG, Richard | 0 | ![]() | 3.5 | 22 0 | 25 0 | 37 1 | 23 1 | 47 0 | 35 1 | 48 ½ |
| 47 | -- | PAHUJA, Gaurav | 0 | ![]() | 3.0 | 23 1 | 1 0 | 48 1 | 8 0 | 46 1 | 13 0 | 14 0 |
| 48 | -- | Patel, Rishit | 0 | ![]() | 3.5 | 24 1 | 20 0 | 47 0 | 18 1 | 11 0 | 49 1 | 46 ½ |
| 49 | -- | WEERASIRI, Sayuni Ch | 0 | ![]() | 2.0 | BYE 1 | 44 0 | 34 0 | 30 1 | 15 0 | 48 0 | 37 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)