New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Championship 2014 (96877)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
1 -- GAO, Hans , K= 0, Elo=2282, ID=7004JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 -- XU, David 1175 400 0.92 1.0 1.0 3.0
2 W 47 -- PAHUJA, Gaurav 0 400 0.92 1.0 2.0 3.0
3 B 8 -- ZHANG, William Jiewe 1961 321 0.87 1.0 3.0 5.0
4 B 5 CM ANG, Alphaeus Wei Er 2060 222 0.78 1.0 4.0 6.0
5 W 2 -- RAINS, Edward 2107 175 0.73 1.0 5.0 5.0
6 W 6 -- JAMES, Jack 2027 255 0.81 1.0 6.0 5.0
7 B 3 -- ZHANG, Leo 2077 205 0.76 0.5 6.5 5.0
var = 0, PRtg=2052 1630 5.79 6.5 27.5

2 -- RAINS, Edward , K= 0, Elo=2107, ID=7299JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 -- SU, Danny 1103 400 0.92 1.0 1.0 3.0
2 B 21 -- LI, Rodney Xiang Rui 1270 400 0.92 1.0 2.0 4.0
3 W 44 -- Lin, David 0 400 0.92 1.0 3.0 4.0
4 B 7 -- GONG, Daniel Hanwen 1974 133 0.68 1.0 4.0 4.0
5 B 1 -- GAO, Hans 2282 175 0.27 0.0 4.0 6.5
6 W 4 -- TIMERGAZI, Layla 2071 36 0.55 1.0 5.0 5.0
7 W 5 CM ANG, Alphaeus Wei Er 2060 47 0.57 0.0 5.0 6.0
var = 0, PRtg=1695 1537 4.83 5.0 24.0

3 -- ZHANG, Leo , K= 0, Elo=2077, ID=7931JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 -- STEADMAN, Mathew 1072 400 0.92 1.0 1.0 3.0
2 W 22 -- PICKEN, Oliver 1254 400 0.92 1.0 2.0 4.0
3 B 6 -- JAMES, Jack 2027 50 0.57 0.5 2.5 5.0
4 W 10 -- AL-MUHAISEN, Neethea 1807 270 0.83 0.0 2.5 5.0
5 W 13 -- WANG, Tony 1511 400 0.92 1.0 3.5 3.5
6 B 7 -- GONG, Daniel Hanwen 1974 103 0.64 1.0 4.5 4.0
7 W 1 -- GAO, Hans 2282 205 0.24 0.5 5.0 6.5
var = 0, PRtg=1862 1704 5.04 5.0 21.0

4 -- TIMERGAZI, Layla , K= 0, Elo=2071, ID=8095JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 -- SALAZAR EYRE, Lucas 1025 400 0.92 1.0 1.0 4.0
2 B 19 -- YAN, Sarah 1339 400 0.92 1.0 2.0 3.5
3 W 7 -- GONG, Daniel Hanwen 1974 97 0.63 0.0 2.0 4.0
4 W 27 -- STEADMAN, Mathew 1072 400 0.92 1.0 3.0 3.0
5 B 10 -- AL-MUHAISEN, Neethea 1807 264 0.82 1.0 4.0 5.0
6 B 2 -- RAINS, Edward 2107 36 0.45 0.0 4.0 5.0
7 W 21 -- LI, Rodney Xiang Rui 1270 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1671 1513 5.58 5.0 21.0

5 CM ANG, Alphaeus Wei Er, K= 0, Elo=2060, ID=8002JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 -- LI, Leo Xiang Yu 939 400 0.92 1.0 1.0 3.0
2 W 18 -- KONAKANCHI, Karthik 1351 400 0.92 1.0 2.0 2.5
3 B 9 -- FAN, Allen Chi Zhou 1879 181 0.74 1.0 3.0 5.5
4 W 1 -- GAO, Hans 2282 222 0.22 0.0 3.0 6.5
5 B 16 -- ZHANG, Jasmine 1384 400 0.92 1.0 4.0 5.0
6 W 12 -- YAN, Caroline 1532 400 0.92 1.0 5.0 4.0
7 B 2 -- RAINS, Edward 2107 47 0.43 1.0 6.0 5.0
var = 0, PRtg=1948 1639 5.07 6.0 24.0

6 -- JAMES, Jack , K= 0, Elo=2027, ID=7486JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 -- ZHANG, Toby 936 400 0.92 1.0 1.0 3.0
2 B 17 -- Konakanchi, Pramodh 1380 400 0.92 1.0 2.0 2.0
3 W 3 -- ZHANG, Leo 2077 50 0.43 0.5 2.5 5.0
4 W 12 -- YAN, Caroline 1532 400 0.92 0.5 3.0 4.0
5 B 14 -- WEI, Louie 1495 400 0.92 1.0 4.0 4.0
6 B 1 -- GAO, Hans 2282 255 0.19 0.0 4.0 6.5
7 W 32 -- BARRY, Jacob 861 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1667 1509 5.22 5.0 21.5

7 -- GONG, Daniel Hanwen , K= 0, Elo=1974, ID=7934JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 -- ANG, Beatrice Sze Ni 932 400 0.92 1.0 1.0 3.5
2 W 16 -- ZHANG, Jasmine 1384 400 0.92 1.0 2.0 5.0
3 B 4 -- TIMERGAZI, Layla 2071 97 0.37 1.0 3.0 5.0
4 W 2 -- RAINS, Edward 2107 133 0.32 0.0 3.0 5.0
5 B 22 -- PICKEN, Oliver 1254 400 0.92 1.0 4.0 4.0
6 W 3 -- ZHANG, Leo 2077 103 0.36 0.0 4.0 5.0
7 B 9 -- FAN, Allen Chi Zhou 1879 95 0.63 0.0 4.0 5.5
var = 0, PRtg=1722 1672 4.44 4.0 21.0

8 -- ZHANG, William Jiewe, K= 0, Elo=1961, ID=7221JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 -- BARRY, Jacob 861 400 0.92 1.0 1.0 4.0
2 B 15 -- WANG, Aaron Ziwen 1441 400 0.92 1.0 2.0 3.0
3 W 1 -- GAO, Hans 2282 321 0.13 0.0 2.0 6.5
4 W 47 -- PAHUJA, Gaurav 0 400 0.92 1.0 3.0 3.0
5 B 9 -- FAN, Allen Chi Zhou 1879 82 0.61 0.5 3.5 5.5
6 W 10 -- AL-MUHAISEN, Neethea 1807 154 0.71 0.5 4.0 5.0
7 B 12 -- YAN, Caroline 1532 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1558 1400 5.13 5.0 20.5

9 -- FAN, Allen Chi Zhou , K= 0, Elo=1879, ID=7853JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 -- WEN, Charlotte 835 400 0.92 1.0 1.0 1.5
2 W 14 -- WEI, Louie 1495 384 0.91 1.0 2.0 4.0
3 W 5 CM ANG, Alphaeus Wei Er 2060 181 0.26 0.0 2.0 6.0
4 B 19 -- YAN, Sarah 1339 400 0.92 1.0 3.0 3.5
5 W 8 -- ZHANG, William Jiewe 1961 82 0.39 0.5 3.5 5.0
6 B 15 -- WANG, Aaron Ziwen 1441 400 0.92 1.0 4.5 3.0
7 W 7 -- GONG, Daniel Hanwen 1974 95 0.37 1.0 5.5 4.0
var = 0, PRtg=1816 1586 4.69 5.5 21.5

10 -- AL-MUHAISEN, Neethea, K= 0, Elo=1807, ID=8718JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 -- FU, Alex 824 400 0.92 1.0 1.0 4.0
2 B 13 -- WANG, Tony 1511 296 0.85 0.5 1.5 3.5
3 W 11 -- JIANG, Richard 1619 188 0.74 1.0 2.5 4.5
4 B 3 -- ZHANG, Leo 2077 270 0.17 1.0 3.5 5.0
5 W 4 -- TIMERGAZI, Layla 2071 264 0.18 0.0 3.5 5.0
6 B 8 -- ZHANG, William Jiewe 1961 154 0.29 0.5 4.0 5.0
7 W 44 -- Lin, David 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1596 1438 4.07 5.0 21.0

11 -- JIANG, Richard , K= 0, Elo=1619, ID=7197JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 -- WEN, Victor Shiliang 812 400 0.92 1.0 1.0 2.5
2 W 12 -- YAN, Caroline 1532 87 0.62 0.5 1.5 4.0
3 B 10 -- AL-MUHAISEN, Neethea 1807 188 0.26 0.0 1.5 5.0
4 W 20 -- QIN, Nicole Shu Yu 1301 318 0.87 0.5 2.0 3.0
5 W 48 -- Patel, Rishit 0 400 0.92 1.0 3.0 3.5
6 B 43 -- Lee, Bogo 0 400 0.92 0.5 3.5 4.0
7 B 19 -- YAN, Sarah 1339 280 0.84 1.0 4.5 3.5
var = 0, PRtg=1072 970 5.35 4.5 17.0

12 -- YAN, Caroline , K= 0, Elo=1532, ID=8219JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 -- QIN, Oscar Shu Xuan 780 400 0.92 1.0 1.0 2.0
2 B 11 -- JIANG, Richard 1619 87 0.38 0.5 1.5 4.5
3 W 13 -- WANG, Tony 1511 21 0.53 1.0 2.5 3.5
4 B 6 -- JAMES, Jack 2027 400 0.08 0.5 3.0 5.0
5 W 32 -- BARRY, Jacob 861 400 0.92 1.0 4.0 4.0
6 B 5 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 4.0 6.0
7 W 8 -- ZHANG, William Jiewe 1961 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1596 1546 2.99 4.0 20.0

13 -- WANG, Tony , K= 0, Elo=1511, ID=8335JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 -- TANG, Tony 701 400 0.92 1.0 1.0 3.0
2 W 10 -- AL-MUHAISEN, Neethea 1807 296 0.15 0.5 1.5 5.0
3 B 12 -- YAN, Caroline 1532 21 0.47 0.0 1.5 4.0
4 W 35 -- WEN, Victor Shiliang 812 400 0.92 1.0 2.5 2.5
5 B 3 -- ZHANG, Leo 2077 400 0.08 0.0 2.5 5.0
6 W 47 -- PAHUJA, Gaurav 0 400 0.92 1.0 3.5 3.0
7 B 16 -- ZHANG, Jasmine 1384 127 0.67 0.0 3.5 5.0
var = 0, PRtg=1188 1188 4.13 3.5 16.0

14 -- WEI, Louie , K= 0, Elo=1495, ID=8474JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- CHEN, Eric 587 400 0.92 1.0 1.0 2.0
2 B 9 -- FAN, Allen Chi Zhou 1879 384 0.09 0.0 1.0 5.5
3 W 30 -- ZHANG, Toby 936 400 0.92 1.0 2.0 3.0
4 B 45 -- MCDOUGALL, Euan 0 400 0.92 1.0 3.0 3.0
5 W 6 -- JAMES, Jack 2027 400 0.08 0.0 3.0 5.0
6 B 21 -- LI, Rodney Xiang Rui 1270 225 0.78 0.0 3.0 4.0
7 B 47 -- PAHUJA, Gaurav 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1007 957 4.63 4.0 17.0

15 -- WANG, Aaron Ziwen , K= 0, Elo=1441, ID=8174JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 1.0 2.0
2 W 8 -- ZHANG, William Jiewe 1961 400 0.08 0.0 1.0 5.0
3 B 20 -- QIN, Nicole Shu Yu 1301 140 0.69 0.5 1.5 3.0
4 W 34 -- FU, Alex 824 400 0.92 0.5 2.0 4.0
5 B 49 -- WEERASIRI, Sayuni Ch 0 400 0.92 1.0 3.0 2.0
6 W 9 -- FAN, Allen Chi Zhou 1879 400 0.08 0.0 3.0 5.5
7 B 23 -- TANG, Ally 1209 232 0.79 0.0 3.0 4.0
var = 0, PRtg= 0 1025 4.40 3.0 14.5

16 -- ZHANG, Jasmine , K= 0, Elo=1384, ID=8218JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Gao, Hugh 0 400 0.92 1.0 1.0 2.5
2 B 7 -- GONG, Daniel Hanwen 1974 400 0.08 0.0 1.0 4.0
3 W 17 -- Konakanchi, Pramodh 1380 4 0.51 1.0 2.0 2.0
4 B 44 -- Lin, David 0 400 0.92 1.0 3.0 4.0
5 W 5 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 3.0 6.0
6 B 45 -- MCDOUGALL, Euan 0 400 0.92 1.0 4.0 3.0
7 W 13 -- WANG, Tony 1511 127 0.33 1.0 5.0 3.5
var = 0, PRtg=1147 989 3.76 5.0 19.0

17 -- Konakanchi, Pramodh , K= 0, Elo=1380, ID=8794JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- HU, Erica Yue 0 400 0.92 1.0 1.0 2.0
2 W 6 -- JAMES, Jack 2027 400 0.08 0.0 1.0 5.0
3 B 16 -- ZHANG, Jasmine 1384 4 0.49 0.0 1.0 5.0
4 W 33 -- WEN, Charlotte 835 400 0.92 1.0 2.0 1.5
5 B 20 -- QIN, Nicole Shu Yu 1301 79 0.61 0.0 2.0 3.0
6 W 19 -- YAN, Sarah 1339 41 0.56 0.0 2.0 3.5
7 B 31 -- ANG, Beatrice Sze Ni 932 400 0.92 0.0 2.0 3.5
var = 0, PRtg= 0 1117 4.50 2.0 11.0

18 -- KONAKANCHI, Karthik , K= 0, Elo=1351, ID=8558JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 -- HU, Selena Xi 0 400 0.92 1.0 1.0 1.0
2 B 5 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 1.0 6.0
3 W 21 -- LI, Rodney Xiang Rui 1270 81 0.61 0.0 1.0 4.0
4 B 48 -- Patel, Rishit 0 400 0.92 0.0 1.0 3.5
5 W 40 -- Gao, Hugh 0 400 0.92 1.0 2.0 2.5
6 B 24 -- RAINS, Jessica 1192 159 0.71 0.0 2.0 4.0
7 W 26 -- SU, Danny 1103 248 0.81 0.5 2.5 3.0
var = 0, PRtg= 0 804 4.97 2.5 10.5

19 -- YAN, Sarah , K= 0, Elo=1339, ID=8217JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 -- Lee, Bogo 0 400 0.92 1.0 1.0 4.0
2 W 4 -- TIMERGAZI, Layla 2071 400 0.08 0.0 1.0 5.0
3 B 29 -- LI, Leo Xiang Yu 939 400 0.92 1.0 2.0 3.0
4 W 9 -- FAN, Allen Chi Zhou 1879 400 0.08 0.0 2.0 5.5
5 W 28 -- SALAZAR EYRE, Lucas 1025 314 0.86 0.5 2.5 4.0
6 B 17 -- Konakanchi, Pramodh 1380 41 0.44 1.0 3.5 2.0
7 W 11 -- JIANG, Richard 1619 280 0.16 0.0 3.5 4.5
var = 0, PRtg=1273 1273 3.46 3.5 15.5

20 -- QIN, Nicole Shu Yu , K= 0, Elo=1301, ID=8220JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 -- Lin, David 0 400 0.92 0.0 0.0 4.0
2 B 48 -- Patel, Rishit 0 400 0.92 1.0 1.0 3.5
3 W 15 -- WANG, Aaron Ziwen 1441 140 0.31 0.5 1.5 3.0
4 B 11 -- JIANG, Richard 1619 318 0.13 0.5 2.0 4.5
5 W 17 -- Konakanchi, Pramodh 1380 79 0.39 1.0 3.0 2.0
6 B 32 -- BARRY, Jacob 861 400 0.92 0.0 3.0 4.0
7 W 34 -- FU, Alex 824 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 0 875 4.51 3.0 13.5

21 -- LI, Rodney Xiang Rui, K= 0, Elo=1270, ID=7328JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 -- MCDOUGALL, Euan 0 400 0.92 1.0 1.0 3.0
2 W 2 -- RAINS, Edward 2107 400 0.08 0.0 1.0 5.0
3 B 18 -- KONAKANCHI, Karthik 1351 81 0.39 1.0 2.0 2.5
4 W 22 -- PICKEN, Oliver 1254 16 0.52 0.0 2.0 4.0
5 B 34 -- FU, Alex 824 400 0.92 1.0 3.0 4.0
6 W 14 -- WEI, Louie 1495 225 0.22 1.0 4.0 4.0
7 B 4 -- TIMERGAZI, Layla 2071 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1350 1300 3.13 4.0 17.0

22 -- PICKEN, Oliver , K= 0, Elo=1254, ID=8737JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 -- MENG, Richard 0 400 0.92 1.0 1.0 3.5
2 B 3 -- ZHANG, Leo 2077 400 0.08 0.0 1.0 5.0
3 W 26 -- SU, Danny 1103 151 0.70 1.0 2.0 3.0
4 B 21 -- LI, Rodney Xiang Rui 1270 16 0.48 1.0 3.0 4.0
5 W 7 -- GONG, Daniel Hanwen 1974 400 0.08 0.0 3.0 4.0
6 B 44 -- Lin, David 0 400 0.92 0.0 3.0 4.0
7 W 45 -- MCDOUGALL, Euan 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 0 918 4.10 4.0 17.0

23 -- TANG, Ally , K= 0, Elo=1209, ID=7826JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 -- PAHUJA, Gaurav 0 400 0.92 0.0 0.0 3.0
2 W 24 -- RAINS, Jessica 1192 17 0.52 1.0 1.0 4.0
3 B 27 -- STEADMAN, Mathew 1072 137 0.68 0.0 1.0 3.0
4 B 46 -- MENG, Richard 0 400 0.92 0.0 1.0 3.5
5 W 30 -- ZHANG, Toby 936 273 0.83 1.0 2.0 3.0
6 B 37 -- TANG, Tony 701 400 0.92 1.0 3.0 3.0
7 W 15 -- WANG, Aaron Ziwen 1441 232 0.21 1.0 4.0 3.0
var = 0, PRtg= 0 763 5.00 4.0 12.0

24 -- RAINS, Jessica , K= 0, Elo=1192, ID=8076JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 -- Patel, Rishit 0 400 0.92 0.0 0.0 3.5
2 B 23 -- TANG, Ally 1209 17 0.48 0.0 0.0 4.0
3 W 38 -- CHEN, Eric 587 400 0.92 0.5 0.5 2.0
4 B 40 -- Gao, Hugh 0 400 0.92 0.5 1.0 2.5
5 B 42 -- HU, Selena Xi 0 400 0.92 1.0 2.0 1.0
6 W 18 -- KONAKANCHI, Karthik 1351 159 0.29 1.0 3.0 2.5
7 B 25 -- XU, David 1175 17 0.52 1.0 4.0 3.0
var = 0, PRtg= 0 617 4.97 4.0 10.5

25 -- XU, David , K= 0, Elo=1175, ID=8687JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- GAO, Hans 2282 400 0.08 0.0 0.0 6.5
2 B 46 -- MENG, Richard 0 400 0.92 1.0 1.0 3.5
3 W 28 -- SALAZAR EYRE, Lucas 1025 150 0.70 1.0 2.0 4.0
4 B 32 -- BARRY, Jacob 861 314 0.86 0.0 2.0 4.0
5 W 45 -- MCDOUGALL, Euan 0 400 0.92 0.0 2.0 3.0
6 B 26 -- SU, Danny 1103 72 0.60 1.0 3.0 3.0
7 W 24 -- RAINS, Jessica 1192 17 0.48 0.0 3.0 4.0
var = 0, PRtg= 0 923 4.56 3.0 13.0

26 -- SU, Danny , K= 0, Elo=1103, ID=8498JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- RAINS, Edward 2107 400 0.08 0.0 0.0 5.0
2 W 43 -- Lee, Bogo 0 400 0.92 1.0 1.0 4.0
3 B 22 -- PICKEN, Oliver 1254 151 0.30 0.0 1.0 4.0
4 W 31 -- ANG, Beatrice Sze Ni 932 171 0.73 0.5 1.5 3.5
5 B 35 -- WEN, Victor Shiliang 812 291 0.85 1.0 2.5 2.5
6 W 25 -- XU, David 1175 72 0.40 0.0 2.5 3.0
7 B 18 -- KONAKANCHI, Karthik 1351 248 0.19 0.5 3.0 2.5
var = 0, PRtg=1040 1090 3.47 3.0 11.5

27 -- STEADMAN, Mathew , K= 0, Elo=1072, ID=8792JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- ZHANG, Leo 2077 400 0.08 0.0 0.0 5.0
2 B 42 -- HU, Selena Xi 0 400 0.92 1.0 1.0 1.0
3 W 23 -- TANG, Ally 1209 137 0.32 1.0 2.0 4.0
4 B 4 -- TIMERGAZI, Layla 2071 400 0.08 0.0 2.0 5.0
5 W 44 -- Lin, David 0 400 0.92 0.0 2.0 4.0
6 B 28 -- SALAZAR EYRE, Lucas 1025 47 0.57 0.0 2.0 4.0
7 W 39 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 912 3.81 3.0 12.0

28 -- SALAZAR EYRE, Lucas , K= 0, Elo=1025, ID=8574JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- TIMERGAZI, Layla 2071 400 0.08 0.0 0.0 5.0
2 W 41 -- HU, Erica Yue 0 400 0.92 1.0 1.0 2.0
3 B 25 -- XU, David 1175 150 0.30 0.0 1.0 3.0
4 W 29 -- LI, Leo Xiang Yu 939 86 0.62 1.0 2.0 3.0
5 B 19 -- YAN, Sarah 1339 314 0.14 0.5 2.5 3.5
6 W 27 -- STEADMAN, Mathew 1072 47 0.43 1.0 3.5 3.0
7 W 43 -- Lee, Bogo 0 400 0.92 0.5 4.0 4.0
var = 0, PRtg= 0 942 3.41 4.0 14.0

29 -- LI, Leo Xiang Yu , K= 0, Elo= 939, ID=8016JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM ANG, Alphaeus Wei Er 2060 400 0.08 0.0 0.0 6.0
2 B 40 -- Gao, Hugh 0 400 0.92 1.0 1.0 2.5
3 W 19 -- YAN, Sarah 1339 400 0.08 0.0 1.0 3.5
4 B 28 -- SALAZAR EYRE, Lucas 1025 86 0.38 0.0 1.0 4.0
5 W 41 -- HU, Erica Yue 0 400 0.92 1.0 2.0 2.0
6 B 34 -- FU, Alex 824 115 0.66 0.0 2.0 4.0
7 W 38 -- CHEN, Eric 587 352 0.89 1.0 3.0 2.0
var = 0, PRtg= 0 834 3.93 3.0 10.0

30 -- ZHANG, Toby , K= 0, Elo= 936, ID=8673JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- JAMES, Jack 2027 400 0.08 0.0 0.0 5.0
2 W 39 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 1.0 2.0
3 B 14 -- WEI, Louie 1495 400 0.08 0.0 1.0 4.0
4 W 49 -- WEERASIRI, Sayuni Ch 0 400 0.92 0.0 1.0 2.0
5 B 23 -- TANG, Ally 1209 273 0.17 0.0 1.0 4.0
6 W 36 -- QIN, Oscar Shu Xuan 780 156 0.71 1.0 2.0 2.0
7 B 41 -- HU, Erica Yue 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 787 3.80 3.0 9.0

31 -- ANG, Beatrice Sze Ni, K= 0, Elo= 932, ID=8627JF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- GONG, Daniel Hanwen 1974 400 0.08 0.0 0.0 4.0
2 B 38 -- CHEN, Eric 587 345 0.89 1.0 1.0 2.0
3 W 32 -- BARRY, Jacob 861 71 0.60 0.0 1.0 4.0
4 B 26 -- SU, Danny 1103 171 0.27 0.5 1.5 3.0
5 W 43 -- Lee, Bogo 0 400 0.92 0.0 1.5 4.0
6 B 40 -- Gao, Hugh 0 400 0.92 1.0 2.5 2.5
7 W 17 -- Konakanchi, Pramodh 1380 400 0.08 1.0 3.5 2.0
var = 0, PRtg= 0 844 3.76 3.5 11.0

32 -- BARRY, Jacob , K= 0, Elo= 861, ID=8626JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- ZHANG, William Jiewe 1961 400 0.08 0.0 0.0 5.0
2 W 37 -- TANG, Tony 701 160 0.71 1.0 1.0 3.0
3 B 31 -- ANG, Beatrice Sze Ni 932 71 0.40 1.0 2.0 3.5
4 W 25 -- XU, David 1175 314 0.14 1.0 3.0 3.0
5 B 12 -- YAN, Caroline 1532 400 0.08 0.0 3.0 4.0
6 W 20 -- QIN, Nicole Shu Yu 1301 400 0.08 1.0 4.0 3.0
7 B 6 -- JAMES, Jack 2027 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1426 1376 1.57 4.0 17.0

33 -- WEN, Charlotte , K= 0, Elo= 835, ID=8866UF
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- FAN, Allen Chi Zhou 1879 400 0.08 0.0 0.0 5.5
2 B 36 -- QIN, Oscar Shu Xuan 780 55 0.58 1.0 1.0 2.0
3 W 45 -- MCDOUGALL, Euan 0 400 0.92 0.0 1.0 3.0
4 B 17 -- Konakanchi, Pramodh 1380 400 0.08 0.0 1.0 2.0
5 W 37 -- TANG, Tony 701 134 0.68 0.0 1.0 3.0
6 B 38 -- CHEN, Eric 587 248 0.81 0.5 1.5 2.0
7 B 35 -- WEN, Victor Shiliang 812 23 0.53 0.0 1.5 2.5
var = 0, PRtg= 0 877 3.68 1.5 7.0

34 -- FU, Alex , K= 0, Elo= 824, ID=8447JM
NZ Junior Championship 2014 (96877), Auckland, 07/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- AL-MUHAISEN, Neethea 1807 400 0.08 0.0 0.0 5.0
2 W 35 -- WEN, Victor Shiliang 812 12 0.52 0.5 0.5 2.5
3 B 49 -- WEERASIRI, Sayuni Ch 0 400 0.92 1.0 1.5 2.0
4 B 15 -- WANG, Aaron Ziwen 1441 400 0.08 0.5 2.0 3.0
5 W 21 -- LI, Rodney Xiang Rui 1270 400 0.08 0.0 2.0 4.0
