| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||||
| NZ Junior Championship 2014 (96877) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | GAO, Hans | 2282 | 2052 | ![]() | AC | 6.5 | 0.0 | 27.5 | 32.0 | 29.50 |
| 2 | 5 | CM | ANG, Alphaeus Wei Ern | 2060 | 1948 | ![]() | WT | 6.0 | 0.0 | 24.0 | 31.5 | 25.00 |
| 3 | 9 | -- | FAN, Allen Chi Zhou | 1879 | 1816 | ![]() | AC | 5.5 | 0.0 | 21.5 | 27.0 | 18.50 |
| 4 | 2 | -- | RAINS, Edward | 2107 | 1695 | ![]() | CA | 5.0 | 0.0 | 24.0 | 32.5 | 20.00 |
| 5 | 6 | -- | JAMES, Jack | 2027 | 1667 | ![]() | MK | 5.0 | 0.0 | 21.5 | 28.5 | 17.50 |
| 6 | 10 | -- | AL-MUHAISEN, Neetheam | 1807 | 1596 | ![]() | WT | 5.0 | 0.0 | 21.0 | 31.0 | 21.75 |
| 7 | 3 | -- | ZHANG, Leo | 2077 | 1862 | ![]() | AC | 5.0 | 0.0 | 21.0 | 31.0 | 20.25 |
| 8 | 4 | -- | TIMERGAZI, Layla | 2071 | 1671 | ![]() | WE | 5.0 | 0.0 | 21.0 | 28.5 | 19.50 |
| 9 | 8 | -- | ZHANG, William Jiewen | 1961 | 1558 | ![]() | NS | 5.0 | 0.0 | 20.5 | 31.0 | 19.25 |
| 10 | 16 | -- | ZHANG, Jasmine | 1384 | 1147 | ![]() | AC | 5.0 | 0.0 | 19.0 | 24.0 | 14.00 |
| 11 | 11 | -- | JIANG, Richard | 1619 | 1072 | ![]() | HP | 4.5 | 0.0 | 17.0 | 25.0 | 14.75 |
| 12 | 7 | -- | GONG, Daniel Hanwen | 1974 | 1722 | ![]() | AC | 4.0 | 0.0 | 21.0 | 33.0 | 17.50 |
| 13 | 12 | -- | YAN, Caroline | 1532 | 1596 | ![]() | AC | 4.0 | 0.0 | 20.0 | 29.5 | 13.75 |
| 14 | 44 | -- | Lin, David | 0 | 1325 | ![]() | 4.0 | 0.0 | 18.0 | 26.5 | 11.50 | |
| 15 | 21 | -- | LI, Rodney Xiang Rui | 1270 | 1350 | ![]() | CM | 4.0 | 0.0 | 17.0 | 27.0 | 13.00 |
| 16 | 32 | -- | BARRY, Jacob | 861 | 1426 | ![]() | AC | 4.0 | 0.0 | 17.0 | 26.5 | 12.50 |
| 17 | 22 | -- | PICKEN, Oliver | 1254 | 0 | ![]() | 4.0 | 0.0 | 17.0 | 26.0 | 13.00 | |
| 18 | 14 | -- | WEI, Louie | 1495 | 1007 | ![]() | AC | 4.0 | 0.0 | 17.0 | 25.0 | 10.50 |
| 19 | 28 | -- | SALAZAR EYRE, Lucas | 1025 | 0 | ![]() | AC | 4.0 | 0.0 | 14.0 | 23.0 | 11.50 |
| 20 | 43 | -- | Lee, Bogo | 0 | 1003 | ![]() | 4.0 | 0.0 | 13.5 | 22.0 | 11.25 | |
| 21 | 34 | -- | FU, Alex | 824 | 1131 | ![]() | AC | 4.0 | 0.0 | 13.0 | 22.0 | 10.25 |
| 22 | 23 | -- | TANG, Ally | 1209 | 0 | ![]() | AC | 4.0 | 0.0 | 12.0 | 22.5 | 13.00 |
| 23 | 24 | -- | RAINS, Jessica | 1192 | 0 | ![]() | CA | 4.0 | 0.0 | 10.5 | 17.5 | 8.00 |
| 24 | 13 | -- | WANG, Tony | 1511 | 1188 | ![]() | HA | 3.5 | 0.0 | 16.0 | 27.5 | 11.00 |
| 25 | 19 | -- | YAN, Sarah | 1339 | 1273 | ![]() | AC | 3.5 | 0.0 | 15.5 | 27.5 | 10.50 |
| 26 | 48 | -- | Patel, Rishit | 0 | 0 | ![]() | 3.5 | 0.0 | 13.5 | 22.0 | 9.75 | |
| 27 | 46 | -- | MENG, Richard | 0 | 0 | ![]() | NS | 3.5 | 0.0 | 11.5 | 23.0 | 11.25 |
| 28 | 31 | -- | ANG, Beatrice Sze Ning | 932 | 0 | ![]() | WT | 3.5 | 0.0 | 11.0 | 20.5 | 7.50 |
| 29 | 47 | -- | PAHUJA, Gaurav | 0 | 1158 | ![]() | 3.0 | 0.0 | 15.0 | 30.0 | 11.00 | |
| 30 | 15 | -- | WANG, Aaron Ziwen | 1441 | 0 | ![]() | AC | 3.0 | 0.0 | 14.5 | 24.5 | 6.50 |
| 31 | 45 | -- | MCDOUGALL, Euan | 0 | 1111 | ![]() | 3.0 | 0.0 | 14.0 | 24.0 | 7.00 | |
| 32 | 20 | -- | QIN, Nicole Shu Yu | 1301 | 0 | ![]() | AC | 3.0 | 0.0 | 13.5 | 25.0 | 9.25 |
| 33 | 25 | -- | XU, David | 1175 | 0 | ![]() | AC | 3.0 | 0.0 | 13.0 | 27.5 | 10.50 |
| 34 | 27 | -- | STEADMAN, Mathew | 1072 | 0 | ![]() | AC | 3.0 | 0.0 | 12.0 | 24.0 | 6.00 |
| 35 | 26 | -- | SU, Danny | 1103 | 1040 | ![]() | AC | 3.0 | 0.0 | 11.5 | 24.0 | 9.00 |
| 36 | 29 | -- | LI, Leo Xiang Yu | 939 | 0 | ![]() | AC | 3.0 | 0.0 | 10.0 | 23.5 | 6.00 |
| 37 | 30 | -- | ZHANG, Toby | 936 | 0 | ![]() | AC | 3.0 | 0.0 | 9.0 | 19.5 | 5.00 |
| 38 | 37 | -- | TANG, Tony | 701 | 0 | ![]() | WT | 3.0 | 0.0 | 8.0 | 20.0 | 5.00 |
| 39 | 18 | -- | KONAKANCHI, Karthik | 1351 | 0 | ![]() | KJ | 2.5 | 0.0 | 10.5 | 23.0 | 4.00 |
| 40 | 35 | -- | WEN, Victor Shiliang | 812 | 0 | ![]() | 2.5 | 0.0 | 9.0 | 21.5 | 5.00 | |
| 41 | 40 | -- | Gao, Hugh | 0 | 0 | ![]() | 2.5 | 0.0 | 8.0 | 21.5 | 5.50 | |
| 42 | 49 | -- | WEERASIRI, Sayuni Chamathna | 0 | 0 | ![]() | MM | 2.0 | 0.0 | 11.0 | 23.5 | 6.00 |
| 43 | 17 | -- | Konakanchi, Pramodh | 1380 | 0 | ![]() | WE | 2.0 | 0.0 | 11.0 | 23.5 | 3.50 |
| 44 | 39 | -- | ANG, Conrad Wei Zhe | 0 | 0 | ![]() | 2.0 | 0.0 | 7.0 | 16.5 | 2.00 | |
| 45 | 38 | -- | CHEN, Eric | 587 | 0 | ![]() | NS | 2.0 | 0.0 | 6.5 | 20.5 | 4.25 |
| 46 | 41 | -- | HU, Erica Yue | 0 | 0 | ![]() | 2.0 | 0.0 | 6.0 | 16.0 | 2.00 | |
| 47 | 36 | -- | QIN, Oscar Shu Xuan | 780 | 0 | ![]() | AC | 2.0 | 0.0 | 4.0 | 14.5 | 1.50 |
| 48 | 33 | -- | WEN, Charlotte | 835 | 0 | ![]() | AC | 1.5 | 0.0 | 7.0 | 19.0 | 2.50 |
| 49 | 42 | -- | HU, Selena Xi | 0 | 0 | ![]() | 1.0 | 0.0 | 4.0 | 16.0 | 1.50 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)