| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||
| NZ Junior Blitz Championship 2014 (96878) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | GAO, Hans | 4302460 | | 2086 | 5 | 4.0 | 1854 | 1 | 2094 |
| 2 | -- | RAINS, Edward | 4302940 | | 1967 | 3 | 1.0 | 1888 | -12 | 1763 |
| 3 | -- | JAMES, Jack | 4303482 | | 1823 | 6 | 4.5 | 1876 | 57 | 2069 |
| 4 | CM | ANG, Alphaeus Wei Ern | 4303636 | | 1865 | 3 | 0.0 | 1888 | -29 | 1088 |
| 5 | -- | ZHANG, Leo | 4303903 | | 1755 | 5 | 3.0 | 1920 | 31 | 1992 |
| 6 | -- | TIMERGAZI, Layla | 4303733 | | 1858 | 4 | 1.0 | 1847 | -16 | 1654 |
| 7 | -- | FAN, Allen Chi Zhou | 4304128 | | 1725 | 2 | 0.5 | 1841 | -6 | 1648 |
| 10 | -- | PICKEN, Oliver | 4304764 | | 0 | 4 | 0.0 | 1825 | +0.00 | 1025 |
| 17 | -- | GAUNDAR, Arul | 4304926 | | 0 | 3 | 0.0 | 1936 | +0.00 | 1136 |
| 23 | -- | CHEN, Eric | 4304888 | | 0 | 3 | 1.0 | 1717 | +0.00 | 1592 |
| 27 | -- | WEN, Victor Shiliang | 31000266 | | 0 | 3 | 1.0 | 1761 | +0.00 | 1636 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)