| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz |
Registered players sorted by rating and title
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
| 1 | GAO, Hans |  | AC | -- | 2086 | 2266 |
| 2 | RAINS, Edward |  | CA | -- | 1967 | 2077 |
| 3 | JAMES, Jack |  | MK | -- | 1823 | 2044 |
| 4 | ANG, Alphaeus Wei Ern |  | WT | CM | 1865 | 1901 |
| 5 | ZHANG, Leo |  | AC | -- | 1755 | 1835 |
| 6 | TIMERGAZI, Layla |  | WE | -- | 1858 | 1826 |
| 7 | FAN, Allen Chi Zhou |  | AC | -- | 1725 | 1691 |
| 8 | WANG, Tony |  | HA | -- | 0 | 1497 |
| 9 | AL-MUHAISEN, Neetheam |  | WT | -- | 0 | 1472 |
| 10 | PICKEN, Oliver |  | | -- | 0 | 1375 |
| 11 | KONAKANCHI, Karthik |  | KJ | -- | 0 | 1296 |
| 12 | SUN, Jack |  | NS | -- | 0 | 1257 |
| 13 | GENG, Karen Jing Yi |  | AC | -- | 0 | 1254 |
| 14 | SIVABALAN, Brijesh D |  | CP | -- | 0 | 1185 |
| 15 | XU, David |  | AC | -- | 0 | 1178 |
| 16 | LI, Rodney Xiang Rui |  | CM | -- | 1458 | 1158 |
| 17 | GAUNDAR, Arul |  | PT | -- | 0 | 1147 |
| 18 | CHEN, Quennie |  | NS | -- | 0 | 1134 |
| 19 | LI, Leo Xiang Yu |  | AC | -- | 0 | 1091 |
| 20 | WEERASIRI, Sayuni Chamathna |  | MM | -- | 0 | 1063 |
| 21 | SHEEN, Joshua |  | NS | -- | 0 | 1010 |
| 22 | ZHANG, Toby |  | AC | -- | 0 | 970 |
| 23 | CHEN, Eric |  | NS | -- | 0 | 943 |
| 24 | MENG, Richard |  | NS | -- | 0 | 935 |
| 25 | GAUNDAR, Arav |  | PT | -- | 0 | 896 |
| 26 | ANG, Beatrice Sze Ning |  | WT | -- | 0 | 883 |
| 27 | WEN, Victor Shiliang |  | | -- | 0 | 882 |
| 28 | WEI, Louie |  | AC | -- | 0 | 872 |
| 29 | HASAN-STEIN, Adam |  | HA | -- | 0 | 859 |
| 30 | MCDOUGALL, Nathan |  | HP | -- | 0 | 759 |
| 31 | HU, Erica Yue |  | | -- | 0 | 741 |
| 32 | CHEN, Jay |  | NS | -- | 0 | 683 |
| 33 | MCDOUGALL, Euan |  | | -- | 0 | 649 |
| 34 | HU, Selena Xi |  | | -- | 0 | 527 |
| 35 | LIN, Selwyn |  | | -- | 0 | 390 |
| 36 | ANG, Conrad Wei Zhe |  | | -- | 0 | 0 |
| 37 | KONAKANCHI, Pramodh |  | WE | -- | 0 | 0 |
| 38 | Nylund, Benjamin |  | | -- | 0 | 0 |
| 39 | Nylund, Micah |  | | -- | 0 | 0 |
| 40 | Nylund, Timothy |  | | -- | 0 | 0 |
| 41 | Pahuja, Gaurav |  | | -- | 0 | 0 |
| 42 | Patel, Rishit |  | | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)