| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||||
| NZ Junior Blitz Championship 2014 (96878) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | GAO, Hans | 2266 | 1794 | ![]() | AC | 8.0 | 0.0 | 42.0 | 52.0 | 45.00 |
| 2 | 3 | -- | JAMES, Jack | 2044 | 1958 | ![]() | MK | 7.5 | 0.0 | 40.5 | 54.0 | 43.00 |
| 3 | 2 | -- | RAINS, Edward | 2077 | 1570 | ![]() | CA | 7.0 | 1.0 | 34.0 | 52.0 | 36.50 |
| 4 | 5 | -- | ZHANG, Leo | 1835 | 1722 | ![]() | AC | 7.0 | 0.0 | 38.0 | 52.5 | 38.00 |
| 5 | 4 | CM | ANG, Alphaeus Wei Ern | 1901 | 1263 | ![]() | WT | 6.0 | 0.0 | 35.0 | 50.0 | 27.50 |
| 6 | 6 | -- | TIMERGAZI, Layla | 1826 | 1484 | ![]() | WE | 6.0 | 0.0 | 34.0 | 51.5 | 29.00 |
| 7 | 7 | -- | FAN, Allen Chi Zhou | 1691 | 1352 | ![]() | AC | 6.0 | 0.0 | 29.0 | 47.0 | 29.25 |
| 8 | 13 | -- | GENG, Karen Jing Yi | 1254 | 1045 | ![]() | AC | 6.0 | 0.0 | 28.0 | 39.5 | 24.00 |
| 9 | 9 | -- | AL-MUHAISEN, Neetheam | 1472 | 1060 | ![]() | WT | 6.0 | 0.0 | 25.0 | 40.5 | 27.00 |
| 10 | 8 | -- | WANG, Tony | 1497 | 1158 | ![]() | HA | 6.0 | 0.0 | 24.0 | 33.0 | 19.00 |
| 11 | 17 | -- | GAUNDAR, Arul | 1147 | 1251 | ![]() | PT | 5.0 | 0.0 | 29.0 | 49.0 | 21.00 |
| 12 | 10 | -- | PICKEN, Oliver | 1375 | 1205 | ![]() | 5.0 | 0.0 | 28.0 | 45.5 | 19.00 | |
| 13 | 33 | -- | MCDOUGALL, Euan | 649 | 1222 | ![]() | 5.0 | 0.0 | 28.0 | 44.0 | 20.00 | |
| 14 | 42 | -- | Patel, Rishit | 0 | 1116 | ![]() | 5.0 | 0.0 | 26.0 | 44.5 | 19.50 | |
| 15 | 27 | -- | WEN, Victor Shiliang | 882 | 1272 | ![]() | 5.0 | 0.0 | 26.0 | 44.0 | 21.00 | |
| 16 | 11 | -- | KONAKANCHI, Karthik | 1296 | 0 | ![]() | KJ | 5.0 | 0.0 | 24.0 | 40.0 | 19.50 |
| 17 | 12 | -- | SUN, Jack | 1257 | 0 | ![]() | NS | 5.0 | 0.0 | 23.0 | 43.0 | 20.50 |
| 18 | 14 | -- | SIVABALAN, Brijesh D | 1185 | 1031 | ![]() | CP | 5.0 | 0.0 | 22.0 | 41.0 | 19.00 |
| 19 | 25 | -- | GAUNDAR, Arav | 896 | 0 | ![]() | PT | 5.0 | 0.0 | 20.0 | 32.5 | 12.00 |
| 20 | 23 | -- | CHEN, Eric | 943 | 0 | ![]() | NS | 5.0 | 0.0 | 19.0 | 38.0 | 17.25 |
| 21 | 38 | -- | Nylund, Benjamin | 0 | 1251 | ![]() | 4.5 | 0.0 | 28.0 | 47.0 | 23.00 | |
| 22 | 30 | -- | MCDOUGALL, Nathan | 759 | 0 | ![]() | HP | 4.5 | 0.0 | 22.0 | 38.0 | 18.75 |
| 23 | 19 | -- | LI, Leo Xiang Yu | 1091 | 0 | ![]() | AC | 4.5 | 0.0 | 21.0 | 37.0 | 14.75 |
| 24 | 28 | -- | WEI, Louie | 872 | 0 | ![]() | AC | 4.0 | 0.0 | 25.5 | 46.5 | 20.25 |
| 25 | 26 | -- | ANG, Beatrice Sze Ning | 883 | 0 | ![]() | WT | 4.0 | 0.0 | 24.0 | 44.0 | 15.00 |
| 26 | 16 | -- | LI, Rodney Xiang Rui | 1158 | 0 | ![]() | CM | 4.0 | 0.0 | 24.0 | 41.5 | 16.50 |
| 27 | 39 | -- | Nylund, Micah | 0 | 0 | ![]() | 4.0 | 0.0 | 21.0 | 36.0 | 11.50 | |
| 28 | 37 | -- | KONAKANCHI, Pramodh | 0 | 0 | ![]() | WE | 4.0 | 0.0 | 19.5 | 35.0 | 11.75 |
| 29 | 40 | -- | Nylund, Timothy | 0 | 0 | ![]() | 4.0 | 0.0 | 19.0 | 35.5 | 13.50 | |
| 30 | 21 | -- | SHEEN, Joshua | 1010 | 0 | ![]() | NS | 4.0 | 0.0 | 16.0 | 36.5 | 12.00 |
| 31 | 24 | -- | MENG, Richard | 935 | 0 | ![]() | NS | 4.0 | 0.0 | 13.0 | 34.5 | 11.00 |
| 32 | 22 | -- | ZHANG, Toby | 970 | 0 | ![]() | AC | 3.5 | 0.0 | 18.0 | 37.0 | 8.00 |
| 33 | 41 | -- | Pahuja, Gaurav | 0 | 0 | ![]() | 3.0 | 0.0 | 23.0 | 41.5 | 11.50 | |
| 34 | 15 | -- | XU, David | 1178 | 0 | ![]() | AC | 3.0 | 0.0 | 20.0 | 40.5 | 11.50 |
| 35 | 20 | -- | WEERASIRI, Sayuni Chamathna | 1063 | 0 | ![]() | MM | 3.0 | 0.0 | 15.0 | 35.5 | 11.00 |
| 36 | 31 | -- | HU, Erica Yue | 741 | 0 | ![]() | 3.0 | 0.0 | 11.0 | 30.0 | 5.00 | |
| 37 | 18 | -- | CHEN, Quennie | 1134 | 0 | ![]() | NS | 3.0 | 0.0 | 6.0 | 32.5 | 5.00 |
| 38 | 34 | -- | HU, Selena Xi | 527 | 0 | ![]() | 2.5 | 0.0 | 8.5 | 32.0 | 6.50 | |
| 39 | 35 | -- | LIN, Selwyn | 390 | 0 | ![]() | 2.0 | 0.0 | 11.0 | 37.0 | 6.00 | |
| 40 | 36 | -- | ANG, Conrad Wei Zhe | 0 | 0 | ![]() | 2.0 | 0.0 | 9.0 | 29.5 | 5.50 | |
| 41 | 32 | -- | CHEN, Jay | 683 | 0 | ![]() | NS | 2.0 | 0.0 | 8.0 | 26.5 | 4.50 |
| 42 | 29 | -- | HASAN-STEIN, Adam | 859 | 0 | ![]() | HA | 1.0 | 0.0 | 8.0 | 34.0 | 2.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)