New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz
NZ Junior Blitz Championship 2014 (96878)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by age groups
FIDE Rating
FIDE Player Card
1 -- GAO, Hans , K= 0, Elo=2266, ID=7004JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 -- ZHANG, Toby 970 400 0.92 1.0 1.0 3.5
2 W 14 -- SIVABALAN, Brijesh D 1185 400 0.92 1.0 2.0 5.0
3 B 42 -- Patel, Rishit 0 400 0.92 1.0 3.0 5.0
4 W 2 -- RAINS, Edward 2077 189 0.75 1.0 4.0 7.0
5 B 6 -- TIMERGAZI, Layla 1826 400 0.92 1.0 5.0 6.0
6 B 3 -- JAMES, Jack 2044 222 0.78 1.0 6.0 7.5
7 W 5 -- ZHANG, Leo 1835 400 0.92 0.0 6.0 7.0
8 W 17 -- GAUNDAR, Arul 1147 400 0.92 1.0 7.0 5.0
9 B 4 CM ANG, Alphaeus Wei Er 1901 365 0.90 1.0 8.0 6.0
var = 0, PRtg=1794 1443 7.95 8.0 42.0

2 -- RAINS, Edward , K= 0, Elo=2077, ID=7299JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- CHEN, Eric 943 400 0.92 1.0 1.0 5.0
2 B 17 -- GAUNDAR, Arul 1147 400 0.92 1.0 2.0 5.0
3 W 11 -- KONAKANCHI, Karthik 1296 400 0.92 1.0 3.0 5.0
4 B 1 -- GAO, Hans 2266 189 0.25 0.0 3.0 8.0
5 W 3 -- JAMES, Jack 2044 33 0.55 0.0 3.0 7.5
6 B 19 -- LI, Leo Xiang Yu 1091 400 0.92 1.0 4.0 4.5
7 W 33 -- MCDOUGALL, Euan 649 400 0.92 1.0 5.0 5.0
8 W 27 -- WEN, Victor Shiliang 882 400 0.92 1.0 6.0 5.0
9 B 5 -- ZHANG, Leo 1835 242 0.80 1.0 7.0 7.0
var = 0, PRtg=1570 1350 7.12 7.0 34.0

3 -- JAMES, Jack , K= 0, Elo=2044, ID=7486JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- MENG, Richard 935 400 0.92 1.0 1.0 4.0
2 W 12 -- SUN, Jack 1257 400 0.92 1.0 2.0 5.0
3 B 4 CM ANG, Alphaeus Wei Er 1901 143 0.69 1.0 3.0 6.0
4 W 5 -- ZHANG, Leo 1835 209 0.77 1.0 4.0 7.0
5 B 2 -- RAINS, Edward 2077 33 0.45 1.0 5.0 7.0
6 W 1 -- GAO, Hans 2266 222 0.22 0.0 5.0 8.0
7 B 10 -- PICKEN, Oliver 1375 400 0.92 1.0 6.0 5.0
8 W 6 -- TIMERGAZI, Layla 1826 218 0.78 1.0 7.0 6.0
9 B 7 -- FAN, Allen Chi Zhou 1691 353 0.89 0.5 7.5 6.0
var = 0, PRtg=1958 1685 6.56 7.5 40.5

4 CM ANG, Alphaeus Wei Er, K= 0, Elo=1901, ID=8002JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- GAUNDAR, Arav 896 400 0.92 1.0 1.0 5.0
2 B 15 -- XU, David 1178 400 0.92 1.0 2.0 3.0
3 W 3 -- JAMES, Jack 2044 143 0.31 0.0 2.0 7.5
4 W 42 -- Patel, Rishit 0 400 0.92 1.0 3.0 5.0
5 B 10 -- PICKEN, Oliver 1375 400 0.92 1.0 4.0 5.0
6 B 33 -- MCDOUGALL, Euan 649 400 0.92 1.0 5.0 5.0
7 W 38 -- Nylund, Benjamin 0 400 0.92 1.0 6.0 4.5
8 B 5 -- ZHANG, Leo 1835 66 0.59 0.0 6.0 7.0
9 W 1 -- GAO, Hans 2266 365 0.10 0.0 6.0 8.0
var = 0, PRtg=1263 1138 6.52 6.0 35.0

5 -- ZHANG, Leo , K= 0, Elo=1835, ID=7931JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- ANG, Beatrice Sze Ni 883 400 0.92 1.0 1.0 4.0
2 W 10 -- PICKEN, Oliver 1375 400 0.92 1.0 2.0 5.0
3 W 39 -- Nylund, Micah 0 400 0.92 1.0 3.0 4.0
4 B 3 -- JAMES, Jack 2044 209 0.23 0.0 3.0 7.5
5 W 17 -- GAUNDAR, Arul 1147 400 0.92 1.0 4.0 5.0
6 B 6 -- TIMERGAZI, Layla 1826 9 0.51 1.0 5.0 6.0
7 B 1 -- GAO, Hans 2266 400 0.08 1.0 6.0 8.0
8 W 4 CM ANG, Alphaeus Wei Er 1901 66 0.41 1.0 7.0 6.0
9 W 2 -- RAINS, Edward 2077 242 0.20 0.0 7.0 7.0
var = 0, PRtg=1722 1502 5.11 7.0 38.0

6 -- TIMERGAZI, Layla , K= 0, Elo=1826, ID=8095JF
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- WEN, Victor Shiliang 882 400 0.92 1.0 1.0 5.0
2 B 13 -- GENG, Karen Jing Yi 1254 400 0.92 1.0 2.0 6.0
3 W 41 -- Pahuja, Gaurav 0 400 0.92 1.0 3.0 3.0
4 B 7 -- FAN, Allen Chi Zhou 1691 135 0.68 1.0 4.0 6.0
5 W 1 -- GAO, Hans 2266 400 0.08 0.0 4.0 8.0
6 W 5 -- ZHANG, Leo 1835 9 0.49 0.0 4.0 7.0
7 B 26 -- ANG, Beatrice Sze Ni 883 400 0.92 1.0 5.0 4.0
8 B 3 -- JAMES, Jack 2044 218 0.22 0.0 5.0 7.5
9 W 10 -- PICKEN, Oliver 1375 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1484 1359 6.07 6.0 34.0

7 -- FAN, Allen Chi Zhou , K= 0, Elo=1691, ID=7853JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- WEI, Louie 872 400 0.92 0.5 0.5 4.0
2 W 18 -- CHEN, Quennie 1134 400 0.92 1.0 1.5 3.0
3 B 8 -- WANG, Tony 1497 194 0.75 1.0 2.5 6.0
4 W 6 -- TIMERGAZI, Layla 1826 135 0.32 0.0 2.5 6.0
5 B 9 -- AL-MUHAISEN, Neethea 1472 219 0.78 0.0 2.5 6.0
6 W 23 -- CHEN, Eric 943 400 0.92 1.0 3.5 5.0
7 B 12 -- SUN, Jack 1257 400 0.92 1.0 4.5 5.0
8 B 38 -- Nylund, Benjamin 0 400 0.92 1.0 5.5 4.5
9 W 3 -- JAMES, Jack 2044 353 0.11 0.5 6.0 7.5
var = 0, PRtg=1352 1227 6.56 6.0 29.0

8 -- WANG, Tony , K= 0, Elo=1497, ID=8335JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- HASAN-STEIN, Adam 859 400 0.92 1.0 1.0 1.0
2 B 11 -- KONAKANCHI, Karthik 1296 201 0.76 0.0 1.0 5.0
3 W 7 -- FAN, Allen Chi Zhou 1691 194 0.25 0.0 1.0 6.0
4 B 20 -- WEERASIRI, Sayuni Ch 1063 400 0.92 0.0 1.0 3.0
5 W 35 -- LIN, Selwyn 390 400 0.92 1.0 2.0 2.0
6 B 21 -- SHEEN, Joshua 1010 400 0.92 1.0 3.0 4.0
7 W 15 -- XU, David 1178 319 0.87 1.0 4.0 3.0
8 W 16 -- LI, Rodney Xiang Rui 1158 339 0.88 1.0 5.0 4.0
9 B 33 -- MCDOUGALL, Euan 649 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1158 1033 7.36 6.0 24.0

9 -- AL-MUHAISEN, Neethea, K= 0, Elo=1472, ID=8718JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- MCDOUGALL, Nathan 759 400 0.92 0.0 0.0 4.5
2 W 28 -- WEI, Louie 872 400 0.92 0.0 0.0 4.0
3 B 18 -- CHEN, Quennie 1134 338 0.88 1.0 1.0 3.0
4 B 31 -- HU, Erica Yue 741 400 0.92 1.0 2.0 3.0
5 W 7 -- FAN, Allen Chi Zhou 1691 219 0.22 1.0 3.0 6.0
6 W 42 -- Patel, Rishit 0 400 0.92 1.0 4.0 5.0
7 B 27 -- WEN, Victor Shiliang 882 400 0.92 0.0 4.0 5.0
8 W 14 -- SIVABALAN, Brijesh D 1185 287 0.84 1.0 5.0 5.0
9 B 17 -- GAUNDAR, Arul 1147 325 0.87 1.0 6.0 5.0
var = 0, PRtg=1060 935 7.41 6.0 25.0

10 -- PICKEN, Oliver , K= 0, Elo=1375, ID=8737JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- HU, Erica Yue 741 400 0.92 1.0 1.0 3.0
2 B 5 -- ZHANG, Leo 1835 400 0.08 0.0 1.0 7.0
3 W 29 -- HASAN-STEIN, Adam 859 400 0.92 1.0 2.0 1.0
4 B 39 -- Nylund, Micah 0 400 0.92 1.0 3.0 4.0
5 W 4 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 3.0 6.0
6 B 13 -- GENG, Karen Jing Yi 1254 121 0.66 1.0 4.0 6.0
7 W 3 -- JAMES, Jack 2044 400 0.08 0.0 4.0 7.5
8 W 42 -- Patel, Rishit 0 400 0.92 1.0 5.0 5.0
9 B 6 -- TIMERGAZI, Layla 1826 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1205 1162 4.66 5.0 28.0

11 -- KONAKANCHI, Karthik , K= 0, Elo=1296, ID=8558JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- CHEN, Jay 683 400 0.92 1.0 1.0 2.0
2 W 8 -- WANG, Tony 1497 201 0.24 1.0 2.0 6.0
3 B 2 -- RAINS, Edward 2077 400 0.08 0.0 2.0 7.0
4 W 38 -- Nylund, Benjamin 0 400 0.92 0.0 2.0 4.5
5 B 16 -- LI, Rodney Xiang Rui 1158 138 0.69 0.0 2.0 4.0
6 W 40 -- Nylund, Timothy 0 400 0.92 1.0 3.0 4.0
7 B 14 -- SIVABALAN, Brijesh D 1185 111 0.65 0.0 3.0 5.0
8 W 22 -- ZHANG, Toby 970 326 0.87 1.0 4.0 3.5
9 B 21 -- SHEEN, Joshua 1010 286 0.84 1.0 5.0 4.0
var = 0, PRtg= 0 953 6.13 5.0 24.0

12 -- SUN, Jack , K= 0, Elo=1257, ID=8015JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- MCDOUGALL, Euan 649 400 0.92 1.0 1.0 5.0
2 B 3 -- JAMES, Jack 2044 400 0.08 0.0 1.0 7.5
3 W 37 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 2.0 4.0
4 B 17 -- GAUNDAR, Arul 1147 110 0.65 0.0 2.0 5.0
5 W 28 -- WEI, Louie 872 385 0.91 0.0 2.0 4.0
6 B 20 -- WEERASIRI, Sayuni Ch 1063 194 0.75 1.0 3.0 3.0
7 W 7 -- FAN, Allen Chi Zhou 1691 400 0.08 0.0 3.0 6.0
8 B 24 -- MENG, Richard 935 322 0.87 1.0 4.0 4.0
9 W 38 -- Nylund, Benjamin 0 400 0.92 1.0 5.0 4.5
var = 0, PRtg= 0 933 6.10 5.0 23.0

13 -- GENG, Karen Jing Yi , K= 0, Elo=1254, ID=7900JF
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- HU, Selena Xi 527 400 0.92 1.0 1.0 2.5
2 W 6 -- TIMERGAZI, Layla 1826 400 0.08 0.0 1.0 6.0
3 B 28 -- WEI, Louie 872 382 0.91 1.0 2.0 4.0
4 W 16 -- LI, Rodney Xiang Rui 1158 96 0.63 1.0 3.0 4.0
5 B 38 -- Nylund, Benjamin 0 400 0.92 0.0 3.0 4.5
6 W 10 -- PICKEN, Oliver 1375 121 0.34 0.0 3.0 5.0
7 B 30 -- MCDOUGALL, Nathan 759 400 0.92 1.0 4.0 4.5
8 W 26 -- ANG, Beatrice Sze Ni 883 371 0.90 1.0 5.0 4.0
9 B 27 -- WEN, Victor Shiliang 882 372 0.90 1.0 6.0 5.0
var = 0, PRtg=1045 920 6.52 6.0 28.0

14 -- SIVABALAN, Brijesh D, K= 0, Elo=1185, ID=8599JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- LIN, Selwyn 390 400 0.92 1.0 1.0 2.0
2 B 1 -- GAO, Hans 2266 400 0.08 0.0 1.0 8.0
3 W 33 -- MCDOUGALL, Euan 649 400 0.92 0.0 1.0 5.0
4 B 15 -- XU, David 1178 7 0.51 0.0 1.0 3.0
5 W 31 -- HU, Erica Yue 741 400 0.92 1.0 2.0 3.0
6 B 25 -- GAUNDAR, Arav 896 289 0.84 1.0 3.0 5.0
7 W 11 -- KONAKANCHI, Karthik 1296 111 0.35 1.0 4.0 5.0
8 B 9 -- AL-MUHAISEN, Neethea 1472 287 0.16 0.0 4.0 6.0
9 W 37 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1031 988 5.62 5.0 22.0

15 -- XU, David , K= 0, Elo=1178, ID=8687JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 1.0 2.0
2 W 4 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 1.0 6.0
3 B 16 -- LI, Rodney Xiang Rui 1158 20 0.53 0.0 1.0 4.0
4 W 14 -- SIVABALAN, Brijesh D 1185 7 0.49 1.0 2.0 5.0
5 B 30 -- MCDOUGALL, Nathan 759 400 0.92 1.0 3.0 4.5
6 W 26 -- ANG, Beatrice Sze Ni 883 295 0.85 0.0 3.0 4.0
7 B 8 -- WANG, Tony 1497 319 0.13 0.0 3.0 6.0
8 W 25 -- GAUNDAR, Arav 896 282 0.84 0.0 3.0 5.0
9 B 24 -- MENG, Richard 935 243 0.80 0.0 3.0 4.0
var = 0, PRtg= 0 1024 5.56 3.0 20.0

16 -- LI, Rodney Xiang Rui, K= 0, Elo=1158, ID=7328JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- KONAKANCHI, Pramodh 0 400 0.92 1.0 1.0 4.0
2 B 41 -- Pahuja, Gaurav 0 400 0.92 0.0 1.0 3.0
3 W 15 -- XU, David 1178 20 0.47 1.0 2.0 3.0
4 B 13 -- GENG, Karen Jing Yi 1254 96 0.37 0.0 2.0 6.0
5 W 11 -- KONAKANCHI, Karthik 1296 138 0.31 1.0 3.0 5.0
6 B 27 -- WEN, Victor Shiliang 882 276 0.83 0.0 3.0 5.0
7 W 19 -- LI, Leo Xiang Yu 1091 67 0.59 1.0 4.0 4.5
8 B 8 -- WANG, Tony 1497 339 0.12 0.0 4.0 6.0
9 B 23 -- CHEN, Eric 943 215 0.77 0.0 4.0 5.0
var = 0, PRtg= 0 905 5.30 4.0 24.0

17 -- GAUNDAR, Arul , K= 0, Elo=1147, ID=7942JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Nylund, Benjamin 0 400 0.92 1.0 1.0 4.5
2 W 2 -- RAINS, Edward 2077 400 0.08 0.0 1.0 7.0
3 B 19 -- LI, Leo Xiang Yu 1091 56 0.58 1.0 2.0 4.5
4 W 12 -- SUN, Jack 1257 110 0.35 1.0 3.0 5.0
5 B 5 -- ZHANG, Leo 1835 400 0.08 0.0 3.0 7.0
6 W 41 -- Pahuja, Gaurav 0 400 0.92 1.0 4.0 3.0
7 W 28 -- WEI, Louie 872 275 0.83 1.0 5.0 4.0
8 B 1 -- GAO, Hans 2266 400 0.08 0.0 5.0 8.0
9 W 9 -- AL-MUHAISEN, Neethea 1472 325 0.13 0.0 5.0 6.0
var = 0, PRtg=1251 1208 3.97 5.0 29.0

18 -- CHEN, Quennie , K= 0, Elo=1134, ID=8849JF
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Nylund, Micah 0 400 0.92 0.0 0.0 4.0
2 B 7 -- FAN, Allen Chi Zhou 1691 400 0.08 0.0 0.0 6.0
3 W 9 -- AL-MUHAISEN, Neethea 1472 338 0.12 0.0 0.0 6.0
4 B 23 -- CHEN, Eric 943 191 0.75 0.0 0.0 5.0
5 W 24 -- MENG, Richard 935 199 0.76 0.0 0.0 4.0
6 W 34 -- HU, Selena Xi 527 400 0.92 0.0 0.0 2.5
7 B 32 -- CHEN, Jay 683 400 0.92 1.0 1.0 2.0
8 B 29 -- HASAN-STEIN, Adam 859 275 0.83 1.0 2.0 1.0
9 W 36 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 0 790 6.22 3.0 6.0

19 -- LI, Leo Xiang Yu , K= 0, Elo=1091, ID=8016JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Nylund, Timothy 0 400 0.92 0.0 0.0 4.0
2 B 21 -- SHEEN, Joshua 1010 81 0.61 1.0 1.0 4.0
3 W 17 -- GAUNDAR, Arul 1147 56 0.42 0.0 1.0 5.0
4 B 35 -- LIN, Selwyn 390 400 0.92 1.0 2.0 2.0
5 W 20 -- WEERASIRI, Sayuni Ch 1063 28 0.54 1.0 3.0 3.0
6 W 2 -- RAINS, Edward 2077 400 0.08 0.0 3.0 7.0
7 B 16 -- LI, Rodney Xiang Rui 1158 67 0.41 0.0 3.0 4.0
8 W 30 -- MCDOUGALL, Nathan 759 332 0.88 0.5 3.5 4.5
9 B 22 -- ZHANG, Toby 970 121 0.66 1.0 4.5 3.5
var = 0, PRtg= 0 953 5.44 4.5 21.0

20 -- WEERASIRI, Sayuni Ch, K= 0, Elo=1063, ID=8816JF
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Pahuja, Gaurav 0 400 0.92 0.0 0.0 3.0
2 B 37 -- KONAKANCHI, Pramodh 0 400 0.92 0.0 0.0 4.0
3 B 36 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 1.0 2.0
4 W 8 -- WANG, Tony 1497 400 0.08 1.0 2.0 6.0
5 B 19 -- LI, Leo Xiang Yu 1091 28 0.46 0.0 2.0 4.5
6 W 12 -- SUN, Jack 1257 194 0.25 0.0 2.0 5.0
7 B 22 -- ZHANG, Toby 970 93 0.63 0.0 2.0 3.5
8 W 31 -- HU, Erica Yue 741 322 0.87 1.0 3.0 3.0
9 B 30 -- MCDOUGALL, Nathan 759 304 0.86 0.0 3.0 4.5
var = 0, PRtg= 0 702 5.91 3.0 15.0

21 -- SHEEN, Joshua , K= 0, Elo=1010, ID=8530JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Patel, Rishit 0 400 0.92 0.0 0.0 5.0
2 W 19 -- LI, Leo Xiang Yu 1091 81 0.39 0.0 0.0 4.5
3 B 40 -- Nylund, Timothy 0 400 0.92 0.0 0.0 4.0
4 W 24 -- MENG, Richard 935 75 0.60 1.0 1.0 4.0
5 B 32 -- CHEN, Jay 683 327 0.87 1.0 2.0 2.0
6 W 8 -- WANG, Tony 1497 400 0.08 0.0 2.0 6.0
7 B 36 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 3.0 2.0
8 B 39 -- Nylund, Micah 0 400 0.92 1.0 4.0 4.0
9 W 11 -- KONAKANCHI, Karthik 1296 286 0.16 0.0 4.0 5.0
var = 0, PRtg= 0 611 5.78 4.0 16.0

22 -- ZHANG, Toby , K= 0, Elo= 970, ID=8673JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- GAO, Hans 2266 400 0.08 0.0 0.0 8.0
2 B 35 -- LIN, Selwyn 390 400 0.92 1.0 1.0 2.0
3 W 30 -- MCDOUGALL, Nathan 759 211 0.77 0.0 1.0 4.5
4 B 27 -- WEN, Victor Shiliang 882 88 0.62 0.0 1.0 5.0
5 W 29 -- HASAN-STEIN, Adam 859 111 0.65 1.0 2.0 1.0
6 B 37 -- KONAKANCHI, Pramodh 0 400 0.92 0.5 2.5 4.0
7 W 20 -- WEERASIRI, Sayuni Ch 1063 93 0.37 1.0 3.5 3.0
8 B 11 -- KONAKANCHI, Karthik 1296 326 0.13 0.0 3.5 5.0
9 W 19 -- LI, Leo Xiang Yu 1091 121 0.34 0.0 3.5 4.5
var = 0, PRtg= 0 956 4.80 3.5 18.0

23 -- CHEN, Eric , K= 0, Elo= 943, ID=8847JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- RAINS, Edward 2077 400 0.08 0.0 0.0 7.0
2 W 38 -- Nylund, Benjamin 0 400 0.92 0.0 0.0 4.5
3 B 34 -- HU, Selena Xi 527 400 0.92 0.5 0.5 2.5
4 W 18 -- CHEN, Quennie 1134 191 0.25 1.0 1.5 3.0
5 B 40 -- Nylund, Timothy 0 400 0.92 1.0 2.5 4.0
6 B 7 -- FAN, Allen Chi Zhou 1691 400 0.08 0.0 2.5 6.0
7 W 37 -- KONAKANCHI, Pramodh 0 400 0.92 0.5 3.0 4.0
8 B 41 -- Pahuja, Gaurav 0 400 0.92 1.0 4.0 3.0
9 W 16 -- LI, Rodney Xiang Rui 1158 215 0.23 1.0 5.0 4.0
var = 0, PRtg= 0 732 5.24 5.0 19.0

24 -- MENG, Richard , K= 0, Elo= 935, ID=8692JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- JAMES, Jack 2044 400 0.08 0.0 0.0 7.5
2 B 33 -- MCDOUGALL, Euan 649 286 0.84 0.0 0.0 5.0
3 W 35 -- LIN, Selwyn 390 400 0.92 0.0 0.0 2.0
4 B 21 -- SHEEN, Joshua 1010 75 0.40 0.0 0.0 4.0
5 B 18 -- CHEN, Quennie 1134 199 0.24 1.0 1.0 3.0
6 W 29 -- HASAN-STEIN, Adam 859 76 0.60 1.0 2.0 1.0
7 B 40 -- Nylund, Timothy 0 400 0.92 1.0 3.0 4.0
8 W 12 -- SUN, Jack 1257 322 0.13 0.0 3.0 5.0
9 W 15 -- XU, David 1178 243 0.20 1.0 4.0 3.0
var = 0, PRtg= 0 947 4.33 4.0 13.0

25 -- GAUNDAR, Arav , K= 0, Elo= 896, ID=7943JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM ANG, Alphaeus Wei Er 1901 400 0.08 0.0 0.0 6.0
2 W 36 -- ANG, Conrad Wei Zhe 0 400 0.92 1.0 1.0 2.0
3 B 38 -- Nylund, Benjamin 0 400 0.92 0.0 1.0 4.5
4 B 29 -- HASAN-STEIN, Adam 859 37 0.55 1.0 2.0 1.0
5 W 27 -- WEN, Victor Shiliang 882 14 0.52 0.0 2.0 5.0
6 W 14 -- SIVABALAN, Brijesh D 1185 289 0.16 0.0 2.0 5.0
7 B 35 -- LIN, Selwyn 390 400 0.92 1.0 3.0 2.0
8 B 15 -- XU, David 1178 282 0.16 1.0 4.0 3.0
9 W 26 -- ANG, Beatrice Sze Ni 883 13 0.52 1.0 5.0 4.0
var = 0, PRtg= 0 809 4.75 5.0 20.0

26 -- ANG, Beatrice Sze Ni, K= 0, Elo= 883, ID=8627JF
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- ZHANG, Leo 1835 400 0.08 0.0 0.0 7.0
2 B 31 -- HU, Erica Yue 741 142 0.69 1.0 1.0 3.0
3 W 27 -- WEN, Victor Shiliang 882 1 0.50 1.0 2.0 5.0
4 B 33 -- MCDOUGALL, Euan 649 234 0.79 0.0 2.0 5.0
5 W 39 -- Nylund, Micah 0 400 0.92 1.0 3.0 4.0
6 B 15 -- XU, David 1178 295 0.15 1.0 4.0 3.0
7 W 6 -- TIMERGAZI, Layla 1826 400 0.08 0.0 4.0 6.0
8 B 13 -- GENG, Karen Jing Yi 1254 371 0.10 0.0 4.0 6.0
9 B 25 -- GAUNDAR, Arav 896 13 0.48 0.0 4.0 5.0
var = 0, PRtg= 0 1029 3.79 4.0 24.0

27 -- WEN, Victor Shiliang, K= 0, Elo= 882, ID=8473JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- TIMERGAZI, Layla 1826 400 0.08 0.0 0.0 6.0
2 W 34 -- HU, Selena Xi 527 355 0.89 1.0 1.0 2.5
3 B 26 -- ANG, Beatrice Sze Ni 883 1 0.50 0.0 1.0 4.0
4 W 22 -- ZHANG, Toby 970 88 0.38 1.0 2.0 3.5
5 B 25 -- GAUNDAR, Arav 896 14 0.48 1.0 3.0 5.0
6 W 16 -- LI, Rodney Xiang Rui 1158 276 0.17 1.0 4.0 4.0
7 W 9 -- AL-MUHAISEN, Neethea 1472 400 0.08 1.0 5.0 6.0
8 B 2 -- RAINS, Edward 2077 400 0.08 0.0 5.0 7.0
9 W 13 -- GENG, Karen Jing Yi 1254 372 0.10 0.0 5.0 6.0
var = 0, PRtg=1272 1229 2.76 5.0 26.0

28 -- WEI, Louie , K= 0, Elo= 872, ID=8474JM
NZ Junior Blitz Championship 2014 (96878), Auckland, 10/07/2014, 10/07/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- FAN, Allen Chi Zhou 1691 400 0.08 0.5 0.5 6.0
2 B 9 -- AL-MUHAISEN, Neethea 1472 400 0.08 1.0 1.5 6.0
3 W 13 -- GENG, Karen Jing Yi 1254 382 0.09 0.0 1.5 6.0
4 W 40 -- Nylund, Timothy 0 400 0.92 1.0 2.5 4.0
5 B 12 -- SUN, Jack 1257 385 0.09 1.0 3.5 5.0
6 W 38 -- Nylund, Benjamin 0 400 0.92 0.5 4.0 4.5
7 B 17 -- GAUNDAR, Arul 1147 275 0.17 0.0 4.0 5.0
