| New Zealand Chess .::. NZ Junior .::. NZ Junior Rapid .::. NZ Junior Blitz | ||||||||||||||||||
| NZ Junior Blitz Championship 2014 (96878) | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | GAO, Hans | 2266 | ![]() | 8.0 | 32 1 | 18 1 | 14 1 | 3 1 | 6 1 | 2 1 | 4 0 | 11 1 | 5 1 | 0.0 | 42.0 | 52.0 | 45.00 |
| 2 | -- | JAMES, Jack | 2044 | ![]() | 7.5 | 31 1 | 17 1 | 5 1 | 4 1 | 3 1 | 1 0 | 12 1 | 6 1 | 7 ½ | 0.0 | 40.5 | 54.0 | 43.00 |
| 3 | -- | RAINS, Edward | 2077 | ![]() | 7.0 | 20 1 | 11 1 | 16 1 | 1 0 | 2 0 | 23 1 | 13 1 | 15 1 | 4 1 | 1.0 | 34.0 | 52.0 | 36.50 |
| 4 | -- | ZHANG, Leo | 1835 | ![]() | 7.0 | 25 1 | 12 1 | 27 1 | 2 0 | 11 1 | 6 1 | 1 1 | 5 1 | 3 0 | 0.0 | 38.0 | 52.5 | 38.00 |
| 5 | CM | ANG, Alphaeus Wei Er | 1901 | ![]() | 6.0 | 19 1 | 34 1 | 2 0 | 14 1 | 12 1 | 13 1 | 21 1 | 4 0 | 1 0 | 0.0 | 35.0 | 50.0 | 27.50 |
| 6 | -- | TIMERGAZI, Layla | 1826 | ![]() | 6.0 | 15 1 | 8 1 | 33 1 | 7 1 | 1 0 | 4 0 | 25 1 | 2 0 | 12 1 | 0.0 | 34.0 | 51.5 | 29.00 |
| 7 | -- | FAN, Allen Chi Zhou | 1691 | ![]() | 6.0 | 24 ½ | 37 1 | 10 1 | 6 0 | 9 0 | 20 1 | 17 1 | 21 1 | 2 ½ | 0.0 | 29.0 | 47.0 | 29.25 |
| 8 | -- | GENG, Karen Jing Yi | 1254 | ![]() | 6.0 | 38 1 | 6 0 | 24 1 | 26 1 | 21 0 | 12 0 | 22 1 | 25 1 | 15 1 | 0.0 | 28.0 | 39.5 | 24.00 |
| 9 | -- | AL-MUHAISEN, Neethea | 1472 | ![]() | 6.0 | 22 0 | 24 0 | 37 1 | 36 1 | 7 1 | 14 1 | 15 0 | 18 1 | 11 1 | 0.0 | 25.0 | 40.5 | 27.00 |
| 10 | -- | WANG, Tony | 1497 | ![]() | 6.0 | 42 1 | 16 0 | 7 0 | 35 0 | 39 1 | 30 1 | 34 1 | 26 1 | 13 1 | 0.0 | 24.0 | 33.0 | 19.00 |
| 11 | -- | GAUNDAR, Arul | 1147 | ![]() | 5.0 | 21 1 | 3 0 | 23 1 | 17 1 | 4 0 | 33 1 | 24 1 | 1 0 | 9 0 | 0.0 | 29.0 | 49.0 | 21.00 |
| 12 | -- | PICKEN, Oliver | 1375 | ![]() | 5.0 | 36 1 | 4 0 | 42 1 | 27 1 | 5 0 | 8 1 | 2 0 | 14 1 | 6 0 | 0.0 | 28.0 | 45.5 | 19.00 |
| 13 | -- | MCDOUGALL, Euan | 649 | ![]() | 5.0 | 17 0 | 31 1 | 18 1 | 25 1 | 33 1 | 5 0 | 3 0 | 24 1 | 10 0 | 0.0 | 28.0 | 44.0 | 20.00 |
| 14 | -- | Patel, Rishit | 0 | ![]() | 5.0 | 30 1 | 22 1 | 1 0 | 5 0 | 28 1 | 9 0 | 33 1 | 12 0 | 24 1 | 0.0 | 26.0 | 44.5 | 19.50 |
| 15 | -- | WEN, Victor Shiliang | 882 | ![]() | 5.0 | 6 0 | 38 1 | 25 0 | 32 1 | 19 1 | 26 1 | 9 1 | 3 0 | 8 0 | 0.0 | 26.0 | 44.0 | 21.00 |
| 16 | -- | KONAKANCHI, Karthik | 1296 | ![]() | 5.0 | 41 1 | 10 1 | 3 0 | 21 0 | 26 0 | 29 1 | 18 0 | 32 1 | 30 1 | 0.0 | 24.0 | 40.0 | 19.50 |
| 17 | -- | SUN, Jack | 1257 | ![]() | 5.0 | 13 1 | 2 0 | 28 1 | 11 0 | 24 0 | 35 1 | 7 0 | 31 1 | 21 1 | 0.0 | 23.0 | 43.0 | 20.50 |
| 18 | -- | SIVABALAN, Brijesh D | 1185 | ![]() | 5.0 | 39 1 | 1 0 | 13 0 | 34 0 | 36 1 | 19 1 | 16 1 | 9 0 | 28 1 | 0.0 | 22.0 | 41.0 | 19.00 |
| 19 | -- | GAUNDAR, Arav | 896 | ![]() | 5.0 | 5 0 | 40 1 | 21 0 | 42 1 | 15 0 | 18 0 | 39 1 | 34 1 | 25 1 | 0.0 | 20.0 | 32.5 | 12.00 |
| 20 | -- | CHEN, Eric | 943 | ![]() | 5.0 | 3 0 | 21 0 | 38 ½ | 37 1 | 29 1 | 7 0 | 28 ½ | 33 1 | 26 1 | 0.0 | 19.0 | 38.0 | 17.25 |
| 21 | -- | Nylund, Benjamin | 0 | ![]() | 4.5 | 11 0 | 20 1 | 19 1 | 16 1 | 8 1 | 24 ½ | 5 0 | 7 0 | 17 0 | 0.0 | 28.0 | 47.0 | 23.00 |
| 22 | -- | MCDOUGALL, Nathan | 759 | ![]() | 4.5 | 9 1 | 14 0 | 32 1 | 33 0 | 34 0 | 27 1 | 8 0 | 23 ½ | 35 1 | 0.0 | 22.0 | 38.0 | 18.75 |
| 23 | -- | LI, Leo Xiang Yu | 1091 | ![]() | 4.5 | 29 0 | 30 1 | 11 0 | 39 1 | 35 1 | 3 0 | 26 0 | 22 ½ | 32 1 | 0.0 | 21.0 | 37.0 | 14.75 |
| 24 | -- | WEI, Louie | 872 | ![]() | 4.0 | 7 ½ | 9 1 | 8 0 | 29 1 | 17 1 | 21 ½ | 11 0 | 13 0 | 14 0 | 0.0 | 25.5 | 46.5 | 20.25 |
| 25 | -- | ANG, Beatrice Sze Ni | 883 | ![]() | 4.0 | 4 0 | 36 1 | 15 1 | 13 0 | 27 1 | 34 1 | 6 0 | 8 0 | 19 0 | 0.0 | 24.0 | 44.0 | 15.00 |
| 26 | -- | LI, Rodney Xiang Rui | 1158 | ![]() | 4.0 | 28 1 | 33 0 | 34 1 | 8 0 | 16 1 | 15 0 | 23 1 | 10 0 | 20 0 | 0.0 | 24.0 | 41.5 | 16.50 |
| 27 | -- | Nylund, Micah | 0 | ![]() | 4.0 | 37 1 | 29 1 | 4 0 | 12 0 | 25 0 | 22 0 | 38 1 | 30 0 | 41 1 | 0.0 | 21.0 | 36.0 | 11.50 |
| 28 | -- | KONAKANCHI, Pramodh | 0 | ![]() | 4.0 | 26 0 | 35 1 | 17 0 | 38 1 | 14 0 | 32 ½ | 20 ½ | 39 1 | 18 0 | 0.0 | 19.5 | 35.0 | 11.75 |
| 29 | -- | Nylund, Timothy | 0 | ![]() | 4.0 | 23 1 | 27 0 | 30 1 | 24 0 | 20 0 | 16 0 | 31 0 | 40 1 | 33 1 | 0.0 | 19.0 | 35.5 | 13.50 |
| 30 | -- | SHEEN, Joshua | 1010 | ![]() | 4.0 | 14 0 | 23 0 | 29 0 | 31 1 | 41 1 | 10 0 | 40 1 | 27 1 | 16 0 | 0.0 | 16.0 | 36.5 | 12.00 |
| 31 | -- | MENG, Richard | 935 | ![]() | 4.0 | 2 0 | 13 0 | 39 0 | 30 0 | 37 1 | 42 1 | 29 1 | 17 0 | 34 1 | 0.0 | 13.0 | 34.5 | 11.00 |
| 32 | -- | ZHANG, Toby | 970 | ![]() | 3.5 | 1 0 | 39 1 | 22 0 | 15 0 | 42 1 | 28 ½ | 35 1 | 16 0 | 23 0 | 0.0 | 18.0 | 37.0 | 8.00 |
| 33 | -- | Pahuja, Gaurav | 0 | ![]() | 3.0 | 35 1 | 26 1 | 6 0 | 22 1 | 13 0 | 11 0 | 14 0 | 20 0 | 29 0 | 0.0 | 23.0 | 41.5 | 11.50 |
| 34 | -- | XU, David | 1178 | ![]() | 3.0 | 40 1 | 5 0 | 26 0 | 18 1 | 22 1 | 25 0 | 10 0 | 19 0 | 31 0 | 0.0 | 20.0 | 40.5 | 11.50 |
| 35 | -- | WEERASIRI, Sayuni Ch | 1063 | ![]() | 3.0 | 33 0 | 28 0 | 40 1 | 10 1 | 23 0 | 17 0 | 32 0 | 36 1 | 22 0 | 0.0 | 15.0 | 35.5 | 11.00 |
| 36 | -- | HU, Erica Yue | 741 | ![]() | 3.0 | 12 0 | 25 0 | 41 1 | 9 0 | 18 0 | 40 0 | 42 1 | 35 0 | 39 1 | 0.0 | 11.0 | 30.0 | 5.00 |
| 37 | -- | CHEN, Quennie | 1134 | ![]() | 3.0 | 27 0 | 7 0 | 9 0 | 20 0 | 31 0 | 38 0 | 41 1 | 42 1 | 40 1 | 0.0 | 6.0 | 32.5 | 5.00 |
| 38 | -- | HU, Selena Xi | 527 | ![]() | 2.5 | 8 0 | 15 0 | 20 ½ | 28 0 | 40 0 | 37 1 | 27 0 | 41 0 | 42 1 | 0.0 | 8.5 | 32.0 | 6.50 |
| 39 | -- | LIN, Selwyn | 390 | ![]() | 2.0 | 18 0 | 32 0 | 31 1 | 23 0 | 10 0 | 41 1 | 19 0 | 28 0 | 36 0 | 0.0 | 11.0 | 37.0 | 6.00 |
| 40 | -- | ANG, Conrad Wei Zhe | 0 | ![]() | 2.0 | 34 0 | 19 0 | 35 0 | 41 0 | 38 1 | 36 1 | 30 0 | 29 0 | 37 0 | 0.0 | 9.0 | 29.5 | 5.50 |
| 41 | -- | CHEN, Jay | 683 | ![]() | 2.0 | 16 0 | 42 0 | 36 0 | 40 1 | 30 0 | 39 0 | 37 0 | 38 1 | 27 0 | 0.0 | 8.0 | 26.5 | 4.50 |
| 42 | -- | HASAN-STEIN, Adam | 859 | ![]() | 1.0 | 10 0 | 41 1 | 12 0 | 19 0 | 32 0 | 31 0 | 36 0 | 37 0 | 38 0 | 0.0 | 8.0 | 34.0 | 2.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)