Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Winter, Ryan | 4306295 | NZL | 1761 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 393 | 0.92 | 1 | 2 |
3 | W | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 289 | 0.84 | 0.5 | 2.5 |
4 | B | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 302 | 0.85 | 1 | 3.5 |
5 | W | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 297 | 0.85 | 1 | 4.5 |
6 | B | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 162 | 0.71 | 1 | 5.5 |
7 | W | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 1 | 0.5 | 0.5 | 6 |
8 | B | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 381 | 0.91 | 1 | 7 | |
9 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 193 | 0.75 | 0.5 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2189 , PRtg = 2462, We = 7.25, W-We= 0.25 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1738 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 400 | 0.92 | 1 | 2 |
3 | B | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 296 | 0.85 | 0 | 2 |
4 | W | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 380 | 0.91 | 1 | 3 | |
5 | B | 11 | Gao, Hans | 4302460 | NZL | 2192 | 302 | 0.85 | 0.5 | 3.5 | |
6 | W | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 53 | 0.57 | 1 | 4.5 |
7 | B | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 1 | 0.5 | 0.5 | 5 |
8 | W | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 161 | 0.71 | 1 | 6 |
9 | B | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 301 | 0.85 | 1 | 7 |
Games = 9, Score = 7 , ARO = 2195 , PRtg = 2415, We = 7.08, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Charles, Dion | 4305981 | NZL | 1737 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Fan, Allen Chi Zhou | 4304128 | NZL | 1981 | CM | 400 | 0.92 | 1 | 2 |
3 | W | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 248 | 0.81 | 0.5 | 2.5 |
4 | B | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 235 | 0.79 | 0.5 | 3 |
5 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 139 | 0.69 | 0.5 | 3.5 |
6 | B | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 53 | 0.43 | 0 | 3.5 |
7 | W | 20 | Savige, Colin B | 3206840 | AUS | 1964 | 400 | 0.92 | 1 | 4.5 | |
8 | B | 17 | Goodhue, Nathan | 4300947 | NZL | 1977 | 400 | 0.92 | 1 | 5.5 | |
9 | W | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 94 | 0.63 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2133 , PRtg = 2299, We = 7.03, W-We= -0.53 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Lyall, Simon | 4303148 | NZL | 1671 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1977 | 370 | 0.9 | 1 | 2 | |
3 | B | 11 | Gao, Hans | 4302460 | NZL | 2192 | 155 | 0.71 | 0 | 2 | |
4 | W | 19 | Sellen, Ian | 4300610 | NZL | 1973 | 374 | 0.9 | 1 | 3 | |
5 | B | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 245 | 0.8 | 0 | 3 |
6 | W | 21 | Timergazi, Layla | 4303733 | NZL | 1939 | WIM | 400 | 0.92 | 1 | 4 |
7 | B | 12 | Smith, Robert W | 4300190 | NZL | 2173 | FM | 174 | 0.73 | 1 | 5 |
8 | W | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 149 | 0.7 | 0.5 | 5.5 |
9 | B | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 94 | 0.37 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2074 , PRtg = 2154, We = 6.95, W-We= -1.45 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Stewart, James | 4303512 | NZL | 1663 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Knowles, Jeremy | 4306090 | NZL | 1976 | 357 | 0.89 | 1 | 2 | |
3 | W | 12 | Smith, Robert W | 4300190 | NZL | 2173 | FM | 160 | 0.71 | 1 | 3 |
4 | B | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 135 | 0.68 | 0 | 3 |
5 | W | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 127 | 0.67 | 1 | 4 |
6 | W | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 162 | 0.29 | 0 | 4 |
7 | B | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 278 | 0.83 | 1 | 5 |
8 | B | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 161 | 0.29 | 0 | 5 |
9 | W | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 219 | 0.78 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 2153 , PRtg = 2278, We = 6.06, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Booth, Anthony | 4302699 | NZL | 1651 | 400 | 0.92 | 1 | 1 | |
2 | W | 19 | Sellen, Ian | 4300610 | NZL | 1973 | 329 | 0.88 | 1 | 2 | |
3 | B | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 188 | 0.74 | 0.5 | 2.5 | |
4 | W | 11 | Gao, Hans | 4302460 | NZL | 2192 | 110 | 0.65 | 1 | 3.5 | |
5 | B | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 139 | 0.31 | 0.5 | 4 |
6 | W | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 104 | 0.64 | 0 | 4 |
7 | B | 23 | Nicholls, Leighton | 4303776 | NZL | 1818 | 400 | 0.92 | 1 | 5 | |
8 | W | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 200 | 0.76 | 0.5 | 5.5 |
9 | B | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 193 | 0.25 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2109 , PRtg = 2234, We = 6.07, W-We= -0.07 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | List, Robert | 4303490 | NZL | 1641 | 400 | 0.92 | 1 | 1 | |
2 | B | 20 | Savige, Colin B | 3206840 | AUS | 1964 | 294 | 0.85 | 0 | 1 | |
3 | W | 27 | Winter, Ryan | 4306295 | NZL | 1761 | 400 | 0.92 | 1 | 2 | |
4 | B | 18 | Knowles, Jeremy | 4306090 | NZL | 1976 | 282 | 0.84 | 1 | 3 | |
5 | W | 16 | Fan, Allen Chi Zhou | 4304128 | NZL | 1981 | CM | 277 | 0.83 | 1 | 4 |
6 | W | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 156 | 0.71 | 0.5 | 4.5 |
7 | B | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 60 | 0.58 | 0 | 4.5 |
8 | B | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 65 | 0.59 | 0 | 4.5 |
9 | W | 22 | Picken, Oliver | 4304764 | NZL | 1899 | CM | 359 | 0.9 | 1 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1968 , PRtg = 2048, We = 7.14, W-We= -1.64 , var=-33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Sunathvanichkul, Tawan | 6201890 | THA | 1641 | 400 | 0.92 | 1 | 1 | |
2 | W | 21 | Timergazi, Layla | 4303733 | NZL | 1939 | WIM | 267 | 0.82 | 1 | 2 |
3 | B | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 289 | 0.16 | 0.5 | 2.5 |
4 | W | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 235 | 0.21 | 0.5 | 3 |
5 | B | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 127 | 0.33 | 0 | 3 |
6 | W | 19 | Sellen, Ian | 4300610 | NZL | 1973 | 233 | 0.79 | 0.5 | 3.5 | |
7 | B | 30 | Lyall, Simon | 4303148 | NZL | 1671 | 400 | 0.92 | 1 | 4.5 | |
8 | W | 16 | Fan, Allen Chi Zhou | 4304128 | NZL | 1981 | CM | 225 | 0.78 | 1 | 5.5 |
9 | B | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 8 | 0.51 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2075 , PRtg = 2155, We = 5.44, W-We= 0.06 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Calitz, Hananke | 14307405 | NZL | 1621 | 400 | 0.92 | 1 | 1 | |
2 | B | 22 | Picken, Oliver | 4304764 | NZL | 1899 | CM | 299 | 0.85 | 1 | 2 |
3 | W | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 296 | 0.15 | 1 | 3 |
4 | W | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 135 | 0.32 | 1 | 4 |
5 | B | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 297 | 0.15 | 0 | 4 |
6 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 104 | 0.36 | 1 | 5 |
7 | W | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 60 | 0.42 | 1 | 6 |
8 | B | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 149 | 0.3 | 0.5 | 6.5 |
9 | W | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 8 | 0.49 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2217 , PRtg = 2490, We = 3.96, W-We= 3.54 , var=71 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Cooper, Nigel | 4300840 | NZL | 1604 | 400 | 0.92 | 1 | 1 | |
2 | W | 23 | Nicholls, Leighton | 4303776 | NZL | 1818 | 375 | 0.91 | 1 | 2 | |
3 | B | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 248 | 0.19 | 0.5 | 2.5 |
4 | W | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 302 | 0.15 | 0 | 2.5 |
5 | B | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 138 | 0.69 | 0.5 | 3 |
6 | W | 33 | List, Robert | 4303490 | NZL | 1641 | 400 | 0.92 | 1 | 4 | |
7 | B | 16 | Fan, Allen Chi Zhou | 4304128 | NZL | 1981 | CM | 212 | 0.77 | 0.5 | 4.5 |
8 | W | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 65 | 0.41 | 1 | 5.5 |
9 | W | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 301 | 0.15 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2087 , PRtg = 2167, We = 5.11, W-We= 0.39 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Lopez Sanz, David | 54524334 | ESP | 1537 | 400 | 0.92 | 1 | 1 | |
2 | B | 24 | Clouston, Bevan | 3215784 | AUS | 1791 | 400 | 0.92 | 1 | 2 | |
3 | W | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 155 | 0.29 | 1 | 3 |
4 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 110 | 0.35 | 0 | 3 |
5 | W | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 302 | 0.15 | 0.5 | 3.5 |
6 | B | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 78 | 0.61 | 0 | 3.5 | |
7 | W | 21 | Timergazi, Layla | 4303733 | NZL | 1939 | WIM | 253 | 0.81 | 0.5 | 4 |
8 | B | 18 | Knowles, Jeremy | 4306090 | NZL | 1976 | 216 | 0.78 | 0.5 | 4.5 | |
9 | W | 20 | Savige, Colin B | 3206840 | AUS | 1964 | 228 | 0.79 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 2052 , PRtg = 2095, We = 5.62, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Steadman, Mathew | 4304845 | NZL | 1482 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Caldeira, John | 11400552 | FIJ | 1771 | 400 | 0.92 | 1 | 2 | |
3 | B | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 160 | 0.29 | 0 | 2 |
4 | W | 21 | Timergazi, Layla | 4303733 | NZL | 1939 | WIM | 234 | 0.79 | 0.5 | 2.5 |
5 | B | 17 | Goodhue, Nathan | 4300947 | NZL | 1977 | 196 | 0.75 | 1 | 3.5 | |
6 | W | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 118 | 0.66 | 0.5 | 4 |
7 | W | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 174 | 0.27 | 0 | 4 |
8 | B | 29 | Charles, Dion | 4305981 | NZL | 1737 | 400 | 0.92 | 1 | 5 | |
9 | B | 23 | Nicholls, Leighton | 4303776 | NZL | 1818 | 355 | 0.89 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1940 , PRtg = 2020, We = 6.41, W-We= -0.91 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | He, Caleb | 4307615 | NZL | 1463 | 400 | 0.92 | 1 | 1 | |
2 | B | 26 | Gold, Hamish | 4301579 | NZL | 1770 | 344 | 0.88 | 1 | 2 | |
3 | W | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 188 | 0.26 | 0.5 | 2.5 |
4 | B | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 380 | 0.09 | 0 | 2.5 |
5 | W | 22 | Picken, Oliver | 4304764 | NZL | 1899 | CM | 215 | 0.77 | 1 | 3.5 |
6 | W | 11 | Gao, Hans | 4302460 | NZL | 2192 | 78 | 0.39 | 1 | 4.5 | |
7 | B | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 12 | 0.52 | 1 | 5.5 |
8 | W | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 381 | 0.09 | 0 | 5.5 |
9 | B | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 219 | 0.22 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2117 , PRtg = 2197, We = 4.14, W-We= 1.36 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Burt, James | 4307801 | NZL | 1442 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Libiszewski, Fabien | 616834 | FRA | 2495 | GM | 393 | 0.08 | 0 | 1 |
3 | W | 20 | Savige, Colin B | 3206840 | AUS | 1964 | 138 | 0.69 | 1 | 2 | |
4 | B | 24 | Clouston, Bevan | 3215784 | AUS | 1791 | 311 | 0.86 | 1 | 3 | |
5 | W | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 245 | 0.2 | 1 | 4 |
6 | B | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 156 | 0.29 | 0.5 | 4.5 |
7 | W | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 12 | 0.48 | 0 | 4.5 | |
8 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 200 | 0.24 | 0.5 | 5 |
9 | W | 21 | Timergazi, Layla | 4303733 | NZL | 1939 | WIM | 163 | 0.72 | 1 | 6 |
Games = 9, Score = 6 , ARO = 2072 , PRtg = 2197, We = 4.48, W-We= 1.52 , var=30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Gao, Hugh Zihuai | 4305116 | NZL | 1435 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Demuth, Adrien | 642274 | FRA | 2494 | GM | 400 | 0.08 | 0 | 1 |
3 | W | 29 | Charles, Dion | 4305981 | NZL | 1737 | 318 | 0.87 | 1 | 2 | |
4 | B | 20 | Savige, Colin B | 3206840 | AUS | 1964 | 91 | 0.62 | 1 | 3 | |
5 | W | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 138 | 0.31 | 0.5 | 3.5 |
6 | B | 12 | Smith, Robert W | 4300190 | NZL | 2173 | FM | 118 | 0.34 | 0.5 | 4 |
7 | W | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 278 | 0.17 | 0 | 4 |
8 | B | 26 | Gold, Hamish | 4301579 | NZL | 1770 | 285 | 0.84 | 1 | 5 | |
9 | W | 17 | Goodhue, Nathan | 4300947 | NZL | 1977 | 78 | 0.61 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 2008 , PRtg = 2133, We = 4.76, W-We= 1.24 , var=25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Ning, Isabelle Yixuan | 4307763 | NZL | 1411 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 400 | 0.08 | 0 | 1 |
3 | B | 28 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1738 | 243 | 0.8 | 1 | 2 | |
4 | W | 23 | Nicholls, Leighton | 4303776 | NZL | 1818 | 163 | 0.72 | 1 | 3 | |
5 | B | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 277 | 0.17 | 0 | 3 |
6 | W | 45 | Ross, Sol | 4304837 | NZL | 1316 | 400 | 0.92 | 1 | 4 | |
7 | W | 10 | Borsos, Bogdan | 14100568 | UKR | 2193 | IM | 212 | 0.23 | 0.5 | 4.5 |
8 | B | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 225 | 0.22 | 0 | 4.5 |
9 | W | 18 | Knowles, Jeremy | 4306090 | NZL | 1976 | 5 | 0.51 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1929 , PRtg = 2009, We = 4.57, W-We= 0.93 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 370 | 0.1 | 0 | 0 |
3 | W | 31 | Stewart, James | 4303512 | NZL | 1663 | 314 | 0.86 | 0.5 | 0.5 | |
5 | W | 12 | Smith, Robert W | 4300190 | NZL | 2173 | FM | 196 | 0.25 | 0 | 0.5 |
6 | B | 26 | Gold, Hamish | 4301579 | NZL | 1770 | 207 | 0.77 | 1 | 1.5 | |
7 | W | 22 | Picken, Oliver | 4304764 | NZL | 1899 | CM | 78 | 0.61 | 1 | 2.5 |
8 | W | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 400 | 0.08 | 0 | 2.5 |
9 | B | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 78 | 0.39 | 0 | 2.5 |
Games = 7, Score = 2.5 , ARO = 2050 , PRtg = 1948, We = 3.06, W-We= -0.56 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Lukey, Bryce | 4307445 | NZL | 1322 | 400 | 0.92 | 1 | 1 | |
2 | W | 5 | Dive, Russell John | 4300106 | NZL | 2333 | IM | 357 | 0.11 | 0 | 1 |
3 | B | 30 | Lyall, Simon | 4303148 | NZL | 1671 | 305 | 0.86 | 1 | 2 | |
4 | W | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 282 | 0.16 | 0 | 2 |
5 | B | 28 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1738 | 238 | 0.8 | 1 | 3 | |
6 | W | 23 | Nicholls, Leighton | 4303776 | NZL | 1818 | 158 | 0.71 | 0 | 3 | |
7 | B | 19 | Sellen, Ian | 4300610 | NZL | 1973 | 3 | 0.5 | 1 | 4 | |
8 | W | 11 | Gao, Hans | 4302460 | NZL | 2192 | 216 | 0.22 | 0.5 | 4.5 | |
9 | B | 16 | Fan, Allen Chi Zhou | 4304128 | NZL | 1981 | CM | 5 | 0.49 | 0 | 4.5 |
Games = 9, Score = 4.5 , ARO = 1921 , PRtg = 1921, We = 4.77, W-We= -0.27 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Ross, Sol | 4304837 | NZL | 1316 | 400 | 0.92 | 1 | 1 | |
2 | B | 6 | Ker, Anthony F | 4300084 | NZL | 2302 | IM | 329 | 0.12 | 0 | 1 |
3 | W | 33 | List, Robert | 4303490 | NZL | 1641 | 332 | 0.88 | 1 | 2 | |
4 | B | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 374 | 0.1 | 0 | 2 |
5 | W | 27 | Winter, Ryan | 4306295 | NZL | 1761 | 212 | 0.77 | 1 | 3 | |
6 | B | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 233 | 0.21 | 0.5 | 3.5 |
7 | W | 18 | Knowles, Jeremy | 4306090 | NZL | 1976 | 3 | 0.5 | 0 | 3.5 | |
8 | B | 41 | Gao, Hugh Zihuai | 4305116 | NZL | 1435 | 400 | 0.92 | 0.5 | 4 | |
9 | W | 24 | Clouston, Bevan | 3215784 | AUS | 1791 | 182 | 0.74 | 0 | 4 | |
Games = 9, Score = 4 , ARO = 1864 , PRtg = 1821, We = 5.16, W-We= -1.16 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 294 | 0.15 | 1 | 1 |
3 | B | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 138 | 0.31 | 0 | 1 |
4 | W | 15 | James, Jack | 4303482 | NZL | 2055 | CM | 91 | 0.38 | 0 | 1 |
5 | B | 30 | Lyall, Simon | 4303148 | NZL | 1671 | 293 | 0.85 | 0.5 | 1.5 | |
6 | W | 31 | Stewart, James | 4303512 | NZL | 1663 | 301 | 0.85 | 1 | 2.5 | |
7 | B | 3 | Johansen, Darryl K | 3200035 | AUS | 2441 | GM | 400 | 0.08 | 0 | 2.5 |
8 | W | 34 | Sunathvanichkul, Tawan | 6201890 | THA | 1641 | 323 | 0.87 | 1 | 3.5 | |
9 | B | 11 | Gao, Hans | 4302460 | NZL | 2192 | 228 | 0.21 | 0.5 | 4 | |
Games = 8, Score = 4 , ARO = 2003 , PRtg = 2003, We = 3.70, W-We= 0.30 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Malton, Isabella | 4306147 | NZL | 1270 | 400 | 0.92 | 1 | 1 | |
2 | B | 8 | Noble, Mark Frederick | 4300319 | NZL | 2206 | FM | 267 | 0.18 | 0 | 1 |
3 | W | 35 | Calitz, Hananke | 14307405 | NZL | 1621 | 318 | 0.87 | 1 | 2 | |
4 | B | 12 | Smith, Robert W | 4300190 | NZL | 2173 | FM | 234 | 0.21 | 0.5 | 2.5 |
5 | W | 31 | Stewart, James | 4303512 | NZL | 1663 | 276 | 0.83 | 1 | 3.5 | |
6 | B | 4 | Hague, Ben | 405647 | NZL | 2347 | FM | 400 | 0.08 | 0 | 3.5 |
7 | B | 11 | Gao, Hans | 4302460 | NZL | 2192 | 253 | 0.19 | 0.5 | 4 | |
8 | W | 28 | Duran Rubalcava, Luis Ange | 5114080 | MEX | 1738 | 201 | 0.76 | 1 | 5 | |
9 | B | 14 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2102 | CM | 163 | 0.28 | 0 | 5 |
Games = 9, Score = 5 , ARO = 1924 , PRtg = 1967, We = 4.32, W-We= 0.68 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Xu, Hannah | 4308182 | NZL | 1174 | 400 | 0.92 | 1 | 1 | |
2 | W | 9 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 299 | 0.15 | 0 | 1 |
3 | B | 34 | Sunathvanichkul, Tawan | 6201890 | THA | 1641 | 258 | 0.82 | 0.5 | 1.5 | |
4 | W | 45 | Ross, Sol | 4304837 | NZL | 1316 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 13 | Hart, Ralph | 4300777 | NZL | 2114 | 215 | 0.23 | 0 | 2.5 | |
6 | W | 35 | Calitz, Hananke | 14307405 | NZL | 1621 | 278 | 0.83 | 1 | 3.5 | |
7 | B | 17 | Goodhue, Nathan | 4300947 | NZL | 1977 | 78 | 0.39 | 0 | 3.5 | |
8 | W | 30 | Lyall, Simon | 4303148 | NZL | 1671 | 228 | 0.79 | 1 | 4.5 | |
9 | B | 7 | Lukey, Stephen G | 4300386 | NZL | 2258 | FM | 359 | 0.1 | 0 | 4.5 |
Games = 9, Score = 4.5 , ARO = 1774 , PRtg = 1774, We = 5.15, W-We= -0.65 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
