Player Groups by date at round 9

Group limits: 2000 < date of birthday <= 2003
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
114CM Ang, Alphaeus Wei Er 2102NZL NZLAC 6.0 0.0 5 4 45.0 46.5 27.75
227 Winter, Ryan 1761NZL NZLWE 5.0 0.0 5 5 38.0 39.5 17.00
321WIM Timergazi, Layla 1939NZL NZLWE 5.0 0.0 4 5 40.5 42.0 19.75
422CM Picken, Oliver 1899NZL NZLPT 4.5 0.0 4 5 40.0 42.5 17.25
545 Ross, Sol 1316NZL NZLMK 4.5 0.0 4 4 36.5 39.5 18.25
646 Sivabalan, Brijesh 1301NZL NZLCP 4.0 0.0 3 5 28.5 30.0 10.25
735 Calitz, Hananke 1621NZL NZLMK 3.5 0.0 3 5 34.5 37.0 10.25


Group limits: 2004 < date of birthday <= 2007
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
116CM Fan, Allen Chi Zhou 1981NZL NZLAC 5.5 0.0 5 4 42.5 45.5 25.25
239 He, Caleb 1463NZL NZL 4.5 0.0 4 4 30.5 32.5 12.50
341 Gao, Hugh Zihuai 1435NZL NZLPT 4.0 0.0 3 5 33.5 36.0 12.25
438 Steadman, Mathew 1482NZL NZLAC 4.0 0.0 3 4 29.5 31.0 9.25
544 Lukey, Bryce 1322NZL NZLCA 2.5 0.5 1 4 25.5 27.0 4.75
647 Malton, Isabella 1270NZL NZLMK 2.0 1.0 1 4 28.5 30.0 4.00


Group limits: 2008 < date of birthday <= 2018
Pos ID T NAME RtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
149 He, Paul 1159NZL NZL 3.5 0.0 3 4 34.5 36.0 11.50
242 Ning, Isabelle Yixua 1411NZL NZLAC 3.0 0.0 3 4 33.0 34.5 9.00
351 Shek, Daniel 1120ENG ENG 3.0 0.0 1 5 30.5 33.0 10.00
448 Xu, Hannah 1174NZL NZL 2.5 0.5 2 4 29.0 31.0 6.00