Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | GM Libiszewski, Fabien | (7) | 1 | ½ - ½ | 6 | (5.5) | IM Ker, Anthony F | WE | ![]() | |
2 | ![]() | AC | FM Steadman, Michael V R | (6.5) | 9 | 1 - 0 | 8 | (5.5) | FM Noble, Mark Frederick | MK | ![]() |
3 | ![]() | IM Borsos, Bogdan | (5.5) | 10 | 0 - 1 | 2 | (6) | GM Demuth, Adrien | ![]() | ||
4 | ![]() | GM Johansen, Darryl K | (5.5) | 3 | 1 - 0 | 4 | (5.5) | FM Hague, Ben | AC | ![]() | |
5 | ![]() | WE | IM Dive, Russell John | (5) | 5 | 1 - 0 | 13 | (5.5) | Hart, Ralph | NS | ![]() |
6 | ![]() | OT | Nicholls, Leighton | (5) | 23 | ½ - ½ | 12 | (5) | FM Smith, Robert W | MC | ![]() |
7 | ![]() | AC | CM Ang, Alphaeus Wei Ern | (5) | 14 | 1 - 0 | 21 | (5) | WIM Timergazi, Layla | WE | ![]() |
8 | ![]() | MK | CM James, Jack | (5) | 15 | 1 - 0 | 17 | (4.5) | Goodhue, Nathan | AC | ![]() |
9 | ![]() | CA | FM Lukey, Stephen G | (4.5) | 7 | 1 - 0 | 22 | (4.5) | CM Picken, Oliver | PT | ![]() |
10 | ![]() | AC | Gao, Hans | (4.5) | 11 | ½ - ½ | 20 | (4.5) | Savige, Colin B | ![]() | |
11 | ![]() | AC | CM Fan, Allen Chi Zhou | (4.5) | 16 | 1 - 0 | 18 | (4.5) | Knowles, Jeremy | UH | ![]() |
12 | ![]() | WE | Sellen, Ian | (4) | 19 | 0 - 1 | 24 | (4) | Clouston, Bevan | ![]() | |
13 | ![]() | Duran Rubalcava, Luis Ange | (4) | 28 | 1 - 0 | 26 | (4) | Gold, Hamish | OT | ![]() | |
14 | ![]() | HP | Booth, Anthony | (4) | 32 | 0 - 1 | 27 | (4) | Winter, Ryan | WE | ![]() |
15 | ![]() | MK | Ross, Sol | (4) | 45 | ½ - ½ | 29 | (4) | Charles, Dion | MK | ![]() |
16 | ![]() | Sunathvanichkul, Tawan | (3.5) | 34 | 1 - 0 | 41 | (4) | Gao, Hugh Zihuai | PT | ![]() | |
17 | ![]() | AC | Lyall, Simon | (3.5) | 30 | 1 - 0 | 37 | (3.5) | Lopez Sanz, David | ![]() | |
18 | ![]() | He, Paul | (3.5) | 49 | 0 - 1 | 31 | (3.5) | Stewart, James | PN | ![]() | |
19 | ![]() | He, Caleb | (3.5) | 39 | 1 - 0 | 35 | (3.5) | Calitz, Hananke | MK | ![]() | |
20 | ![]() | AC | Steadman, Mathew | (3) | 38 | 1 - 0 | 33 | (3) | List, Robert | UH | ![]() |
21 | ![]() | AC | Ning, Isabelle Yixuan | (3) | 42 | 0 - 1 | 46 | (3) | Sivabalan, Brijesh | CP | ![]() |
22 | ![]() | Xu, Hannah | (2.5) | 48 | 0 - 1 | 52 | (2.5) | van den Brink, Mike | MK | ![]() | |
23 | ![]() | Shek, Daniel | (2.5) | 51 | ½ - ½ | 50 | (2.5) | Warren, Elizabeth | ![]() | ||
24 | ![]() | NP | Burt, James | (2) | 40 | 0 - 1 | 43 | (2) | Sharp, Derek | MK | ![]() |
25 | ![]() | MK | Malton, Isabella | (2) | 47 | 0 - 1 | 44 | (1.5) | Lukey, Bryce | CA | ![]() |
The following players are absent:
25 Caldeira, John