Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Libiszewski, Fabien | 2495 | 2462 | ![]() | 7.5 | 1.0 | 6 | 4 | 49.0 | 54.0 | 44.75 | |
2 | 9 | FM | Steadman, Michael V R | 2198 | 2490 | ![]() | AC | 7.5 | 0.0 | 7 | 4 | 47.5 | 51.0 | 40.75 |
3 | 2 | GM | Demuth, Adrien | 2494 | 2415 | ![]() | 7.0 | 0.0 | 6 | 5 | 49.5 | 54.5 | 40.75 | |
4 | 3 | GM | Johansen, Darryl K | 2441 | 2299 | ![]() | 6.5 | 0.0 | 5 | 4 | 44.5 | 49.0 | 33.50 | |
5 | 5 | IM | Dive, Russell John | 2333 | 2278 | ![]() | WE | 6.0 | 0.0 | 6 | 4 | 49.0 | 53.5 | 31.50 |
6 | 14 | CM | Ang, Alphaeus Wei Ern | 2102 | 2197 | ![]() | AC | 6.0 | 0.0 | 5 | 4 | 45.0 | 46.5 | 27.75 |
7 | 15 | CM | James, Jack | 2055 | 2133 | ![]() | MK | 6.0 | 0.0 | 5 | 4 | 42.0 | 46.0 | 27.50 |
8 | 6 | IM | Ker, Anthony F | 2302 | 2234 | ![]() | WE | 6.0 | 0.0 | 4 | 5 | 47.5 | 51.5 | 31.25 |
9 | 4 | FM | Hague, Ben | 2347 | 2154 | ![]() | AC | 5.5 | 0.0 | 5 | 5 | 44.5 | 48.5 | 27.25 |
10 | 13 | Hart, Ralph | 2114 | 2197 | ![]() | NS | 5.5 | 0.0 | 5 | 4 | 46.5 | 50.5 | 27.00 | |
11 | 7 | FM | Lukey, Stephen G | 2258 | 2048 | ![]() | CA | 5.5 | 0.0 | 5 | 4 | 43.5 | 46.5 | 25.50 |
12 | 16 | CM | Fan, Allen Chi Zhou | 1981 | 2009 | ![]() | AC | 5.5 | 0.0 | 5 | 4 | 42.5 | 45.5 | 25.25 |
13 | 23 | Nicholls, Leighton | 1818 | 1949 | ![]() | OT | 5.5 | 0.0 | 5 | 4 | 40.0 | 43.5 | 23.75 | |
14 | 8 | FM | Noble, Mark Frederick | 2206 | 2155 | ![]() | MK | 5.5 | 0.0 | 4 | 5 | 47.0 | 51.0 | 28.50 |
15 | 12 | FM | Smith, Robert W | 2173 | 2020 | ![]() | MC | 5.5 | 0.0 | 4 | 5 | 41.5 | 45.5 | 25.75 |
16 | 10 | IM | Borsos, Bogdan | 2193 | 2167 | ![]() | 5.5 | 0.0 | 4 | 4 | 47.0 | 50.0 | 26.50 | |
17 | 27 | Winter, Ryan | 1761 | 1804 | ![]() | WE | 5.0 | 0.0 | 5 | 5 | 38.0 | 39.5 | 17.00 | |
18 | 24 | Clouston, Bevan | 1791 | 1731 | ![]() | 5.0 | 0.0 | 5 | 5 | 36.5 | 39.0 | 18.50 | ||
19 | 28 | Duran Rubalcava, Luis Ange | 1738 | 1866 | ![]() | 5.0 | 0.0 | 5 | 4 | 39.0 | 42.5 | 20.50 | ||
20 | 20 | Savige, Colin B | 1964 | 1968 | ![]() | 5.0 | 0.0 | 4 | 5 | 42.5 | 46.5 | 23.25 | ||
21 | 21 | WIM | Timergazi, Layla | 1939 | 1967 | ![]() | WE | 5.0 | 0.0 | 4 | 5 | 40.5 | 42.0 | 19.75 |
22 | 11 | Gao, Hans | 2192 | 2095 | ![]() | AC | 5.0 | 0.0 | 3 | 4 | 43.5 | 47.0 | 24.75 | |
23 | 18 | Knowles, Jeremy | 1976 | 1921 | ![]() | UH | 4.5 | 0.0 | 4 | 5 | 41.0 | 43.0 | 18.00 | |
24 | 29 | Charles, Dion | 1737 | 1593 | ![]() | MK | 4.5 | 0.0 | 4 | 5 | 40.0 | 43.0 | 17.25 | |
25 | 22 | CM | Picken, Oliver | 1899 | 1774 | ![]() | PT | 4.5 | 0.0 | 4 | 5 | 40.0 | 42.5 | 17.25 |
26 | 31 | Stewart, James | 1663 | 1564 | ![]() | PN | 4.5 | 0.0 | 4 | 5 | 36.0 | 38.0 | 15.25 | |
27 | 17 | Goodhue, Nathan | 1977 | 1871 | ![]() | AC | 4.5 | 0.0 | 4 | 4 | 40.0 | 42.5 | 16.75 | |
28 | 45 | Ross, Sol | 1316 | 1800 | ![]() | MK | 4.5 | 0.0 | 4 | 4 | 36.5 | 39.5 | 18.25 | |
29 | 30 | Lyall, Simon | 1671 | 1777 | ![]() | AC | 4.5 | 0.0 | 4 | 4 | 36.5 | 39.0 | 16.50 | |
30 | 34 | Sunathvanichkul, Tawan | 1641 | 1601 | ![]() | 4.5 | 0.0 | 4 | 4 | 32.5 | 34.0 | 13.75 | ||
31 | 39 | He, Caleb | 1463 | 1338 | ![]() | 4.5 | 0.0 | 4 | 4 | 30.5 | 32.5 | 12.50 | ||
32 | 26 | Gold, Hamish | 1770 | 1523 | ![]() | OT | 4.0 | 0.0 | 4 | 5 | 36.0 | 39.0 | 13.50 | |
33 | 32 | Booth, Anthony | 1651 | 1360 | ![]() | HP | 4.0 | 0.0 | 4 | 4 | 34.5 | 36.0 | 11.50 | |
34 | 41 | Gao, Hugh Zihuai | 1435 | 1583 | ![]() | PT | 4.0 | 0.0 | 3 | 5 | 33.5 | 36.0 | 12.25 | |
35 | 46 | Sivabalan, Brijesh | 1301 | 1475 | ![]() | CP | 4.0 | 0.0 | 3 | 5 | 28.5 | 30.0 | 10.25 | |
36 | 19 | Sellen, Ian | 1973 | 1821 | ![]() | WE | 4.0 | 0.0 | 3 | 4 | 40.0 | 43.0 | 17.25 | |
37 | 38 | Steadman, Mathew | 1482 | 1481 | ![]() | AC | 4.0 | 0.0 | 3 | 4 | 29.5 | 31.0 | 9.25 | |
38 | 35 | Calitz, Hananke | 1621 | 1457 | ![]() | MK | 3.5 | 0.0 | 3 | 5 | 34.5 | 37.0 | 10.25 | |
39 | 37 | Lopez Sanz, David | 1537 | 1301 | ![]() | 3.5 | 0.0 | 3 | 5 | 31.5 | 34.0 | 9.50 | ||
40 | 49 | He, Paul | 1159 | 1535 | ![]() | 3.5 | 0.0 | 3 | 4 | 34.5 | 36.0 | 11.50 | ||
41 | 52 | van den Brink, Mike | 0 | 1414 | ![]() | MK | 3.5 | 0.0 | 2 | 5 | 30.5 | 32.0 | 8.75 | |
42 | 33 | List, Robert | 1641 | 1580 | ![]() | UH | 3.0 | 0.0 | 3 | 5 | 36.0 | 39.0 | 11.50 | |
43 | 42 | Ning, Isabelle Yixuan | 1411 | 1467 | ![]() | AC | 3.0 | 0.0 | 3 | 4 | 33.0 | 34.5 | 9.00 | |
44 | 43 | Sharp, Derek | 1328 | 1232 | ![]() | MK | 3.0 | 0.0 | 2 | 5 | 24.5 | 26.0 | 5.50 | |
45 | 36 | Cooper, Nigel(W) | 1604 | 1424 | ![]() | CA | 3.0 | 0.0 | 2 | 4 | 33.0 | 35.0 | 9.00 | |
46 | 51 | Shek, Daniel | 1120 | 1352 | ![]() | 3.0 | 0.0 | 1 | 5 | 30.5 | 33.0 | 10.00 | ||
47 | 50 | Warren, Elizabeth | 1155 | 1220 | ![]() | 3.0 | 0.0 | 1 | 4 | 28.0 | 30.0 | 7.75 | ||
48 | 48 | Xu, Hannah | 1174 | 1152 | ![]() | 2.5 | 0.5 | 2 | 4 | 29.0 | 31.0 | 6.00 | ||
49 | 44 | Lukey, Bryce | 1322 | 1239 | ![]() | CA | 2.5 | 0.5 | 1 | 4 | 25.5 | 27.0 | 4.75 | |
50 | 47 | Malton, Isabella | 1270 | 1184 | ![]() | MK | 2.0 | 1.0 | 1 | 4 | 28.5 | 30.0 | 4.00 | |
51 | 40 | Burt, James | 1442 | 999 | ![]() | NP | 2.0 | 0.0 | 1 | 4 | 28.5 | 30.0 | 4.00 | |
52 | 25 | Caldeira, John(W) | 1771 | 1647 | ![]() | 1.0 | 0.0 | 1 | 1 | 31.0 | 33.0 | 3.00 | ||
Tie Break legend: | ||||||||||||||
DirE : Direct Encounter | ||||||||||||||
Mwns : Most Wins | ||||||||||||||
MBlk : Most Blacks | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
S-B : Sonneborn-Berger |