Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk Buc1 BucT S-B
11GM Libiszewski, Fabien 24952462FRA FRA 7.5 1.0 6 4 49.0 54.0 44.75
29FM Steadman, Michael V R 21982490NZL NZLAC 7.5 0.0 7 4 47.5 51.0 40.75
32GM Demuth, Adrien 24942415FRA FRA 7.0 0.0 6 5 49.5 54.5 40.75
43GM Johansen, Darryl K 24412299AUS AUS 6.5 0.0 5 4 44.5 49.0 33.50
55IM Dive, Russell John 23332278NZL NZLWE 6.0 0.0 6 4 49.0 53.5 31.50
614CM Ang, Alphaeus Wei Ern 21022197NZL NZLAC 6.0 0.0 5 4 45.0 46.5 27.75
715CM James, Jack 20552133NZL NZLMK 6.0 0.0 5 4 42.0 46.0 27.50
86IM Ker, Anthony F 23022234NZL NZLWE 6.0 0.0 4 5 47.5 51.5 31.25
94FM Hague, Ben 23472154NZL NZLAC 5.5 0.0 5 5 44.5 48.5 27.25
1013 Hart, Ralph 21142197NZL NZLNS 5.5 0.0 5 4 46.5 50.5 27.00
117FM Lukey, Stephen G 22582048NZL NZLCA 5.5 0.0 5 4 43.5 46.5 25.50
1216CM Fan, Allen Chi Zhou 19812009NZL NZLAC 5.5 0.0 5 4 42.5 45.5 25.25
1323 Nicholls, Leighton 18181949NZL NZLOT 5.5 0.0 5 4 40.0 43.5 23.75
148FM Noble, Mark Frederick 22062155NZL NZLMK 5.5 0.0 4 5 47.0 51.0 28.50
1512FM Smith, Robert W 21732020NZL NZLMC 5.5 0.0 4 5 41.5 45.5 25.75
1610IM Borsos, Bogdan 21932167UKR UKR 5.5 0.0 4 4 47.0 50.0 26.50
1727 Winter, Ryan 17611804NZL NZLWE 5.0 0.0 5 5 38.0 39.5 17.00
1824 Clouston, Bevan 17911731AUS AUS 5.0 0.0 5 5 36.5 39.0 18.50
1928 Duran Rubalcava, Luis Ange 17381866MEX MEX 5.0 0.0 5 4 39.0 42.5 20.50
2020 Savige, Colin B 19641968AUS AUS 5.0 0.0 4 5 42.5 46.5 23.25
2121WIM Timergazi, Layla 19391967NZL NZLWE 5.0 0.0 4 5 40.5 42.0 19.75
2211 Gao, Hans 21922095NZL NZLAC 5.0 0.0 3 4 43.5 47.0 24.75
2318 Knowles, Jeremy 19761921NZL NZLUH 4.5 0.0 4 5 41.0 43.0 18.00
2429 Charles, Dion 17371593NZL NZLMK 4.5 0.0 4 5 40.0 43.0 17.25
2522CM Picken, Oliver 18991774NZL NZLPT 4.5 0.0 4 5 40.0 42.5 17.25
2631 Stewart, James 16631564NZL NZLPN 4.5 0.0 4 5 36.0 38.0 15.25
2717 Goodhue, Nathan 19771871NZL NZLAC 4.5 0.0 4 4 40.0 42.5 16.75
2845 Ross, Sol 13161800NZL NZLMK 4.5 0.0 4 4 36.5 39.5 18.25
2930 Lyall, Simon 16711777NZL NZLAC 4.5 0.0 4 4 36.5 39.0 16.50
3034 Sunathvanichkul, Tawan 16411601THA THA 4.5 0.0 4 4 32.5 34.0 13.75
3139 He, Caleb 14631338NZL NZL 4.5 0.0 4 4 30.5 32.5 12.50
3226 Gold, Hamish 17701523NZL NZLOT 4.0 0.0 4 5 36.0 39.0 13.50
3332 Booth, Anthony 16511360NZL NZLHP 4.0 0.0 4 4 34.5 36.0 11.50
3441 Gao, Hugh Zihuai 14351583NZL NZLPT 4.0 0.0 3 5 33.5 36.0 12.25
3546 Sivabalan, Brijesh 13011475NZL NZLCP 4.0 0.0 3 5 28.5 30.0 10.25
3619 Sellen, Ian 19731821NZL NZLWE 4.0 0.0 3 4 40.0 43.0 17.25
3738 Steadman, Mathew 14821481NZL NZLAC 4.0 0.0 3 4 29.5 31.0 9.25
3835 Calitz, Hananke 16211457NZL NZLMK 3.5 0.0 3 5 34.5 37.0 10.25
3937 Lopez Sanz, David 15371301ESP ESP 3.5 0.0 3 5 31.5 34.0 9.50
4049 He, Paul 11591535NZL NZL 3.5 0.0 3 4 34.5 36.0 11.50
4152 van den Brink, Mike 01414NZL NZLMK 3.5 0.0 2 5 30.5 32.0 8.75
4233 List, Robert 16411580NZL NZLUH 3.0 0.0 3 5 36.0 39.0 11.50
4342 Ning, Isabelle Yixuan 14111467NZL NZLAC 3.0 0.0 3 4 33.0 34.5 9.00
4443 Sharp, Derek 13281232NZL NZLMK 3.0 0.0 2 5 24.5 26.0 5.50
4536 Cooper, Nigel(W) 16041424NZL NZLCA 3.0 0.0 2 4 33.0 35.0 9.00
4651 Shek, Daniel 11201352ENG ENG 3.0 0.0 1 5 30.5 33.0 10.00
4750 Warren, Elizabeth 11551220AUS AUS 3.0 0.0 1 4 28.0 30.0 7.75
4848 Xu, Hannah 11741152NZL NZL 2.5 0.5 2 4 29.0 31.0 6.00
4944 Lukey, Bryce 13221239NZL NZLCA 2.5 0.5 1 4 25.5 27.0 4.75
5047 Malton, Isabella 12701184NZL NZLMK 2.0 1.0 1 4 28.5 30.0 4.00
5140 Burt, James 1442999NZL NZLNP 2.0 0.0 1 4 28.5 30.0 4.00
5225 Caldeira, John(W) 17711647FIJ FIJ 1.0 0.0 1 1 31.0 33.0 3.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger