Player Groups by date at round 9

Group limits: 2009 < date of birthday <= 2019
Pos ID T NAME RtgFedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
12 Ooi, Jayden 1589AUS AUSQLD 7.0 0.5 6 55.0 50.0 45.0 39.75
213 Zhang, Kendrick (ken 1402NZL NZLNS 5.5 0.0 5 52.5 49.0 44.5 26.50
323 Wang, Cunmeng 1094AUS AUSVIC 5.0 0.0 5 46.5 43.5 40.0 20.00
422 Zhao, Tiger Chengxin 1162AUS AUSVIC 5.0 0.0 5 42.5 39.0 35.5 20.00
539 Ni, Lucas 0AUS AUS 4.5 0.0 4 36.0 35.5 32.0 13.25
617 Anup Kumar, Vihaan 1347AUS AUSNSW 4.5 0.0 4 35.5 32.5 29.0 16.50
77 Wang, Daniel 1519AUS AUSNSW 4.0 0.0 4 35.5 35.0 31.5 12.50
831 Wang, Eugene 906NZL NZL 4.0 0.0 4 34.5 32.5 29.5 11.50
930 Xin, Joseph 927NZL NZL 3.5 0.0 3 35.5 33.5 30.5 9.75
1038 Kolokimoana, Joachim 0FRA FRA 3.5 0.0 3 28.0 27.5 25.5 7.25
1132 Wang, Caleb 329AUS AUSNSW 3.0 0.0 3 35.5 33.5 30.5 9.00
1235 Giraud, David 0FRA FRA 2.0 1.0 2 28.0 27.5 25.5 2.50
1327 Zhao, Oliver 1051NZL NZLHP 0.5 0.0 0 29.5 27.5 25.5 1.00


Group limits: 2011 < date of birthday <= 2019
Pos ID T NAME RtgFedOriginPts DirE Mwns BucT Buc1 Buc2 S-B
122 Zhao, Tiger Chengxin 1162AUS AUSVIC 5.0 0.0 5 42.5 39.0 35.5 20.00
239 Ni, Lucas 0AUS AUS 4.5 0.0 4 36.0 35.5 32.0 13.25
37 Wang, Daniel 1519AUS AUSNSW 4.0 0.0 4 35.5 35.0 31.5 12.50
432 Wang, Caleb 329AUS AUSNSW 3.0 0.0 3 35.5 33.5 30.5 9.00
535 Giraud, David 0FRA FRA 2.0 1.0 2 28.0 27.5 25.5 2.50
627 Zhao, Oliver 1051NZL NZLHP 0.5 0.0 0 29.5 27.5 25.5 1.00