Summary by Federations
Ranking based on best player
NZL
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 1 |  | Renjith, Sravan | (8.0) | 3 | 1 - 0 | 4 | (5.0) | Zheng, Thomas |  |
| 3 |  | Qin, Oscar Shu Xuan | (6.0) | 10 | 1 - 0 | 23 | (5.0) | Wang, Cunmeng |  |
| 4 |  | Xie, Felix | (5.5) | 9 | 1 - 0 | 13 | (5.5) | Zhang, Kendrick (kenny) |  |
| 5 |  | Yu, Jeffrey | (5.0) | 11 | 1 - 0 | 36 | (5.0) | Kaemo, Arden |  |
| 6 |  | Chen, Matthew | (5.0) | 15 | 0 - 1 | 19 | (5.0) | Yuan, Jacob |  |
| 8 |  | Ma, Michael | (4.5) | 29 | ½ - ½ | 26 | (4.0) | Zhao, Jay Zi Xuan |  |
| 9 |  | He, Paul | (4.0) | 5 | 1 - 0 | 28 | (4.0) | Ho, Oscar |  |
| 11 |  | Zhao, Tiger Chengxin | (4.0) | 22 | 1 - 0 | 20 | (3.5) | Zhao, Brian |  |
| 13 |  | Liu, Lucas | (3.0) | 24 | 1 - 0 | 30 | (3.5) | Xin, Joseph |  |
| 14 |  | Wang, Caleb | (3.0) | 32 | 0 - 1 | 21 | (3.0) | Cai, Vincent |  |
| 15 |  | Rochedreux, Jean-Antoine | (3.0) | 40 | 0 - 1 | 25 | (3.0) | Chai, Jacob |  |
| 16 |  | Fareed, Mikel | (2.0) | 34 | 0 - 1 | 31 | (3.0) | Wang, Eugene |  |
| 17 |  | Kolokimoana, Joachim | (2.5) | 38 | 1 - 0 | 27 | (0.5) | Zhao, Oliver |  |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 3 | | Renjith, Sravan | 1571 | 2235 |  | OS | 9.0 | 0.0 | 9 | 53.0 | 48.0 | 43.0 | 53.00 |
| 3 | 10 | | Qin, Oscar Shu Xuan | 1469 | 1560 |  | AC | 7.0 | 0.5 | 6 | 53.5 | 50.0 | 45.0 | 37.75 |
| 4 | 9 | | Xie, Felix | 1488 | 1500 |  | AC | 6.5 | 0.0 | 6 | 50.5 | 47.0 | 43.5 | 31.00 |
| 6 | 19 | | Yuan, Jacob | 1252 | 1291 |  | NP | 6.0 | 0.0 | 6 | 47.5 | 43.5 | 39.5 | 28.50 |
| 7 | 11 | | Yu, Jeffrey | 1453 | 1237 |  | NS | 6.0 | 0.0 | 6 | 44.5 | 41.0 | 37.5 | 25.50 |
| 9 | 13 | | Zhang, Kendrick (kenny) | 1402 | 1206 |  | NS | 5.5 | 0.0 | 5 | 52.5 | 49.0 | 44.5 | 26.50 |
| 10 | 5 | | He, Paul | 1532 | 1357 |  | WE | 5.0 | 0.0 | 5 | 50.5 | 47.0 | 43.0 | 24.50 |
| 11 | 4 | | Zheng, Thomas | 1533 | 1344 |  | NS | 5.0 | 0.0 | 5 | 48.5 | 45.0 | 41.0 | 23.00 |
| 13 | 15 | | Chen, Matthew | 1392 | 1090 |  | NS | 5.0 | 0.0 | 5 | 44.0 | 42.0 | 39.0 | 19.00 |
| 17 | 29 | | Ma, Michael | 948 | 995 |  | | 5.0 | 0.0 | 4 | 40.0 | 37.0 | 33.5 | 18.25 |
| 20 | 26 | | Zhao, Jay Zi Xuan | 1063 | 901 |  | HP | 4.5 | 0.0 | 3 | 39.5 | 37.5 | 33.5 | 17.00 |
| 21 | 24 | | Liu, Lucas | 1075 | 866 |  | HP | 4.0 | 0.0 | 4 | 37.5 | 35.5 | 33.5 | 11.50 |
| 23 | 31 | | Wang, Eugene | 906 | 582 |  | | 4.0 | 0.0 | 4 | 34.5 | 32.5 | 29.5 | 11.50 |
| 24 | 25 | | Chai, Jacob | 1068 | 795 |  | AC | 4.0 | 0.0 | 4 | 32.0 | 31.5 | 29.5 | 9.00 |
| 26 | 21 | | Cai, Vincent | 1165 | 622 |  | AC | 4.0 | 0.0 | 3 | 39.5 | 36.5 | 33.5 | 14.50 |
| 27 | 20 | | Zhao, Brian | 1179 | 800 |  | AC | 3.5 | 0.0 | 3 | 43.0 | 40.0 | 36.0 | 13.75 |
| 28 | 30 | | Xin, Joseph | 927 | 508 |  | | 3.5 | 0.0 | 3 | 35.5 | 33.5 | 30.5 | 9.75 |
| 36 | 27 | | Zhao, Oliver | 1051 | 0 |  | HP | 0.5 | 0.0 | 0 | 29.5 | 27.5 | 25.5 | 1.00 |
AUS
Pairing
| Bo. | | White Player | Pts | IDW | Result | IDB | Pts | Black Player | |
| 2 |  | Rupasinghe, Sayum | (6.0) | 14 | 0 - 1 | 2 | (6.0) | Ooi, Jayden |  |
| 3 |  | Qin, Oscar Shu Xuan | (6.0) | 10 | 1 - 0 | 23 | (5.0) | Wang, Cunmeng |  |
| 7 |  | Ni, Lucas | (4.5) | 39 | 0 - 1 | 12 | (5.0) | Li, Joshua |  |
| 9 |  | He, Paul | (4.0) | 5 | 1 - 0 | 28 | (4.0) | Ho, Oscar |  |
| 10 |  | Wang, Daniel | (4.0) | 7 | 0 - 1 | 18 | (4.0) | Xu, Chengyun |  |
| 11 |  | Zhao, Tiger Chengxin | (4.0) | 22 | 1 - 0 | 20 | (3.5) | Zhao, Brian |  |
| 12 |  | Anup Kumar, Vihaan | (3.5) | 17 | 1 - 0 | 33 | (3.5) | Chand, Ayush |  |
| 14 |  | Wang, Caleb | (3.0) | 32 | 0 - 1 | 21 | (3.0) | Cai, Vincent |  |
| 19 |  | Li, Oliver | (0.0) | 1 | 0 | 0 | (0.0) | BYE | |
| 20 |  | Simic, Filip | (0.0) | 6 | 0 | 0 | (0.0) | BYE | |
| 21 |  | Lee, Lachlan | (0.0) | 8 | 0 | 0 | (0.0) | BYE | |
| 22 |  | Retnaraja, Ethan | (0.0) | 16 | 0 | 0 | (0.0) | BYE | |
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 2 | 2 | | Ooi, Jayden | 1589 | 1649 |  | QLD | 7.0 | 0.5 | 6 | 55.0 | 50.0 | 45.0 | 39.75 |
| 5 | 14 | | Rupasinghe, Sayum | 1394 | 1204 |  | NSW | 6.0 | 0.0 | 6 | 47.5 | 45.5 | 41.5 | 26.50 |
| 8 | 12 | | Li, Joshua | 1414 | 1008 |  | NSW | 6.0 | 0.0 | 6 | 43.0 | 40.0 | 36.5 | 23.00 |
| 12 | 23 | | Wang, Cunmeng | 1094 | 1196 |  | VIC | 5.0 | 0.0 | 5 | 46.5 | 43.5 | 40.0 | 20.00 |
| 14 | 22 | | Zhao, Tiger Chengxin | 1162 | 1018 |  | VIC | 5.0 | 0.0 | 5 | 42.5 | 39.0 | 35.5 | 20.00 |
| 15 | 18 | | Xu, Chengyun | 1288 | 1031 |  | VIC | 5.0 | 0.0 | 5 | 42.0 | 39.0 | 35.5 | 19.00 |
| 18 | 39 | | Ni, Lucas | 0 | 1135 |  | | 4.5 | 0.0 | 4 | 36.0 | 35.5 | 32.0 | 13.25 |
| 19 | 17 | | Anup Kumar, Vihaan | 1347 | 758 |  | NSW | 4.5 | 0.0 | 4 | 35.5 | 32.5 | 29.0 | 16.50 |
| 22 | 7 | | Wang, Daniel | 1519 | 1059 |  | NSW | 4.0 | 0.0 | 4 | 35.5 | 35.0 | 31.5 | 12.50 |
| 25 | 28 | | Ho, Oscar | 1019 | 1005 |  | ACT | 4.0 | 0.0 | 3 | 41.5 | 38.5 | 35.0 | 14.50 |
| 31 | 32 | | Wang, Caleb | 329 | 630 |  | NSW | 3.0 | 0.0 | 3 | 35.5 | 33.5 | 30.5 | 9.00 |
| 37 | 1 | | Li, Oliver (W) | 1686 | 0 |  | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 38 | 6 | | Simic, Filip (W) | 1530 | 0 |  | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 39 | 8 | | Lee, Lachlan (W) | 1499 | 0 |  | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 40 | 16 | | Retnaraja, Ethan (W) | 1373 | 0 |  | SA | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
FRA
FIJ
Standing
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 29 | 33 | | Chand, Ayush | 0 | 572 |  | | 3.5 | 0.0 | 3 | 30.0 | 29.5 | 27.5 | 7.00 |
| 35 | 34 | | Fareed, Mikel | 0 | 509 |  | | 2.0 | 0.0 | 1 | 31.5 | 31.0 | 29.0 | 5.50 |