Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | BucT | Buc1 | Buc2 | S-B |
| 1 | 3 | | Renjith, Sravan | 1571 | 2235 | NZL | OS | 9.0 | 0.0 | 9 | 53.0 | 48.0 | 43.0 | 53.00 |
| 2 | 2 | | Ooi, Jayden | 1589 | 1649 | AUS | QLD | 7.0 | 0.5 | 6 | 55.0 | 50.0 | 45.0 | 39.75 |
| 3 | 10 | | Qin, Oscar Shu Xuan | 1469 | 1560 | NZL | AC | 7.0 | 0.5 | 6 | 53.5 | 50.0 | 45.0 | 37.75 |
| 4 | 9 | | Xie, Felix | 1488 | 1500 | NZL | AC | 6.5 | 0.0 | 6 | 50.5 | 47.0 | 43.5 | 31.00 |
| 5 | 14 | | Rupasinghe, Sayum | 1394 | 1204 | AUS | NSW | 6.0 | 0.0 | 6 | 47.5 | 45.5 | 41.5 | 26.50 |
| 6 | 19 | | Yuan, Jacob | 1252 | 1291 | NZL | NP | 6.0 | 0.0 | 6 | 47.5 | 43.5 | 39.5 | 28.50 |
| 7 | 11 | | Yu, Jeffrey | 1453 | 1237 | NZL | NS | 6.0 | 0.0 | 6 | 44.5 | 41.0 | 37.5 | 25.50 |
| 8 | 12 | | Li, Joshua | 1414 | 1008 | AUS | NSW | 6.0 | 0.0 | 6 | 43.0 | 40.0 | 36.5 | 23.00 |
| 9 | 13 | | Zhang, Kendrick (kenny) | 1402 | 1206 | NZL | NS | 5.5 | 0.0 | 5 | 52.5 | 49.0 | 44.5 | 26.50 |
| 10 | 5 | | He, Paul | 1532 | 1357 | NZL | WE | 5.0 | 0.0 | 5 | 50.5 | 47.0 | 43.0 | 24.50 |
| 11 | 4 | | Zheng, Thomas | 1533 | 1344 | NZL | NS | 5.0 | 0.0 | 5 | 48.5 | 45.0 | 41.0 | 23.00 |
| 12 | 23 | | Wang, Cunmeng | 1094 | 1196 | AUS | VIC | 5.0 | 0.0 | 5 | 46.5 | 43.5 | 40.0 | 20.00 |
| 13 | 15 | | Chen, Matthew | 1392 | 1090 | NZL | NS | 5.0 | 0.0 | 5 | 44.0 | 42.0 | 39.0 | 19.00 |
| 14 | 22 | | Zhao, Tiger Chengxin | 1162 | 1018 | AUS | VIC | 5.0 | 0.0 | 5 | 42.5 | 39.0 | 35.5 | 20.00 |
| 15 | 18 | | Xu, Chengyun | 1288 | 1031 | AUS | VIC | 5.0 | 0.0 | 5 | 42.0 | 39.0 | 35.5 | 19.00 |
| 16 | 36 | | Kaemo, Arden | 0 | 1330 | FRA | | 5.0 | 0.0 | 4 | 45.5 | 42.0 | 38.0 | 22.00 |
| 17 | 29 | | Ma, Michael | 948 | 995 | NZL | | 5.0 | 0.0 | 4 | 40.0 | 37.0 | 33.5 | 18.25 |
| 18 | 39 | | Ni, Lucas | 0 | 1135 | AUS | | 4.5 | 0.0 | 4 | 36.0 | 35.5 | 32.0 | 13.25 |
| 19 | 17 | | Anup Kumar, Vihaan | 1347 | 758 | AUS | NSW | 4.5 | 0.0 | 4 | 35.5 | 32.5 | 29.0 | 16.50 |
| 20 | 26 | | Zhao, Jay Zi Xuan | 1063 | 901 | NZL | HP | 4.5 | 0.0 | 3 | 39.5 | 37.5 | 33.5 | 17.00 |
| 21 | 24 | | Liu, Lucas | 1075 | 866 | NZL | HP | 4.0 | 0.0 | 4 | 37.5 | 35.5 | 33.5 | 11.50 |
| 22 | 7 | | Wang, Daniel | 1519 | 1059 | AUS | NSW | 4.0 | 0.0 | 4 | 35.5 | 35.0 | 31.5 | 12.50 |
| 23 | 31 | | Wang, Eugene | 906 | 582 | NZL | | 4.0 | 0.0 | 4 | 34.5 | 32.5 | 29.5 | 11.50 |
| 24 | 25 | | Chai, Jacob | 1068 | 795 | NZL | AC | 4.0 | 0.0 | 4 | 32.0 | 31.5 | 29.5 | 9.00 |
| 25 | 28 | | Ho, Oscar | 1019 | 1005 | AUS | ACT | 4.0 | 0.0 | 3 | 41.5 | 38.5 | 35.0 | 14.50 |
| 26 | 21 | | Cai, Vincent | 1165 | 622 | NZL | AC | 4.0 | 0.0 | 3 | 39.5 | 36.5 | 33.5 | 14.50 |
| 27 | 20 | | Zhao, Brian | 1179 | 800 | NZL | AC | 3.5 | 0.0 | 3 | 43.0 | 40.0 | 36.0 | 13.75 |
| 28 | 30 | | Xin, Joseph | 927 | 508 | NZL | | 3.5 | 0.0 | 3 | 35.5 | 33.5 | 30.5 | 9.75 |
| 29 | 33 | | Chand, Ayush | 0 | 572 | FIJ | | 3.5 | 0.0 | 3 | 30.0 | 29.5 | 27.5 | 7.00 |
| 30 | 38 | | Kolokimoana, Joachim | 0 | 538 | FRA | | 3.5 | 0.0 | 3 | 28.0 | 27.5 | 25.5 | 7.25 |
| 31 | 32 | | Wang, Caleb | 329 | 630 | AUS | NSW | 3.0 | 0.0 | 3 | 35.5 | 33.5 | 30.5 | 9.00 |
| 32 | 37 | | Kolokimoana, Arii | 0 | 668 | FRA | | 3.0 | 0.0 | 3 | 30.5 | 30.0 | 28.0 | 6.00 |
| 33 | 40 | | Rochedreux, Jean-Antoine | 0 | 688 | FRA | | 3.0 | 0.0 | 3 | 29.0 | 28.5 | 25.5 | 7.00 |
| 34 | 35 | | Giraud, David | 0 | 310 | FRA | | 2.0 | 1.0 | 2 | 28.0 | 27.5 | 25.5 | 2.50 |
| 35 | 34 | | Fareed, Mikel | 0 | 509 | FIJ | | 2.0 | 0.0 | 1 | 31.5 | 31.0 | 29.0 | 5.50 |
| 36 | 27 | | Zhao, Oliver | 1051 | 0 | NZL | HP | 0.5 | 0.0 | 0 | 29.5 | 27.5 | 25.5 | 1.00 |
| 37 | 1 | | Li, Oliver (W) | 1686 | 0 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 38 | 6 | | Simic, Filip (W) | 1530 | 0 | AUS | QLD | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 39 | 8 | | Lee, Lachlan (W) | 1499 | 0 | AUS | VIC | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| 40 | 16 | | Retnaraja, Ethan (W) | 1373 | 0 | AUS | SA | 0.0 | 0.0 | 0 | 27.0 | 26.0 | 24.5 | 0.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Mwns : Most Wins |
| BucT : Buchholz Total |
| Buc1 : Buchholz Cut 1 |
| Buc2 : Buchholz Cut 2 |
| S-B : Sonneborn-Berger |